American Open Series 3
Effectiveness
K 33 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoover Kendra | 32.75 | 34 | 36 | 36 | 34 | 1 | 43 | 45 | 45 | 45 | 1 | 79 | 178.13 |
K 36 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricci Cadence | 32.94 | 28 | 30 | 30 | 30 | 1 | 41 | 43 | 45 | 41 | 1 | 71 | 159.12 | |
| 2 | Mason Kawena | 34.55 | 25 | 25 | 27 | 27 | 2 | 33 | 35 | 36 | 33 | 2 | 60 | 128.01 |
K 40 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mann Jaycee Lynn | 39.81 | 40 | 43 | 46 | 43 | 1 | 52 | 56 | 59 | 56 | 1 | 99 | 184.16 | |
| 2 | Sittner Brooklynn | 39.43 | 37 | 39 | 39 | 39 | 2 | 45 | 47 | 48 | 48 | 2 | 87 | 163.28 | |
| 3 | Sullivan Ireland | 39.53 | 29 | 31 | 33 | 33 | 3 | 38 | 41 | 43 | 43 | 3 | 76 | 142.3 |
K 45 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Blackwell | 44.94 | 55 | 60 | 62 | 62 | 1 | 70 | 75 | 80 | 80 | 1 | 142 | 237.48 | |
| 2 | Snider Destiny | 44.23 | 51 | 54 | 56 | 56 | 2 | 66 | 69 | 72 | 72 | 2 | 128 | 216.96 | |
| 3 | Garcia Allyn | 44.99 | 50 | 53 | 56 | 56 | 3 | 63 | 66 | 68 | 66 | 3 | 122 | 203.85 | |
| 4 | Le Quynh | 44.7 | 38 | 43 | 46 | 46 | 5 | 57 | 63 | 67 | 63 | 4 | 109 | 183.11 | |
| 5 | Boudreaux Teagan | 43.84 | 41 | 44 | 46 | 46 | 4 | 57 | 60 | 63 | 60 | 5 | 106 | 181.03 | |
| 6 | French Sally | 44.38 | 35 | 38 | 38 | 38 | 6 | 48 | 50 | 52 | 52 | 7 | 90 | 152.11 | |
| 7 | Macalintal Megan | 44.56 | 34 | 37 | 37 | 34 | 8 | 50 | 54 | 56 | 56 | 6 | 90 | 151.6 | |
| 8 | Lopez Onesty | 44.09 | 33 | 35 | 36 | 36 | 7 | 44 | 48 | 51 | 51 | 8 | 87 | 147.86 | |
| 9 | Pressett Camille | 44.73 | 28 | 31 | 34 | 34 | 9 | 41 | 43 | 45 | 43 | 9 | 77 | 129.28 | |
| 10 | Chin Makenna | 41.59 | 25 | 27 | 30 | 27 | 10 | 37 | 39 | 41 | 39 | 10 | 66 | 118.01 |
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batchelor Cortney | GAY | 48.92 | 77 | 80 | 80 | 77 | 4 | 95 | 99 | 101 | 101 | 1 | 178 | 277.97 |
| 2 | Ritchey Alyssa | UNA | 48.81 | 77 | 80 | 82 | 80 | 2 | 97 | 100 | 100 | 97 | 3 | 177 | 276.89 |
| 3 | Winters Kathleen | MON | 48.96 | 75 | 78 | 80 | 78 | 3 | 95 | 97 | 99 | 99 | 2 | 177 | 276.23 |
| 4 | Katrina Wilcox | 48.77 | 71 | 71 | 74 | 71 | 6 | 90 | 90 | 90 | 90 | 4 | 161 | 252.03 | |
| 5 | Seegert Megan Marie | UNA | 48.94 | 69 | 72 | 75 | 72 | 5 | 88 | 88 | 92 | 88 | 5 | 160 | 249.78 |
| 6 | Kyle Cicely | 48.73 | 62 | 65 | 68 | 68 | 7 | 84 | 87 | 90 | 87 | 6 | 155 | 242.79 | |
| 7 | Bryant Kaiya | 47.62 | 60 | 62 | 65 | 65 | 8 | 77 | 79 | 81 | 79 | 7 | 144 | 229.7 | |
| 8 | Gama Alexia Mariah | 48.8 | 56 | 59 | 62 | 59 | 11 | 73 | 75 | 79 | 79 | 8 | 138 | 215.92 | |
| 9 | Fields Elle Reese | 48.7 | 55 | 58 | 60 | 60 | 9 | 72 | 75 | 77 | 77 | 10 | 137 | 214.7 | |
| 10 | Frankel Amylynne | 48.78 | 53 | 53 | 56 | 56 | 14 | 73 | 76 | 79 | 76 | 11 | 132 | 206.6 | |
| 11 | Amatulli Cayla | LIN | 48.85 | 55 | 58 | 61 | 58 | 12 | 68 | 71 | 74 | 74 | 12 | 132 | 206.37 |
| 12 | Giannino Michelle | BBB | 48.94 | 60 | 63 | 63 | 60 | 10 | 72 | 75 | 75 | 72 | 13 | 132 | 206.07 |
| 13 | Darlene Fiero | 47.96 | 55 | 57 | 60 | 57 | 13 | 70 | 70 | 74 | 70 | 14 | 127 | 201.44 | |
| 14 | Delgadillo Sarabia Gabriel | 47.82 | 47 | 47 | 49 | 49 | 18 | 74 | 74 | 77 | 77 | 9 | 126 | 200.32 | |
| 15 | Henry Evette | 48.25 | 50 | 53 | 55 | 53 | 16 | 70 | 72 | 73 | 70 | 15 | 123 | 194.17 | |
| 16 | Gonzalez Silvana | 48.17 | 51 | 54 | 54 | 54 | 15 | 68 | 68 | 68 | 68 | 16 | 122 | 192.84 | |
| 17 | Ying Denise | 48.12 | 45 | 48 | 51 | 51 | 17 | 60 | 63 | 63 | 63 | 19 | 114 | 180.34 | |
| 18 | Silva Karla | 46.93 | 43 | 45 | 47 | 45 | 23 | 63 | 65 | 65 | 65 | 17 | 110 | 177.53 | |
| 19 | Garcia Desiree | 47.65 | 45 | 47 | 50 | 47 | 21 | 63 | 64 | 64 | 63 | 18 | 110 | 175.38 | |
| 20 | Fuentes Lizbeth | 47.47 | 40 | 43 | 45 | 45 | 24 | 55 | 58 | 61 | 58 | 21 | 103 | 164.71 | |
| 21 | Beck Cadei | 47.94 | 40 | 42 | 45 | 45 | 25 | 52 | 55 | 57 | 55 | 23 | 100 | 158.67 | |
| 22 | Barclay Olivia | 48.13 | 40 | 43 | 43 | 43 | 27 | 53 | 56 | 57 | 57 | 22 | 100 | 158.17 | |
| 23 | Longaza Jocelyn | 48.21 | 41 | 41 | 46 | 46 | 22 | 50 | 52 | 54 | 54 | 25 | 100 | 157.96 | |
| 24 | Alvis Faith | 47.99 | 39 | 43 | 43 | 43 | 26 | 48 | 53 | 54 | 54 | 24 | 97 | 153.78 | |
| 25 | Marcondes Romy | 47.3 | 38 | 40 | 40 | 38 | 29 | 50 | 50 | 52 | 52 | 26 | 90 | 144.34 | |
| 26 | Williams London | 47.57 | 31 | 37 | 39 | 39 | 28 | 46 | 49 | 52 | 49 | 27 | 88 | 140.49 | |
| 27 | Friend Emilia | 48.16 | 30 | 32 | 35 | 35 | 30 | 40 | 43 | 46 | 46 | 28 | 81 | 128.05 | |
| -- | King Morghan | UNA | 48.74 | 77 | 80 | 80 | 80 | 1 | 94 | 95 | 95 | 0 | 0 | ||
| -- | Cheung Peggy | 48.25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| -- | Gutknecht Tiffany | 47.07 | 48 | 50 | 50 | 48 | 19 | 59 | 61 | 61 | 0 | 0 | |||
| -- | Herrera Daniela | 48.99 | 45 | 45 | 45 | 0 | 0 | 55 | 60 | 65 | 60 | 20 | |||
| -- | Seegert Brenda | 48.53 | 46 | 48 | 50 | 48 | 20 | 59 | 60 | 60 | 0 | 0 |
K 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delacruz Jourdan Elizabeth | UNA | 54.49 | 82 | 85 | 87 | 87 | 1 | 104 | 108 | 110 | 110 | 1 | 197 | 283.98 |
| 2 | Hogan Caitlin Leigh | 54.69 | 79 | 83 | 85 | 85 | 2 | 104 | 107 | 1 | 107 | 2 | 192 | 276.06 | |
| 3 | Saxon Jessica | 54.85 | 78 | 82 | 85 | 82 | 3 | 104 | 108 | 108 | 104 | 3 | 186 | 266.88 | |
| 4 | Velez Karina | 54.32 | 71 | 71 | 75 | 75 | 4 | 87 | 91 | 96 | 91 | 7 | 166 | 239.82 | |
| 5 | Charpentier Snow | 54.98 | 69 | 69 | 71 | 69 | 9 | 94 | 97 | 100 | 97 | 4 | 166 | 237.79 | |
| 6 | Lee Tiffani | 54.03 | 66 | 69 | 71 | 71 | 6 | 87 | 90 | 93 | 93 | 5 | 164 | 237.83 | |
| 7 | Okamoto Janyce | 54.4 | 68 | 69 | 72 | 69 | 8 | 88 | 92 | 96 | 92 | 6 | 161 | 232.36 | |
| 8 | Grizzle Ella | 53.99 | 70 | 73 | 73 | 73 | 5 | 83 | 86 | 86 | 86 | 10 | 159 | 230.7 | |
| 9 | Tenorio Reena | UNA | 54.18 | 67 | 70 | 72 | 70 | 7 | 85 | 87 | 87 | 87 | 8 | 157 | 227.23 |
| 10 | Nye Emma | 53.69 | 65 | 68 | 70 | 68 | 10 | 81 | 84 | 86 | 86 | 9 | 154 | 224.34 | |
| 11 | Genota Ruth | 55 | 60 | 65 | 65 | 65 | 16 | 83 | 86 | 86 | 86 | 11 | 151 | 216.25 | |
| 12 | Le Elizabeth | 54.37 | 65 | 65 | 65 | 65 | 12 | 85 | 88 | 91 | 85 | 12 | 150 | 216.56 | |
| 13 | Patoc Nikk | 54.81 | 65 | 65 | 65 | 65 | 14 | 85 | 85 | 87 | 85 | 13 | 150 | 215.34 | |
| 14 | Feder Robyn | 54.98 | 62 | 64 | 66 | 64 | 18 | 83 | 83 | 86 | 83 | 17 | 147 | 210.57 | |
| 15 | Bramble Morgan | 53.3 | 59 | 61 | 63 | 63 | 19 | 77 | 80 | 82 | 82 | 18 | 145 | 212.34 | |
| 16 | Tran Tram | 54.19 | 67 | 67 | 70 | 67 | 11 | 75 | 78 | 82 | 78 | 26 | 145 | 209.84 | |
| 17 | Michaela Nielsen | 54.22 | 59 | 59 | 62 | 62 | 24 | 79 | 83 | 83 | 83 | 14 | 145 | 209.76 | |
| 18 | Talia Waugh | 54.25 | 62 | 62 | 65 | 62 | 25 | 83 | 83 | 83 | 83 | 15 | 145 | 209.67 | |
| 19 | Foster Ashley | 54.36 | 59 | 62 | 64 | 62 | 26 | 78 | 81 | 83 | 83 | 16 | 145 | 209.37 | |
| 20 | Bommicino Rachael | UNA | 54.44 | 64 | 66 | 66 | 64 | 17 | 79 | 81 | 83 | 81 | 20 | 145 | 209.16 |
| 21 | Svendbye Ashley | 54.97 | 65 | 68 | 68 | 65 | 15 | 80 | 83 | 83 | 80 | 22 | 145 | 207.74 | |
| 22 | Reyes Amy | 54.33 | 60 | 63 | 66 | 63 | 21 | 80 | 83 | 83 | 80 | 21 | 143 | 206.57 | |
| 23 | Pham Bich | 53.79 | 60 | 60 | 63 | 63 | 20 | 73 | 76 | 79 | 79 | 23 | 142 | 206.58 | |
| 24 | Brown Natalie | 54.44 | 65 | 68 | 68 | 65 | 13 | 75 | 77 | 80 | 77 | 29 | 142 | 204.83 | |
| 25 | Mehling Rebecca | 51.82 | 60 | 62 | 62 | 60 | 30 | 78 | 80 | 81 | 81 | 19 | 141 | 210.77 | |
| 26 | Lin Liana | 53.57 | 59 | 62 | 64 | 62 | 23 | 75 | 78 | 80 | 78 | 24 | 140 | 204.27 | |
| 27 | Gallegos Angela | 53.45 | 57 | 62 | 62 | 62 | 22 | 77 | 82 | 82 | 77 | 28 | 139 | 203.14 | |
| 28 | Dandurant Brianna | 53.82 | 58 | 61 | 64 | 61 | 27 | 76 | 78 | 78 | 78 | 25 | 139 | 202.14 | |
| 29 | Kempf Elaine | 54.32 | 60 | 60 | 61 | 61 | 29 | 78 | 81 | 81 | 78 | 27 | 139 | 200.81 | |
| 30 | Stremcha Hope | 53.42 | 59 | 60 | 63 | 60 | 32 | 70 | 72 | 75 | 75 | 30 | 135 | 197.37 | |
| 31 | Kuzmik Alana | 53.87 | 58 | 61 | 64 | 61 | 28 | 72 | 75 | 76 | 72 | 33 | 133 | 193.28 | |
| 32 | Hebb Lindsay | 53.23 | 55 | 58 | 60 | 60 | 31 | 68 | 71 | 74 | 71 | 36 | 131 | 192.02 | |
| 33 | Iizuka Kristin | 54.47 | 60 | 63 | 63 | 60 | 34 | 71 | 71 | 74 | 71 | 38 | 131 | 188.89 | |
| 34 | Ramos Lacie | 54.6 | 57 | 59 | 59 | 57 | 40 | 73 | 73 | 73 | 73 | 31 | 130 | 187.13 | |
| 35 | Driotez Michelle | 53.78 | 57 | 57 | 59 | 57 | 37 | 67 | 70 | 72 | 72 | 32 | 129 | 187.7 | |
| 36 | Lewis Sarah | 54.25 | 55 | 57 | 57 | 57 | 38 | 70 | 71 | 72 | 72 | 34 | 129 | 186.54 | |
| 37 | Megan Chang | 54.43 | 52 | 56 | 58 | 56 | 42 | 68 | 70 | 72 | 72 | 35 | 128 | 184.66 | |
| 38 | Ruger Adrianna | 54.82 | 58 | 58 | 62 | 58 | 36 | 65 | 68 | 70 | 70 | 42 | 128 | 183.73 | |
| 39 | Vekich Jacqueline | 54.28 | 56 | 60 | 64 | 60 | 33 | 67 | 73 | 75 | 67 | 46 | 127 | 183.57 | |
| 40 | Mcmillian Cherrelle | 51.2 | 53 | 55 | 58 | 58 | 35 | 63 | 66 | 68 | 66 | 47 | 124 | 187.02 | |
| 41 | Vezina Natalie Jean | 54.74 | 49 | 49 | 53 | 53 | 51 | 64 | 68 | 71 | 71 | 39 | 124 | 178.17 | |
| 42 | Stacey Lloyd | 53.7 | 52 | 54 | 54 | 52 | 52 | 68 | 71 | 74 | 71 | 37 | 123 | 179.16 | |
| 43 | Demicco Nicole | 54.09 | 50 | 50 | 53 | 53 | 50 | 65 | 69 | 70 | 70 | 41 | 123 | 178.23 | |
| 44 | Aranda Gabriela | 54.19 | 52 | 54 | 56 | 54 | 45 | 65 | 68 | 70 | 68 | 44 | 122 | 176.55 | |
| 45 | Lao Jennifer | 52.77 | 53 | 54 | 56 | 56 | 41 | 65 | 68 | 70 | 65 | 51 | 121 | 178.48 | |
| 46 | Carolyn Bullicer | 54.36 | 50 | 54 | 54 | 54 | 46 | 65 | 66 | 70 | 66 | 49 | 120 | 173.27 | |
| 47 | Estrada Erika | 53.6 | 47 | 50 | 50 | 50 | 54 | 66 | 66 | 69 | 69 | 43 | 119 | 173.56 | |
| 48 | Chu Erin | 53.82 | 49 | 53 | 53 | 49 | 58 | 66 | 67 | 70 | 70 | 40 | 119 | 173.05 | |
| 49 | Rebozzi Kayla | 53.39 | 53 | 56 | 56 | 53 | 49 | 64 | 64 | 64 | 64 | 53 | 117 | 171.13 | |
| 50 | Bain Naomi | 54.1 | 50 | 52 | 54 | 54 | 44 | 60 | 63 | 66 | 63 | 56 | 117 | 169.52 | |
| 51 | Jensen Amber | 54.27 | 49 | 51 | 53 | 51 | 53 | 62 | 65 | 66 | 66 | 48 | 117 | 169.14 | |
| 52 | Josie Yim | 54.07 | 49 | 51 | 52 | 49 | 59 | 62 | 64 | 67 | 67 | 45 | 116 | 168.13 | |
| 53 | Mcmanus Megan | 53.28 | 47 | 50 | 53 | 53 | 48 | 59 | 62 | 62 | 62 | 57 | 115 | 168.45 | |
| 54 | Gonzalez Rocio | 53.67 | 52 | 55 | 57 | 55 | 43 | 55 | 60 | 60 | 60 | 60 | 115 | 167.57 | |
| 55 | Hostallero Mikaela | 54.17 | 47 | 50 | 50 | 50 | 55 | 65 | 67 | 70 | 65 | 52 | 115 | 166.47 | |
| 56 | Pagdilao Janice | 50.89 | 49 | 52 | 53 | 49 | 57 | 65 | 68 | 69 | 65 | 50 | 114 | 172.73 | |
| 57 | King Taumee | 49.71 | 50 | 53 | 56 | 53 | 47 | 55 | 59 | 63 | 59 | 64 | 112 | 172.75 | |
| 58 | Dettman Anna | 53.7 | 45 | 47 | 49 | 47 | 62 | 62 | 63 | 63 | 63 | 55 | 110 | 160.22 | |
| 59 | Munoz Sandra | 54.86 | 50 | 53 | 53 | 50 | 56 | 60 | 60 | 63 | 60 | 63 | 110 | 157.81 | |
| 60 | Schlick Savannah | 54.07 | 44 | 48 | 49 | 44 | 68 | 61 | 64 | 69 | 64 | 54 | 108 | 156.54 | |
| 61 | Mason Kalea | 54.18 | 46 | 48 | 48 | 48 | 61 | 57 | 59 | 60 | 60 | 62 | 108 | 156.31 | |
| 62 | Martinez Crystal | 54.16 | 43 | 45 | 47 | 47 | 63 | 57 | 59 | 60 | 60 | 61 | 107 | 154.91 | |
| 63 | Thompson Jessica | 50.76 | 40 | 42 | 44 | 44 | 67 | 55 | 58 | 61 | 61 | 58 | 105 | 159.4 | |
| 64 | Singer Linnea | 50.31 | 47 | 47 | 48 | 48 | 60 | 56 | 59 | 59 | 56 | 66 | 104 | 158.95 | |
| 65 | Romero Angelica | 50.65 | 43 | 46 | 49 | 46 | 64 | 52 | 55 | 57 | 57 | 65 | 103 | 156.62 | |
| 66 | Ornelas Arianna | 52.79 | 40 | 45 | 46 | 40 | 71 | 61 | 66 | 66 | 61 | 59 | 101 | 148.94 | |
| 67 | Andersen Camille | 52.16 | 45 | 47 | 47 | 45 | 66 | 55 | 58 | 58 | 55 | 68 | 100 | 148.76 | |
| 68 | Rosa Shrope | 51.47 | 43 | 46 | 46 | 43 | 69 | 53 | 56 | 59 | 56 | 67 | 99 | 148.73 | |
| 69 | Cruz Ashley | 53.78 | 43 | 43 | 46 | 46 | 65 | 53 | 53 | 55 | 53 | 69 | 99 | 144.05 | |
| 70 | Will Kristina | 54.59 | 41 | 43 | 45 | 43 | 70 | 52 | 55 | 55 | 52 | 71 | 95 | 136.77 | |
| 71 | Hatch Natalie | 53.75 | 37 | 40 | 43 | 40 | 72 | 46 | 49 | 52 | 52 | 70 | 92 | 133.91 | |
| 72 | Chapman Rebekah | 53.14 | 32 | 34 | 36 | 34 | 74 | 41 | 43 | 43 | 41 | 72 | 75 | 110.07 | |
| -- | Barcelo Mia | 54.12 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| -- | Deindorfer Hannah | 54.57 | 57 | 57 | 59 | 57 | 39 | 78 | 78 | 78 | 0 | 0 | |||
| -- | Key Kenly | 52.04 | 34 | 37 | 39 | 39 | 73 | 47 | 48 | 48 | 0 | 0 | |||
| -- | B. Alanna C. Fisk | 53.69 | 73 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
K 59 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucero Jessica | Catalyst Athletics | 58.71 | 89 | 92 | 92 | 92 | 1 | 107 | 110 | 113 | 113 | 2 | 205 | 280.89 |
| 2 | Wilkins Taylor Nicole | 58.63 | 86 | 90 | 93 | 90 | 2 | 105 | 110 | 113 | 113 | 1 | 203 | 278.4 | |
| 3 | Brewer Kristi | 58.77 | 84 | 87 | 89 | 87 | 3 | 110 | 110 | 113 | 110 | 4 | 197 | 269.75 | |
| 4 | Camille Leblanc-bazinet | 58.39 | 83 | 86 | 89 | 86 | 5 | 105 | 110 | 113 | 110 | 3 | 196 | 269.53 | |
| 5 | Bramwell Kaija Francesca | PON | 58.81 | 82 | 85 | 85 | 85 | 7 | 102 | 106 | 109 | 106 | 5 | 191 | 261.42 |
| 6 | Roberts Jennyfer | 58.65 | 85 | 85 | 89 | 85 | 6 | 104 | 105 | 109 | 105 | 6 | 190 | 260.51 | |
| 7 | Lemmen Stephanie | 58.28 | 83 | 86 | 86 | 86 | 4 | 99 | 103 | 104 | 99 | 9 | 185 | 254.72 | |
| 8 | Na Christine | ELB ELY | 58.76 | 78 | 78 | 82 | 78 | 10 | 99 | 103 | 106 | 103 | 8 | 181 | 247.87 |
| 9 | Caldwell Bell Kayla | 58.78 | 79 | 83 | 84 | 79 | 8 | 88 | 94 | 96 | 96 | 13 | 175 | 239.6 | |
| 10 | Moore Shayla | 58.6 | 72 | 75 | 78 | 78 | 9 | 92 | 95 | 96 | 96 | 12 | 174 | 238.71 | |
| 11 | Jenny Hwa | 57.66 | 73 | 75 | 77 | 77 | 11 | 94 | 98 | 99 | 94 | 15 | 171 | 237.12 | |
| 12 | Fisher Nicole | 57.51 | 70 | 73 | 73 | 73 | 16 | 91 | 94 | 97 | 97 | 10 | 170 | 236.14 | |
| 13 | Bergenthal Lucy | 58.66 | 72 | 75 | 78 | 75 | 14 | 91 | 91 | 95 | 95 | 14 | 170 | 233.07 | |
| 14 | Espinoza Madilyn | 58.04 | 68 | 70 | 72 | 72 | 18 | 90 | 93 | 96 | 96 | 11 | 168 | 231.94 | |
| 15 | Goldsher Eve | 57.77 | 73 | 76 | 76 | 76 | 12 | 84 | 90 | 92 | 90 | 18 | 166 | 229.89 | |
| 16 | Raymond Abby | 56.61 | 68 | 68 | 71 | 71 | 20 | 88 | 91 | 93 | 93 | 16 | 164 | 230.24 | |
| 17 | Natalie Stanghill | 58.49 | 70 | 72 | 74 | 74 | 15 | 84 | 87 | 90 | 90 | 19 | 164 | 225.27 | |
| 18 | Schinner Seraphina | 58.34 | 70 | 72 | 72 | 72 | 19 | 88 | 91 | 91 | 88 | 22 | 160 | 220.15 | |
| 19 | Carlee Acevedo-Fuller | 58.54 | 68 | 71 | 75 | 75 | 13 | 81 | 84 | 88 | 84 | 34 | 159 | 218.28 | |
| 20 | Merlan Rachel | 58.54 | 68 | 69 | 71 | 71 | 21 | 84 | 87 | 88 | 88 | 23 | 159 | 218.28 | |
| 21 | Hentz Michelle | 58.01 | 67 | 70 | 70 | 70 | 23 | 84 | 88 | 92 | 88 | 21 | 158 | 218.21 | |
| 22 | Patruno Nicole | 58.62 | 66 | 69 | 71 | 71 | 22 | 87 | 90 | 90 | 87 | 28 | 158 | 216.71 | |
| 23 | Conolly Maren | 58.06 | 66 | 66 | 70 | 70 | 24 | 83 | 87 | 91 | 87 | 26 | 157 | 216.71 | |
| 24 | Luebker Jessica | 58.89 | 71 | 71 | 73 | 73 | 17 | 84 | 89 | 89 | 84 | 35 | 157 | 214.69 | |
| 25 | D. Irizarry | 58.14 | 66 | 70 | 70 | 70 | 25 | 85 | 85 | 89 | 85 | 32 | 155 | 213.75 | |
| 26 | Nicole Kupfer | 58.27 | 66 | 69 | 69 | 66 | 31 | 89 | 92 | 92 | 89 | 20 | 155 | 213.44 | |
| 27 | Montero Kaylee | 58.4 | 68 | 73 | 73 | 68 | 26 | 83 | 86 | 90 | 86 | 29 | 154 | 211.75 | |
| 28 | Porter Teresa | 58.57 | 59 | 62 | 65 | 62 | 43 | 87 | 87 | 92 | 92 | 17 | 154 | 211.34 | |
| 29 | Sugayan Shanette | 58.78 | 65 | 68 | 70 | 68 | 27 | 80 | 85 | 86 | 86 | 30 | 154 | 210.85 | |
| 30 | Trinh Haley | 58.13 | 65 | 65 | 66 | 66 | 30 | 84 | 87 | 90 | 87 | 27 | 153 | 211.02 | |
| 31 | Geist Kristen | 58.69 | 63 | 63 | 65 | 65 | 34 | 82 | 85 | 88 | 88 | 25 | 153 | 209.69 | |
| 32 | Marth Nichole | 57.99 | 66 | 69 | 69 | 66 | 29 | 85 | 85 | 88 | 85 | 31 | 151 | 208.59 | |
| 33 | Dunn Hannah | 58.28 | 64 | 68 | 68 | 64 | 36 | 83 | 85 | 89 | 85 | 33 | 149 | 205.15 | |
| 34 | Tran Sandra | 57.16 | 62 | 64 | 67 | 64 | 35 | 80 | 83 | 86 | 83 | 36 | 147 | 205.03 | |
| 35 | Sanchez Nina | 58.69 | 59 | 63 | 63 | 59 | 56 | 85 | 88 | 88 | 88 | 24 | 147 | 201.47 | |
| 36 | Lathrop Mary | 58.87 | 63 | 63 | 66 | 66 | 32 | 77 | 80 | 83 | 80 | 39 | 146 | 199.7 | |
| 37 | Malean Coral | 58.51 | 62 | 62 | 67 | 62 | 42 | 82 | 87 | 88 | 82 | 37 | 144 | 197.75 | |
| 38 | Assaley Kara | 57.89 | 60 | 63 | 67 | 67 | 28 | 75 | 79 | 80 | 75 | 52 | 142 | 196.38 | |
| 39 | Mercato Nicole | 58.46 | 61 | 64 | 66 | 64 | 37 | 75 | 78 | 78 | 78 | 45 | 142 | 195.12 | |
| 40 | Brinegar Chelsea | 58.12 | 59 | 62 | 62 | 62 | 40 | 72 | 79 | 79 | 79 | 41 | 141 | 194.49 | |
| 41 | Alissa Gensamer | 57.42 | 60 | 60 | 63 | 60 | 47 | 79 | 81 | 81 | 79 | 40 | 139 | 193.28 | |
| 42 | Rhodes Mia | 58.21 | 60 | 63 | 63 | 63 | 38 | 73 | 76 | 79 | 76 | 47 | 139 | 191.53 | |
| 43 | Reccord Tori | 58.22 | 57 | 60 | 61 | 61 | 44 | 75 | 78 | 81 | 78 | 43 | 139 | 191.51 | |
| 44 | Mckenna Leslie | 58.41 | 56 | 59 | 59 | 59 | 54 | 73 | 76 | 79 | 79 | 42 | 138 | 189.73 | |
| 45 | Fisher Ashley | 57.83 | 57 | 61 | 61 | 57 | 60 | 75 | 78 | 80 | 80 | 38 | 137 | 189.6 | |
| 46 | Quinones Sibonet | 58.32 | 55 | 59 | 63 | 59 | 53 | 70 | 74 | 78 | 78 | 44 | 137 | 188.54 | |
| 47 | Chapman Jordan | 58.5 | 60 | 62 | 64 | 62 | 41 | 71 | 73 | 75 | 75 | 53 | 137 | 188.16 | |
| 48 | Gomez Princess Grace | 58.52 | 56 | 56 | 59 | 59 | 55 | 75 | 78 | 81 | 78 | 46 | 137 | 188.12 | |
| 49 | Teran Rachel | 56.34 | 61 | 61 | 65 | 65 | 33 | 71 | 74 | 75 | 71 | 62 | 136 | 191.56 | |
| 50 | Smith Amy | 58.58 | 60 | 62 | 63 | 63 | 39 | 70 | 73 | 73 | 73 | 59 | 136 | 186.62 | |
| 51 | Obra Amelia | 57.13 | 55 | 58 | 60 | 60 | 46 | 69 | 72 | 75 | 75 | 50 | 135 | 188.36 | |
| 52 | Mansilla Megumi | 58.58 | 54 | 57 | 60 | 60 | 51 | 68 | 72 | 75 | 75 | 54 | 135 | 185.25 | |
| 53 | Jefferson Stephanie | 58.07 | 58 | 60 | 63 | 60 | 49 | 74 | 77 | 77 | 74 | 57 | 134 | 184.94 | |
| 54 | Steen Savannah | 58.8 | 56 | 59 | 61 | 59 | 57 | 72 | 75 | 77 | 75 | 55 | 134 | 183.42 | |
