Candice Bradshaw
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 60.00 | 2020-03-05 | USAW — Columbus, Ohio |
| C&J | 80.00 | 2021-05-16 | USAW — Albuquerque, New Mexico |
| Total | 138.00 | 2021-05-16 | USAW — Albuquerque, New Mexico |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-05-16 | USAW — Albuquerque, New Mexico | 68.24 | 58 | 62 | 63 | 58 | 51 | 72 | 76 | 80 | 80 | 34 | 138 | 40 | 172.92 |
| 2020-09-03 | USA — Orlando, Florida | 62.5 | 56 | 0 | 56 | 56 | 12 | 78 | 0 | 78 | 78 | 9 | 134 | 11 | 176.47 |
| 2020-03-05 | USAW — Columbus, Ohio | 58.32 | 57 | 60 | 62 | 60 | 4 | 72 | 72 | 75 | 72 | 4 | 132 | 4 | 181.66 |
| 2019-07-25 | USAW — Albuquerque, New Mexico | 67.12 | 53 | 56 | 56 | 53 | 6 | 68 | 71 | 74 | 71 | 7 | 124 | 6 | 156.6 |
| 2019-03-28 | USA — Salt Lake City, Utah | 63.9 | 51 | 53 | 53 | 53 | 18 | 70 | 70 | 72 | 72 | 15 | 125 | 18 | 162.43 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 62.67 | 53 | 53 | 53 | 53 | 9 | 70 | 73 | 76 | 73 | 5 | 126 | 7 | 165.66 |
| 2018-03-01 | USAW — Columbus, Ohio | 59.68 | 53 | 55 | 57 | 53 | 5 | 67 | 71 | 73 | 71 | 3 | 124 | 3 | 168.11 |
