Suguitan Jasmine
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2023-09-17 | USAW — Pleasanton, California |
| C&J | 83.00 | 2024-12-08 | USAW — Tucson, Arizona |
| Total | 153.00 | 2023-09-17 | USAW — Pleasanton, California |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-08 | USAW — Tucson, Arizona | 70.69 | 65 | 69 | 72 | 69 | 8 | 83 | 87 | 89 | 83 | 9 | 152 | 8 | 186.84 |
| 2023-09-17 | USAW — Pleasanton, California | 70.8 | 64 | 67 | 70 | 70 | 2 | 80 | 83 | 86 | 83 | 4 | 153 | 2 | 187.92 |
| 2022-12-04 | USAW — College Park, Georgia | 68.7 | 61 | 64 | 67 | 67 | 10 | 75 | 78 | 81 | 81 | 10 | 148 | 10 | 184.76 |
| 2021-03-04 | USAW — West Valley City, Utah | 63.98 | 57 | 60 | 63 | 60 | 6 | 72 | 75 | 76 | 76 | 5 | 136 | 5 | 176.87 |
| 2018-09-13 | USAW — Las Vegas | 68.77 | 63 | 65 | 67 | 65 | 54 | 80 | 83 | 85 | 83 | 41 | 148 | 43 | 184.41 |
