Hunter Hana
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 77.00 | 2019-03-07 | USA — Las Vegas, Nevada |
| C&J | 90.00 | 2025-03-02 | USAW — Columbus, Ohio |
| Total | 161.00 | 2025-03-02 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-02 | USAW — Columbus, Ohio | 87 | 67 | 69 | 71 | 71 | 16 | 83 | 87 | 90 | 90 | 16 | 161 | 16 | 181.07 |
| 2019-03-07 | USA — Las Vegas, Nevada | 75.6 | 76 | 77 | 77 | 77 | 3 | 96 | 96 | 96 | 0 | 0 | 0 | 0 | |
| 2018-09-13 | USAW — Las Vegas, Nevada | 70.2 | 67 | 70 | 70 | 67 | 39 | 80 | 86 | 88 | 88 | 21 | 155 | 24 | 190.99 |
