Jusay Joanna
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2018-09-13 | USAW — Las Vegas, Nevada |
| C&J | 81.00 | 2019-03-28 | USA — Salt Lake City, Utah |
| Total | 150.00 | 2018-09-13 | USAW — Las Vegas, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-28 | USA — Salt Lake City, Utah | 70.37 | 65 | 68 | 68 | 68 | 7 | 75 | 78 | 81 | 81 | 7 | 149 | 6 | 183.36 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 67.79 | 65 | 68 | 70 | 70 | 25 | 75 | 78 | 80 | 80 | 49 | 150 | 32 | 188.38 |
| 2017-03-16 | USAW — Reno, Nevada | 66.69 | 62 | 65 | 68 | 68 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
