Setting John
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 153.00 | 2024-06-23 | USA — Pittsburgh, Pennsylvania |
| C&J | 190.00 | 2024-06-23 | USA — Pittsburgh, Pennsylvania |
| Total | 343.00 | 2024-06-23 | USA — Pittsburgh, Pennsylvania |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 101.06 | 147 | 153 | 158 | 153 | 1 | 180 | 185 | 190 | 190 | 2 | 343 | 2 | 391.66 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 95.33 | 141 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023-07-02 | USA — Colorado Springs, Colorado | 95.58 | 145 | 145 | 147 | 0 | 0 | 170 | 178 | 0 | 170 | 6 | 0 | 0 | |
| 2021-12-02 | USAW — Denver, Colorado | 101.09 | 135 | 140 | 145 | 145 | 4 | 170 | 180 | 180 | 180 | 3 | 325 | 3 | 371.06 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 88.41 | 120 | 125 | 127 | 120 | 17 | 145 | 155 | 163 | 155 | 12 | 275 | 14 | 320.64 |
| 2017-12-07 | USAW — Anaheim, California | 93.43 | 127 | 127 | 128 | 0 | 0 | 150 | 160 | 170 | 150 | 46 | 0 | 0 | |
| 2017-05-12 | USA — Chicago - IL | 90.66 | 130 | 130 | 137 | 130 | 18 | 156 | 156 | 156 | 156 | 23 | 286 | 21 | 329.8 |
| 2017-03-16 | USAW — Reno, Nevada | 93.12 | 127 | 132 | 136 | 136 | 4 | 155 | 165 | 170 | 155 | 5 | 291 | 5 | 331.79 |
| 2016-12-09 | USAW — Orlando | 93.09 | 127 | 131 | 133 | 127 | 31 | 155 | 160 | 162 | 160 | 23 | 287 | 25 | 328.79 |
| 2016-09-22 | USA — New Orleans, Louisiana | 93.58 | 117 | 121 | 124 | 124 | 14 | 140 | 146 | 156 | 146 | 19 | 270 | 18 | 308.62 |
