Banez Riley
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 115.00 | 2021-05-16 | USAW — Albuquerque, New Mexico |
| C&J | 142.00 | 2021-05-16 | USAW — Albuquerque, New Mexico |
| Total | 257.00 | 2021-05-16 | USAW — Albuquerque, New Mexico |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12-04 | USAW — College Park, Georgia | 72.15 | 106 | 110 | 110 | 110 | 18 | 136 | 140 | 146 | 140 | 16 | 250 | 18 | 339.44 |
| 2021-12-02 | USAW — Denver, Colorado | 71.92 | 107 | 112 | 112 | 107 | 19 | 137 | 137 | 142 | 137 | 13 | 244 | 12 | 331.95 |
| 2021-05-16 | USAW — Albuquerque, New Mexico | 72.3 | 107 | 112 | 115 | 115 | 3 | 137 | 142 | 142 | 142 | 3 | 257 | 4 | 348.5 |
| 2020-02-06 | USA — Pleasanton, California | 72.65 | 102 | 105 | 105 | 102 | 7 | 130 | 135 | 140 | 135 | 6 | 237 | 6 | 305.55 |
| 2019-07-25 | USAW — Albuquerque, New Mexico | 70.95 | 104 | 108 | 108 | 104 | 11 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | |
| 2019-03-07 | USA — Las Vegas, Nevada | 72.01 | 102 | 106 | 106 | 106 | 9 | 128 | 133 | 138 | 133 | 12 | 239 | 9 | 309.71 |
| 2018-12-06 | USAW — Milwaukee, Wisconsin | 71.78 | 98 | 98 | 102 | 102 | 37 | 130 | 135 | 138 | 135 | 19 | 237 | 29 | 307.7 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 71.9 | 102 | 105 | 105 | 0 | 0 | 127 | 134 | 137 | 134 | 20 | 0 | 0 | |
| 2018-04-19 | USA — Ogden, Utah | 68.31 | 98 | 102 | 106 | 102 | 9 | 128 | 128 | 128 | 0 | 0 | 0 | 0 | |
| 2017-07-27 | USAW — Miami, Florida | 68.09 | 90 | 95 | 100 | 100 | 9 | 121 | 126 | 126 | 121 | 11 | 221 | 10 | 296.17 |
