Swanson Annmarie
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 45.00 | 2017-09-07 | USAW — Grand Rapids, Michigan |
| C&J | 73.00 | 2018-09-13 | USAW — Las Vegas, Nevada |
| Total | 115.00 | 2018-09-13 | USAW — Las Vegas, Nevada |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-03-02 | USAW — Columbus, Ohio | 124.6 | 34 | 36 | 36 | 36 | 2 | 49 | 51 | 53 | 53 | 2 | 89 | 2 | 90.98 |
| 2024-09-01 | USAW — Fort Worth, Texas | 121.9 | 39 | 41 | 41 | 41 | 4 | 59 | 61 | 63 | 61 | 4 | 102 | 4 | 103.9 |
| 2024-03-03 | USAW — Columbus, Ohio | 118.55 | 38 | 40 | 42 | 42 | 4 | 60 | 62 | 64 | 62 | 4 | 104 | 4 | 106.43 |
| 2023-09-17 | USAW — Pleasanton, California | 120.69 | 40 | 42 | 44 | 44 | 7 | 59 | 62 | 62 | 59 | 7 | 103 | 7 | 105.09 |
| 2018-09-13 | USAW — Las Vegas, Nevada | 120.86 | 42 | 44 | 46 | 42 | 5 | 67 | 70 | 73 | 73 | 3 | 115 | 3 | 117.28 |
| 2017-09-07 | USAW — Grand Rapids, Michigan | 119.9 | 42 | 44 | 45 | 45 | 2 | 64 | 67 | 68 | 68 | 1 | 113 | 1 | 115.39 |
