Christopher Kulp
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 53.00 | 2016-03-31 | USA — Savannah, Georgia |
| C&J | 81.00 | 2016-03-31 | USA — Savannah, Georgia |
| Total | 134.00 | 2016-03-31 | USA — Savannah, Georgia |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-05 | USAW — Salt Lake City, Utah | 78.49 | 48 | 49 | 49 | 49 | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2019-07-25 | USAW — Albuquerque, New Mexico | 79.85 | 45 | 48 | 50 | 48 | 1 | 72 | 77 | 82 | 77 | 1 | 125 | 1 | 153.06 |
| 2019-03-28 | USA — Salt Lake City, Utah | 79.35 | 42 | 44 | 47 | 44 | 4 | 73 | 76 | 82 | 76 | 2 | 120 | 4 | 147.42 |
| 2018-12-06 | USAW — Milwaukee, Wisconsin | 79.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2018-09-13 | USAW — Las Vegas, Nevada | 79.05 | 46 | 49 | 51 | 51 | 1 | 71 | 74 | 77 | 77 | 1 | 128 | 1 | 157.56 |
| 2016-03-31 | USA — Savannah, Georgia | 76.85 | 50 | 53 | 56 | 53 | 37 | 75 | 81 | 81 | 81 | 32 | 134 | 35 | 168.93 |
