6 th European Championships
Effectiveness
K 46 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bouko (martin) Agnes | FRA | 45.45 | 57 | 57 | 5 | 72 | 72 | 1 | 129 | 194.91 | ||||
| 2 | Stuhler Stefanie | GER | 45.5 | 57 | 57 | 6 | 67 | 67 | 4 | 124 | 187.17 | ||||
| 3 | Averianova Lubov | RUS | 43.95 | 52 | 52 | 7 | 70 | 70 | 2 | 122 | 189.95 | ||||
| 4 | Sanchez Maria Carmen | ESP | 45.4 | 47 | 47 | 8 | 70 | 70 | 3 | 117 | 176.95 | ||||
| -- | Mincheva Donka | BUL | 45.95 | 67 | 67 | 2 | 0 | 0 | |||||||
| -- | Fernandez Blanca | ESP | 45.1 | 60 | 60 | 3 | 0 | 0 | |||||||
| -- | Manca Danila | ITA | 44.55 | 57 | 57 | 4 | 0 | 0 | |||||||
| -- | Foldi Csilla | HUN | 45.85 | 67 | 67 | 1 | 0 | 0 |
K 50 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sotoca Dolores | ESP | 49.45 | 67 | 67 | 2 | 80 | 80 | 1 | 147 | 206.92 | ||||
| 2 | Machefaux Stephanie | FRA | 49 | 62 | 62 | 5 | 72 | 72 | 3 | 134 | 190.02 | ||||
| 3 | Abdulaeva Lyubov | RUS | 49.6 | 62 | 62 | 7 | 70 | 70 | 5 | 132 | 185.36 | ||||
| 4 | Cinti Paola | ITA | 49.7 | 57 | 57 | 10 | 75 | 75 | 2 | 132 | 185.06 | ||||
| 5 | Volkova Lana | RUS | 49.5 | 57 | 57 | 9 | 70 | 70 | 4 | 127 | 178.63 | ||||
| 6 | Liwendahl Elisabeth | SWE | 49.75 | 52 | 52 | 12 | 70 | 70 | 6 | 122 | 170.91 | ||||
| 7 | Karadiova Katerina | BUL | 49.85 | 55 | 55 | 11 | 67 | 67 | 7 | 122 | 170.63 | ||||
| -- | Rios Dolores | ESP | 49.6 | 0 | 0 | 0 | 0 | ||||||||
| -- | Yankova Nely | BUL | 49.8 | 67 | 67 | 3 | 0 | 0 | |||||||
| -- | Tarkiainen Maritta | FIN | 49.8 | 65 | 65 | 4 | 0 | 0 | |||||||
| -- | Stroubou Anna | GRE | 49.2 | 72 | 72 | 1 | 0 | 0 | |||||||
| -- | Koos Veronika | HUN | 49.75 | 60 | 60 | 8 | 0 | 0 | |||||||
| -- | Locci Melania | ITA | 49.35 | 62 | 62 | 6 | 0 | 0 |
K 54 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernault Aurore | FRA | 52.3 | 65 | 65 | 3 | 75 | 75 | 2 | 140 | 188.71 | ||||
| 2 | Van Der Stoep Ernster Teresa | NED | 53.25 | 62 | 62 | 4 | 75 | 75 | 4 | 137 | 182.23 | ||||
| 3 | Heinrich Korinna | GER | 53.6 | 60 | 60 | 7 | 77 | 77 | 1 | 137 | 181.36 | ||||
| 4 | Corbett Patricia | GBR | 52.7 | 60 | 60 | 5 | 75 | 75 | 3 | 135 | 180.94 | ||||
| 5 | Farella Maria | ITA | 53.25 | 60 | 60 | 6 | 72 | 72 | 5 | 132 | 175.57 | ||||
| 6 | Karipidou Anasthasia | GRE | 52.55 | 55 | 55 | 9 | 70 | 70 | 6 | 125 | 167.89 | ||||
| 7 | Ogden Kathie | GBR | 53.8 | 55 | 55 | 10 | 70 | 70 | 7 | 125 | 165.03 | ||||
| -- | Misirli Konstantina | GRE | 52.5 | 75 | 75 | 2 | 0 | 0 | |||||||
| -- | Georgieva Janeta | BUL | 53.75 | 82 | 82 | 1 | 0 | 0 | |||||||
| -- | Korcianova (novackova) Marie | CZE | 53.4 | 57 | 57 | 8 | 0 | 0 | |||||||
| -- | Cortes Escudero Pilar | ESP | 52.6 | 0 | 0 | 0 | 0 |
K 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raj Timea | HUN | 58.4 | 77 | 77 | 2 | 90 | 90 | 2 | 167 | 208.47 | ||||
| 2 | Aconiti Isabella | ITA | 58.4 | 67 | 67 | 6 | 92 | 92 | 1 | 159 | 198.48 | ||||
| 3 | Adam Svetlana | CIS | 58.65 | 70 | 70 | 5 | 85 | 85 | 6 | 155 | 192.96 | ||||
| 4 | Zehndorfer Michaela | AUT | 58.75 | 67 | 67 | 7 | 87 | 87 | 4 | 154 | 191.51 | ||||
| 5 | Kappenstein Petra | GER | 58.2 | 62 | 62 | 9 | 85 | 85 | 5 | 147 | 183.91 | ||||
| 6 | Mard Christina | SWE | 57.4 | 62 | 62 | 8 | 80 | 80 | 8 | 142 | 179.27 | ||||
| 7 | Gurska Kamila | SVK | 58.95 | 62 | 62 | 10 | 77 | 77 | 9 | 139 | 172.48 | ||||
| 8 | Ribeiro Susana | POR | 58.1 | 55 | 55 | 11 | 70 | 70 | 10 | 125 | 156.56 | ||||
| -- | Greenidge Diana | GBR | 57.8 | 72 | 72 | 3 | 0 | 0 | |||||||
| -- | Kirilova Gergana | BUL | 58.65 | 90 | 90 | 1 | 0 | 0 | |||||||
| -- | Rodriguez Monserrat | ESP | 58.35 | 0 | 0 | 87 | 87 | 3 | |||||||
| -- | Fodor Emese | HUN | 58 | 72 | 72 | 4 | 0 | 0 | |||||||
| -- | Hahn Simone | GER | 58.65 | 0 | 0 | 82 | 82 | 7 |
K 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utsch Stephanie | GER | 63.9 | 85 | 0 | 0 | 85 | 3 | 102 | 0 | 0 | 102 | 1 | 187 | 221.12 |
| 2 | Martinez Maria Dolores | ESP | 63.1 | 75 | 0 | 0 | 75 | 6 | 95 | 0 | 0 | 95 | 2 | 170 | 202.46 |
| 3 | Iacuzzo Katia | ITA | 63.35 | 72 | 0 | 0 | 72 | 7 | 90 | 0 | 0 | 90 | 5 | 162 | 192.5 |
| 4 | Oakley Sharon | GBR | 63.2 | 70 | 0 | 0 | 70 | 9 | 90 | 0 | 0 | 90 | 4 | 160 | 190.38 |
| 5 | Fevre Ingrid | FRA | 62.7 | 77 | 0 | 0 | 77 | 5 | 82 | 0 | 0 | 82 | 7 | 159 | 190.05 |
| 6 | Van Der Stoep Yvonne | NED | 62.55 | 65 | 0 | 0 | 65 | 10 | 82 | 0 | 0 | 82 | 6 | 147 | 175.95 |
| 7 | Madail Luisa | POR | 62.85 | 65 | 0 | 0 | 65 | 11 | 80 | 0 | 0 | 80 | 8 | 145 | 173.08 |
| -- | Cohen Orna | ISR | 62.9 | 70 | 0 | 0 | 70 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Eliasova Renata | SVK | 63.85 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 9 | ||
| -- | Aykacheva O. | RUS | 63.95 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 92 | 3 | ||
| -- | Markus Erzsebet | HUN | 62.75 | 90 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Samuelsson Susanna | FIN | 63.05 | 80 | 0 | 0 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Christoforidi Maria | GRE | 59.2 | 85 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Comblez Benedicte | FRA | 62.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 70 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drabing Beate | AUT | 69.15 | 87 | 87 | 4 | 107 | 107 | 1 | 194 | 220.12 | ||||
| 2 | Rose Jeanette Marie | GBR | 66.95 | 85 | 85 | 5 | 100 | 100 | 2 | 185 | 213.34 | ||||
| 3 | Danko Ilona | HUN | 69 | 80 | 80 | 6 | 95 | 95 | 3 | 175 | 198.77 | ||||
| 4 | Carrio Esteban Monica | ESP | 68.65 | 72 | 72 | 8 | 92 | 92 | 4 | 164 | 186.74 | ||||
| 5 | Laure Mary | FRA | 68.8 | 72 | 72 | 9 | 92 | 92 | 5 | 164 | 186.54 | ||||
| 6 | Galani Kiriaki | GRE | 65.5 | 75 | 75 | 7 | 85 | 85 | 6 | 160 | 186.65 | ||||
| 7 | Reviakina O. | RUS | 67.1 | 70 | 70 | 10 | 82 | 82 | 7 | 152 | 175.08 | ||||
| -- | Takacs Maria | HUN | 69.45 | 92 | 92 | 2 | 0 | 0 | |||||||
| -- | Kerkelova Daniela | BUL | 67.6 | 90 | 90 | 3 | 0 | 0 | |||||||
| -- | Trendafilova Milena | BUL | 68.8 | 95 | 95 | 1 | 0 | 0 |
K 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riesterer Monique | GER | 75.6 | 90 | 90 | 3 | 105 | 105 | 1 | 195 | 212.66 | ||||
| 2 | Auguste Juliana | GBR | 71.65 | 82 | 82 | 4 | 95 | 95 | 3 | 177 | 197.51 | ||||
| 3 | Tatsi Maria | GRE | 71.35 | 75 | 75 | 6 | 95 | 95 | 2 | 170 | 190.06 | ||||
| 4 | Khomich Albina | RUS | 75.65 | 75 | 75 | 7 | 90 | 90 | 4 | 165 | 179.89 | ||||
| 5 | Gajdosikova Genoveva | SVK | 70.35 | 65 | 65 | 8 | 82 | 82 | 5 | 147 | 165.42 | ||||
| 6 | Ferreira Ana | POR | 73.55 | 60 | 60 | 9 | 80 | 80 | 6 | 140 | 154.43 | ||||
| -- | Asenova Senka | BUL | 74.9 | 100 | 100 | 1 | 0 | 0 | |||||||
| -- | Antonopoulou Panagiota | GRE | 74.95 | 90 | 90 | 2 | 0 | 0 | |||||||
| -- | Tosheva Valkana | BUL | 75.55 | 80 | 80 | 5 | 0 | 0 |
K 83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Line Mary | FRA | 79.5 | 80 | 80 | 3 | 102 | 102 | 1 | 182 | 194.73 | ||||
| 2 | Smith Vokroj Sandra | GBR | 82.95 | 80 | 80 | 4 | 95 | 95 | 2 | 175 | 184.59 | ||||
| -- | Grigurko Lyubov | UKR | 82.95 | 0 | 0 | 0 | 0 | ||||||||
| -- | Lundahl Karoliina | FIN | 77.4 | 85 | 85 | 2 | 0 | 0 | |||||||
| -- | Spanou Theodoula | GRE | 81.65 | 90 | 90 | 1 | 0 | 0 |
K +83 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodozi (bontozi) Stamatia | GRE | 95.35 | 80 | 0 | 0 | 80 | 6 | 105 | 0 | 0 | 105 | 1 | 185 | 188.44 |
| 2 | Vasickova Sonja | CZE | 87.85 | 82 | 0 | 0 | 82 | 5 | 100 | 0 | 0 | 100 | 2 | 182 | 188.81 |
| -- | Nagy Bernadette | HUN | 84 | 85 | 0 | 0 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Chiriaeva Natalia | RUS | 83.3 | 85 | 0 | 0 | 85 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Augee Myrtle | GBR | 96.5 | 85 | 0 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Takacs Erika | HUN | 83.05 | 87 | 0 | 0 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |