10 th European Youth Championships

2012-08-28 · Bucharest

Skuteczność

M 50 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Bakhshalizada Valeh AZE 49.42 83 88 91 88 3 111 116 120 116 1 204 349.99
2 Yarkin Vjacheslav RUS 49.72 89 89 91 91 1 108 108 111 108 3 199 339.65
3 Albu Marian ROU 49.9 86 90 92 90 2 106 106 107 107 4 197 335.2
4 Suharevs Ritvars LAT 49.46 78 80 83 80 5 98 105 108 105 5 185 317.17
5 Musokhranov Oleg RUS 49.78 82 85 87 87 4 95 105 107 95 8 182 310.31
6 Komorowski Tomasz POL 49.76 77 77 79 79 6 95 99 101 101 6 180 307.01
7 Sotirov Georgi BUL 49.74 73 75 78 75 7 90 95 95 90 9 165 281.52
8 Mocaer Alan FRA 49.02 63 66 68 68 10 90 95 95 95 7 163 281.61
9 Elis Murat TUR 49.78 73 73 80 73 8 82 88 90 90 10 163 277.92
10 Arcara Fabio ITA 49.26 63 67 70 70 9 80 85 88 88 11 158 271.83
-- Manea Robert Stefan ROU 49.68 88 88 88 0 0 106 109 117 109 2 0 0
-- Talu Kalle EST 49.66 65 65 65 0 0 77 81 85 81 12 0 0

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Scarantino Mirco ITA 55.02 97 100 103 100 3 123 130 0 130 1 230 361.3
2 Saribekyan Gevorg ARM 55.9 95 100 103 103 1 115 124 124 115 4 218 338.24
3 Vizitiu DanielFlorin ROU 55 95 98 100 98 4 110 115 118 118 2 216 339.41
4 Konoplev Maxim RUS 55.72 95 99 101 101 2 110 114 118 114 5 215 334.42
5 Poniedzialek Piotr POL 55.74 90 94 94 90 5 105 110 115 115 3 205 318.78
6 Aksoy Ebubekir Siddik TUR 55.58 86 89 91 89 7 106 109 111 109 7 198 308.58
7 Di Giusto Michael ITA 55.38 85 90 90 85 8 105 111 112 112 6 197 307.89
8 Sotirov Hristo BUL 55.82 78 80 90 90 6 95 100 105 100 8 190 295.13
9 Berak Boran CRO 55.82 79 84 84 79 9 97 97 102 97 9 176 273.38

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Yeghikyan Zhorzh ARM 61.7 105 110 113 113 2 134 138 145 138 1 251 362
2 Gabrichidze Irakli GEO 61.3 112 114 117 117 1 132 137 137 132 4 249 360.78
3 Andreev Bojidar Bozhidar BUL 61.85 108 111 113 113 3 128 131 133 133 3 246 354.18
4 Ceylan Bahadir Nezih TUR 61.45 106 109 111 111 4 123 128 131 131 5 242 350.03
5 Choszcz Aleksander POL 61.8 105 110 110 105 8 130 135 137 135 2 240 345.74
6 Muller Adrian GER 61.2 105 109 112 109 5 125 128 132 128 7 237 343.79
7 Kayra Erbil TUR 61.65 106 110 110 106 7 125 129 129 129 6 235 339.12
8 Nejs Rihards LAT 61.5 99 103 106 106 6 123 127 131 127 8 233 336.81
9 Aliguliyev Kanan AZE 61.3 95 100 102 102 9 120 125 125 120 10 222 321.66
10 Radu Vasilica Caludiu Mihai ROU 61.35 95 100 105 100 10 120 120 123 120 11 220 318.57
11 Narin Christophe FRA 60.85 91 95 98 95 11 115 120 123 123 9 218 317.52
12 Fekete Adam Akos HUN 61.25 90 94 98 94 12 110 115 117 115 12 209 303
13 Nuccio Riccardo ITA 61.45 83 83 86 86 14 105 110 115 115 13 201 290.72
14 Zanni Mirko ITA 58.06 80 84 87 87 13 100 105 107 107 14 194 292.44

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Shahau Artsiom BLR 68.6 130 130 130 130 3 158 164 167 164 1 294 394.93
2 Militosyan Vardan ARM 68.55 130 133 135 133 1 160 160 163 160 2 293 393.77
3 Aligulizada Elkhan AZE 68.55 122 122 128 128 4 160 166 166 160 3 288 387.05
4 Kukhilava Bachana GEO 68.15 125 130 132 130 2 150 157 160 157 5 287 387.14
5 Pop Daniel Paul ROU 68.8 125 125 130 125 6 152 159 161 159 4 284 380.79
6 Stoian Doru Ilie ROU 68.4 125 130 131 125 5 150 150 156 150 6 275 370.09
7 Smochek Sergiy UKR 69 114 118 121 121 7 140 145 149 145 7 266 356
8 Cakir Eyup Ensar TUR 68.4 107 115 117 117 8 133 136 139 139 8 256 344.52
9 Skoczek Szymon POL 68 110 114 116 114 9 136 142 142 136 9 250 337.71
10 Nalbantoruc Kuddusi TUR 68.65 105 110 114 114 10 135 136 145 136 10 250 335.67
11 Vautard Brandon FRA 67.9 97 100 103 103 12 127 132 137 132 11 235 317.74
12 Budai Attila HUN 68.3 100 105 107 105 11 125 130 134 130 12 235 316.55
13 Mohamed Achraf ESP 68.5 100 103 106 103 13 120 125 125 125 13 228 306.55
14 Elafati Mehdi FRA 67.75 98 102 106 102 14 121 121 126 121 14 223 301.95
15 Chopsonidis Spartakos GRE 65.65 91 96 98 96 15 117 117 120 120 15 216 298.55
16 Nykanen Jesse FIN 67.65 91 91 95 95 16 106 110 115 115 17 210 284.62
17 Berglund Eddie SWE 63.2 90 90 94 94 17 110 115 120 115 16 209 296.41
18 Stillman Eddie Oskar SWE 68.2 90 94 97 94 18 115 120 120 115 18 209 281.79

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Karapetyan Andranik BIH 76.15 140 148 154 154 1 170 176 183 176 1 330 416.42
2 Lefler Artyom RUS 76.65 130 133 135 135 2 157 164 167 167 2 302 379.69
3 Pizzolato Antonino ITA 76.3 120 125 128 125 4 155 163 163 163 3 288 363.02
4 Dokmetas Abdulmuttalip TUR 76.85 129 134 136 134 3 150 154 156 154 4 288 361.57
5 Plyesnoy Anton UKR 75.65 115 120 124 124 5 145 151 151 151 5 275 348.31
6 Petka Mariusz POL 76.6 120 124 126 124 6 148 152 152 148 7 272 342.1
7 Bodorik Matus SVK 76.95 115 115 120 120 7 150 150 156 150 6 270 338.72
8 Bijji Sami FRA 74.8 107 112 115 115 9 135 140 145 145 8 260 331.45
9 Santana Junior De Jesus ESP 74.6 115 115 120 115 8 125 130 140 130 9 245 312.81
10 Beskov Kamran AZE 76.55 102 102 107 102 11 130 135 135 130 10 232 291.9
11 Breum Kris Suckow DEN 71.4 95 100 103 103 10 120 125 125 120 11 223 292.21
12 Lindberg Jani FIN 76.7 97 101 103 101 12 112 116 116 116 12 217 272.73
13 Karkelia Adis BIH 76.05 95 95 98 95 13 110 115 115 110 13 205 258.88

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Konotop Igor UKR 81 133 137 140 140 2 166 170 179 179 1 319 389.29
2 Turan Halil Ibrahim TUR 84.9 133 136 138 136 3 161 166 172 172 2 308 367.05
3 Hoza Volodymyr UKR 84.7 140 144 147 147 1 160 165 166 160 6 307 366.28
4 Karapetyan Rubik ARM 79.2 130 130 135 135 4 159 168 172 168 4 303 374.19
5 Trushnikov Ruslan RUS 84.45 128 132 132 128 7 169 169 179 169 3 297 354.86
6 Dobrea Valentin ROU 84.7 128 128 134 134 5 157 161 167 161 5 295 351.96
7 Simon Bence HUN 83.4 125 130 133 130 6 150 155 158 155 7 285 342.65
8 Deren Mieczyslaw POL 81.7 120 125 127 125 8 150 155 155 150 8 275 334.1
9 Dadashbayli Dadash AZE 82.7 115 122 125 122 9 135 142 150 150 9 272 328.41
10 Gjoringbo Tore NOR 83.55 106 110 113 110 10 135 140 140 135 10 245 294.29
11 Pikhof Kristjan EST 82.55 103 108 110 108 11 125 130 133 133 11 241 291.25
12 Calo Gianluca ITA 84.05 100 105 108 105 12 120 125 125 120 12 225 269.47

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Guidea Marcel MDA 92.8 149 153 157 157 1 180 185 190 190 1 347 396.99
2 Solovyev Nikita RUS 93.3 147 150 154 150 2 175 185 191 185 2 335 382.38
3 Martirosyan Simon ARM 93.1 140 145 148 148 3 170 173 183 173 3 321 366.74
4 Bityutskiy Vitaly RUS 93.1 140 145 147 147 4 161 172 172 172 4 319 364.45
5 Uzkuraitis Andrius LTU 90.4 130 138 138 130 6 153 161 170 161 5 291 336.76
6 Roman Mircea Andrei ROU 93.15 131 136 141 136 5 150 155 160 155 8 291 332.39
7 Shchur Ivan UKR 93.6 114 118 121 121 8 150 156 160 156 7 277 315.75
8 Yamskyi Artem UKR 93.55 112 116 120 120 9 150 156 161 156 6 276 314.68
9 Simon Aron HUN 94 125 130 132 125 7 145 145 152 145 9 270 307.22
10 Kaikkonen Joonatan FIN 90.55 102 102 110 102 10 129 135 140 135 10 237 274.06

M +94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Savchuk Antoniy RUS 121.7 160 164 165 165 1 191 201 0 201 1 366 382.27
2 Mzhachyk Aliaksei BLR 106.2 152 160 164 164 2 190 200 200 190 2 354 384.64
3 Vardanyan Misha ARM 151 145 150 152 145 5 188 200 200 188 3 333 335.28
4 Bogdan Maksim BLR 103.55 145 150 150 150 3 177 181 185 181 4 331 362.8
5 Kuffel Jakub Kacper POL 100.75 130 135 137 137 6 160 170 176 176 5 313 346.5
6 Kobets Maksym UKR 106.4 127 132 136 136 7 162 172 172 172 6 308 334.45
7 Coullet Anthony FRA 121.5 113 118 121 121 8 143 148 152 152 8 273 285.25
8 Daniluk Jaroslaw POL 94.15 110 114 117 117 9 144 152 155 155 7 272 309.29
9 Bani Federico ITA 139.7 105 111 113 113 10 125 133 136 133 9 246 250.07
-- Mamedov Azer Mammadli Azar AZE 142.6 145 151 151 145 4 187 188 188 0 0 0 0