IWRP - baza wyników podnoszenia ciężarów
PL EN

World Masters Championships

2018-08-17 · Barcelona

Effectiveness

K M35 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Gomez Cristina 1USA 47.88 52 55 58 55 2 70 73 75 75 1 130 206.47
2 Ricci Mariateresa ITA 46.47 51 55 57 57 1 65 70 72 70 2 127 206.61
3 Redondo Elena ESP 47.74 40 40 43 43 3 48 54 54 48 3 91 144.87
4 Roson Stephanie FRA 46.67 35 35 40 35 4 42 47 47 42 4 77 124.83

K M35 53 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Folkestad Oddry NOR 52.66 55 58 60 58 2 72 76 77 77 1 135 199.43
2 Kollar Edit HUN 51.74 50 53 53 50 5 67 72 72 72 2 122 182.58
3 Suckling Emma GBR 51.56 50 53 54 54 3 62 65 67 67 3 121 181.55
4 Chheng Sami 1USA 52.56 51 54 55 51 4 61 64 68 64 5 115 170.12
5 Caroline Merritt 1USA 52.74 45 45 48 45 6 61 64 65 65 4 110 162.32
6 Yiannakis Christine RSA 51.64 38 41 43 43 7 55 58 60 60 6 103 154.36
-- Antunes Rita POR 52.58 58 58 58 58 1 75 75 76 0 0

K M35 58 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Benedetti Anna Lucia ITA 57.93 58 60 65 65 3 77 81 83 81 1 146 201.82
2 Caroline Mundell CAN 56.51 62 65 67 67 1 74 78 78 78 2 145 203.81
3 Grylls-graham Bonnie AUS 57.47 62 65 67 67 2 75 78 81 78 3 145 201.51
4 Hillidge Lauren RSA 57.64 58 61 63 61 4 73 77 85 77 4 138 191.4
5 Calvino Joanne GBR 57.87 57 60 60 57 10 75 79 79 75 5 132 182.6
6 Nuetzel Nicole GER 57.37 55 58 0 58 8 65 69 73 73 6 131 182.26
7 Ramirez Suarez Diana ESP 57.7 55 56 56 56 11 70 73 75 73 8 129 178.8
8 Rohde Ivonne GER 57.66 57 59 61 59 7 66 69 71 69 10 128 177.49
9 Kate Hodge GBR 56.96 55 55 59 59 6 68 68 72 68 12 127 177.55
10 Hipkiss Fiona GBR 57.57 54 56 56 54 13 70 73 73 73 7 127 176.29
11 Antonia Plazibat 1USA 55.47 54 57 60 57 9 64 68 70 68 11 125 177.96
12 Cassone Natasha GBR 57.78 50 53 55 50 15 69 72 75 72 9 122 168.94
13 Jensen Tina DEN 55.16 49 52 54 54 12 64 67 67 67 14 121 172.94
14 Mayhew Linn GBR 57.31 53 56 57 53 14 68 71 72 68 13 121 168.47
15 Kerr Victoria GBR 57.88 46 49 49 49 16 62 65 68 65 17 114 157.68
16 Juliana Menezes BRA 58 45 48 48 45 19 63 67 67 67 15 112 154.7
17 Ortiz Lozano Mercedes ESP 54.29 43 46 48 48 17 55 58 61 61 18 109 157.53
18 Amrani Rahma MAR 57.7 43 46 48 46 18 58 61 63 61 19 107 148.3
19 Wolf Caroline RSA 57.1 35 40 45 40 23 58 58 65 65 16 105 146.55
20 Kalderstam Asa SWE 57.47 43 45 45 43 22 55 58 60 60 20 103 143.14
21 Le Vienesse Marjorie FRA 57.09 43 43 46 43 21 58 61 62 58 21 101 140.99
22 Suares Natassia NZL 56.7 40 43 45 43 20 53 57 57 53 22 96 134.63
23 Roseman Claire GBR 57.37 35 38 42 38 24 50 55 55 50 23 88 122.44
-- Ryan-causer Haylene GBR 56.95 53 56 59 59 5 68 68 68 0 0

K M35 63 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Navarro Elia G ESP 60.98 73 76 78 78 2 94 97 102 97 1 175 234.02
2 Laaksonen Saara FIN 62.21 75 79 79 79 1 91 94 94 94 2 173 228.49
3 Mardin Evelyn SWE 62.23 61 63 65 65 5 83 87 90 87 3 152 200.71
4 Hachmann Elli GER 62.59 60 65 70 65 6 80 83 88 83 5 148 194.74
5 Megan Barkley 1USA 60.94 53 58 61 61 9 77 80 83 83 4 144 192.64
6 Coate Claire AUS 61.08 61 64 67 64 8 80 80 80 80 6 144 192.37
7 Schreiber Yvette 1USA 60.43 60 64 67 64 7 74 78 83 78 7 142 190.98
8 Martinez Julia ESP 61.54 54 54 58 58 14 75 77 81 77 8 135 179.5
9 Beltran Pedraza Anna ESP 61.05 58 61 62 58 13 72 76 80 76 9 134 179.06
10 Morgan White 1USA 61.96 58 61 61 61 10 71 74 74 71 11 132 174.77
11 Diemert Anne FRA 61.49 54 57 60 57 15 67 70 73 73 10 130 172.94
12 Morris Amanda GBR 62.28 55 58 58 55 16 68 71 75 71 12 126 166.3
13 Aamurusko Annastiina FIN 61.84 55 60 60 60 11 65 70 71 65 16 125 165.7
14 Laura Montgomery 1USA 61.45 50 52 53 53 17 70 70 70 70 13 123 163.69
15 Daisy May Gutierrez 1USA 62.19 47 50 50 50 19 65 67 69 69 14 119 157.2
16 Love Georgia RSA 62.34 48 52 55 52 18 62 66 69 66 15 118 155.65
17 Cheslett Rebecca GBR 62.25 48 50 50 48 20 61 63 65 65 17 113 149.18
18 Brasileiro Rita BRA 60.31 43 46 50 46 22 61 64 64 64 18 110 148.13
19 Paaras Kaur CAN 61.5 45 48 48 45 23 61 64 64 64 19 109 144.99
20 Jillian Humphreys 1USA 59.99 43 46 49 46 21 54 58 59 59 20 105 141.88
21 Rebecca Corbett 1USA 62.19 44 47 47 44 24 55 55 57 57 21 101 133.42
-- Norville Danielle GBR 62.61 58 60 60 60 12 76 76 76 0 0
-- Saksa Riina FIN 62.33 72 75 77 75 3 96 96 96 0 0
-- Riewe Kirsten CAN 61.94 69 72 75 72 4 86 86 86 0 0

K M35 69 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Coe Sara 1USA 68.41 73 73 76 73 2 90 95 98 95 1 168 209.93
2 Sisto Gwendolyn 1USA 64.66 70 75 77 75 1 85 90 95 90 4 165 212.91
3 Edwards Lynda AUS 63.34 70 73 73 70 4 84 87 91 91 2 161 210.32
4 Savolainen Sanna FIN 67.9 68 70 72 70 5 88 91 92 88 5 158 198.25
5 Messmer Miriam GBR 68.13 68 71 74 71 3 87 90 90 87 6 158 197.88
6 Ely Erin 1USA 67.69 65 65 68 65 10 85 88 91 91 3 156 196.08
7 Sorensen Angela 1USA 68.7 68 73 73 68 7 80 85 90 85 7 153 190.74
8 Johanna Moore 1USA 66.86 62 65 68 68 6 83 86 87 83 9 151 191.12
9 Gonzalez-verrill Kris 1USA 68.2 63 66 66 66 8 84 88 88 84 8 150 187.75
10 Chemin Aurelie FRA 66.11 58 62 65 65 9 72 72 76 72 12 137 174.52
11 Snavely Johanna 1USA 68.06 55 61 61 55 12 73 77 77 77 10 132 165.41
12 Murillo Diaz Rebeca ESP 66.8 53 53 55 55 11 69 73 75 73 11 128 162.09
13 Plooster Lauren 1USA 67.15 45 47 49 49 16 65 68 70 70 13 119 150.25
14 Bianca Gallagher 1USA 67.51 50 52 54 52 14 65 65 68 65 16 117 147.28
15 Elizabeth Havers GBR 68.52 50 54 54 54 13 62 65 65 62 18 116 144.82
16 Trista Breil 1USA 67.26 45 50 56 50 15 65 65 75 65 15 115 145.06
17 Rachel Hunter 1USA 67.47 45 47 50 47 18 64 67 70 67 14 114 143.55
18 Zionna Hanson 1USA 64.79 46 48 50 48 17 58 61 64 64 17 112 144.35
19 Jennifer Benoit 1USA 68.8 44 44 47 47 19 54 57 60 57 19 104 129.55
-- Thompson Rebekah NIR 68.52 67 67 67 0 0 0 0 0 0 0
-- Jaaskelainen Anni FIN 68.58 57 58 61 0 0 0 0 0 0 0

K M35 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sosa Patricia ESP 69.37 73 76 78 78 2 95 97 101 101 1 179 221.98
2 Davis Katherine 1USA 73.8 75 79 83 79 1 95 95 95 95 2 174 208.94
3 Kristen Markel 1USA 73.85 65 68 72 72 4 84 88 88 88 3 160 192.06
4 Beth Kostur 99 CAN 74 70 73 76 73 3 84 88 88 84 4 157 188.27
5 Lembke Angelique GER 72.6 68 71 73 71 5 79 81 84 81 7 152 184.04
6 Markuketa Amaia ESP 69.78 60 65 70 65 7 75 80 83 83 5 148 182.95
7 Hirttio Tiina FIN 72.39 58 63 65 65 8 75 78 80 80 8 145 175.82
8 Tanna Payne CAN 70.16 60 63 66 63 9 78 81 84 81 6 144 177.49
9 Parra Lydia 1USA 73.45 59 62 65 62 11 73 76 80 76 12 138 166.11
10 Myllykangas Heli FIN 73.08 60 62 63 63 10 70 73 73 73 14 136 164.12
11 Markiewicz Justyna POL 69.69 52 55 58 58 12 72 76 78 76 11 134 165.76
12 Gosschalk Jinga NED 73.31 55 60 62 55 16 74 77 77 77 9 132 159.04
13 Ajisafe Abiodun GBR 70.05 53 56 58 58 14 68 72 75 72 15 130 160.37
14 Caroline Tabamo 1USA 74.61 49 51 53 53 18 71 74 77 77 10 130 155.26
15 Audsley Sarah GBR 72.87 52 52 56 56 15 68 72 75 72 16 128 154.69
16 Eva Martens CAN 72.89 54 59 60 54 17 73 77 78 73 13 127 153.46
17 Tina Facius DEN 70.02 58 61 62 58 13 64 67 70 67 18 125 154.24
18 Michelle Alexander 1USA 69.87 49 52 54 52 19 66 70 74 70 17 122 150.71
19 Michelle Kounlavong 1USA 73.33 46 49 52 49 20 59 62 65 65 21 114 137.33
20 Lundgren Emma SWE 73.61 46 49 50 46 22 61 65 66 66 19 112 134.66
21 Acton Sally RSA 71.61 43 46 49 46 21 58 62 65 65 20 111 135.35
-- Overvliet Mita NED 74.21 67 70 71 67 6 85 88 88 0 0

K M35 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mary Colasanto 1USA 83.91 76 78 78 78 3 103 103 106 106 1 184 208.4
2 Cook Amanda 1USA 81.16 78 82 85 85 1 98 102 103 98 3 183 210.21
3 Sarah Tyler 1USA 89.37 73 76 79 79 2 85 90 95 90 4 169 186.76
4 Rantakare Heidi FIN 86.57 65 70 70 65 4 95 98 100 100 2 165 184.56
5 Emily Luhman 1USA 88.14 60 63 63 63 6 76 76 79 79 5 142 157.74
6 Ekstrom Ulrika SWE 83.7 63 66 66 63 5 70 73 76 73 7 136 154.2
7 Kanyavong Nancy 1USA 86.3 54 57 57 57 7 74 78 82 78 6 135 151.19
8 Gresham Carter Kathryn 1USA 84.54 47 50 53 50 8 62 65 68 68 9 118 133.24
9 Marianna Lilleoks 1USA 80.83 48 51 51 48 10 60 65 68 68 8 116 133.49
10 Shelley Wishart 1USA 88.15 45 48 50 50 9 63 66 66 63 10 113 125.52
-- Hampton Danica NZL 87.72 64 64 64 0 0 0 0 0 0 0

K M35 +90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Erika Scyphers 1USA 94 70 73 75 75 1 90 94 98 98 1 173 187.82
2 Karlsson Terese SWE 135.4 65 70 73 70 3 96 96 104 96 2 166 166.91
3 Beeselaar Aletta RSA 115.05 68 72 74 72 2 88 94 94 88 4 160 164.62
4 Tuulau Nikora AUS 99.15 60 64 66 64 4 85 90 91 91 3 155 165.46
5 Bertmarie Rodriguez-charles 1USA 129.65 56 60 63 63 5 76 79 79 79 5 142 143.4
6 Gregory Jacquelyn 1USA 92.69 59 63 65 59 6 69 72 75 75 7 134 146.17
7 Bosma Ciska NED 101.29 55 55 58 55 7 73 74 77 77 6 132 140.03
World Masters Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP