IWRP - baza wyników podnoszenia ciężarów
PL EN

World Masters Championships

2024-09-04 · Rovaniemi

Effectiveness

K M35 45 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Koponen Sonja FIN 44.7 63 65 67 65 1 78 78 78 0 0

K M35 49 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Mustonen Elli FIN 48.95 53 55 56 53 2 67 73 74 73 1 126 197.17
2 Noor-E Sadia FIN 48.65 53 55 56 55 1 67 69 70 70 2 125 196.55
3 Marton Bedia Lidia ESP 48.6 45 48 50 48 3 60 64 66 64 3 112 176.25

K M35 55 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Anciukevice Aiste LTU 55 60 60 62 62 5 82 84 88 88 1 150 215.26
2 Geuther Carolin GER 54.45 63 65 67 67 2 75 80 82 82 2 149 215.35
3 Persson Frida SWE 54.4 63 66 67 67 1 78 81 83 78 5 145 209.71
4 Thiele Elisabeth GER 54.65 60 62 64 64 4 77 80 80 80 3 144 207.59
5 Riegler Elisabeth AUT 54.15 61 64 66 66 3 74 77 80 77 6 143 207.49
6 Melanie Toma SUI 52.75 57 58 61 58 6 77 79 81 79 4 137 202.58
7 Cooper Kortney 1USA 54.7 51 54 56 56 7 66 69 72 72 7 128 184.4
8 Ornelas Aredes Ferreira Talitha BRA 53.75 55 55 58 55 8 67 70 71 67 8 122 177.96
9 Fufidio Dominique 1USA 52.95 45 49 51 49 9 60 63 66 66 9 115 169.58
10 Estaris Diana NED 50.2 16 17 18 18 10 20 21 23 23 10 41 62.92

K M35 59 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ganeva Marina BUL 58.95 64 65 67 65 3 83 92 93 92 1 157 214.94
2 Kasza Katalin HUN 58.45 67 70 73 73 1 80 83 85 83 2 156 214.78
3 Kunelius Heidi FIN 58.6 64 67 67 64 4 81 83 83 83 3 147 202.04
4 Lindqvist Elin FIN 58.95 60 63 67 63 6 78 81 83 83 4 146 199.88
5 Knapp Stephanie GBR 57.35 58 59 63 63 5 78 81 84 81 5 144 200.79
6 Mandel Merit EST 57.7 60 63 66 66 2 75 78 81 78 6 144 199.97
7 Lindsay Atkinson GBR 58.8 56 59 62 59 10 68 72 72 72 7 131 179.65
8 Florence Sarah AUS 57.95 61 61 63 61 7 68 71 71 68 10 129 178.62
9 Reinholz Bianca GER 58.65 57 60 60 60 8 67 70 70 67 11 127 174.46
10 Katelyn Reuther 1USA 59 52 55 58 55 12 67 70 73 70 8 125 171.04
11 Cilliers Marianka RSA 58.05 53 54 58 58 11 64 64 67 64 12 122 168.73
12 Heikkila Elina FIN 56.55 51 51 53 51 13 66 69 72 69 9 120 168.92
-- Jorquera Navarro Anna ESP 58.75 54 59 60 60 9 75 76 76 0 0

K M35 64 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rivilla Miriam ESP 63.55 73 73 76 76 2 93 96 98 96 1 172 224.6
2 Krskova Lucia SVK 63.2 71 75 78 78 1 89 93 93 93 3 171 224.04
3 Parjanen Tytti FIN 63.85 75 75 77 75 3 94 98 98 94 2 169 220.06
4 Marjander Laura FIN 63.6 63 66 70 70 4 85 90 98 90 4 160 208.83
5 Karp Lisa GER 61.95 63 66 69 69 5 82 86 91 86 5 155 205.59
6 Lagerholm Sara SWE 62.85 62 65 70 65 6 75 79 81 79 6 144 189.31
7 Zinoune Naouel FRA 61.35 57 60 62 62 7 67 71 74 74 7 136 181.49
8 Thusholt Lenny DEN 63.3 52 52 55 55 8 68 70 72 72 9 127 166.23
9 Mccann Rosie IRL 62.1 54 54 54 54 9 68 71 72 72 8 126 166.87
10 Pitteloud Sarah SUI 63.45 54 54 54 54 10 70 75 75 70 10 124 162.07
-- Helena Cindy RSA 63.35 65 65 65 0 0 0 0 0 0 0

K M35 71 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Elsbeth Paige-jeffers 1USA 68.9 73 76 79 76 1 100 105 110 105 1 181 225.59
2 Kopicova Pavla CZE 69.55 73 76 78 76 3 93 95 97 97 2 173 214.52
3 Piuva Marika FIN 68.9 71 73 76 76 2 90 94 94 94 3 170 211.88
4 Saari Salla FIN 69.75 65 68 70 70 4 82 86 88 86 4 156 193.14
5 Wisniewska Agata POL 64.7 63 63 67 67 5 83 83 90 83 5 150 193.78
6 Sappenfield Amanda 1USA 69.85 62 65 68 65 6 75 78 78 75 6 140 173.2
7 Ashley Knight 1USA 69.55 51 54 58 54 7 70 74 78 74 7 128 158.72

K M35 76 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lumme Terhi FIN 72.85 77 80 82 80 1 90 93 93 93 3 173 209.35
2 Jaquelin Ong 1USA 74.05 76 76 79 76 2 90 93 95 95 1 171 205.23
3 Jaworska Dobroslawa POL 75.9 63 67 70 70 3 85 90 94 94 2 164 194.46
4 Jamsa Nina FIN 73.25 62 62 64 64 4 87 91 94 91 4 155 187.04
5 Bird Shannon RSA 75.15 64 64 67 64 5 77 80 83 80 5 144 171.57
6 Wallace Ali CAN 74.55 60 60 63 60 7 72 75 78 75 6 135 161.48
-- Rais Afef TUN 73.45 56 61 64 61 6 78 78 78 0 0

K M35 81 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Ponti Francesca ITA 78.7 85 93 100 93 1 115 120 125 125 1 218 254.12
2 Greus Heidi FIN 79.9 61 64 66 64 4 81 85 87 87 2 151 174.82
3 Simola Marika FIN 76.4 67 70 70 67 2 82 83 86 83 3 150 177.3
4 Aarni Anni FIN 76.9 67 67 70 67 3 82 85 85 82 4 149 175.57
5 Tyynela Hanna-Leena FIN 80.35 62 65 66 62 5 73 77 81 77 5 139 160.52

K M35 87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Moisanen Minna FIN 86.6 67 70 72 72 1 85 88 90 88 1 160 179.08
2 Spina Valeria ITA 81.05 64 68 68 64 5 85 90 90 85 2 149 171.41
3 Alexandra Behrend 1USA 85.25 63 65 66 66 4 77 81 84 81 3 147 165.56
4 Holly Baker GBR 85.55 64 67 70 67 2 80 84 84 80 4 147 165.32
5 Lindroos Tea FIN 86 64 67 67 67 3 80 80 83 80 5 147 164.98

K M35 +87 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Follett Michelle 1USA 92.7 68 71 74 74 1 85 85 88 88 2 162 176.82
2 Latta Hayley AUS 105.3 69 71 74 74 2 88 88 92 88 3 162 170.13
3 Liu Vinnie CAN 97.85 62 65 67 67 4 85 89 93 89 1 156 167.28
-- Mollis Tina 1USA 110.2 65 68 71 68 3 75 79 80 0 0
World Masters Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP