World Masters Championships
2024-09-04 · Rovaniemi
Effectiveness
Tabela medali (1–6)
| Country | 🥇🥈🥉 |
|---|---|
| 1USA | 🥇 31 🥈 28 🥉 20 |
| FIN | 🥇 28 🥈 23 🥉 25 |
| GER | 🥇 8 🥈 9 🥉 11 |
| FRA | 🥇 8 🥈 6 🥉 5 |
| POL | 🥇 8 🥈 6 🥉 4 |
| GBR | 🥇 8 🥈 6 🥉 0 |
| SWE | 🥇 6 🥈 8 🥉 4 |
| CAN | 🥇 5 🥈 3 🥉 6 |
| JPN | 🥇 5 🥈 3 🥉 2 |
| BUL | 🥇 5 🥈 0 🥉 1 |
| HUN | 🥇 4 🥈 3 🥉 2 |
| ESP | 🥇 4 🥈 3 🥉 1 |
| AUT | 🥇 4 🥈 1 🥉 0 |
| AUS | 🥇 3 🥈 4 🥉 1 |
| NZL | 🥇 3 🥈 2 🥉 1 |
| NOR | 🥇 3 🥈 2 🥉 1 |
| DEN | 🥇 3 🥈 1 🥉 1 |
| EST | 🥇 3 🥈 1 🥉 1 |
| NED | 🥇 3 🥈 0 🥉 0 |
| CZE | 🥇 2 🥈 2 🥉 3 |
| LTU | 🥇 2 🥈 0 🥉 1 |
| UKR | 🥇 2 🥈 0 🥉 0 |
| ISR | 🥇 2 🥈 0 🥉 0 |
| ITA | 🥇 1 🥈 2 🥉 0 |
| SVK | 🥇 1 🥈 2 🥉 0 |
| IRI | 🥇 1 🥈 1 🥉 2 |
| AZE | 🥇 1 🥈 1 🥉 1 |
| ISL | 🥇 1 🥈 1 🥉 0 |
| CRO | 🥇 1 🥈 1 🥉 0 |
| LAT | 🥇 1 🥈 0 🥉 0 |
| GRE | 🥇 1 🥈 0 🥉 0 |
| UZB | 🥇 1 🥈 0 🥉 0 |
| LBA | 🥇 1 🥈 0 🥉 0 |
| CUR | 🥇 1 🥈 0 🥉 0 |
| EGY | 🥇 1 🥈 0 🥉 0 |
| LIB | 🥇 1 🥈 0 🥉 0 |
| BEL | 🥇 0 🥈 2 🥉 1 |
| POR | 🥇 0 🥈 2 🥉 0 |
| RSA | 🥇 0 🥈 2 🥉 0 |
| MAS | 🥇 0 🥈 1 🥉 0 |
| ARM | 🥇 0 🥈 1 🥉 0 |
| MGL | 🥇 0 🥈 1 🥉 0 |
| RFN / FRG | 🥇 0 🥈 1 🥉 0 |
| PUR | 🥇 0 🥈 1 🥉 0 |
| PHI | 🥇 0 🥈 1 🥉 0 |
| IRL | 🥇 0 🥈 1 🥉 0 |
| VEN | 🥇 0 🥈 1 🥉 0 |
| JOR | 🥇 0 🥈 0 🥉 1 |
| FRO | 🥇 0 🥈 0 🥉 1 |
| TUR | 🥇 0 🥈 0 🥉 1 |
| SUI | 🥇 0 🥈 0 🥉 1 |
| KEN | 🥇 0 🥈 0 🥉 1 |
| CMR | 🥇 0 🥈 0 🥉 1 |
| SLO | 🥇 0 🥈 0 🥉 1 |
| IND | 🥇 0 🥈 0 🥉 1 |
| BRN | 🥇 0 🥈 0 🥉 1 |
Top 3 Sinclair M
1. Boulet Menocal Yohnny Williams (380.50)
2. Martirosjan Sargis (376.74)
3. Rajaei Langeroudi Seyedmostafa (373.11)
Top 3 Sinclair K
1. Ponti Francesca (254.12)
2. Elsbeth Paige-jeffers (225.59)
3. Saksa Riina (225.03)
K M35 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Koponen Sonja | FIN | 44.7 | 63 | 65 | 67 | 65 | 1 | 78 | 78 | 78 | 0 | 0 |
K M35 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mustonen Elli | FIN | 48.95 | 53 | 55 | 56 | 53 | 2 | 67 | 73 | 74 | 73 | 1 | 126 | 197.17 |
| 2 | Noor-E Sadia | FIN | 48.65 | 53 | 55 | 56 | 55 | 1 | 67 | 69 | 70 | 70 | 2 | 125 | 196.55 |
| 3 | Marton Bedia Lidia | ESP | 48.6 | 45 | 48 | 50 | 48 | 3 | 60 | 64 | 66 | 64 | 3 | 112 | 176.25 |
K M35 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anciukevice Aiste | LTU | 55 | 60 | 60 | 62 | 62 | 5 | 82 | 84 | 88 | 88 | 1 | 150 | 215.26 |
| 2 | Geuther Carolin | GER | 54.45 | 63 | 65 | 67 | 67 | 2 | 75 | 80 | 82 | 82 | 2 | 149 | 215.35 |
| 3 | Persson Frida | SWE | 54.4 | 63 | 66 | 67 | 67 | 1 | 78 | 81 | 83 | 78 | 5 | 145 | 209.71 |
| 4 | Thiele Elisabeth | GER | 54.65 | 60 | 62 | 64 | 64 | 4 | 77 | 80 | 80 | 80 | 3 | 144 | 207.59 |
| 5 | Riegler Elisabeth | AUT | 54.15 | 61 | 64 | 66 | 66 | 3 | 74 | 77 | 80 | 77 | 6 | 143 | 207.49 |
| 6 | Melanie Toma | SUI | 52.75 | 57 | 58 | 61 | 58 | 6 | 77 | 79 | 81 | 79 | 4 | 137 | 202.58 |
| 7 | Cooper Kortney | 1USA | 54.7 | 51 | 54 | 56 | 56 | 7 | 66 | 69 | 72 | 72 | 7 | 128 | 184.4 |
| 8 | Ornelas Aredes Ferreira Talitha | BRA | 53.75 | 55 | 55 | 58 | 55 | 8 | 67 | 70 | 71 | 67 | 8 | 122 | 177.96 |
| 9 | Fufidio Dominique | 1USA | 52.95 | 45 | 49 | 51 | 49 | 9 | 60 | 63 | 66 | 66 | 9 | 115 | 169.58 |
| 10 | Estaris Diana | NED | 50.2 | 16 | 17 | 18 | 18 | 10 | 20 | 21 | 23 | 23 | 10 | 41 | 62.92 |
K M35 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ganeva Marina | BUL | 58.95 | 64 | 65 | 67 | 65 | 3 | 83 | 92 | 93 | 92 | 1 | 157 | 214.94 |
| 2 | Kasza Katalin | HUN | 58.45 | 67 | 70 | 73 | 73 | 1 | 80 | 83 | 85 | 83 | 2 | 156 | 214.78 |
| 3 | Kunelius Heidi | FIN | 58.6 | 64 | 67 | 67 | 64 | 4 | 81 | 83 | 83 | 83 | 3 | 147 | 202.04 |
| 4 | Lindqvist Elin | FIN | 58.95 | 60 | 63 | 67 | 63 | 6 | 78 | 81 | 83 | 83 | 4 | 146 | 199.88 |
| 5 | Knapp Stephanie | GBR | 57.35 | 58 | 59 | 63 | 63 | 5 | 78 | 81 | 84 | 81 | 5 | 144 | 200.79 |
| 6 | Mandel Merit | EST | 57.7 | 60 | 63 | 66 | 66 | 2 | 75 | 78 | 81 | 78 | 6 | 144 | 199.97 |
| 7 | Lindsay Atkinson | GBR | 58.8 | 56 | 59 | 62 | 59 | 10 | 68 | 72 | 72 | 72 | 7 | 131 | 179.65 |
| 8 | Florence Sarah | AUS | 57.95 | 61 | 61 | 63 | 61 | 7 | 68 | 71 | 71 | 68 | 10 | 129 | 178.62 |
| 9 | Reinholz Bianca | GER | 58.65 | 57 | 60 | 60 | 60 | 8 | 67 | 70 | 70 | 67 | 11 | 127 | 174.46 |
| 10 | Katelyn Reuther | 1USA | 59 | 52 | 55 | 58 | 55 | 12 | 67 | 70 | 73 | 70 | 8 | 125 | 171.04 |
| 11 | Cilliers Marianka | RSA | 58.05 | 53 | 54 | 58 | 58 | 11 | 64 | 64 | 67 | 64 | 12 | 122 | 168.73 |
| 12 | Heikkila Elina | FIN | 56.55 | 51 | 51 | 53 | 51 | 13 | 66 | 69 | 72 | 69 | 9 | 120 | 168.92 |
| -- | Jorquera Navarro Anna | ESP | 58.75 | 54 | 59 | 60 | 60 | 9 | 75 | 76 | 76 | 0 | 0 |
K M35 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivilla Miriam | ESP | 63.55 | 73 | 73 | 76 | 76 | 2 | 93 | 96 | 98 | 96 | 1 | 172 | 224.6 |
| 2 | Krskova Lucia | SVK | 63.2 | 71 | 75 | 78 | 78 | 1 | 89 | 93 | 93 | 93 | 3 | 171 | 224.04 |
| 3 | Parjanen Tytti | FIN | 63.85 | 75 | 75 | 77 | 75 | 3 | 94 | 98 | 98 | 94 | 2 | 169 | 220.06 |
| 4 | Marjander Laura | FIN | 63.6 | 63 | 66 | 70 | 70 | 4 | 85 | 90 | 98 | 90 | 4 | 160 | 208.83 |
| 5 | Karp Lisa | GER | 61.95 | 63 | 66 | 69 | 69 | 5 | 82 | 86 | 91 | 86 | 5 | 155 | 205.59 |
| 6 | Lagerholm Sara | SWE | 62.85 | 62 | 65 | 70 | 65 | 6 | 75 | 79 | 81 | 79 | 6 | 144 | 189.31 |
| 7 | Zinoune Naouel | FRA | 61.35 | 57 | 60 | 62 | 62 | 7 | 67 | 71 | 74 | 74 | 7 | 136 | 181.49 |
| 8 | Thusholt Lenny | DEN | 63.3 | 52 | 52 | 55 | 55 | 8 | 68 | 70 | 72 | 72 | 9 | 127 | 166.23 |
| 9 | Mccann Rosie | IRL | 62.1 | 54 | 54 | 54 | 54 | 9 | 68 | 71 | 72 | 72 | 8 | 126 | 166.87 |
| 10 | Pitteloud Sarah | SUI | 63.45 | 54 | 54 | 54 | 54 | 10 | 70 | 75 | 75 | 70 | 10 | 124 | 162.07 |
| -- | Helena Cindy | RSA | 63.35 | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K M35 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elsbeth Paige-jeffers | 1USA | 68.9 | 73 | 76 | 79 | 76 | 1 | 100 | 105 | 110 | 105 | 1 | 181 | 225.59 |
| 2 | Kopicova Pavla | CZE | 69.55 | 73 | 76 | 78 | 76 | 3 | 93 | 95 | 97 | 97 | 2 | 173 | 214.52 |
| 3 | Piuva Marika | FIN | 68.9 | 71 | 73 | 76 | 76 | 2 | 90 | 94 | 94 | 94 | 3 | 170 | 211.88 |
| 4 | Saari Salla | FIN | 69.75 | 65 | 68 | 70 | 70 | 4 | 82 | 86 | 88 | 86 | 4 | 156 | 193.14 |
| 5 | Wisniewska Agata | POL | 64.7 | 63 | 63 | 67 | 67 | 5 | 83 | 83 | 90 | 83 | 5 | 150 | 193.78 |
| 6 | Sappenfield Amanda | 1USA | 69.85 | 62 | 65 | 68 | 65 | 6 | 75 | 78 | 78 | 75 | 6 | 140 | 173.2 |
| 7 | Ashley Knight | 1USA | 69.55 | 51 | 54 | 58 | 54 | 7 | 70 | 74 | 78 | 74 | 7 | 128 | 158.72 |
K M35 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumme Terhi | FIN | 72.85 | 77 | 80 | 82 | 80 | 1 | 90 | 93 | 93 | 93 | 3 | 173 | 209.35 |
| 2 | Jaquelin Ong | 1USA | 74.05 | 76 | 76 | 79 | 76 | 2 | 90 | 93 | 95 | 95 | 1 | 171 | 205.23 |
| 3 | Jaworska Dobroslawa | POL | 75.9 | 63 | 67 | 70 | 70 | 3 | 85 | 90 | 94 | 94 | 2 | 164 | 194.46 |
| 4 | Jamsa Nina | FIN | 73.25 | 62 | 62 | 64 | 64 | 4 | 87 | 91 | 94 | 91 | 4 | 155 | 187.04 |
| 5 | Bird Shannon | RSA | 75.15 | 64 | 64 | 67 | 64 | 5 | 77 | 80 | 83 | 80 | 5 | 144 | 171.57 |
| 6 | Wallace Ali | CAN | 74.55 | 60 | 60 | 63 | 60 | 7 | 72 | 75 | 78 | 75 | 6 | 135 | 161.48 |
| -- | Rais Afef | TUN | 73.45 | 56 | 61 | 64 | 61 | 6 | 78 | 78 | 78 | 0 | 0 |
K M35 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ponti Francesca | ITA | 78.7 | 85 | 93 | 100 | 93 | 1 | 115 | 120 | 125 | 125 | 1 | 218 | 254.12 |
| 2 | Greus Heidi | FIN | 79.9 | 61 | 64 | 66 | 64 | 4 | 81 | 85 | 87 | 87 | 2 | 151 | 174.82 |
| 3 | Simola Marika | FIN | 76.4 | 67 | 70 | 70 | 67 | 2 | 82 | 83 | 86 | 83 | 3 | 150 | 177.3 |
| 4 | Aarni Anni | FIN | 76.9 | 67 | 67 | 70 | 67 | 3 | 82 | 85 | 85 | 82 | 4 | 149 | 175.57 |
| 5 | Tyynela Hanna-Leena | FIN | 80.35 | 62 | 65 | 66 | 62 | 5 | 73 | 77 | 81 | 77 | 5 | 139 | 160.52 |
K M35 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moisanen Minna | FIN | 86.6 | 67 | 70 | 72 | 72 | 1 | 85 | 88 | 90 | 88 | 1 | 160 | 179.08 |
| 2 | Spina Valeria | ITA | 81.05 | 64 | 68 | 68 | 64 | 5 | 85 | 90 | 90 | 85 | 2 | 149 | 171.41 |
| 3 | Alexandra Behrend | 1USA | 85.25 | 63 | 65 | 66 | 66 | 4 | 77 | 81 | 84 | 81 | 3 | 147 | 165.56 |
| 4 | Holly Baker | GBR | 85.55 | 64 | 67 | 70 | 67 | 2 | 80 | 84 | 84 | 80 | 4 | 147 | 165.32 |
| 5 | Lindroos Tea | FIN | 86 | 64 | 67 | 67 | 67 | 3 | 80 | 80 | 83 | 80 | 5 | 147 | 164.98 |
K M35 +87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Follett Michelle | 1USA | 92.7 | 68 | 71 | 74 | 74 | 1 | 85 | 85 | 88 | 88 | 2 | 162 | 176.82 |
| 2 | Latta Hayley | AUS | 105.3 | 69 | 71 | 74 | 74 | 2 | 88 | 88 | 92 | 88 | 3 | 162 | 170.13 |
| 3 | Liu Vinnie | CAN | 97.85 | 62 | 65 | 67 | 67 | 4 | 85 | 89 | 93 | 89 | 1 | 156 | 167.28 |
| -- | Mollis Tina | 1USA | 110.2 | 65 | 68 | 71 | 68 | 3 | 75 | 79 | 80 | 0 | 0 |
K M40 45 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sune Davinia | ESP | 44.55 | 33 | 35 | 35 | 35 | 1 | 45 | 47 | 47 | 47 | 1 | 82 | 138.55 |
K M40 49 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelova Silviya | AZE | 49 | 48 | 50 | 53 | 53 | 1 | 60 | 63 | 65 | 65 | 1 | 118 | 184.5 |
| 2 | Carvalho Lilia | POR | 48.2 | 43 | 46 | 48 | 48 | 3 | 58 | 61 | 65 | 61 | 2 | 109 | 172.65 |
| 3 | Multanen Hanna | FIN | 48.7 | 46 | 48 | 50 | 50 | 2 | 55 | 58 | 60 | 58 | 3 | 108 | 169.68 |
| 4 | Kejikova Lenka | CZE | 48.6 | 36 | 38 | 38 | 36 | 4 | 47 | 50 | 53 | 50 | 4 | 86 | 135.33 |
K M40 55 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gemma Peregrine | GBR | 54.65 | 59 | 62 | 62 | 59 | 2 | 75 | 77 | 79 | 79 | 2 | 138 | 198.94 |
| 2 | Kerr Sonja | AUS | 54.55 | 53 | 56 | 58 | 56 | 6 | 75 | 78 | 80 | 80 | 1 | 136 | 196.31 |
| 3 | Weckman Anna-Leena | FIN | 54.6 | 57 | 60 | 63 | 60 | 1 | 70 | 73 | 75 | 75 | 4 | 135 | 194.74 |
| 4 | Lundberg Sandra | SWE | 54.1 | 54 | 57 | 60 | 57 | 4 | 71 | 74 | 76 | 76 | 3 | 133 | 193.11 |
| 5 | Jensen Tina | DEN | 54.7 | 54 | 56 | 57 | 57 | 5 | 71 | 73 | 75 | 73 | 5 | 130 | 187.28 |
| 6 | Fabian Izquierdo Arlena | ESP | 53 | 53 | 56 | 57 | 57 | 3 | 68 | 71 | 75 | 71 | 6 | 128 | 188.62 |
K M40 59 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wylegala Agata | POL | 58.25 | 69 | 69 | 71 | 69 | 1 | 80 | 83 | 87 | 87 | 1 | 156 | 215.26 |
| 2 | Antonia Plazibat | 1USA | 58.05 | 68 | 68 | 70 | 68 | 2 | 78 | 78 | 82 | 78 | 5 | 146 | 201.93 |
| 3 | Emin Ayshe | TUR | 58.1 | 60 | 63 | 66 | 63 | 6 | 80 | 83 | 85 | 83 | 2 | 146 | 201.81 |
| 4 | Laine Niina | FIN | 57.9 | 64 | 65 | 68 | 65 | 3 | 79 | 82 | 83 | 79 | 3 | 144 | 199.5 |
| 5 | Pluss Helena | SWE | 59 | 63 | 65 | 67 | 65 | 4 | 76 | 79 | 81 | 79 | 4 | 144 | 197.04 |
| 6 | Serah Lal | GBR | 57.8 | 60 | 60 | 63 | 63 | 5 | 76 | 79 | 80 | 76 | 7 | 139 | 192.8 |
| 7 | Flavia D'amico | ITA | 58.25 | 57 | 59 | 61 | 59 | 9 | 75 | 77 | 78 | 77 | 6 | 136 | 187.67 |
| 8 | Rebecca Hayhurst | GBR | 58.8 | 54 | 54 | 60 | 60 | 8 | 73 | 76 | 80 | 76 | 8 | 136 | 186.51 |
| 9 | Partanen Laura | FIN | 58.4 | 60 | 62 | 63 | 60 | 7 | 72 | 75 | 79 | 75 | 9 | 135 | 185.97 |
| 10 | Tea Gluhak | 1USA | 57.7 | 55 | 58 | 58 | 55 | 10 | 64 | 67 | 71 | 67 | 11 | 122 | 169.42 |
| 11 | Thorn Eline | DEN | 58.25 | 52 | 54 | 56 | 54 | 11 | 65 | 68 | 70 | 68 | 10 | 122 | 168.35 |
| 12 | Meissner Tina | GER | 59 | 48 | 50 | 52 | 50 | 13 | 63 | 63 | 65 | 63 | 12 | 113 | 154.62 |
| 13 | Barros Figueiredo Paula | AUS | 58.3 | 47 | 50 | 52 | 50 | 12 | 58 | 61 | 63 | 58 | 13 | 108 | 148.94 |
K M40 64 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saksa Riina | FIN | 63.35 | 70 | 75 | 77 | 77 | 1 | 90 | 95 | 100 | 95 | 1 | 172 | 225.03 |
| 2 | Love Georgia | RSA | 62.7 | 75 | 75 | 78 | 75 | 2 | 83 | 86 | 87 | 83 | 4 | 158 | 208.02 |
| 3 | Jourdan Sexton | 1USA | 63.9 | 60 | 62 | 64 | 62 | 7 | 83 | 87 | 90 | 90 | 2 | 152 | 197.83 |
| 4 | Maes Els | BEL | 62.95 | 62 | 64 | 66 | 66 | 5 | 83 | 85 | 87 | 85 | 3 | 151 | 198.32 |
| 5 | Phan Thi Viet Huong | GER | 62.05 | 61 | 64 | 66 | 66 | 4 | 75 | 79 | 84 | 79 | 5 | 145 | 192.13 |
| 6 | Cummings Jessica | 1USA | 63.3 | 65 | 67 | 70 | 67 | 3 | 73 | 76 | 76 | 73 | 9 | 140 | 183.25 |
| 7 | Eberena Sylvie | FRA | 62.9 | 62 | 62 | 65 | 62 | 6 | 75 | 75 | 84 | 75 | 8 | 137 | 180.02 |
| 8 | Pincheira Molina Natalia Antonieta | ESP | 62.65 | 53 | 56 | 56 | 53 | 10 | 70 | 73 | 77 | 77 | 6 | 130 | 171.24 |
| 9 | Immonen Jenni | FIN | 63.15 | 53 | 53 | 56 | 53 | 12 | 74 | 77 | 80 | 77 | 7 | 130 | 170.41 |
| 10 | Rydzewska Elzbieta | POL | 63.4 | 50 | 54 | 56 | 54 | 9 | 70 | 72 | 76 | 72 | 10 | 126 | 164.77 |
| 11 | Rauhamaki Pauliina | FIN | 62.45 | 50 | 53 | 54 | 54 | 8 | 60 | 64 | 65 | 65 | 12 | 119 | 157.05 |
| 12 | Raudaskoski Marika | FIN | 62.8 | 53 | 53 | 53 | 53 | 11 | 65 | 68 | 70 | 65 | 13 | 118 | 155.2 |
| 13 | Pedersen Camilla | NOR | 63.25 | 48 | 50 | 52 | 50 | 13 | 60 | 63 | 66 | 66 | 11 | 116 | 151.91 |
| -- | Wikstrom Jonna | FIN | 63.25 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K M40 71 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heather Barker | GBR | 70.75 | 75 | 78 | 81 | 78 | 1 | 90 | 93 | 96 | 96 | 1 | 174 | 213.79 |
| 2 | Kent Kelly | RSA | 66.7 | 66 | 69 | 69 | 69 | 4 | 85 | 88 | 90 | 90 | 2 | 159 | 201.81 |
| 3 | Tursic Tina | SLO | 70.55 | 68 | 71 | 71 | 71 | 2 | 80 | 84 | 87 | 87 | 3 | 158 | 194.42 |
| 4 | Budahazy Emilia | GBR | 70.65 | 64 | 67 | 70 | 70 | 3 | 81 | 84 | 89 | 84 | 5 | 154 | 189.36 |
| 5 | Ajisafe Abi | GBR | 70 | 63 | 67 | 69 | 69 | 5 | 83 | 83 | 84 | 84 | 4 | 153 | 189.06 |
| 6 | Schwarzenbock Monika | GER | 68.5 | 60 | 64 | 64 | 64 | 6 | 75 | 80 | 82 | 80 | 6 | 144 | 180.05 |
| 7 | Hanatani Kanako | JPN | 67.95 | 55 | 58 | 61 | 61 | 7 | 70 | 73 | 76 | 73 | 7 | 134 | 168.3 |
| 8 | Prim Melanie | FRA | 69.8 | 51 | 54 | 58 | 58 | 8 | 62 | 66 | 70 | 66 | 10 | 124 | 153.46 |
| 9 | Hankimo Katariina | FIN | 69.3 | 53 | 53 | 56 | 56 | 9 | 63 | 66 | 66 | 66 | 9 | 122 | 151.58 |
| 10 | Sauhke Anu | FIN | 68.85 | 49 | 51 | 54 | 51 | 10 | 63 | 66 | 70 | 70 | 8 | 121 | 150.87 |
| -- | Olsen Nina Skyhoj | DEN | 69.35 | 69 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K M40 76 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plakke Susan | NED | 75.2 | 82 | 87 | 87 | 87 | 1 | 100 | 105 | 107 | 100 | 1 | 187 | 222.73 |
| 2 | Selena Cearley | 1USA | 74.95 | 66 | 66 | 66 | 66 | 2 | 80 | 83 | 86 | 86 | 3 | 152 | 181.34 |
| 3 | Vilen Sanna | FIN | 74.4 | 58 | 61 | 64 | 61 | 5 | 81 | 84 | 87 | 87 | 2 | 148 | 177.21 |
| 4 | Vuori Liisa | FIN | 73.55 | 65 | 69 | 72 | 65 | 3 | 82 | 85 | 85 | 82 | 4 | 147 | 177.02 |
| 5 | Schelhase Carina | GER | 71.75 | 60 | 63 | 66 | 63 | 4 | 80 | 80 | 85 | 80 | 5 | 143 | 174.41 |
| 6 | Novsak Branimira | CRO | 72.75 | 55 | 57 | 58 | 58 | 6 | 75 | 78 | 81 | 78 | 6 | 136 | 164.69 |
| 7 | Stormy Weather | 1USA | 71.6 | 51 | 54 | 54 | 54 | 7 | 65 | 68 | 70 | 68 | 7 | 122 | 148.96 |
| -- | Meira Hauser | 1USA | 74.9 | 73 | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K M40 81 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cook Amanda | 1USA | 78.95 | 74 | 78 | 82 | 82 | 1 | 90 | 95 | 100 | 95 | 1 | 177 | 206.03 |
| 2 | Jennifer Miller | 1USA | 79.65 | 63 | 66 | 66 | 63 | 3 | 78 | 81 | 84 | 84 | 2 | 147 | 170.42 |
| 3 | Epie Osoungu Ndova | CMR | 78.4 | 60 | 65 | 68 | 65 | 2 | 75 | 78 | 83 | 78 | 5 | 143 | 166.99 |
| 4 | Markiewicz Justyna | POL | 76.85 | 56 | 60 | 62 | 60 | 4 | 75 | 80 | 84 | 80 | 3 | 140 | 165.01 |
| 5 | Sarah-anne Duncan | GBR | 78.1 | 58 | 60 | 61 | 58 | 5 | 78 | 78 | 82 | 78 | 4 | 136 | 159.09 |
K M40 87 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simonsen Louisa | DEN | 85.8 | 75 | 75 | 80 | 75 | 1 | 93 | 97 | 100 | 97 | 1 | 172 | 193.22 |
