87 th European Championships

2008-04-14 · Lignano Sabbiadoro

Skuteczność

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Mutlu Halil TUR 55.92 120 120 120 120 1 149 149 151 149 1 269 419.73
2 Goegebuer Tom BEL 55.91 111 111 115 111 2 133 138 138 133 4 244 380.77
3 Urumov Vladimir BUL 55.69 106 109 109 106 6 133 138 138 133 3 239 374.16
4 Bonnel Eric FRA 55.96 105 108 110 108 4 125 130 135 130 5 238 371.14
5 Dellino Vito ITA 55.91 100 105 105 100 8 135 135 135 135 2 235 366.73
6 Adam Robert HUN 55.93 100 100 103 100 9 123 128 132 128 6 228 355.7
7 Guirado Francisco ESP 55.18 95 102 106 106 5 115 121 124 121 7 227 358.05
8 Hernandez Ivan HUN 55.88 93 98 101 101 7 115 120 120 120 8 221 345.03
9 Palkovic Michal SVK 56 88 92 97 97 10 110 120 125 120 9 217 338.2
10 Veizi Skerdilajd ALB 55.58 83 83 87 87 12 105 110 115 115 10 202 316.75
11 Stanislav Petr CZE 55.89 85 85 88 88 11 106 110 110 110 11 198 309.08
-- Lazari Igor MDA 55.78 118 118 118 118 0 148 151 151 151 0 0 0
-- Makarski Marcin POL 55.63 107 107 107 0 0 0 0 0 0 0 0 0
-- Artuc Sedat TUR 55.74 0 0 0 0 0 0 0 0 0 0 0 0
-- Grabucia Igor MDA 55.73 110 110 112 110 3 0 0 0 0 0 0 0

M 62 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Petrosyan Sergey RUS 62 130 135 137 135 2 160 165 167 167 1 302 435.19
2 Bilgin Erol TUR 61.97 130 135 137 135 1 160 165 165 160 2 295 425.26
3 Georgiev Stefan BUL 61.89 123 126 126 123 4 149 155 162 155 4 278 401.13
4 Suleymanov Zulfuqar AZE 61.88 119 119 123 119 7 155 158 160 158 3 277 399.73
5 Hasanov Sardar AZE 61.82 125 130 130 125 3 150 150 150 150 5 275 397.13
6 Ndicka Matam Samson FRA 61.97 122 122 122 122 5 150 154 154 150 6 272 392.1
7 Slaby Petr CZE 61.63 102 107 107 107 8 133 137 140 137 7 244 353.16
8 Rubino Massimiliano ITA 61.7 105 105 105 105 10 135 140 140 135 8 240 347.08
9 Godelli Daniel ALB 61.33 105 110 110 105 9 130 137 140 130 9 235 341.36
10 Belan Michal SVK 61.62 100 100 100 100 13 125 129 136 129 10 229 331.49
11 Lerch Zsolt HUN 61.63 93 100 103 103 12 115 123 126 126 11 229 331.45
12 Petrov Petr CZE 61.51 98 101 103 103 11 118 123 123 123 12 226 327.58
-- Cornetta Giuliano ITA 62 115 0 0 0 0 0 0 0 0 0 0 0
-- Sirghi Oleg MDA 61.31 118 120 124 120 6 152 0 0 0 0 0 0
-- Popov Vladimir MDA 61.83 125 128 130 130 0 154 154 157 154 0 0 0

M 69 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Martirosyan Tigran Gevorg ARM 68.88 150 155 158 158 1 180 185 188 188 2 346 463.48
2 Dabaya Vencelas Tientchen FRA 68.59 145 148 148 145 4 182 185 188 188 1 333 447.31
3 Fikretov Mehmed BUL 68.74 136 139 140 140 8 175 180 181 175 3 315 422.52
4 Dudoglo Alexandru MDA 68.65 145 145 149 145 5 168 172 175 168 7 313 420.2
5 Bayramov Afgan AZE 68.13 132 136 136 136 10 173 173 173 173 4 309 416.92
6 Rosu Alexandru ROU 69 133 133 137 137 9 167 170 175 170 6 307 410.77
7 De Luca Giorgio ITA 68.67 135 135 141 141 6 165 165 170 165 9 306 410.72
8 Minasidis Dimitris CYP 68.23 130 135 140 135 12 160 165 170 170 5 305 411.12
9 Trasha Gert ALB 68.45 137 140 140 140 7 164 164 167 164 10 304 408.9
10 Celil Ekrem TUR 68.99 130 135 135 135 14 163 168 171 168 8 303 405.46
11 Suywens Samuel FRA 68.77 134 134 138 134 15 163 168 168 163 11 297 398.26
12 Mirzoyan Arayik ARM 68.6 135 140 140 135 13 161 166 166 161 13 296 397.57
13 Calja Briken ALB 67.91 125 130 135 135 11 160 160 160 160 14 295 398.89
14 Bombaci Maurizio ITA 68.94 120 124 127 127 19 155 160 163 163 12 290 388.25
15 Tarifa Antonio ESP 68.5 123 128 132 128 17 153 158 160 160 15 288 387.19
16 Janicek Miroslav SVK 68.82 122 128 130 130 16 152 159 159 152 20 282 377.97
17 Zejdlik Jiri SVK 68.54 128 134 135 128 18 145 148 153 153 19 281 377.64
18 Martin Manuel ESP 68.55 123 128 128 123 21 153 158 160 158 16 281 377.6
19 Razvan Martin Constantin ROU 67.82 120 125 130 125 20 150 155 160 155 17 280 378.94
20 Koshenetz Evgeny ISR 68.81 121 125 125 121 23 150 153 155 155 18 276 369.96
21 Kozel Radim CZE 68.62 123 127 127 123 22 142 147 149 147 22 270 362.58
22 Kuusisto Mikko FIN 68.53 112 112 117 117 24 143 147 147 147 21 264 354.83
23 Byrd Cathal IRL 68.82 100 100 100 100 25 128 133 136 133 23 233 312.29
-- Mirzayev Turan AZE 68.89 142 146 148 146 3 181 183 183 0 0 0 0
-- Demirev Demir BUL 68.67 146 146 148 146 2 181 181 181 0 0 0 0

M 77 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Perepetchonov Oleg RUS 76.86 158 161 164 164 2 193 198 201 198 2 362 453.3
2 Khachatryan Ara ARM 76.78 160 165 165 165 1 191 196 198 196 3 361 452.32
3 Yufkin Alexey RUS 76.64 155 155 158 155 3 190 196 200 200 1 355 445.27
4 Qerimaj Erkand ALB 76.88 155 155 155 155 5 185 190 196 190 5 345 431.95
5 Bardis Giovanni FRA 76.87 150 155 160 155 4 175 180 180 180 7 335 419.46
6 Chrusciewicz Piotr POL 76.94 140 145 147 140 13 186 189 193 193 4 333 416.73
7 Dogariu Sebastian ROM 76.69 147 147 147 147 8 180 180 185 180 6 327 409.99
8 Baranyai Janos HUN 76.81 140 145 147 147 9 170 175 178 178 9 325 407.12
9 Jamilov Namig AZE 77 145 150 150 145 11 180 180 185 180 8 325 406.54
10 Guman Viktor SVK 76.84 145 145 152 152 7 165 170 173 170 13 322 403.27
11 Casado Jose II ESP 76.72 140 145 145 140 12 160 170 175 170 12 310 388.59
12 Ficco Giuseppe ITA 75.27 130 130 137 137 14 160 170 175 170 10 307 389.14
13 Ranta Knuuttila Vesa FIN 76.68 127 132 132 132 16 163 170 173 170 11 302 378.68
14 Nazarian Edvard AUT 75.96 134 138 138 134 15 154 158 158 154 16 288 363.1
15 Didzbalis Aurimas LTU 76.99 132 137 137 132 17 155 160 160 155 15 287 359.03
16 Amanatidis Alexandros CYP 76.16 125 130 130 125 18 155 163 165 155 14 280 352.48
17 Sautehin Yannick SUI 76.32 110 114 118 118 19 137 142 145 142 17 260 326.9
18 Marchessou Romain MON 76.1 110 113 113 113 20 140 140 145 140 18 253 318.63
-- Stoitzev Ivan AZE 76.8 155 155 158 0 0 0 0 0 0 0 0 0
-- Hoch Rene GER 76.58 150 152 152 152 6 183 188 0 0 0 0 0
-- Sagir Taner TUR 76.77 160 162 162 0 0 197 197 198 0 0 0 0
-- Biro Laszlo ROM 76.87 145 145 145 145 10 181 181 181 0 0 0 0

M 85 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Martirosyan Tigran ARM 83.57 168 168 172 172 1 200 205 0 205 1 377 451.07
2 Polovnikov Vasily RUS 84.68 168 171 171 168 2 200 205 210 205 2 373 443.29
3 Markov Georgi BUL 84.61 163 163 167 167 4 191 194 195 195 5 362 430.4
4 Hennequin Benjamin FRA 84.78 155 155 160 160 6 193 197 200 200 3 360 427.59
5 Kutlik Ondrej SVK 84.69 150 153 160 160 5 191 196 199 199 4 359 426.63
6 Ince Izzet TUR 84.45 160 166 167 167 3 191 194 194 191 7 358 426.05
7 Zairov Intiqam AZE 84.43 157 157 160 157 8 190 193 196 193 6 350 416.58
8 Skavicius Arturas LTU 84.39 150 155 156 155 11 187 193 195 187 10 342 407.16
9 Selivanov Kostyantyn UKR 84.86 152 155 155 152 12 190 194 195 190 8 342 406.02
10 Novikau Mikalai BLR 83.51 150 155 160 155 9 185 185 185 185 13 340 406.95
11 Tierientlev Mykola UKR 83.22 145 151 151 151 13 181 186 190 186 11 337 404.08
12 Cerepi Taulant ALB 84.93 145 145 151 151 14 175 182 186 186 12 337 399.92
13 Matam David Hercule FRA 84.36 155 155 160 155 10 180 197 197 180 16 335 398.9
14 Kovtuns Vitalijs LAT 84.36 139 144 148 144 20 177 182 187 187 9 331 394.13
15 Mendez Adriano ESP 84.16 140 145 145 145 19 180 185 185 185 14 330 393.42
16 Tabaku Ervis ALB 84.16 150 150 156 150 16 180 180 187 180 15 330 393.42
17 Cser Norbert HUN 81.4 145 150 150 150 15 175 183 183 175 17 325 394.24
18 Tkac Richard SVK 84.82 148 152 152 148 18 172 180 180 172 18 320 379.99
19 Antti Roiko Miika FIN 84.79 126 130 133 133 21 167 167 168 168 19 301 357.49
20 Pocza Vajk Karoly HUN 84.97 130 135 135 130 22 162 168 172 168 20 298 353.55
21 Koncina Luka Neic SLO 84.06 120 120 128 120 23 135 140 145 140 21 260 310.15
-- Gorczyczewski Karol POL 84.55 153 158 158 158 7 190 190 190 0 0 0 0
-- Gevorgyan Vahram ARM 84.4 150 150 157 150 17 190 192 192 0 0 0 0
-- Troll Juergen AUT 84.5 132 132 132 0 0 0 0 0 0 0 0 0

M 94 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kolecki Szymon POL 93.77 173 177 177 177 1 220 220 226 220 1 397 449.91
2 Demanov Andrey RUS 93.67 172 172 172 172 4 208 213 220 213 2 385 436.51
3 Sozayev Mukhamad RUS 93.09 170 174 174 174 3 205 210 214 210 4 384 436.55
4 Piliyev Konstyantyn UKR 93.88 165 168 170 170 5 207 212 216 212 3 382 432.7
5 Gevorgyan Edgar ARM 90.84 170 170 176 176 2 195 195 206 195 10 371 426.37
6 Navarro Juan Jose ESP 93.51 160 160 165 165 7 190 200 205 205 5 370 419.82
7 Patotski Mikalai BLR 93.96 163 170 173 170 6 188 192 196 192 11 362 409.89
8 Samadov Alibay AZE 93.9 160 165 165 160 8 200 200 200 200 7 360 407.74
9 Fatullayev Rovshan AZE 93.27 150 157 158 157 9 190 197 201 197 8 354 402.11
10 Mugnier Vincent FRA 93.76 155 159 159 155 11 190 196 204 196 9 351 397.8
11 Kiss Attila HUN 93.71 150 155 155 155 10 180 185 185 180 14 335 379.75
12 Vaitkus Andrius LTU 93.04 150 155 155 150 12 180 185 185 180 13 330 375.25
13 Plesnieks Arturs LAT 93.38 136 141 144 141 14 175 180 185 185 12 326 370.11
14 Hordnes Per NOR 91.33 138 141 143 141 13 170 170 177 170 15 311 356.55
15 Guidi Stefano SMR 90.55 115 120 125 120 15 150 157 162 157 16 277 318.8
-- Anuskevicius Donatas LTU 92.68 165 165 165 0 0 0 0 0 0 0 0 0
-- Bratan Evgheni MDA 93.75 171 171 173 0 0 0 0 0 0 0 0 0
-- Yilmaz Hakan TUR 93.75 165 165 165 0 0 205 212 212 205 6 0 0
-- Yule Thomas GBR 93.68 142 142 142 0 0 0 0 0 0 0 0 0
-- Kolev Nikolay BUL 93.57 172 172 172 0 0 0 0 0 0 0 0 0

M 105 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Berestov Dmitri RUS 104.9 190 190 190 190 1 220 220 220 220 3 410 444.88
2 Vysniauskas Ramunas LTU 104.6 180 185 185 185 2 220 220 220 220 1 405 439.89
3 Dolega Robert POL 104.3 175 177 179 177 4 212 218 221 218 4 395 429.46
4 Tesovic Martin SVK 104.4 180 180 185 180 3 215 220 220 215 5 395 429.32
5 Torokhtiy Oleksiy UKR 104.9 170 170 175 175 6 210 217 220 220 2 395 428.61
6 Bialek Arkadiusz POL 105 170 176 178 176 5 205 210 210 205 6 381 413.28
7 Mazur Jorg GER 104.6 173 178 178 173 7 200 200 215 200 8 373 405.14
8 Simkus Modestas Marius LTU 104.1 160 160 170 160 10 200 200 205 200 7 360 391.67
9 Walzer Libor CZE 105 155 160 165 165 9 188 188 188 188 10 353 382.91
10 Kokaia Tornike AZE 104.6 155 155 155 155 12 190 198 198 190 9 345 374.72
11 Mensikovs Ilja LAT 104.4 150 155 157 157 11 187 193 193 187 12 344 373.89
12 Orsag Jiri CZE 104.6 153 157 157 153 14 187 193 193 187 13 340 369.29
13 Boer Moreno ITA 104.8 150 150 154 154 13 180 185 185 185 14 339 367.96
14 Karina Endri ALB 97.33 145 145 150 145 19 175 180 187 187 11 332 370.48
15 Cheema Gurbinder GBR 104.3 152 157 157 152 15 180 185 185 180 15 332 360.97
16 Vaspori Gabor HUN 99.93 143 143 148 148 18 177 182 182 177 16 325 358.94
17 Dunay Wolfgang AUT 103.8 135 140 145 145 20 171 177 180 177 17 322 350.69
18 Peterca Bostjan SLO 101.7 100 105 105 105 21 135 140 140 135 18 240 263.32
-- Tomov Stancho ESP 104.5 140 145 150 150 17 180 180 180 0 0 0 0
-- Sudas Bunyami TUR 104.6 170 170 170 0 0 0 0 0 0 0 0 0
-- Di Marzio Marco ITA 94.14 145 145 150 150 16 176 179 184 0 0 0 0
-- Babayan Artur ARM 104.2 165 171 171 171 8 205 205 205 0 0 0 0

M +105 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Scerbatihs Victors LAT 144.25 195 200 201 195 4 238 247 252 252 1 447 450.86
2 Steiner Matthias GER 140.94 190 195 200 200 1 133 240 246 246 3 446 451.11
3 Chigishev Evgeny RUS 124.1 195 195 200 195 3 235 240 247 247 2 442 457.2
4 Cholakov Velichko AZE 169.11 192 199 200 192 5 232 242 246 242 4 434 434
5 Kleszcz Grzegorz POL 132.9 185 185 190 185 6 230 237 237 230 5 415 423.5
6 Shymechko Igor UKR 126.68 187 193 196 196 2 210 218 222 218 8 414 426.35
7 Najdek Pawel POL 138.65 178 178 182 182 7 227 234 235 227 6 409 414.61
8 Velagic Almir GER 130.48 180 183 183 180 8 215 222 229 222 7 402 411.58
9 Zharnasek Yauhent BLR 141.32 170 175 175 170 11 206 210 215 215 9 385 389.28
10 Nagy Peter HUN 141.8 165 172 177 177 9 195 203 208 203 10 380 384.06
11 Everi Antti FIN 128.5 167 172 174 174 10 190 196 201 201 11 375 385.07
12 Sobotka Petr CZE 155.76 150 157 162 162 13 190 196 201 201 12 363 363.77
13 Jakovljevic Veselin YUG 128.6 165 170 170 165 12 190 190 200 190 14 355 364.48
14 Grikinas Gytis LTU 105.01 140 145 147 145 14 185 190 193 190 13 335 363.37
15 Juraitis Karolis LTU 105.4 140 145 145 145 15 175 185 185 185 15 330 357.49
-- Mkrtchyan Artak ARM 130 160 167 167 160 0 200 200 203 200 0 0 0
-- Hejda Petr CZE 123.6 155 155 155 0 0 0 0 0 0 0 0 0