31 st European Junior Championships
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filev Ivanlo | BUL | 56 | 100 | 105 | 107.5 | 105 | 1 | 130 | 135 | 0 | 135 | 1 | 240 | 370.94 |
| 2 | Chatzidis Theocharis | GRE | 55.9 | 102.5 | 150 | 105 | 102.5 | 2 | 125 | 130 | 130 | 130 | 2 | 232.5 | 359.89 |
| 3 | Slaby Petr | CZE | 55.95 | 95 | 100 | 100 | 100 | 3 | 125 | 130 | 130 | 130 | 3 | 230 | 355.75 |
| 4 | Gulcan Ahmet | TUR | 55.96 | 100 | 100 | 100 | 100 | 4 | 115 | 125 | 127.5 | 127.5 | 4 | 227.5 | 351.83 |
| 5 | Hernandez Ivan | HUN | 55.25 | 95 | 100 | 100 | 95 | 5 | 117.5 | 122.5 | 127.5 | 122.5 | 5 | 217.5 | 340.03 |
| 6 | Viliciu Florin | ROU | 55.75 | 95 | 100 | 100 | 95 | 6 | 115 | 120 | 120 | 115 | 6 | 210 | 325.8 |
| 7 | Toska Gerald | ALB | 55.9 | 90 | 92.5 | 97.5 | 92.5 | 7 | 112.5 | 112.5 | 117.5 | 112.5 | 7 | 205 | 317.32 |
| 8 | Moreno Vicente | ESP | 55.6 | 90 | 90 | 95 | 90 | 8 | 110 | 115 | 115 | 110 | 8 | 200 | 310.99 |
| 9 | Evans Gareth | GBR | 55.95 | 80 | 82.5 | 82.5 | 82.5 | 9 | 105 | 105 | 110 | 110 | 9 | 192.5 | 297.75 |
| 10 | Davies Robert | GBR | 55.95 | 80 | 80 | 80 | 80 | 10 | 100 | 102.5 | 105 | 105 | 10 | 185 | 286.15 |
M 62 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fikretov Mehmed | BUL | 61.85 | 115 | 120 | 122.5 | 122.5 | 3 | 150 | 150 | 155 | 155 | 1 | 277.5 | 396.04 |
| 2 | Miculescu Ninel | ROU | 61.55 | 117.5 | 122.5 | 125 | 125 | 1 | 145 | 150 | 150 | 145 | 5 | 270 | 386.77 |
| 3 | Stoyanov Yassen | BUL | 61.85 | 112.5 | 117.5 | 120 | 117.5 | 5 | 147.5 | 147.5 | 150 | 150 | 3 | 267.5 | 381.77 |
| 4 | Sariyildiz Serkan | TUR | 61.8 | 120 | 122.5 | 122.5 | 120 | 4 | 145 | 145 | 150 | 145 | 6 | 265 | 378.44 |
| 5 | Zukowski Sebastian | POL | 61.8 | 110 | 115 | 117.5 | 115 | 10 | 142.5 | 147.5 | 150 | 150 | 2 | 265 | 378.44 |
| 6 | Ivanov Leonid | RUS | 61.25 | 115 | 120 | 120 | 115 | 6 | 137.5 | 142.5 | 147.5 | 147.5 | 4 | 262.5 | 377.44 |
| 7 | Zejdlik Jiri | SVK | 61.85 | 117.5 | 122.5 | 125 | 125 | 2 | 137.5 | 142.5 | 142.5 | 137.5 | 8 | 262.5 | 374.63 |
| 8 | Bardhi Refat | ALB | 61.8 | 110 | 115 | 117.5 | 115 | 9 | 135 | 140 | 142.5 | 142.5 | 7 | 257.5 | 367.73 |
| 9 | Chatzidis Alexandros | GRE | 61.65 | 115 | 115 | 115 | 115 | 8 | 132.5 | 135 | 140 | 135 | 9 | 250 | 357.68 |
| 10 | Garcia Rueda Ivan | ESP | 61.65 | 100 | 105 | 107.5 | 107.5 | 12 | 130 | 130 | 130 | 130 | 10 | 237.5 | 339.79 |
| 11 | Amlouka Moustapha | FRA | 61.8 | 102.5 | 107.5 | 110 | 110 | 11 | 127.5 | 132.5 | 132.5 | 127.5 | 11 | 237.5 | 339.16 |
| -- | Makhveyenia Henadzi | BLR | 61.6 | 115 | 115 | 120 | 115 | 7 | 137.5 | 137.5 | 137.5 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demirev Demir | BUL | 68.85 | 135 | 140 | 142.5 | 142.5 | 1 | 167.5 | 167.5 | 172.5 | 172.5 | 2 | 315 | 416.26 |
| 2 | Dobrianski Roman | RUS | 68.3 | 135 | 140 | 140 | 135 | 3 | 165 | 175 | 180 | 175 | 1 | 310 | 411.88 |
| 3 | Neufeld Jakob | GER | 68.8 | 132.5 | 137.5 | 137.5 | 137.5 | 2 | 155 | 160 | 165 | 160 | 4 | 297.5 | 393.33 |
| 4 | Binay Mete | TUR | 68.1 | 130 | 135 | 137.5 | 130 | 5 | 155 | 157.5 | 162.5 | 162.5 | 3 | 292.5 | 389.41 |
| 5 | De Luca Giorgio | ITA | 67.8 | 122.5 | 125 | 130 | 130 | 4 | 147.5 | 152.5 | 157.5 | 157.5 | 5 | 287.5 | 383.91 |
| 6 | Chrusciewicz Piotr | POL | 68.35 | 120 | 120 | 125 | 120 | 8 | 155 | 160 | 165 | 155 | 6 | 275 | 365.2 |
| 7 | Oz Omer | TUR | 66.85 | 115 | 120 | 122.5 | 122.5 | 6 | 140 | 145 | 150 | 150 | 7 | 272.5 | 367.45 |
| 8 | Tkac Richard | SVK | 68.5 | 122.5 | 122.5 | 127.5 | 122.5 | 7 | 147.5 | 147.5 | 152.5 | 147.5 | 8 | 270 | 358.02 |
| 9 | Bazin Anthony | FRA | 68.7 | 107.5 | 112.5 | 112.5 | 107.5 | 12 | 147.5 | 147.5 | 152.5 | 147.5 | 9 | 255 | 337.47 |
| 10 | Alvarez Mikel G | ESP | 68.85 | 112.5 | 112.5 | 117.5 | 112.5 | 9 | 135 | 140 | 145 | 140 | 10 | 252.5 | 333.67 |
| 11 | Piga Sebastiano | ITA | 68.9 | 107.5 | 107.5 | 112.5 | 112.5 | 10 | 140 | 145 | 150 | 140 | 11 | 252.5 | 333.5 |
| 12 | Andrieux Nicolas | FRA | 68.7 | 107.5 | 107.5 | 107.5 | 107.5 | 13 | 132.5 | 137.5 | 137.5 | 132.5 | 12 | 240 | 317.62 |
| -- | Susanj Milos | CRO | 68.5 | 100 | 105 | 107.5 | 107.5 | 11 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagir Taner | TUR | 76.35 | 155 | 160 | 165.5 | 165.5 | 1 | 185 | 190 | 200 | 200 | 1 | 365.5 | 452.44 |
| 2 | Sagir Nezir | TUR | 76.4 | 145 | 150 | 150 | 145 | 5 | 180 | 182.5 | 187.5 | 187.5 | 2 | 332.5 | 411.43 |
| 3 | Volkov Vitaliy | UKR | 76.6 | 147.5 | 147.5 | 152.5 | 152.5 | 2 | 175 | 175 | 180 | 180 | 4 | 332.5 | 410.8 |
| 4 | Khamatshine Roman | RUS | 76.25 | 140 | 145 | 147.5 | 145 | 4 | 175 | 182.5 | 182.5 | 182.5 | 3 | 327.5 | 405.71 |
| 5 | Baranyai Janos | HUN | 76.75 | 145 | 145 | 145 | 145 | 6 | 170 | 175 | 180 | 180 | 5 | 325 | 401.07 |
| 6 | Krasnov Alexandre | RUS | 76.9 | 140 | 145 | 150 | 145 | 7 | 170 | 177.5 | 180 | 177.5 | 8 | 322.5 | 397.53 |
| 7 | Stoitzev Ivan | AZE | 76.85 | 140 | 140 | 145 | 140 | 10 | 180 | 185 | 0 | 180 | 6 | 320 | 394.6 |
| 8 | Slavov Slav | BUL | 76.7 | 140 | 140 | 145 | 140 | 9 | 177.5 | 182.5 | 182.5 | 177.5 | 7 | 317.5 | 391.97 |
| 9 | Szramiak Krzysztof | POL | 75.35 | 145 | 150 | 150 | 145 | 3 | 170 | 170 | 170 | 170 | 11 | 315 | 393 |
| 10 | Sumegi Zoltan | HUN | 76.55 | 137.5 | 142.5 | 142.5 | 137.5 | 11 | 175 | 175 | 180 | 175 | 9 | 312.5 | 386.24 |
| 11 | Kouzoukas Georgios | GRE | 76.75 | 132.5 | 137.5 | 142.5 | 137.5 | 12 | 167.5 | 167.5 | 172.5 | 167.5 | 13 | 305 | 376.39 |
| 12 | Trasha Theoharis | ALB | 75.35 | 135 | 140 | 145 | 140 | 8 | 155 | 162.5 | 162.5 | 162.5 | 17 | 302.5 | 377.4 |
| 13 | Mendez Adriano | ESP | 75.25 | 130 | 130 | 130 | 130 | 15 | 160 | 165 | 170 | 170 | 10 | 300 | 374.58 |
| 14 | Kubica Martin | CZE | 76 | 125 | 130 | 132.5 | 132.5 | 13 | 160 | 165 | 170 | 165 | 14 | 297.5 | 369.27 |
| 15 | Pawlikowski Sebastian | POL | 76.45 | 132.5 | 132.5 | 135 | 132.5 | 14 | 160 | 160 | 165 | 165 | 16 | 297.5 | 367.98 |
| 16 | Cosnard Julien | FRA | 76.35 | 127.5 | 127.5 | 132.5 | 127.5 | 17 | 167.5 | 172.5 | 172.5 | 167.5 | 12 | 295 | 365.17 |
| 17 | Nystrom Juhan | FIN | 76.35 | 125 | 125 | 130 | 125 | 19 | 165 | 165 | 175 | 165 | 15 | 290 | 358.98 |
| 18 | Tufa Hamdi | ALB | 74.05 | 127.5 | 132.5 | 132.5 | 127.5 | 16 | 157.5 | 162.5 | 162.5 | 157.5 | 18 | 285 | 359.35 |
| 19 | Maier Romain | FRA | 74.3 | 115 | 120 | 125 | 125 | 18 | 145 | 150 | 155 | 150 | 19 | 275 | 346.03 |
| 20 | Marchessou Romain | MON | 73.75 | 87.5 | 92.5 | 97.5 | 92.5 | 20 | 107.5 | 112.5 | 115 | 112.5 | 20 | 205 | 259.13 |
| -- | Atutis Antanas | LTU | 75.85 | 150 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amos Mikalai | BLR | 84.55 | 155 | 160 | 162.5 | 162.5 | 1 | 180 | 185 | 187.5 | 187.5 | 3 | 350 | 409.69 |
| 2 | Baydar Fatih | TUR | 83.65 | 155 | 160 | 165 | 160 | 2 | 187.5 | 187.5 | 190 | 187.5 | 1 | 347.5 | 408.99 |
| 3 | Lukanin Vladislav | RUS | 84.5 | 150 | 155 | 157.5 | 157.5 | 3 | 180 | 185 | 192.5 | 185 | 6 | 342.5 | 401.03 |
| 4 | Lagodny Olexandr | UKR | 84.4 | 150 | 155 | 157.5 | 155 | 4 | 185 | 190 | 190 | 185 | 5 | 340 | 398.34 |
| 5 | Cser Norbert | HUN | 84.2 | 150 | 150 | 155 | 150 | 5 | 177.5 | 185 | 190 | 185 | 4 | 335 | 392.96 |
| 6 | Bohm Michael | GER | 84.45 | 140 | 145 | 147.5 | 147.5 | 8 | 182.5 | 187.5 | 187.5 | 187.5 | 2 | 335 | 392.36 |
| 7 | Kiss Attila | HUN | 84.7 | 150 | 155 | 155 | 150 | 7 | 175 | 182.5 | 187.5 | 182.5 | 9 | 332.5 | 388.85 |
| 8 | Kouzilov Nikolai | RUS | 84.25 | 150 | 155 | 155 | 150 | 6 | 175 | 182.5 | 182.5 | 175 | 11 | 325 | 381.11 |
| 9 | Bogatko Olexiy | UKR | 84.35 | 140 | 145 | 147.5 | 145 | 10 | 170 | 177.5 | 180 | 177.5 | 10 | 322.5 | 377.95 |
| 10 | Barwinski Leszek | POL | 84.3 | 140 | 145 | 150 | 145 | 9 | 170 | 175 | 175 | 175 | 12 | 320 | 375.13 |
| 11 | Horn Rene | GER | 84 | 130 | 135 | 140 | 135 | 12 | 175 | 180 | 182.5 | 182.5 | 7 | 317.5 | 372.88 |
| 12 | Uyar Emre | TUR | 84.55 | 135 | 135 | 140 | 135 | 13 | 175 | 182.5 | 187.5 | 182.5 | 8 | 317.5 | 371.64 |
| 13 | Perera Alfedo R | ESP | 79.15 | 135 | 135 | 135 | 135 | 11 | 160 | 165 | 167.5 | 165 | 13 | 300 | 363.75 |
M 94 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordiychuk Mykola | UKR | 94 | 167.5 | 172.5 | 177.5 | 177.5 | 1 | 190 | 195 | 200 | 200 | 2 | 377.5 | 420.7 |
| 2 | Loban Aleh | BLR | 93.5 | 160 | 165 | 165 | 165 | 3 | 195 | 202.5 | 205 | 205 | 1 | 370 | 413.27 |
| 3 | Pashov Martin | BUL | 93.05 | 165 | 170 | 172.5 | 170 | 2 | 190 | 195 | 195 | 195 | 5 | 365 | 408.53 |
| 4 | Vaspori Gabor | HUN | 93.8 | 155 | 160 | 162.5 | 162.5 | 4 | 195 | 195 | 195 | 195 | 6 | 357.5 | 398.77 |
| 5 | Spiess Jurgen | GER | 91.5 | 152.5 | 157.5 | 160 | 160 | 5 | 187.5 | 192.5 | 195 | 195 | 4 | 355 | 400.25 |
| 6 | Demanov Andrey | RUS | 92.6 | 150 | 155 | 155 | 150 | 7 | 190 | 197.5 | 202.5 | 197.5 | 3 | 347.5 | 389.75 |
| 7 | Grando Luigi | ITA | 92.2 | 130 | 130 | 135 | 130 | 8 | 165 | 170 | 170 | 165 | 7 | 295 | 331.49 |
| 8 | Berger Roman | AUT | 93.05 | 112.5 | 112.5 | 115 | 115 | 9 | 135 | 140 | 142.5 | 135 | 8 | 250 | 279.81 |
| -- | Havlicek Peter | SVK | 90.5 | 150 | 155 | 155 | 150 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klokov Dmitry | RUS | 101.35 | 165 | 170 | 170 | 170 | 1 | 205 | 0 | 0 | 205 | 1 | 375 | 405.83 |
| 2 | Shipihanovich Mikita | BLR | 104.55 | 160 | 165 | 167.5 | 167.5 | 2 | 192.5 | 197.5 | 197.5 | 192.5 | 5 | 360 | 385.43 |
| 3 | Vatai Viktor | HUN | 98.9 | 160 | 165 | 165 | 160 | 3 | 195 | 200 | 200 | 195 | 3 | 355 | 387.67 |
| 4 | Hejda Petr | CZE | 104.25 | 150 | 155 | 155 | 155 | 5 | 195 | 200 | 202.5 | 200 | 2 | 355 | 380.44 |
| 5 | Thomas Christian | GER | 102.4 | 140 | 145 | 150 | 150 | 6 | 190 | 195 | 195 | 195 | 4 | 345 | 372 |
| 6 | Kurch David | GER | 104.1 | 150 | 155 | 160 | 155 | 4 | 172.5 | 180 | 182.5 | 182.5 | 6 | 337.5 | 361.86 |
| 7 | Montalban Rufino | ESP | 95.3 | 125 | 132.5 | 137.5 | 132.5 | 7 | 150 | 155 | 160 | 155 | 7 | 287.5 | 318.58 |
M +105 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kapranau Viktar | BLR | 117.85 | 167.5 | 172.5 | 177.5 | 177.5 | 1 | 205 | 212.5 | 215 | 215 | 1 | 392.5 | 406.14 |
| 2 | Koshnicharski Kiril | BUL | 130.05 | 170 | 177.5 | 177.5 | 177.5 | 2 | 207.5 | 207.5 | 215 | 215 | 2 | 392.5 | 398.38 |
| 3 | Papayeridis Dimitris | GRE | 129.75 | 165 | 170 | 170 | 165 | 3 | 190 | 195 | 205 | 195 | 3 | 360 | 365.52 |
| 4 | Anastasiadis Panagiotis | GRE | 140.85 | 155 | 160 | 165 | 160 | 4 | 190 | 195 | 197.5 | 195 | 4 | 355 | 356.79 |
| 5 | Lendzioszek Mateusz | POL | 121.15 | 140 | 145 | 150 | 150 | 5 | 180 | 190 | 195 | 190 | 5 | 340 | 349.64 |
| 6 | Lohse Magnus | SWE | 133.2 | 130 | 140 | 150 | 140 | 6 | 165 | 175 | 180 | 175 | 6 | 315 | 318.6 |
| 7 | Ballesteron Ivan | ESP | 123.75 | 115 | 125 | 130 | 125 | 7 | 155 | 165 | 170 | 165 | 7 | 290 | 296.92 |