PL EN

42 nd European Championships

1962-09-16 · Budapest

Skuteczność

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Foldi Imre HUN 55.9 98 0 0 98 2 130 0 0 130 1 338
2 Stogov Vladimir Stepanovich URS 55.85 103 0 0 103 1 125 0 0 125 3 330.5
3 Nagy Robert HUN 55.7 95 0 0 95 3 120 0 0 120 4 310
4 Grandi Renzo ITA 55.7 88 0 0 88 6 125 0 0 125 2 303
5 Petkov Vasil BUL 55.8 95 0 0 95 4 120 0 0 120 5 300
6 Panait Ion ROU 55.9 90 0 0 90 5 115 0 0 115 6 295
7 Henry M.99 FRA 55.8 88 0 0 88 7 113 0 0 113 7 286

M 60 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Minaev Yevgeniy URS 59.5 108 0 0 108 2 138 0 0 138 3 363.5
2 Katsura Yevgeniy URS 60 108 0 0 108 3 140 0 0 140 2 358
3 Kozlowski Rudolf POL 59.6 103 0 0 103 4 140 0 0 140 1 353
4 Fitzi Balas ROM 59.8 103 0 0 103 5 138 0 0 138 5 351
5 Mannironi Sebastiano ITA 59.6 110 0 0 110 1 138 0 0 138 4 348
6 Szabo Elemer99 HUN 59.8 100 0 0 100 6 135 0 0 135 6 340
7 Koev Zdravko BUL 59.4 98 0 0 98 7 120 0 0 120 7 313
8 Fulla Pierre FRA 59.5 88 0 0 88 10 120 0 0 120 8 303
9 Legel Walter AUT 59.8 93 0 0 93 9 118 0 0 118 10 301
10 Mencik Josef TCH 59.6 88 0 0 88 11 118 0 0 118 9 296
-- Rauscher Dieter99 GDR 59.9 95 0 0 95 8 0 0 0 0 0

M 67.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kaplunov Vladimir URS 67.2 123 0 0 123 2 160 0 0 160 3 415.5
2 Baszanowski Waldemar POL 66.9 128 0 0 128 1 160 0 0 160 2 413
3 Zielinski Marian POL 65.5 120 0 0 120 3 160 0 0 160 1 405
4 Konarov Veliko BUL 67.15 118 0 0 118 4 145 0 0 145 4 368
5 Otahal Zdenek TCH 67.15 110 0 0 110 5 138 0 0 138 8 360.5
6 Babinski Antonin TCH 67.35 108 0 0 108 6 140 0 0 140 6 350.5
7 Yankov Kiril BUL 65.7 103 0 0 103 7 140 0 0 140 5 348
8 Westlin Sven Erik SWE 67.05 100 0 0 100 11 138 0 0 138 7 345.5
9 Goring M.99 GBR 67.15 103 0 0 103 8 133 0 0 133 9 343.5
10 Wagner Johann AUT 66.2 100 0 0 100 10 125 0 0 125 11 335
11 Lab Philippe SUI 66.65 95 0 0 95 12 130 0 0 130 10 327.5
12 Seidel Rudi99 GER 65.8 100 0 0 100 9 120 0 0 120 12 310
13 Kuceik S.99 TUR 67.45 85 0 0 85 13 105 0 0 105 13 272.5

M 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kurynov Alexandr URS 73.85 130 0 0 130 1 163 0 0 163 2 423
2 Huszka Mihaly HUN 73.5 120 0 0 120 4 160 0 0 160 3 415
3 Paterni Marcel FRA 74.75 120 0 0 120 9 160 0 0 160 5 412.5
4 Khomchenko Mikhail URS 73.65 120 0 0 120 5 160 0 0 160 4 410
5 Dittrich Werner GER 74.3 125 0 0 125 2 155 0 0 155 7 405
6 Pietruszek Antoni POL 74.5 120 0 0 120 7 158 0 0 158 6 400.5
7 Zdrazila Hans TCH 74.8 125 0 0 125 3 165 0 0 165 1 397.5
8 Maier Rolf FRA 74.25 120 0 0 120 6 153 0 0 153 10 393
9 Kare Tauno FIN 74.65 120 0 0 120 8 155 0 0 155 9 392.5
10 Paprot Bogdan POL 74.55 115 0 0 115 10 155 0 0 155 8 385
11 Pearman Michael GBR 73.8 113 0 0 113 12 148 0 0 148 11 366
12 Isovits Friedrich AUT 73.6 113 0 0 113 11 138 0 0 138 14 361
13 Penchev Plamen BUL 74.55 110 0 0 110 13 140 0 0 140 12 355
14 Haeyen Clement BEL 73.3 105 0 0 105 15 138 0 0 138 13 353
15 Iman Fahri99 TUR 105 0 0 105 14 135 0 0 135 15 345
16 Freiburghaus Georges SUI 74.5 105 0 0 105 16 133 0 0 133 16 343

M 82.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Veres Gyozo HUN 81.45 130 0 0 130 3 175 0 0 175 1 460
2 Toth Geza HUN 80.9 135 0 0 135 2 173 0 0 173 2 443
3 Kailajarvi Jouni FIN 81.8 145 0 0 145 1 173 0 0 173 3 440.5
4 Kaczkowski Jerzy POL 81.75 120 0 0 120 5 160 0 0 160 4 420
5 Menners George GBR 81.1 123 0 0 123 4 155 0 0 155 6 398
6 Pekunlu Sadik TUR 82.2 115 0 0 115 8 145 0 0 145 10 390
7 Sennewald Rolf GER 82.1 120 0 0 120 6 155 0 0 155 8 387.5
8 Petrak Zdenek TCH 82.2 120 0 0 120 7 160 0 0 160 5 385
9 Roman Tiberiu99 ROU 82 113 0 0 113 10 155 0 0 155 7 383
10 Krug Bernd99 RFN / FRG 82.35 115 0 0 115 9 155 0 0 155 9 380
11 Neumeister Heinrich AUT 82.1 113 0 0 113 11 140 0 0 140 11 365.5
12 Fidel Roland SUI 82.1 110 0 0 110 12 140 0 0 140 12 357.5
-- Kailaja¤rvi Jaakko Rafael FIN 81.9 0 0 0 0 0 0 0 0 0 0

M 90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Martin Louis George GBR 89.1 140 0 0 140 2 185 0 0 185 1 480
2 Palinski Ireneusz POL 89.85 143 0 0 143 1 183 0 0 183 2 471
3 Tachev Petar Vitanov BUL 89.85 120 0 0 120 10 168 0 0 168 4 433
4 Gohring Dieter GDR 89.5 133 0 0 133 3 168 0 0 168 3 426
5 Karhu Veli99 FIN 89.2 130 0 0 130 4 160 0 0 160 5 420
6 Sletsjoe Age NOR 89.95 130 0 0 130 5 160 0 0 160 6 420
7 Persson Goran99 SWE 87.4 128 0 0 128 6 158 0 0 158 7 408.5
8 Kangasniemi Kaarlo Olavi FIN 82.8 120 0 0 120 7 150 0 0 150 11 405
9 Masu Leonardo ITA 89.6 115 0 0 115 11 158 0 0 158 9 400.5
10 Asp Per Ingvar SWE 88.15 120 0 0 120 8 155 0 0 155 10 400
11 Herbst Kurt AUT 88.85 120 0 0 120 9 158 0 0 158 8 398

M +90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Vlasov Yuriy URS 130 155 0 0 155 1 208 0 0 208 1 540.5
2 Ecser Karoly HUN 124.75 143 0 0 143 3 180 0 0 180 4 483
3 Veselinov Ivan Todorov BUL 107.5 135 0 0 135 4 185 0 0 185 2 470
4 Makinen Eino Matias FIN 115 148 0 0 148 2 178 0 0 178 5 463.5
5 Suominen Reino 99 FIN 112.5 135 0 0 135 5 183 0 0 183 3 463
6 Querch Udo AUT 118.4 120 0 0 120 7 165 0 0 165 7 437.5
7 Syrovy Vaclav TCH 137.4 120 0 0 120 9 165 0 0 165 8 430
8 Stemplinger Kurt99 GDR 109.2 123 0 0 123 6 165 0 0 165 6 428
9 Cazan Silviu99 ROU 124.7 120 0 0 120 8 160 0 0 160 9 427.5
-- Prowse C 99 GBR 112 110 0 0 110 10 0 0 0 0 0
42 nd European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP