48 th European Championships
Skuteczność
M 52 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krischishin Vladislav | URS | 51.1 | 98 | 0 | 0 | 98 | 3 | 128 | 0 | 0 | 128 | 3 | 338.5 | |
| 2 | Smetanin Vladimir | URS | 51.5 | 103 | 0 | 0 | 103 | 1 | 130 | 0 | 0 | 130 | 1 | 338 | |
| 3 | Szoltysek Walter | POL | 51.5 | 100 | 0 | 0 | 100 | 2 | 130 | 0 | 0 | 130 | 2 | 335 | |
| 4 | Smalcerz Zygmunt | POL | 51.1 | 95 | 0 | 0 | 95 | 4 | 120 | 0 | 0 | 120 | 4 | 320 | |
| 5 | Holczreiter Sandor | HUN | 51.7 | 90 | 0 | 0 | 90 | 6 | 120 | 0 | 0 | 120 | 5 | 320 | |
| 6 | Nagy Robert | HUN | 51.9 | 95 | 0 | 0 | 95 | 5 | 120 | 0 | 0 | 120 | 6 | 312.5 | |
| 7 | Hortopan Ion | ROU | 51.7 | 85 | 0 | 0 | 85 | 8 | 110 | 0 | 0 | 110 | 7 | 285 | |
| 8 | Mustafov Mustafa | BUL | 51.8 | 88 | 0 | 0 | 88 | 7 | 110 | 0 | 0 | 110 | 8 | 278 | |
| 9 | Norrback Arne | SWE | 51.8 | 78 | 0 | 0 | 78 | 10 | 110 | 0 | 0 | 110 | 9 | 268 | |
| -- | Pinkert Rolf | GDR | 51.7 | 85 | 0 | 0 | 85 | 9 | 0 | 0 | 0 | 0 | 0 |
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirov Atanas | BUL | 55.7 | 103 | 0 | 0 | 103 | 3 | 138 | 0 | 0 | 138 | 1 | 348.5 | |
| 2 | Fiat Zoltan | ROU | 55.75 | 95 | 0 | 0 | 95 | 5 | 128 | 0 | 0 | 128 | 2 | 330.5 | |
| 3 | Nurikyan Norair | BUL | 55.5 | 100 | 0 | 0 | 100 | 4 | 125 | 0 | 0 | 125 | 3 | 317.5 | |
| 4 | Mckenzie Patrick | GBR | 55.1 | 90 | 0 | 0 | 90 | 7 | 123 | 0 | 0 | 123 | 4 | 315.5 | |
| 5 | Prohl Karel | TCH | 55.4 | 93 | 0 | 0 | 93 | 6 | 120 | 0 | 0 | 120 | 5 | 300.5 | |
| 6 | Mcniven John | GBR | 55.4 | 85 | 0 | 0 | 85 | 8 | 110 | 0 | 0 | 110 | 6 | 282.5 | |
| -- | Trebicki Henryk | POL | 55.7 | 108 | 0 | 0 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Foldi Imre | HUN | 55.65 | 105 | 0 | 0 | 105 | 2 | 0 | 0 | 0 | 0 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuchev Mladen | BUL | 59.6 | 113 | 0 | 0 | 113 | 3 | 143 | 0 | 0 | 143 | 4 | 386 | |
| 2 | Shanidze Dito | URS | 59.2 | 115 | 0 | 0 | 115 | 1 | 150 | 0 | 0 | 150 | 1 | 380 | |
| 3 | Benedek Janos | HUN | 59.4 | 115 | 0 | 0 | 115 | 2 | 145 | 0 | 0 | 145 | 2 | 380 | |
| 4 | Nowak Mieczyslaw | POL | 59.8 | 110 | 0 | 0 | 110 | 4 | 145 | 0 | 0 | 145 | 3 | 372.5 | |
| 5 | Becker Heinz | GDR | 59.9 | 110 | 0 | 0 | 110 | 5 | 135 | 0 | 0 | 135 | 8 | 362.5 | |
| 6 | Pittner Kurt | AUT | 59.9 | 105 | 0 | 0 | 105 | 8 | 140 | 0 | 0 | 140 | 5 | 360 | |
| 7 | Tanti Peppino (giuseppe) | ITA | 59.9 | 100 | 0 | 0 | 100 | 9 | 138 | 0 | 0 | 138 | 6 | 343 | |
| 8 | Zander Wolfgang | GDR | 59.1 | 105 | 0 | 0 | 105 | 7 | 135 | 0 | 0 | 135 | 7 | 342.5 | |
| 9 | Lanik Antonin | TCH | 59.9 | 108 | 0 | 0 | 108 | 6 | 130 | 0 | 0 | 130 | 9 | 340.5 | |
| 10 | Helebrant Jan | TCH | 59.5 | 95 | 0 | 0 | 95 | 10 | 125 | 0 | 0 | 125 | 10 | 325 | |
| 11 | Lickes R | LUX | 59.9 | 85 | 0 | 0 | 85 | 12 | 105 | 0 | 0 | 105 | 11 | 277.5 | |
| -- | Almau Ignacio99 | ESP | 59.7 | 95 | 0 | 0 | 95 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Suvar Salih | TUR | 59.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Wojnowski Jan | POL | 59.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baszanowski Waldemar | POL | 67.5 | 135 | 0 | 0 | 135 | 1 | 170 | 0 | 0 | 170 | 1 | 445 | |
| 2 | Bagocs Janos | HUN | 66.4 | 128 | 0 | 0 | 128 | 3 | 168 | 0 | 0 | 168 | 2 | 431 | |
| 3 | Kaczmarek Zbigniew | POL | 67.4 | 125 | 0 | 0 | 125 | 4 | 160 | 0 | 0 | 160 | 4 | 425 | |
| 4 | Hekel Ondrej | TCH | 67.1 | 130 | 0 | 0 | 130 | 2 | 163 | 0 | 0 | 163 | 3 | 423 | |
| 5 | Silvino Anselmo | ITA | 66.8 | 123 | 0 | 0 | 123 | 5 | 155 | 0 | 0 | 155 | 5 | 400.5 | |
| 6 | Forsman Rolf99 | SWE | 67.1 | 113 | 0 | 0 | 113 | 9 | 150 | 0 | 0 | 150 | 9 | 390.5 | |
| 7 | Legel Walter | AUT | 66.8 | 110 | 0 | 0 | 110 | 10 | 150 | 0 | 0 | 150 | 7 | 390 | |
| 8 | Mateos Angel Francisco | ESP | 65.5 | 113 | 0 | 0 | 113 | 8 | 150 | 0 | 0 | 150 | 6 | 388 | |
| 9 | Bikov Yordan (atanas) | BUL | 67.4 | 123 | 0 | 0 | 123 | 6 | 145 | 0 | 0 | 145 | 10 | 383 | |
| 10 | Dittmer Erwin | GDR | 66.9 | 110 | 0 | 0 | 110 | 11 | 150 | 0 | 0 | 150 | 8 | 380 | |
| 11 | Bjornsen Tore | NOR | 67.4 | 115 | 0 | 0 | 115 | 7 | 140 | 0 | 0 | 140 | 11 | 375 | |
| 12 | Misket Sedat99 | TUR | 67.1 | 98 | 0 | 0 | 98 | 12 | 133 | 0 | 0 | 133 | 12 | 326 | |
| -- | Fitzi Balas | ROM | 67.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurentsov Viktor | URS | 74.5 | 138 | 0 | 0 | 138 | 2 | 178 | 0 | 0 | 178 | 1 | 468.5 | |
| 2 | Szarvas Gabor | HUN | 74.5 | 135 | 0 | 0 | 135 | 3 | 175 | 0 | 0 | 175 | 2 | 440 | |
| 3 | Mursu Juhani | FIN | 74.9 | 128 | 0 | 0 | 128 | 6 | 165 | 0 | 0 | 165 | 3 | 438 | |
| 4 | Jensen Leif | NOR | 74.9 | 133 | 0 | 0 | 133 | 4 | 160 | 0 | 0 | 160 | 6 | 435.5 | |
| 5 | Kolarik Mlroslav | TCH | 74.7 | 128 | 0 | 0 | 128 | 5 | 160 | 0 | 0 | 160 | 5 | 425.5 | |
| 6 | Kliche Uwe | GER | 74.1 | 118 | 0 | 0 | 118 | 7 | 163 | 0 | 0 | 163 | 4 | 421 | |
| 7 | Terme Aime | FRA | 74.8 | 140 | 0 | 0 | 140 | 1 | 158 | 0 | 0 | 158 | 7 | 420.5 | |
| 8 | Iakovou Christos | GRE | 74.6 | 110 | 0 | 0 | 110 | 8 | 150 | 0 | 0 | 150 | 8 | 395 | |
| 9 | Ford Anthony | GBR | 74.7 | 110 | 0 | 0 | 110 | 9 | 150 | 0 | 0 | 150 | 9 | 377.5 | |
| 10 | Dumont Fernand | LUX | 73.1 | 95 | 0 | 0 | 95 | 10 | 128 | 0 | 0 | 128 | 10 | 333 | |
| -- | Isovits Friedrich | AUT | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Suvar Mehmet | TUR | 74.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakos Karoly | HUN | 82 | 143 | 0 | 0 | 143 | 3 | 185 | 0 | 0 | 185 | 1 | 488 | |
| 2 | Selitskiy Boris | URS | 81.6 | 140 | 0 | 0 | 140 | 4 | 183 | 0 | 0 | 183 | 3 | 483 | |
| 3 | Ozimek Norbert | POL | 82 | 145 | 0 | 0 | 145 | 1 | 180 | 0 | 0 | 180 | 5 | 475 | |
| 4 | Shariy Valeriy | URS | 81.5 | 143 | 0 | 0 | 143 | 2 | 183 | 0 | 0 | 183 | 2 | 473.5 | |
| 5 | Kailajarvi Jouni | FIN | 82.2 | 133 | 0 | 0 | 133 | 5 | 183 | 0 | 0 | 183 | 4 | 463.5 | |
| 6 | Bettembourg Hans | SWE | 82.3 | 133 | 0 | 0 | 133 | 6 | 163 | 0 | 0 | 163 | 11 | 458.5 | |
| 7 | Kucera Werner | HUN | 82.1 | 125 | 0 | 0 | 125 | 12 | 170 | 0 | 0 | 170 | 7 | 450 | |
| 8 | Kluge Georg | GDR | 82.3 | 128 | 0 | 0 | 128 | 9 | 168 | 0 | 0 | 168 | 9 | 441 | |
| 9 | Kaha¤ra Jarmo | FIN | 82.2 | 130 | 0 | 0 | 130 | 7 | 165 | 0 | 0 | 165 | 10 | 440 | |
| 10 | Turcato Dino | ITA | 81.2 | 118 | 0 | 0 | 118 | 14 | 168 | 0 | 0 | 168 | 8 | 436 | |
| 11 | Shopov Atanas | BUL | 81.8 | 125 | 0 | 0 | 125 | 11 | 170 | 0 | 0 | 170 | 6 | 425 | |
| 12 | Platzer Reinhold | AUT | 81.7 | 125 | 0 | 0 | 125 | 10 | 155 | 0 | 0 | 155 | 13 | 420 | |
| 13 | Zutterman Thierry99 | BEL | 81.8 | 128 | 0 | 0 | 128 | 8 | 155 | 0 | 0 | 155 | 14 | 410.5 | |
| 14 | Cevik Guner99 | TUR | 79.5 | 113 | 0 | 0 | 113 | 15 | 155 | 0 | 0 | 155 | 12 | 388 | |
| -- | Arthur Peter | GBR | 82 | 123 | 0 | 0 | 123 | 13 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kangasniemi Kaarlo Olavi | FIN | 89.3 | 150 | 0 | 0 | 150 | 2 | 190 | 0 | 0 | 190 | 2 | 515 | |
| 2 | Johansson Bo | SWE | 88.9 | 150 | 0 | 0 | 150 | 1 | 185 | 0 | 0 | 185 | 3 | 500 | |
| 3 | Toth Geza | HUN | 88.9 | 145 | 0 | 0 | 145 | 3 | 190 | 0 | 0 | 190 | 1 | 495 | |
| 4 | Van Lerberghe Jean Pierre | BEL | 89.6 | 145 | 0 | 0 | 145 | 4 | 180 | 0 | 0 | 180 | 4 | 480 | |
| 5 | Orszag Viteslav | TCH | 89.5 | 133 | 0 | 0 | 133 | 8 | 178 | 0 | 0 | 178 | 5 | 471 | |
| 6 | Steiner Andre | FRA | 89.2 | 135 | 0 | 0 | 135 | 6 | 175 | 0 | 0 | 175 | 6 | 460 | |
| 7 | Cazeaux Gerard | FRA | 89.8 | 130 | 0 | 0 | 130 | 10 | 168 | 0 | 0 | 168 | 8 | 443 | |
| 8 | Losch Helmut | GDR | 89.4 | 130 | 0 | 0 | 130 | 9 | 170 | 0 | 0 | 170 | 7 | 440 | |
| 9 | Linder Waldemar | CZE | 89.4 | 123 | 0 | 0 | 123 | 11 | 160 | 0 | 0 | 160 | 9 | 423 | |
| 10 | Gordillo Jose | ESP | 90 | 120 | 0 | 0 | 120 | 12 | 160 | 0 | 0 | 160 | 10 | 415 | |
| -- | Pekunlu Sadik | TUR | 89.8 | 135 | 0 | 0 | 135 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Arnold Karl | GDR | 89.2 | 140 | 0 | 0 | 140 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Nagy Ferenc | HUN | 89.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Litsch Rudolf | AUT | 89.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talts Jaan99 | URS | 99.6 | 155 | 0 | 0 | 155 | 1 | 213 | 0 | 0 | 213 | 1 | 548 | |
| 2 | Kangasniemi Kauko | FIN | 99.9 | 155 | 0 | 0 | 155 | 2 | 190 | 0 | 0 | 190 | 2 | 507.5 | |
| 3 | Wojcik Robert | POL | 109.3 | 140 | 0 | 0 | 140 | 6 | 190 | 0 | 0 | 190 | 3 | 500 | |
| 4 | Rekustad Eivind | NOR | 109.5 | 140 | 0 | 0 | 140 | 7 | 185 | 0 | 0 | 185 | 7 | 500 | |
| 5 | Fouletier Jean Paul | FRA | 107.6 | 150 | 0 | 0 | 150 | 3 | 185 | 0 | 0 | 185 | 6 | 497.5 | |
| 6 | Kraichev Alexander | BUL | 106 | 138 | 0 | 0 | 138 | 8 | 185 | 0 | 0 | 185 | 5 | 495.5 | |
| 7 | Asp Per Ingvar | SWE | 105.7 | 143 | 0 | 0 | 143 | 4 | 188 | 0 | 0 | 188 | 4 | 486 | |
| 8 | Lexa Oldrich99 | TCH | 109.1 | 135 | 0 | 0 | 135 | 10 | 175 | 0 | 0 | 175 | 10 | 477.5 | |
| 9 | Vezzani Roberto | ITA | 97.5 | 133 | 0 | 0 | 133 | 11 | 178 | 0 | 0 | 178 | 9 | 471 | |
| 10 | Levecq Roger | FRA | 106.6 | 135 | 0 | 0 | 135 | 9 | 180 | 0 | 0 | 180 | 8 | 465 | |
| 11 | Kroll Klaus | GDR | 107.8 | 140 | 0 | 0 | 140 | 5 | 170 | 0 | 0 | 170 | 11 | 460 | |
| 12 | Hancock David | GBR | 99.5 | 123 | 0 | 0 | 123 | 12 | 165 | 0 | 0 | 165 | 12 | 423 | |
| 13 | Michaelis Georg | LUX | 101.4 | 120 | 0 | 0 | 120 | 13 | 160 | 0 | 0 | 160 | 13 | 415 | |
| -- | Wu Gunter | RFN / FRG | 109.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Lindroos Mauno Johannes | FIN | 109.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reding Serge | BEL | 122.4 | 153 | 0 | 0 | 153 | 6 | 215 | 0 | 0 | 215 | 1 | 570.5 | |
| 2 | Batischev Stanislav | URS | 126.2 | 165 | 0 | 0 | 165 | 1 | 213 | 0 | 0 | 213 | 2 | 570.5 | |
| 3 | Rieger Manfred | GDR | 119.3 | 153 | 0 | 0 | 153 | 5 | 205 | 0 | 0 | 205 | 3 | 538 | |
| 4 | Mang Rudolf | GER | 118.2 | 155 | 0 | 0 | 155 | 3 | 195 | 0 | 0 | 195 | 5 | 535 | |
| 5 | Atanasov Ivan | BUL | 127.5 | 135 | 0 | 0 | 135 | 10 | 198 | 0 | 0 | 198 | 4 | 525.5 | |
| 6 | Pavlasek Petr | TCH | 147.1 | 150 | 0 | 0 | 150 | 7 | 193 | 0 | 0 | 193 | 6 | 520.5 | |
| 7 | Perdue Terence Robert | GBR | 131.1 | 145 | 0 | 0 | 145 | 9 | 173 | 0 | 0 | 173 | 7 | 485.5 | |
| -- | Zhabotinskiy Leonid | URS | 161.1 | 163 | 0 | 0 | 163 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Johansson Ove | SWE | 119.7 | 145 | 0 | 0 | 145 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| -- | Lahdenranta Kalevi | FIN | 135 | 155 | 0 | 0 | 155 | 4 | 0 | 0 | 0 | 0 | 0 |