33 rd European Championships
Effectiveness
M 56 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Udodov Ivan | URS | 55.9 | 98 | 0 | 0 | 98 | 1 | 125 | 0 | 0 | 125 | 1 | 315.5 | |
| 2 | Saitl Karel | CZE | 55.85 | 85 | 0 | 0 | 85 | 4 | 115 | 0 | 0 | 115 | 2 | 280 | |
| 3 | Mannironi Sebastiano | ITA | 56 | 88 | 0 | 0 | 88 | 2 | 113 | 0 | 0 | 113 | 3 | 278.5 | |
| 4 | Olofsson Gunnar99 | SWE | 55.75 | 85 | 0 | 0 | 85 | 3 | 108 | 0 | 0 | 108 | 4 | 275.5 | |
| 5 | Cope Frank99 | GBR | 53.3 | 80 | 0 | 0 | 80 | 5 | 103 | 0 | 0 | 103 | 6 | 260.5 | |
| 6 | Kaipainen Vaino99 | FIN | 55.8 | 80 | 0 | 0 | 80 | 6 | 100 | 0 | 0 | 100 | 8 | 260 | |
| 7 | Amati Ettore99 | ITA | 56 | 80 | 0 | 0 | 80 | 7 | 100 | 0 | 0 | 100 | 9 | 252.5 | |
| 8 | Marcombe Marc99 | FRA | 54.7 | 75 | 0 | 0 | 75 | 8 | 105 | 0 | 0 | 105 | 5 | 250 | |
| 9 | Gruber Herbert99 | AUT | 55.2 | 75 | 0 | 0 | 75 | 9 | 100 | 0 | 0 | 100 | 7 | 250 | |
| 10 | Kerkhof Albert99 | BEL | 55.8 | 73 | 0 | 0 | 73 | 10 | 98 | 0 | 0 | 98 | 10 | 243.5 |
M 60 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxonov Nikolay | URS | 60 | 105 | 0 | 0 | 105 | 1 | 138 | 0 | 0 | 138 | 1 | 338 | |
| 2 | Chimishkyan Rafael | URS | 59.35 | 100 | 0 | 0 | 100 | 2 | 135 | 0 | 0 | 135 | 2 | 332.5 | |
| 3 | Creus Julian | GBR | 59.9 | 98 | 0 | 0 | 98 | 4 | 123 | 0 | 0 | 123 | 3 | 308.5 | |
| 4 | Eriksson Einar Sven | SWE | 59.75 | 98 | 0 | 0 | 98 | 3 | 120 | 0 | 0 | 120 | 4 | 308 | |
| 5 | De Genova Luciano | ITA | 59.65 | 90 | 0 | 0 | 90 | 5 | 118 | 0 | 0 | 118 | 5 | 295.5 | |
| 6 | Runge Johan Michael | DEN | 59.8 | 85 | 0 | 0 | 85 | 7 | 110 | 0 | 0 | 110 | 7 | 287.5 | |
| 7 | Hokka Mikko | FIN | 59.7 | 88 | 0 | 0 | 88 | 6 | 110 | 0 | 0 | 110 | 6 | 283 |
M 67.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov Dmitriy | URS | 67.2 | 115 | 0 | 0 | 115 | 1 | 138 | 0 | 0 | 138 | 1 | 365.5 | |
| 2 | Hedberg Ake | SWE | 67.5 | 105 | 0 | 0 | 105 | 3 | 133 | 0 | 0 | 133 | 3 | 333 | |
| 3 | Tanni Tuure99 | FIN | 66.7 | 108 | 0 | 0 | 108 | 2 | 130 | 0 | 0 | 130 | 4 | 330.5 | |
| 4 | Bergelin Bertil99 | SWE | 67.2 | 100 | 0 | 0 | 100 | 4 | 135 | 0 | 0 | 135 | 2 | 327.5 | |
| 5 | Canti Alfonso | ITA | 67.05 | 98 | 0 | 0 | 98 | 5 | 118 | 0 | 0 | 118 | 6 | 311 | |
| 6 | Belza Robert | CZE | 66.95 | 90 | 0 | 0 | 90 | 6 | 125 | 0 | 0 | 125 | 5 | 305 |
M 75 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smeekens Johannes Godefridus | NED | 74.5 | 350 | 0 | 0 | 350 | 1 | 115 | 0 | 0 | 115 | 8 | 674 | |
| 2 | Duganov Yuriy | URS | 74.8 | 120 | 0 | 0 | 120 | 2 | 150 | 0 | 0 | 150 | 1 | 382.5 | |
| 3 | Psenicka Vaclav Sr | TCH | 75 | 113 | 0 | 0 | 113 | 3 | 144 | 0 | 0 | 144 | 2 | 362 | |
| 4 | Franzen Ingemar | SWE | 74.1 | 108 | 0 | 0 | 108 | 5 | 143 | 0 | 0 | 143 | 3 | 353.5 | |
| 5 | Pignatti Ermanno | ITA | 73.95 | 110 | 0 | 0 | 110 | 4 | 138 | 0 | 0 | 138 | 4 | 353 | |
| 6 | Olsen Thor | NOR | 74.85 | 105 | 0 | 0 | 105 | 8 | 133 | 0 | 0 | 133 | 6 | 340.5 | |
| 7 | Teraskari Frank Fridolf Kullervo | FIN | 74.65 | 108 | 0 | 0 | 108 | 6 | 130 | 0 | 0 | 130 | 7 | 338 | |
| 8 | Dochy Andre | FRA | 74.8 | 105 | 0 | 0 | 105 | 7 | 135 | 0 | 0 | 135 | 5 | 335 |
M 82.5 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vorobyev Arkadiy | URS | 82.35 | 136 | 0 | 0 | 136 | 1 | 168 | 0 | 0 | 168 | 2 | 431.5 | |
| 2 | Lomakin Trofim | URS | 82.05 | 128 | 0 | 0 | 128 | 2 | 168 | 0 | 0 | 168 | 1 | 428.5 | |
| 3 | Willoughby Leslie99 | GBR | 79.95 | 105 | 0 | 0 | 105 | 5 | 145 | 0 | 0 | 145 | 3 | 355 | |
| 4 | Makinen Paavo99 | FIN | 82.1 | 115 | 0 | 0 | 115 | 3 | 135 | 0 | 0 | 135 | 5 | 352.5 | |
| 5 | Pankl Wilhelm | AUT | 82.25 | 110 | 0 | 0 | 110 | 4 | 143 | 0 | 0 | 143 | 4 | 350.5 | |
| 6 | Tratz Erwin | RFN / FRG | 81.95 | 98 | 0 | 0 | 98 | 6 | 133 | 0 | 0 | 133 | 6 | 333.5 |
M 90 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flenner Wilhelm | AUT | 87.1 | 115 | 0 | 0 | 115 | 1 | 143 | 0 | 0 | 143 | 2 | 363 | |
| 2 | Mortensen Jens Jorn Teglhus | DEN | 86.5 | 110 | 0 | 0 | 110 | 2 | 145 | 0 | 0 | 145 | 1 | 355 | |
| 3 | Kinnunen Artur Sigvard | SWE | 89.7 | 110 | 0 | 0 | 110 | 3 | 135 | 0 | 0 | 135 | 4 | 355 | |
| 4 | Rudershausen Hans99 | RFN / FRG | 88.85 | 105 | 0 | 0 | 105 | 4 | 140 | 0 | 0 | 140 | 3 | 345 |
M +90 kg
| # | Athlete | Country | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schattner Heinz | GER | 126.7 | 125 | 0 | 0 | 125 | 1 | 165 | 0 | 0 | 165 | 1 | 427.5 | |
| 2 | Aaldering Theodor | RFN / FRG | 158 | 115 | 0 | 0 | 115 | 6 | 150 | 0 | 0 | 150 | 5 | 415 | |
| 3 | Holbl Franz | AUT | 121.5 | 120 | 0 | 0 | 120 | 2 | 158 | 0 | 0 | 158 | 2 | 403 | |
| 4 | Andersson Lage Viktor Sigurd | SWE | 117.2 | 115 | 0 | 0 | 115 | 5 | 150 | 0 | 0 | 150 | 4 | 395 | |
| 5 | Makinen Eino Matias | FIN | 102.6 | 115 | 0 | 0 | 115 | 4 | 150 | 0 | 0 | 150 | 3 | 382.5 | |
| 6 | Herbaux Raymond | FRA | 95.9 | 115 | 0 | 0 | 115 | 3 | 140 | 0 | 0 | 140 | 6 | 380 |