PL EN

44 th European Championships

1964-07-25 · Moscow

Effectiveness

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Marzagulov Viktor URS 55.7 98 0 0 98 2 125 0 0 125 1 325.5
2 Nagy Robert HUN 55.6 100 0 0 100 1 120 0 0 120 4 315
3 Reck Hans GER 55.7 90 0 0 90 4 125 0 0 125 2 310
4 Szoltysek Walter POL 55.2 90 0 0 90 3 120 0 0 120 3 300
5 Panait Ion ROU 56 88 0 0 88 6 113 0 0 113 6 296
6 Meurat Pierre99 FRA 55.3 88 0 0 88 5 110 0 0 110 7 290.5
7 Kuzilek Oldrich TCH 55.7 85 0 0 85 7 113 0 0 113 5 280.5

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Katsura Yevgeniy URS 59.8 103 0 0 103 3 143 0 0 143 2 366
2 Fitzi Balas ROM 59.7 105 0 0 105 1 143 0 0 143 1 363
3 Foldi Imre HUN 59.7 105 0 0 105 2 140 0 0 140 3 360
4 Block Lothar99 GDR 59.8 103 0 0 103 4 125 0 0 125 4 325.5
5 Toma A.99 ROU 59 98 0 0 98 5 123 0 0 123 6 316
6 Dimitrov Boncho99 BUL 59.6 95 0 0 95 6 120 0 0 120 8 315
7 Fulla Pierre FRA 59.9 85 0 0 85 9 125 0 0 125 5 315
8 Nikolov Ilia BUL 60 90 0 0 90 8 120 0 0 120 9 315
9 Eret Zdenek TCH 59.6 90 0 0 90 7 123 0 0 123 7 310.5

M 67.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kaplunov Vladimir URS 67.4 123 0 0 123 1 160 0 0 160 1 418
2 Otahal Zdenek TCH 67.5 115 0 0 115 2 140 0 0 140 3 375
3 Babinski Antonin TCH 67.3 110 0 0 110 3 143 0 0 143 2 360.5
4 Gerber Roger FRA 67.3 108 0 0 108 4 133 0 0 133 5 358.5
5 Westlin Sven Erik SWE 67.3 95 0 0 95 5 135 0 0 135 4 335
-- Babachev Iliya BUL 66.8 0 0 0 0 0 0 0 0 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kurentsov Viktor URS 73.6 130 0 0 130 1 175 0 0 175 1 445
2 Zdrazila Hans TCH 74.7 130 0 0 130 2 168 0 0 168 2 425.5
3 Dittrich Werner GER 74.6 125 0 0 125 3 160 0 0 160 3 420
4 Huszka Mihaly HUN 74.1 118 0 0 118 5 153 0 0 153 5 401
5 Maier Rolf FRA 74.6 115 0 0 115 6 158 0 0 158 4 395.5
6 Stanislavov N.99 BUL 74.8 125 0 0 125 4 150 0 0 150 6 385
7 Olsson Kent SWE 74.9 115 0 0 115 7 145 0 0 145 9 375
8 Beran Jindrich TCH 74.8 110 0 0 110 9 148 0 0 148 7 370.5
9 Battaglia Rene MON 74.6 110 0 0 110 8 145 0 0 145 8 367.5
-- Abadzhiev Mikhail BUL 74.5 0 0 0 0 0 0 0 0 0 0

M 82.5 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Toth Geza HUN 82 140 0 0 140 1 175 0 0 175 1 455
2 Shishov Viktor URS 82.1 140 0 0 140 2 170 0 0 170 2 445
3 Paterni Marcel FRA 81.7 130 0 0 130 3 165 0 0 165 3 440
4 Kangasniemi Kaarlo Olavi FIN 82.2 130 0 0 130 5 158 0 0 158 4 430.5
5 Hastik Gerhard AUT 81.8 115 0 0 115 6 150 0 0 150 5 392.5
6 Zutterman Thierry99 BEL 79.8 110 0 0 110 7 143 0 0 143 6 363
-- Veres Gyozo HUN 82 130 0 0 130 4 0 0 0 0 0

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Golovanov Vladimir URS 89.9 140 0 0 140 2 175 0 0 175 2 480
2 Nemessanyi Arpad HUN 89.8 145 0 0 145 1 165 0 0 165 6 450
3 Baroga Lazar ROM 89.7 130 0 0 130 5 173 0 0 173 3 440.5
4 Golab Marek POL 86.4 125 0 0 125 6 175 0 0 175 1 440
5 Karhu Veli99 FIN 89.5 133 0 0 133 3 170 0 0 170 4 438
6 Herbst Kurt AUT 89 130 0 0 130 4 165 0 0 165 5 427.5
7 Asp Per Ingvar SWE 88.5 123 0 0 123 7 160 0 0 160 7 410.5
8 Usunov A.99 BUL 88.3 110 0 0 110 8 150 0 0 150 8 395

M +90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Vlasov Yuriy URS 130.7 165 0 0 165 1 208 0 0 208 1 563
2 Ecser Karoly HUN 128.8 140 0 0 140 3 180 0 0 180 2 490
3 Reding Serge BEL 113.3 128 0 0 128 5 173 0 0 173 3 453.5
4 Fouletier Jean Paul FRA 98 140 0 0 140 2 165 0 0 165 4 447.5
5 Querch Udo AUT 126 123 0 0 123 8 163 0 0 163 6 446
6 Stemplinger Kurt99 GDR 111.3 125 0 0 125 7 165 0 0 165 5 445
7 Cazan Silviu99 ROU 152.5 128 0 0 128 6 160 0 0 160 7 440.5
8 Tachev Petar Vitanov BUL 106.6 130 0 0 130 4 150 0 0 150 8 415
44 th European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP