24 th Oceania Championships
Effectiveness
K 48 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Napper Teagan | 47.83 | 65 | 68 | 70 | 70 | 0 | 83 | 86 | 88 | 88 | 0 | 158 | 251.15 | |
| -- | Stephenson Alyce | 47.91 | 55 | 58 | 58 | 58 | 0 | 80 | 83 | 83 | 80 | 0 | 138 | 219.07 | |
| -- | Toua Thelma | 47.84 | 65 | 68 | 68 | 68 | 0 | 85 | 91 | 91 | 85 | 0 | 153 | 243.16 | |
| -- | Moss Charlotte | 47.69 | 61 | 61 | 61 | 61 | 0 | 74 | 78 | 78 | 74 | 0 | 135 | 215.09 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Toua Loa Dika | 52.95 | 75 | 79 | 81 | 81 | 0 | 100 | 104 | 110 | 104 | 0 | 185 | 272.21 | |
| -- | Lifu Mary Kini | 52.8 | 68 | 72 | 72 | 68 | 0 | 88 | 88 | 92 | 88 | 0 | 156 | 230.01 | |
| -- | Patterson Phillipa Jean | 52.72 | 71 | 74 | 76 | 74 | 0 | 91 | 93 | 93 | 93 | 0 | 167 | 246.5 | |
| -- | Akua Liebon | 52.99 | 50 | 53 | 55 | 53 | 0 | 55 | 63 | 65 | 55 | 0 | 108 | 158.82 |
K 58 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Boon Alethea Leqetiviti Sokia | 57.61 | 74 | 75 | 80 | 80 | 0 | 91 | 96 | 101 | 96 | 0 | 176 | 244.19 | |
| -- | Wini Jenly Tegu | 57.6 | 80 | 84 | 87 | 87 | 0 | 101 | 104 | 109 | 109 | 0 | 196 | 271.97 | |
| -- | Hayeri Parisa | 57.71 | 68 | 72 | 74 | 72 | 0 | 88 | 92 | 95 | 92 | 0 | 164 | 227.28 | |
| -- | Isaia Seko | 55.27 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K 63 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Moe Atonio Saofaialo | 61.73 | 63 | 68 | 71 | 68 | 0 | 87 | 92 | 97 | 92 | 0 | 160 | 212.33 | |
| -- | Sasser Robert Mathlynn | 62.02 | 86 | 90 | 92 | 90 | 0 | 113 | 115 | 118 | 115 | 0 | 205 | 271.26 | |
| -- | Uepa Maximina | 62.4 | 65 | 69 | 71 | 69 | 0 | 85 | 90 | 95 | 95 | 0 | 164 | 216.2 | |
| -- | Chamoun Sabah | 62.85 | 78 | 81 | 81 | 78 | 0 | 98 | 102 | 102 | 98 | 0 | 176 | 231 | |
| -- | Idjan Jessica | 60.6 | 55 | 55 | 60 | 55 | 0 | 70 | 73 | 76 | 73 | 0 | 128 | 171.84 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Bakaekiri Tiiau | 68.38 | 68 | 72 | 75 | 75 | 0 | 89 | 94 | 94 | 89 | 0 | 164 | 204.98 | |
| -- | Wright Emma | 67.37 | 77 | 80 | 83 | 83 | 0 | 97 | 101 | 105 | 101 | 0 | 184 | 231.89 | |
| -- | Vaivai Apolonia | 68.89 | 97 | 97 | 101 | 101 | 0 | 119 | 123 | 126 | 126 | 0 | 227 | 282.57 | |
| -- | Miller Andrea | 67.55 | 89 | 89 | 92 | 89 | 0 | 107 | 110 | 113 | 107 | 0 | 196 | 246.64 | |
| -- | Francken Jocelyne | 68.24 | 78 | 82 | 86 | 82 | 0 | 98 | 99 | 102 | 102 | 0 | 184 | 230.24 | |
| -- | Daniel Ricci Pheaulika | 66.27 | 60 | 63 | 63 | 60 | 0 | 75 | 80 | 85 | 80 | 0 | 140 | 178.09 | |
| -- | Lai Jessica Yen Lee | 68.14 | 85 | 88 | 91 | 88 | 0 | 100 | 104 | 109 | 104 | 0 | 192 | 240.44 |
K 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Woonton Philippa Torea Frances | 74.65 | 70 | 74 | 74 | 74 | 0 | 90 | 94 | 94 | 90 | 0 | 164 | 195.82 | |
| -- | Lindbeck Kylie | 74.02 | 86 | 89 | 89 | 86 | 0 | 96 | 100 | 103 | 100 | 0 | 186 | 223.02 | |
| -- | Fogagnolo Camilla Ursula Regina | 72.3 | 84 | 87 | 87 | 87 | 0 | 107 | 107 | 113 | 107 | 0 | 194 | 235.39 | |
| -- | Rogers Bailey Morgan | 74.53 | 85 | 88 | 90 | 90 | 0 | 105 | 109 | 114 | 109 | 0 | 199 | 237.8 |
K 90 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Cikamatana Eileen Floanna Maria | 80 | 102 | 102 | 111 | 102 | 0 | 130 | 136 | 141 | 141 | 0 | 243 | 280.9 | |
| -- | Fiapule Lesila | 80 | 75 | 80 | 83 | 80 | 0 | 95 | 100 | 100 | 95 | 0 | 175 | 202.3 | |
| -- | Harry Loraine Henao | 80 | 78 | 82 | 85 | 85 | 0 | 107 | 111 | 111 | 111 | 0 | 196 | 226.57 | |
| -- | Lambrechs Tracey | 80 | 89 | 92 | 95 | 95 | 0 | 120 | 124 | 128 | 124 | 0 | 219 | 253.16 |
K +90 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Peters Fatiaki Luisa Taitapu | 104.04 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| -- | Iuniarra Sipaia | 125 | 103 | 108 | 110 | 108 | 0 | 137 | 142 | 146 | 142 | 0 | 250 | 253.65 | |
| -- | Lynch Manine Mato Oakirangi | 114.42 | 72 | 76 | 80 | 80 | 0 | 92 | 97 | 98 | 98 | 0 | 178 | 183.34 | |
| -- | Stowers Feagaiga | 114.31 | 102 | 102 | 107 | 107 | 0 | 129 | 135 | 136 | 136 | 0 | 243 | 250.34 | |
| -- | Hubbard Laurel | 133.43 | 120 | 127 | 133 | 127 | 0 | 140 | 146 | 152 | 146 | 0 | 273 | 274.86 | |
| -- | Amoe Charisma | 120.32 | 80 | 85 | 90 | 90 | 0 | 110 | 120 | 125 | 125 | 0 | 215 | 219.42 |