IWRP - baza wyników podnoszenia ciężarów
PL EN

Moss Charlotte

Date of birth: 1995-09-05 'K'
Club:
Nation: NZL
Federation: OWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 66.00 2016-10-14 NZL — Auckland
C&J 78.00 2016-10-14 NZL — Auckland
Total 144.00 2016-10-14 NZL — Auckland

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2017-09-03 CmmC — Gold Coast AUS 47.69 61 61 61 61 7 74 78 78 74 8 135 8 215.09
2017-08-03 OC — Gold Coast 47.69 61 61 61 61 0 74 78 78 74 0 135 0 215.09
2017-03-17 AUS — Melbourne, AUS 47.86 59 62 64 64 2 73 76 79 76 3 140 2 222.43
2016-10-14 NZL — Auckland 52.64 62 64 66 66 2 74 78 78 78 2 144 2 218.41
2016-05-23 OC — Suva 52.88 62 65 65 62 0 74 78 81 78 0 140 0 211.57
2015-10-02 NZL — Wellington 52.22 60 63 63 60 2 73 76 79 76 2 136 2 207.62
2015-07-06 OC — Port Moresby 52.55 56 59 59 59 0 70 74 76 70 0 129 0 195.93
2015-07-06 OC — Port Moresby PNG 52.55 56 59 59 59 1 70 74 76 70 2 129 1 195.93
2015-07-06 XX — Port Moresby PNG 52.55 56 59 59 59 4 70 74 76 70 5 129 3 195.93
2014-05-25 OC — Mont Dore 51.1 53 56 58 56 0 66 71 71 66 0 122 0 189.59
2013-11-24 CmmC — Penang 52.09 59 0 0 59 10 72 0 0 72 10 131 10 200.39
2013-11-24 CmmC — Penang 52.09 59 0 0 59 4 72 0 0 72 4 131 4 200.39
2013-10-04 NZL — Christchurch 52.4 53 53 53 53 2 66 69 69 66 2 119 2 181.16
2013-07-10 OC — Brisbane 52.4 52 55 57 57 0 66 69 72 69 0 126 0 191.81
2013-07-10 OC — Brisbane 52.4 52 55 57 57 0 66 69 72 69 0 126 0 191.81
2013-01-17 AUS — Sydney 51.51 48 52 54 54 2 60 63 66 63 3 117 3 180.62
2012-10-05 NZL — Auckland 52.1 49 49 49 49 1 58 62 64 62 1 111 1 158.2
2012-06-04 OC — Samoa 47.19 35 38 41 41 3 48 52 52 52 3 93 3 144.2
2012-06-04 CmmC — Samoa 47.19 35 38 41 41 1 48 52 52 52 1 93 1 144.2
2012-06-04 CmmC — Samoa 47.19 35 38 41 41 2 48 52 52 52 2 93 2 144.2
2012-06-04 OC — Samoa 47.19 35 38 41 41 1 48 52 52 52 1 93 1 144.2
Moss Charlotte – wyniki, rekordy | IWRP