Campbell Annette Doreen
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 82.50 | 2001-11-04 | WC — Antalya |
| C&J | 100.00 | 2005-04-22 | EC — Sofia |
| Total | 180.00 | 2005-04-22 | EC — Sofia |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-03-15 | CG — Melbourn AUS | 62.51 | 72 | 75 | 75 | 75 | 6 | 87 | 90 | 92 | 90 | 7 | 165 | 6 | 195.57 |
| 2005-04-22 | EC — Sofia | 62.36 | 77.5 | 80 | 82.5 | 80 | 13 | 95 | 100 | 102.5 | 100 | 13 | 180 | 13 | 212.73 |
| 2004-04-21 | EC — Kiew | 62.4 | 80 | 82.5 | 82.5 | 80 | 12 | 97.5 | 97.5 | 100 | 97.5 | 12 | 177.5 | 12 | 206.21 |
| 2003-11-17 | WC — Vancouver | 62.77 | 77.5 | 80 | 80 | 80 | 31 | 95 | 100 | 100 | 95 | 33 | 175 | 33 | 202.7 |
| 2003-06-20 | GBR — Cardiff | 62.5 | 77.5 | 0 | 0 | 77.5 | 2 | 95 | 0 | 0 | 95 | 2 | 172.5 | 2 | 200.24 |
| 2002-04-25 | EC — Antalya | 61.65 | 80 | 82.5 | 82.5 | 80 | 8 | 95 | 97.5 | 97.5 | 95 | 9 | 175 | 9 | 205.25 |
| 2002-01-19 | GBR — Manchester | 62.4 | 77.5 | 77.5 | 82.5 | 77.5 | 1 | 90 | 92.5 | 92.5 | 90 | 1 | 167.5 | 1 | 195.21 |
| 2001-11-04 | WC — Antalya | 61.1 | 77.5 | 82.5 | 85 | 82.5 | 13 | 92.5 | 95 | 97.5 | 95 | 16 | 177.5 | 16 | 209.17 |
| 2001-06-14 | GBR — Cararthen | 61.4 | 80 | 0 | 0 | 80 | 1 | 92.5 | 0 | 0 | 92.5 | 1 | 172.5 | 1 | 202.75 |
| 2000-06-15 | GBR — Manchester | 61.96 | 70 | 72.5 | 72.5 | 72.5 | 1 | 85 | 90 | 92.5 | 92.5 | 1 | 165 | 1 | 191.43 |
| 1992-11-04 | EC — Loures | 59.7 | 72.5 | 0 | 0 | 72.5 | 5 | 90 | 0 | 0 | 90 | 6 | 162.5 | 5 | 0 |
| 1992-05-16 | WC — Varna | 59.8 | 70 | 0 | 0 | 70 | 16 | 90 | 0 | 0 | 90 | 15 | 160 | 14 | 0 |
| 1991-09-27 | WC — Donaueschingen | 59.75 | 70 | 75 | 75 | 70 | 6 | 85 | 90 | 90 | 85 | 7 | 155 | 6 | 0 |
| 1991-07-24 | EC — Warna | 59 | 70 | 0 | 0 | 70 | 5 | 90 | 0 | 0 | 90 | 4 | 160 | 5 | 0 |
| 1990-07-27 | EC — Santa Cruz | 59.05 | 70 | 0 | 0 | 70 | 4 | 85 | 0 | 0 | 85 | 1 | 155 | 1 | |
| 1989-05-25 | WC — Manchester | 59.81 | 60 | 65 | 65 | 65 | 14 | 80 | 85 | 87.5 | 87.5 | 11 | 152.5 | 10 | 0 |
| 1989-01-01 | EC — Manchester | 59.81 | 65 | 0 | 0 | 65 | 5 | 87 | 0 | 0 | 87 | 1 | 152 | 1 |
