IWRP - baza wyników podnoszenia ciężarów
PL EN

3 th European Championships

1990-07-27 · Santa Cruz

Effectiveness

K 44 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Romao Eulalia POR 42 52 0 0 52 2 62 0 0 62 1 114
2 Steinbock Petra AUT 43.35 52 0 0 52 3 60 0 0 60 3 112
3 Bouko (martin) Agnes FRA 43.25 50 0 0 50 4 60 0 0 60 2 110
4 Stuhler Stefanie GER 42.65 45 0 0 45 6 52 0 0 52 5 97
5 Trillo Perez Teresa ESP 43.65 40 0 0 40 7 57 0 0 57 4 97
-- Foldi Csilla HUN 44 57 0 0 57 1 0 0 0 0 0
-- Manca Danila ITA 43.5 0 0 0 0 0 0 0 0 0 0
-- Suarez Angeles ESP 43.65 47 0 0 47 5 0 0 0 0 0

K 48 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Duarte Sara POR 48 62 0 0 62 2 70 0 0 70 1 132
2 Demireva Pepa BUL 48 60 0 0 60 3 70 0 0 70 2 130
3 Haukinen Heta FIN 47 55 0 0 55 4 67 0 0 67 3 122
4 Lerouni Katerine GRE 47.55 50 0 0 50 6 67 0 0 67 4 117
5 Yuhing Yolanda THA 47.8 50 0 0 50 7 65 0 0 65 5 115
6 Begot Carole FRA 47.5 47 0 0 47 8 62 0 0 62 6 109
-- Klein Annegret FRA 46.95 45 0 0 45 9 0 0 0 0 0
-- Gall Susanne FRA 47.35 40 0 0 40 10 0 0 0 0 0
-- Sotoca Dolores ESP 48 62 0 0 62 1 0 0 0 0 0
-- Koos Veronika HUN 47.8 52 0 0 52 5 0 0 0 0 0

K 52 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Tatarkioti Eva GRE 51.6 55 0 0 55 7 75 0 0 75 1 130
2 Rios Antonia ESP 51.5 60 0 0 60 5 67 0 0 67 5 127
3 Fodor Emese HUN 51.6 52 0 0 52 10 75 0 0 75 2 127
4 Locci Melania ITA 51.85 55 0 0 55 8 70 0 0 70 4 125
5 Weyland Silvia FRA 50.2 55 0 0 55 6 65 0 0 65 6 120
6 Barandela Gonzalez Jose ESP 51.35 47 0 0 47 11 62 0 0 62 7 109
-- Georgieva Janeta BUL 51.55 67 0 0 67 2 0 0 0 0 0
-- Heinrich Korinna GER 51 65 0 0 65 3 0 0 0 0 0
-- Haughton Pauline GBR 51.25 65 0 0 65 4 0 0 0 0 0
-- Corbett Patricia GBR 50.55 52 0 0 52 9 0 0 0 0 0
-- Stoeva Siyka Toumparova BUL 51.2 67 0 0 67 1 0 0 0 0 0
-- Dussuyer Myriam FRA 51 0 0 0 0 0 70 0 0 70 3

K 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Comblez Benedicte FRA 54.75 67 0 0 67 4 80 0 0 80 2 147
2 Rodriguez Monserrat ESP 55.65 62 0 0 62 7 85 0 0 85 1 147
3 Genna Stephanie FRA 55.2 65 0 0 65 5 77 0 0 77 4 142
4 Dola Claudia ITA 55.8 65 0 0 65 6 75 0 0 75 5 140
5 Arno Caroline GBR 55.2 57 0 0 57 9 80 0 0 80 3 137
6 Mard Christina SWE 54.1 60 0 0 60 8 70 0 0 70 6 130
7 Veneziano Clementina ITA 54.8 50 0 0 50 10 65 0 0 65 7 115
-- Gomez Sandra ESP 54.45 67 0 0 67 3 0 0 0 0 0
-- Yankova Nely BUL 55.1 75 0 0 75 1 0 0 0 0 0
-- Kirilova Gergana BUL 55.75 72 0 0 72 2 0 0 0 0 0

K 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Campbell Annette Doreen GBR 59.05 70 0 0 70 4 85 0 0 85 1 155
2 Allison Heather GBR 58.8 70 0 0 70 3 80 0 0 80 3 150
3 Cuenne Fabienne FRA 57.5 62 0 0 62 5 82 0 0 82 2 144
4 Mary Isabelle FRA 59.2 60 0 0 60 6 80 0 0 80 4 140
5 Kappenstein Petra GER 58.5 57 0 0 57 7 77 0 0 77 5 134
6 Zehndorfer Michaela AUT 56.25 55 0 0 55 8 70 0 0 70 6 125
7 Farella Maria ITA 58.2 55 0 0 55 9 65 0 0 65 7 120
8 Tavani Katia ITA 59.15 55 0 0 55 10 65 0 0 65 8 120
-- Markus Erzsebet HUN 59 0 0 0 0 0 0 0 0 0 0
-- Christoforidi Maria GRE 59 82 0 0 82 1 0 0 0 0 0
-- Kerkelova Daniela BUL 60 75 0 0 75 2 0 0 0 0 0

K 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Bodozi (bontozi) Stamatia GRE 74.55 67 0 0 67 4 90 0 0 90 1 157
-- Samuelsson Susanna FIN 70.35 82 0 0 82 3 0 0 0 0 0
-- Takacs Maria HUN 72.6 90 0 0 90 1 0 0 0 0 0
-- Spanou Theodoula GRE 73.7 85 0 0 85 2 0 0 0 0 0
3 th European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP