Barentsen Anja
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 67.50 | 2000-04-26 | EC — Sofia |
| C&J | 85.00 | 2000-04-26 | EC — Sofia |
| Total | 152.50 | 2000-04-26 | EC — Sofia |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-04-26 | EC — Sofia | 61.9 | 62.5 | 67.5 | 67.5 | 67.5 | 7 | 80 | 85 | 90 | 85 | 8 | 152.5 | 7 | 177.02 |
| 1999-11-22 | WC — Athen | 57.92 | 65 | 70 | 70 | 65 | 38 | 80 | 82.5 | 85 | 82.5 | 34 | 147.5 | 34 | 177.5 |
| 1999-04-14 | EC — La Coruna | 57.38 | 62.5 | 62.5 | 62.5 | 0 | 0 | 75 | 80 | 82.5 | 82.5 | 16 | 0 | 0 | 0 |
| 1996-05-03 | WC — Warschau | 53.45 | 60 | 62.5 | 62.5 | 60 | 10 | 72.5 | 77.5 | 77.5 | 77.5 | 8 | 137.5 | 8 | 182.39 |
| 1995-08-23 | EC — Kavala | 52.8 | 55 | 60 | 62.5 | 62.5 | 2 | 70 | 75 | 77.5 | 75 | 1 | 137.5 | 1 | 184.03 |
