PL EN

Hristov Hristo Dimitrov

Date of birth: 2001-04-27 'M'
Club:
Nation: BUL
Federation: EWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 189.00 2021-07-23 OG
C&J 220.00 2021-04-03 EC
Total 408.00 2021-07-23 OG

Competition history

Date Type # Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
2026-03-07 LC Mutterstadt 116 175 180 185 185 0 200 210 216 216 0 401 0 439.74
2026-02-07 LC Speyer 115.5 170 180 180 180 0 195 205 211 211 0 391 0 429.4
2026-01-24 LC Mutterstadt 115.3 170 180 180 180 0 190 200 210 200 0 380 0 417.57
2025-12-06 LC Kiel 113.7 170 180 185 180 0 200 210 215 210 0 390 0 430.61
2025-11-15 LC Mutterstadt 113.1 170 180 181 180 0 190 200 210 200 0 380 0 420.35
2025-10-18 LC Karlsruhe 110.8 170 180 185 180 0 195 205 206 205 0 385 0 429.01
2025-10-02 WC Forde 109.47 180 181 185 185 6 205 212 217 212 10 397 6 444.35
2025-09-20 LC Mutterstadt 112.8 180 185 190 185 0 200 210 215 210 0 395 0 437.35
2025-04-13 EC Chisinau 119 170 176 178 178 6 205 212 214 205 9 383 6 412.57
2025-03-22 LC Mutterstadt 121.3 165 170 175 170 0 190 200 207 207 0 377 0 407.53
2025-01-25 LC Grünstadt 123 150 160 160 160 0 170 171 172 170 0 330 0 355.22
2024-04-27 LC Feld 118.4 165 170 175 175 0 190 200 210 200 0 375 0 404.58
2024-03-16 LC Grünstadt 115 170 175 180 170 0 190 200 210 200 0 370 0 402.9
2024-02-10 EC Sofia 109 170 173 175 175 2 202 205 208 205 4 380 2 421.48
2024-01-27 LC Mutterstadt 118.8 165 170 175 175 0 190 200 210 210 0 385 0 414.93
2023-12-16 LC Mutterstadt 117.5 160 170 175 175 0 190 200 210 210 0 385 0 416.35
2023-12-02 LC Samswegen 116 165 165 170 170 0 190 200 210 210 0 380 0 412.62
2023-11-04 LC Mutterstadt 114.2 160 167 172 172 0 185 195 205 205 0 377 0 411.46
2023-09-04 WC Riyadh 108.89 176 181 184 181 2 205 211 215 211 8 392 4 434.95
2022-11-12 LC Mutterstadt 119.1 160 165 170 165 0 180 188 191 191 0 356 0 383.38
2022-10-08 LC Speyer 119.2 160 165 170 165 0 180 190 201 190 0 355 0 382.21
2022-05-28 EC Tirana 108.6 175 180 182 180 1 206 206 211 211 1 391 1 434.26
2022-04-30 LC Ludwig 119.2 160 170 177 177 0 190 200 210 210 0 387 0 416.66
2022-04-09 LC Chemnitz 117.2 165 172 175 172 0 190 200 200 190 0 362 0 391.79
2022-03-19 LC Roding 121 170 175 180 180 0 200 210 216 210 0 390 0 418.01
2022-03-05 LC Mutterstadt 121 170 175 180 180 0 200 210 220 210 0 390 0 418.01
2022-02-05 LC Karlsruhe 119.4 160 170 177 170 0 190 200 205 205 0 375 0 403.53
2021-12-07 WC Tashkent 109 170 176 178 178 5 200 206 210 210 6 388 4 430.35
2021-10-30 LC Mutterstadt 117.2 150 160 168 168 0 180 190 200 200 0 368 0 398.29
2021-07-23 OG Tokyo 108.9 185 189 192 189 3 213 219 220 219 6 408 5 452.68
2021-05-23 WC Tashkent 108.3 180 186 187 187 2 211 216 223 216 1 403 1 448.03
2021-04-03 EC Moscow 108.78 181 186 190 186 2 214 220 220 220 4 406 2 450.65
2020-02-28 XX Cospicua 109 177 177 182 182 1 205 213 219 219 1 401 1 431.84
2020-02-01 LC Samswegen 113.9 170 175 180 180 0 190 200 210 210 0 390 0 414.55
2019-12-01 GP Doha 108.85 174 179 184 184 2 205 213 216 216 2 400 2 430.95
2019-10-18 EC Bucharest 108.8 170 175 180 180 1 205 210 216 216 1 396 1 426.7
2019-06-01 WC Suva 108.45 166 171 175 175 2 200 200 0 0 0 0 0 0
2019-04-06 EC Batumi 108.66 167 172 176 172 12 198 204 0 204 10 376 11 405.31
2018-10-06 OG Buenos Aires 112.42 165 170 173 173 1 196 202 206 206 2 379 2 404.37
2018-07-22 EC Milano 107.7 160 165 166 166 1 190 198 203 198 2 364 1 393.48
2017-10-15 EC Durres 104.6 155 160 165 165 5 190 198 204 204 3 369 4 402.73
2017-09-22 EC Prishtina 108.97 150 155 160 160 1 185 190 195 195 1 355 1 382.34
2017-04-03 WC Bangkok 93.8 137 143 145 145 1 171 176 0 176 1 321 1 364.9
2016-09-10 EC Nowy Tomyśl 93.02 125 125 131 125 1 150 161 166 166 1 291 1 333.48
Hristov Hristo Dimitrov – wyniki, rekordy | IWRP