Robinson Melissa
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 70.00 | 2013-07-11 | AUS — Brisbane |
| C&J | 90.00 | 2013-07-11 | AUS — Brisbane |
| Total | 160.00 | 2013-07-11 | AUS — Brisbane |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-08-05 | XX — Noumea NCL | 61.64 | 55 | 60 | 64 | 60 | 3 | 75 | 80 | 80 | 75 | 3 | 135 | 3 | 179.32 |
| 2016-10-09 | AUS — Brisbane | 57.48 | 60 | 60 | 63 | 60 | 5 | 78 | 81 | 81 | 81 | 3 | 141 | 5 | 199.83 |
| 2013-07-11 | AUS — Brisbane | 62.35 | 67 | 70 | 72 | 70 | 2 | 88 | 90 | 90 | 90 | 1 | 160 | 2 | 214.11 |
| 2012-06-04 | OC — Samoa | 62.54 | 65 | 69 | 71 | 69 | 2 | 83 | 86 | 91 | 86 | 2 | 155 | 2 | 193.59 |
| 2012-06-04 | CmmC — Samoa | 62.54 | 65 | 69 | 71 | 69 | 3 | 83 | 86 | 91 | 86 | 3 | 155 | 3 | 193.59 |
