IWRP - baza wyników podnoszenia ciężarów
PL EN

Kim Myong Nam

Date of birth: 1969-00-00 'M'
Club:
Nation: PRK
Federation: AWF

Effectiveness

Personal Bests

Result Date Competition
Snatch 167.50 1993-11-10 WC — Melbourne
C&J 195.00 1993-11-10 WC — Melbourne
Total 362.50 1993-11-10 WC — Melbourne

Competition history

Date Type Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Pl. Total Sinclair
1997-12-06 WC — Chiang Mai 69.7 155 157.5 157.5 155 4 185 185 0 0 0 0 0 0
1996-07-20 OG — Atlanta 69.79 160 160 160 160 2 185 192.5 192.5 185 5 345 2 445.79
1993-11-10 WC — Melbourne 75.57 162.5 167.5 167.5 167.5 2 195 197.5 200 195 5 362.5 3 441.36
1992-07-20 OG — Barcelona 74.05 162.5 162.5 162.5 162.5 1 190 195 195 190 6 352.5 3 0
1991-09-10 WC — Donaueschingen 67.3 152.5 157.5 160 160 1 180 185 187.5 180 6 340 3 0
1990-10-20 WC — Budapest 67.25 152.5 157.5 157.5 157.5 1 180 185 185 185 2 342.5 1 0
1989-09-16 WC — Athen 66.8 147.5 152.5 152.5 152.5 3 170 175 175 175 6 327.5 3 0
1988-09-18 OG — Seoul 66.95 130 130 135 130 12 130 0 0 130 18 260 16 343.42
1987-09-07 WC — Ostrava 59.7 120 0 0 120 10 145 0 0 145 11 265 11 392.01
Kim Myong Nam – wyniki, rekordy | IWRP