Junior USA Championships
Skuteczność
M 56 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adriano Robert | 55.86 | 80 | 80 | 85 | 85 | 1 | 100 | 102.5 | 102.5 | 100 | 2 | 185 | 292.73 | |
| 2 | Brower Henry | 55.6 | 75 | 80 | 82.5 | 82.5 | 2 | 95 | 100 | 105 | 100 | 1 | 182.5 | 290.18 |
M 62 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justiniano Jacob | 61.56 | 85 | 90 | 92.5 | 90 | 2 | 112.5 | 117.5 | 125 | 117.5 | 1 | 207.5 | 298.52 | |
| 2 | Hook Jared | 61.12 | 85 | 90 | 92.5 | 90 | 1 | 110 | 115 | 117.5 | 115 | 2 | 205 | 296.89 | |
| 3 | Forman Christopher | 61.76 | 85 | 90 | 92.5 | 90 | 3 | 110 | 115 | 117.5 | 110 | 4 | 200 | 286.87 | |
| 4 | Johnson Rhett | 59.84 | 85 | 90 | 90 | 85 | 4 | 112.5 | 112.5 | 117.5 | 112.5 | 3 | 197.5 | 291.8 | |
| 5 | Ronk Frank | 61.52 | 72.5 | 77.5 | 80 | 80 | 5 | 95 | 100 | 102.5 | 100 | 6 | 180 | 259.11 | |
| 6 | Bishop Derrick | 61.14 | 75 | 80 | 80 | 75 | 6 | 95 | 100 | 105 | 100 | 5 | 175 | 253.37 | |
| 7 | Parento Ted | 60.5 | 70 | 75 | 75 | 70 | 7 | 90 | 95 | 100 | 95 | 7 | 165 | 241.26 |
M 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaplin Jim | 68.54 | 120 | 125 | 127.5 | 125 | 1 | 135 | 140 | 140 | 140 | 2 | 265 | 347.6 | |
| 2 | Dibert Scott | 68.88 | 110 | 115 | 115 | 110 | 2 | 145 | 150 | 150 | 145 | 1 | 255 | 333.17 | |
| 3 | Vaughn Chad Thomas | SPB | 68.9 | 100 | 105 | 110 | 105 | 4 | 135 | 140 | 142.5 | 140 | 3 | 245 | 320.04 |
| 4 | Wise Mike | 66.3 | 100 | 105 | 105 | 105 | 3 | 132.5 | 137.5 | 142.5 | 137.5 | 4 | 242.5 | 326.84 | |
| 5 | Ives Adam | 67.92 | 90 | 95 | 100 | 100 | 5 | 130 | 137.5 | 145 | 137.5 | 5 | 237.5 | 313.81 | |
| 6 | Reed George Giff | 65.22 | 95 | 95 | 100 | 95 | 7 | 120 | 125 | 130 | 120 | 6 | 215 | 293.83 | |
| 7 | Yorkowitz Christopher | ECG | 66.9 | 90 | 95 | 97.5 | 97.5 | 6 | 115 | 115 | 120 | 115 | 8 | 212.5 | 284.27 |
| 8 | Ng Mikkel | 68.84 | 92.5 | 97.5 | 97.5 | 92.5 | 8 | 117.5 | 117.5 | 117.5 | 117.5 | 7 | 210 | 274.51 | |
| 9 | Lunt Dustin | 68.96 | 92.5 | 92.5 | 92.5 | 92.5 | 9 | 115 | 115 | 120 | 115 | 9 | 207.5 | 270.86 | |
| 10 | Hoffman David | 65.86 | 85 | 90 | 90 | 85 | 10 | 110 | 110 | 115 | 110 | 10 | 195 | 264.29 | |
| 11 | DeRosa Chris | 69 | 80 | 85 | 90 | 85 | 11 | 105 | 110 | 115 | 110 | 11 | 195 | 254.43 | |
| 12 | Fuller Ben | 68.44 | 77.5 | 82.5 | 87.5 | 82.5 | 12 | 100 | 105 | 107.5 | 107.5 | 12 | 190 | 249.52 | |
| 13 | DeRosa Patrick | 67.26 | 80 | 80 | 80 | 80 | 13 | 100 | 105 | 110 | 105 | 13 | 185 | 246.39 | |
| 14 | Hindman Nathan | 68.82 | 80 | 80 | 85 | 80 | 16 | 90 | 92.5 | 102.5 | 102.5 | 16 | 182.5 | 238.61 | |
| 15 | Gilliam Shane | 68.5 | 80 | 85 | 85 | 80 | 15 | 100 | 105 | 105 | 100 | 17 | 180 | 236.22 | |
| 16 | Huish James | 67.42 | 72.5 | 77.5 | 77.5 | 72.5 | 18 | 100 | 105 | 110 | 105 | 14 | 177.5 | 235.94 | |
| 17 | Hollingsworth Danny | 67.78 | 72.5 | 77.5 | 80 | 80 | 14 | 95 | 100 | 102.5 | 95 | 18 | 175 | 231.62 | |
| 18 | Leatherman Joe | 68.5 | 67.5 | 72.5 | 72.5 | 72.5 | 19 | 97.5 | 102.5 | 105 | 102.5 | 15 | 175 | 229.66 | |
| 19 | Brown Benjamin | 68.46 | 75 | 77.5 | 80 | 75 | 17 | 90 | 95 | 97.5 | 95 | 19 | 170 | 223.2 |
M 77 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chaplin Oscar | 76.62 | 140 | 150 | 155 | 150 | 1 | 170 | 177.5 | 185 | 177.5 | 1 | 327.5 | 395.94 | |
| 2 | Martin Anthony | 75.38 | 120 | 125 | 127.5 | 127.5 | 2 | 155 | 160 | 165 | 165 | 2 | 292.5 | 357.55 | |
| 3 | Harris John | 75.94 | 107.5 | 112.5 | 112.5 | 112.5 | 3 | 130 | 135 | 140 | 140 | 3 | 252.5 | 307.1 | |
| 4 | Walker Clint | 75.16 | 85 | 90 | 95 | 95 | 4 | 110 | 115 | 120 | 115 | 5 | 210 | 257.22 | |
| 5 | Smith Donald | 76.4 | 90 | 95 | 97.5 | 90 | 5 | 115 | 120 | 122.5 | 120 | 4 | 210 | 254.37 | |
| 6 | Yousey Timothy | 76.14 | 80 | 85 | 85 | 80 | 7 | 105 | 112.5 | 115 | 112.5 | 6 | 192.5 | 233.71 | |
| 7 | Dent Nelson | 74.42 | 77.5 | 82.5 | 82.5 | 77.5 | 8 | 107.5 | 107.5 | 107.5 | 107.5 | 7 | 185 | 228.16 | |
| 8 | Raff Chris | 75.14 | 85 | 85 | 90 | 85 | 6 | 95 | 100 | 105 | 100 | 8 | 185 | 226.64 | |
| -- | Johnson Scott | 69.68 | 85 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gump Jason | 82.02 | 122.5 | 122.5 | 127.5 | 127.5 | 1 | 155 | 160 | 162.5 | 162.5 | 1 | 290 | 335.95 | |
| 2 | Butler Michael | 84.56 | 117.5 | 122.5 | 117.5 | 122.5 | 2 | 140 | 147.5 | 0 | 140 | 4 | 262.5 | 298.86 | |
| 3 | Eyler Jeffery | 80.74 | 105 | 110 | 112.5 | 110 | 4 | 135 | 140 | 140 | 140 | 2 | 250 | 292.34 | |
| 4 | Schreiner Aaron | 84.22 | 100 | 107.5 | 110 | 110 | 5 | 132.5 | 140 | 145 | 140 | 3 | 250 | 285.26 | |
| 5 | Nardi John | 79.3 | 105 | 110 | 112.5 | 110 | 3 | 130 | 135 | 0 | 130 | 7 | 240 | 283.77 | |
| 6 | Meyers Daniel | 84.26 | 105 | 110 | 112.5 | 105 | 8 | 130 | 135 | 140 | 135 | 6 | 240 | 273.78 | |
| 7 | Overkamp Benjamin | KIR KRK | 82.34 | 100 | 105 | 110 | 105 | 7 | 130 | 135 | 135 | 130 | 9 | 235 | 271.62 |
| 8 | Pace Ryan | 81.42 | 92.5 | 97.5 | 102.5 | 102.5 | 9 | 120 | 125 | 130 | 130 | 8 | 232.5 | 270.51 | |
| 9 | Dawson Jess | 83.74 | 95 | 95 | 100 | 95 | 14 | 130 | 137.5 | 137.5 | 137.5 | 5 | 232.5 | 266.15 | |
| 10 | Sadecki James | 81.72 | 100 | 100 | 100 | 100 | 10 | 120 | 120 | 122.5 | 122.5 | 12 | 222.5 | 258.31 | |
| 11 | Corrales Mark | 84.36 | 100 | 105 | 105 | 100 | 11 | 120 | 120 | 125 | 120 | 14 | 220 | 250.8 | |
| 12 | Richmond Brian | 82.02 | 82.5 | 87.5 | 90 | 90 | 17 | 117.5 | 122.5 | 125 | 125 | 11 | 215 | 249.07 | |
| 13 | Taylor J | 84.58 | 90 | 95 | 100 | 95 | 15 | 120 | 120 | 127.5 | 120 | 15 | 215 | 244.75 | |
| 14 | Molfino John | 84.92 | 95 | 100 | 100 | 95 | 16 | 120 | 120 | 125 | 120 | 16 | 215 | 244.21 | |
| 15 | Stephenson Matt | 84.92 | 77.5 | 85 | 87.5 | 85 | 20 | 120 | 127.5 | 132.5 | 127.5 | 10 | 212.5 | 241.37 | |
| 16 | Harris Chris | 82.68 | 85 | 90 | 95 | 90 | 18 | 110 | 115 | 120 | 120 | 13 | 210 | 242.14 | |
| 17 | Holmes Ronald | 77.16 | 90 | 95 | 100 | 95 | 12 | 105 | 107.5 | 112.5 | 112.5 | 18 | 207.5 | 249.7 | |
| 18 | Seehoffer Jacob | 83.02 | 90 | 95 | 95 | 95 | 13 | 100 | 105 | 110 | 105 | 20 | 200 | 230.07 | |
| 19 | Hargrove Al | 78.6 | 80 | 85 | 90 | 85 | 19 | 100 | 102.5 | 107.5 | 107.5 | 19 | 192.5 | 228.89 | |
| 20 | Quintong Joel | 80.42 | 77.5 | 85 | 85 | 77.5 | 23 | 105 | 110 | 115 | 115 | 17 | 192.5 | 225.65 | |
| -- | Theorell Jeff | 83.26 | 75 | 80 | 85 | 80 | 22 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | |
| -- | Grames Jens | 82.66 | 80 | 85 | 85 | 80 | 21 | 117.5 | 117.5 | 117.5 | 0 | 0 | 0 | 0 | |
| -- | Luescher David | 81.74 | 100 | 105 | 105 | 105 | 6 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polk Jerry | 93.54 | 132.5 | 137.5 | 140 | 140 | 1 | 170 | 177.5 | 183 | 183 | 1 | 323 | 349.92 | |
| 2 | Burgener Casey | 90.82 | 125 | 130 | 135 | 135 | 2 | 150 | 155 | 160 | 155 | 2 | 290 | 318.37 | |
| 3 | Lerner Zachary | 92.64 | 112.5 | 117.5 | 120 | 117.5 | 5 | 142.5 | 147.5 | 152.5 | 152.5 | 3 | 270 | 293.75 | |
| 4 | Allen Jared | 93.28 | 107.5 | 112.5 | 115 | 112.5 | 6 | 137.5 | 145 | 150 | 145 | 4 | 257.5 | 279.3 | |
| 5 | Long Joseph | 90.68 | 102.5 | 117.5 | 112.5 | 117.5 | 4 | 127.5 | 132.5 | 137.5 | 132.5 | 6 | 250 | 274.66 | |
| 6 | Fleming Wilson Will | BLO | 88.36 | 102.5 | 107.5 | 107.5 | 107.5 | 7 | 125 | 132.5 | 132.5 | 132.5 | 5 | 240 | 267 |
| 7 | Vanadore Bruce | 88.14 | 95 | 100 | 105 | 105 | 8 | 120 | 125 | 130 | 130 | 7 | 235 | 261.77 | |
| 8 | Ely Sean | 85.32 | 97.5 | 97.5 | 102.5 | 102.5 | 9 | 122.5 | 127.5 | 132.5 | 127.5 | 9 | 230 | 260.58 | |
| 9 | Warther Michael | 86.18 | 92.5 | 97.5 | 102.5 | 102.5 | 10 | 117.5 | 122.5 | 127.5 | 122.5 | 10 | 225 | 253.55 | |
| 10 | Dube Joe | 89.22 | 95 | 100 | 100 | 95 | 11 | 125 | 130 | 135 | 130 | 8 | 225 | 249.12 | |
| 11 | Barreras Gabriel | 92.62 | 95 | 100 | 100 | 95 | 12 | 120 | 120 | 125 | 120 | 13 | 215 | 233.93 | |
| 12 | Pharish Jeannis | 93.54 | 85 | 90 | 90 | 90 | 14 | 117.5 | 122.5 | 127.5 | 122.5 | 11 | 212.5 | 230.21 | |
| 13 | Bunger Andrew | 92.1 | 85 | 90 | 95 | 90 | 13 | 115 | 120 | 120 | 120 | 12 | 210 | 229.07 | |
| 14 | Ford Justin | 93.78 | 80 | 85 | 90 | 85 | 17 | 110 | 115 | 120 | 120 | 14 | 205 | 221.84 | |
| 15 | Torres Jesus | 86.92 | 80 | 85 | 85 | 85 | 16 | 112.5 | 117.5 | 117.5 | 112.5 | 16 | 197.5 | 221.57 | |
| 16 | Chance Henry | 90.62 | 82.5 | 87.5 | 92.5 | 87.5 | 15 | 110 | 110 | 110 | 110 | 17 | 197.5 | 217.05 | |
| -- | Sisto Walter | 92.82 | 122.5 | 130 | 135 | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Soler Juan | 89.6 | 87.5 | 87.5 | 87.5 | 0 | 0 | 115 | 120 | 125 | 115 | 15 | 0 | 0 |
M 105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hallowell Jeremiah | 103.62 | 115 | 120 | 122.5 | 120 | 1 | 142.5 | 150 | 155 | 150 | 1 | 270 | 281.55 | |
| 2 | Cisler Chris | 94.12 | 107.5 | 112.5 | 117.5 | 112.5 | 2 | 130 | 135 | 140 | 135 | 3 | 247.5 | 267.42 | |
| 3 | Lukowich Brent | 102.82 | 105 | 110 | 110 | 105 | 4 | 130 | 130 | 137.5 | 137.5 | 2 | 242.5 | 253.49 | |
| 4 | Douty George | 95.34 | 92.5 | 97.5 | 102.5 | 102.5 | 5 | 122.5 | 130 | 130 | 130 | 4 | 232.5 | 249.86 | |
| 5 | Davito Carlos | 99.96 | 95 | 100 | 105 | 105 | 3 | 120 | 127.5 | 137.5 | 127.5 | 5 | 232.5 | 245.37 | |
| 6 | Futch Jeremiah | 103.32 | 95 | 95 | 100 | 100 | 6 | 115 | 122.5 | 135 | 122.5 | 7 | 222.5 | 232.23 | |
| -- | Bennett Scott | 95.4 | 97.5 | 97.5 | 97.5 | 0 | 0 | 125 | 130 | 132.5 | 125 | 6 | 0 | 0 |
M +105 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristal Jason | 126 | 150 | 150 | 155 | 150 | 1 | 172.5 | 177.5 | 185 | 185 | 1 | 335 | 336.01 | |
| 2 | Rue Matthew | 124.56 | 140 | 145 | 145 | 145 | 2 | 170 | 177.5 | 182.5 | 177.5 | 2 | 322.5 | 323.82 | |
| 3 | Marunde Jesse | 111.2 | 110 | 115 | 115 | 115 | 3 | 130 | 135 | 140 | 140 | 3 | 255 | 260.85 | |
| 4 | Moreau Joshua | 108.28 | 102.5 | 107.5 | 107.5 | 102.5 | 4 | 132.5 | 132.5 | 135 | 135 | 4 | 237.5 | 244.55 | |
| 5 | Holt Arik | 105.34 | 87.5 | 95 | 100 | 95 | 5 | 130 | 135 | 135 | 130 | 5 | 225 | 233.45 |