USA Championships
Effectiveness
K 48 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pugh Jerri Pendleton | 47.93 | 55 | 60 | 62.5 | 60 | 1 | 70 | 72.5 | 75 | 72.5 | 2 | 132.5 | 191.69 | |
| 2 | Kelley Andrea | 47.83 | 55 | 57.5 | 60 | 57.5 | 2 | 70 | 72.5 | 75 | 72.5 | 1 | 130 | 188.44 | |
| 3 | Snethen Heather | Catalyst Athletics | 46.83 | 50 | 52.5 | 55 | 52.5 | 3 | 65 | 67.5 | 67.5 | 65 | 4 | 117.5 | 173.71 |
| 4 | Baldwin Patience | 46.46 | 45 | 45 | 47.5 | 47.5 | 4 | 67.5 | 70 | 70 | 67.5 | 3 | 115 | 171.3 | |
| 5 | Lasky Karen | 47.76 | 42.5 | 45 | 47.5 | 47.5 | 5 | 52.5 | 55 | 57.5 | 55 | 5 | 102.5 | 148.78 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wilhite Jodi Vaughn | Coffees Gym | 52.54 | 70 | 72.5 | 72.5 | 70 | 1 | 87.5 | 92.5 | 92.5 | 87.5 | 1 | 157.5 | 210.44 |
| 2 | McConnell Kathleen | 52.36 | 55 | 57.5 | 60 | 60 | 2 | 65 | 70 | 72.5 | 70 | 2 | 130 | 174.18 | |
| 3 | Sisto Gwendolin | ECG | 52.69 | 60 | 60 | 60 | 60 | 3 | 65 | 70 | 72.5 | 70 | 3 | 130 | 173.29 |
K 58 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berube Jackie | 57.84 | 85 | 87.5 | 90 | 87.5 | 1 | 100 | 100 | 105 | 105 | 1 | 192.5 | 239.11 | |
| 2 | Howell Sarah | 57.26 | 72.5 | 75 | 75 | 72.5 | 2 | 90 | 92.5 | 95 | 92.5 | 2 | 165 | 206.42 | |
| 3 | Candage Angela Parra | UNA | 57.63 | 62.5 | 65 | 67.5 | 65 | 4 | 82.5 | 87.5 | 90 | 87.5 | 3 | 152.5 | 189.91 |
| 4 | Argueta Alexandria | 57.77 | 60 | 65 | 67.5 | 67.5 | 3 | 80 | 82.5 | 85 | 82.5 | 4 | 150 | 186.48 | |
| -- | Cecil Erin | 57.95 | 62.5 | 62.5 | 62.5 | 0 | 0 | 72.5 | 77.5 | 77.5 | 72.5 | 5 | 0 | 0 | |
| -- | Hubbard Amanda | 57.69 | 70 | 72.5 | 72.5 | 70 | 0 | 87.5 | 90 | 90 | 87.5 | 0 | 0 | 0 |
K 63 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woolfolk Natalie | 61.85 | 92.5 | 97.5 | 97.5 | 92.5 | 1 | 102.5 | 107.5 | 110 | 107.5 | 2 | 200 | 237.58 | |
| 2 | Gordon Carissa | 62.28 | 85 | 85 | 87.5 | 85 | 2 | 105 | 110 | 112.5 | 110 | 1 | 195 | 230.64 | |
| 3 | Ciarelli Maryn | 62.82 | 75 | 75 | 75 | 75 | 4 | 92.5 | 95 | 95 | 95 | 3 | 170 | 200.01 | |
| 4 | Musser Leslie | 61.08 | 70 | 72.5 | 75 | 72.5 | 5 | 90 | 95 | 95 | 90 | 4 | 162.5 | 194.57 | |
| 5 | Saucedo Melissa | 61.85 | 65 | 65 | 65 | 65 | 7 | 85 | 85 | 90 | 85 | 6 | 150 | 178.18 | |
| 6 | Rosado Dwindally Rivera | 61.37 | 62.5 | 67.5 | 67.5 | 62.5 | 8 | 85 | 90 | 90 | 85 | 5 | 147.5 | 176.08 | |
| 7 | Rodden Whitney | 62.46 | 55 | 60 | 62.5 | 62.5 | 9 | 75 | 80 | 80 | 75 | 7 | 137.5 | 162.34 | |
| -- | Fujimoto Kiyo | 62.72 | 75 | 77.5 | 77.5 | 75 | 3 | 92.5 | 92.5 | 92.5 | 0 | 0 | 0 | 0 | |
| -- | Angelina Amy | 62.22 | 70 | 70 | 75 | 70 | 6 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rue Danica | 65.9 | 92.5 | 95 | 95 | 95 | 1 | 120 | 125 | 125 | 120 | 1 | 215 | 246 | |
| 2 | Okonek Erin | 68.53 | 87.5 | 90 | 92.5 | 92.5 | 2 | 112.5 | 115 | 115 | 112.5 | 2 | 205 | 229.72 | |
| 3 | Gaume Teresa | 68.57 | 87.5 | 87.5 | 90 | 87.5 | 3 | 112.5 | 112.5 | 120 | 112.5 | 3 | 200 | 224.05 | |
| 4 | Martin Anna | 67.99 | 70 | 70 | 75 | 75 | 5 | 90 | 95 | 100 | 95 | 4 | 170 | 191.28 | |
| 5 | Page Katharine | 68.63 | 75 | 77.5 | 80 | 80 | 4 | 87.5 | 90 | 92.5 | 90 | 6 | 170 | 190.36 | |
| 6 | Suggs Ashley | 68.89 | 70 | 75 | 77.5 | 75 | 6 | 87.5 | 92.5 | 95 | 92.5 | 5 | 167.5 | 187.2 | |
| 7 | York Rachel | Coffees Gym | 68.99 | 67.5 | 70 | 72.5 | 72.5 | 7 | 85 | 90 | 0 | 90 | 7 | 162.5 | 181.48 |
| 8 | Grotenhuis Corinne | 67.83 | 62.5 | 65 | 67.5 | 65 | 8 | 80 | 82.5 | 85 | 82.5 | 8 | 147.5 | 166.16 | |
| -- | Hartnett Shannon | 66.85 | 62.5 | 67.5 | 67.5 | 67.5 | 0 | 80 | 85 | 90 | 80 | 0 | 0 | 0 |
K 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heads Cara | 74.21 | 92.5 | 95 | 97.5 | 97.5 | 2 | 115 | 115 | 115 | 115 | 1 | 212.5 | 229.47 | |
| 2 | Fullhart Doreen Heldt | 73.63 | 100 | 100 | 102.5 | 100 | 1 | 107.5 | 112.5 | 112.5 | 107.5 | 3 | 207.5 | 224.82 | |
| 3 | Clayton Michelle Boswell | 74.3 | 77.5 | 82.5 | 82.5 | 82.5 | 3 | 97.5 | 102.5 | 107.5 | 102.5 | 4 | 185 | 199.68 | |
| 4 | Dice Ericka | 74.74 | 80 | 85 | 85 | 80 | 4 | 95 | 95 | 102.5 | 95 | 5 | 175 | 188.42 | |
| 5 | Chadwick Lauren | 74.91 | 72.5 | 75 | 77.5 | 75 | 5 | 90 | 95 | 95 | 95 | 6 | 170 | 182.87 | |
| -- | Atkinson Amanda | 74.91 | 82.5 | 82.5 | 82.5 | 0 | 0 | 100 | 105 | 110 | 110 | 2 | 0 | 0 |
K +75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haworth Cheryl | 136.68 | 115 | 120 | 122.5 | 120 | 1 | 145 | 152.5 | 155 | 155 | 1 | 275 | 275 | |
| 2 | Vargas Emmy | 95.11 | 95 | 97.5 | 97.5 | 95 | 2 | 120 | 125 | 130 | 125 | 2 | 220 | 221.77 | |
| 3 | Hearn Rachel | 117.15 | 95 | 100 | 100 | 95 | 3 | 125 | 132.5 | 135 | 125 | 3 | 220 | 220 | |
| 4 | Buckner Jennifer | UNA | 104.33 | 80 | 80 | 82.5 | 80 | 6 | 100 | 105 | 110 | 105 | 4 | 185 | 185.07 |
| 5 | DeNunzio Inga | 96.28 | 75 | 80 | 85 | 80 | 5 | 92.5 | 97.5 | 105 | 97.5 | 5 | 177.5 | 178.65 | |
| 6 | Kudrna Rebecca | 97.43 | 72.5 | 75 | 77.5 | 75 | 7 | 90 | 95 | 95 | 90 | 6 | 165 | 165.84 | |
| -- | Bussard Jenna | 154.41 | 90 | 90 | 95 | 90 | 4 | 115 | 115 | 115 | 0 | 0 | 0 | 0 |