Virus Youth Series 2
Effectiveness
K 49 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Vaughn | 48.7 | 47 | 49 | 51 | 51 | 1 | 57 | 59 | 61 | 61 | 1 | 112 | 172.39 |
K 57 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reece Robinson | 56.8 | 61 | 64 | 67 | 64 | 1 | 86 | 90 | 92 | 86 | 2 | 150 | 208.4 | |
| 2 | Zoe Macias | 54.75 | 42 | 44 | 45 | 45 | 2 | 52 | 55 | 58 | 58 | 3 | 103 | 146.46 | |
| 3 | Jaycee Hickok | 56.45 | 37 | 39 | 41 | 39 | 3 | 48 | 48 | 51 | 48 | 4 | 87 | 121.34 | |
| -- | Grafton Maryam | 56.4 | 68 | 68 | 68 | 0 | 0 | 85 | 88 | 91 | 91 | 1 |
K 61 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Gaden | 58.95 | 58 | 61 | 66 | 66 | 2 | 80 | 81 | 81 | 81 | 1 | 147 | 199.66 | |
| 2 | Ellen Lehman | 59.2 | 60 | 63 | 67 | 67 | 1 | 75 | 80 | 84 | 80 | 2 | 147 | 199.16 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia Kokorina | 66.35 | 66 | 67 | 72 | 67 | 1 | 84 | 88 | 91 | 91 | 1 | 158 | 200.75 | |
| 2 | Maha Salah | 67.85 | 60 | 63 | 67 | 63 | 2 | 74 | 74 | 80 | 74 | 2 | 137 | 172.05 | |
| 3 | Alysse Dennis | 64.15 | 46 | 49 | 53 | 49 | 4 | 65 | 68 | 71 | 68 | 3 | 117 | 151.39 | |
| 4 | Liani Barboza | 65.7 | 48 | 50 | 52 | 52 | 3 | 60 | 60 | 62 | 62 | 4 | 114 | 145.61 | |
| 5 | Sasha McClain | 63 | 35 | 38 | 41 | 38 | 5 | 60 | 63 | 65 | 60 | 5 | 98 | 128.08 | |
| 6 | Aubrey Junell | 67.75 | 35 | 36 | 36 | 35 | 6 | 36 | 38 | 40 | 40 | 6 | 75 | 94.26 |
K 77 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katalina Silva | 71.6 | 53 | 56 | 58 | 58 | 1 | 62 | 66 | 69 | 69 | 1 | 127 | 155.25 | |
| 2 | Katy Shade | 69.95 | 45 | 48 | 50 | 48 | 3 | 64 | 67 | 70 | 67 | 2 | 115 | 142.2 | |
| 3 | Rebekah Gedick | 75.9 | 49 | 51 | 54 | 51 | 2 | 60 | 60 | 63 | 60 | 3 | 111 | 132.04 |
M 55 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Triglia | 53.5 | 42 | 45 | 45 | 45 | 1 | 52 | 56 | 56 | 56 | 1 | 101 | 172.25 |
M 60 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Molina | 59.3 | 56 | 60 | 64 | 64 | 1 | 80 | 85 | 86 | 80 | 1 | 144 | 226.76 |
M 65 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Anderson | 63.15 | 75 | 80 | 83 | 83 | 2 | 95 | 103 | 110 | 110 | 1 | 193 | 290.39 | |
| 2 | Kaiden Mcveigh | 63.9 | 82 | 82 | 84 | 84 | 1 | 101 | 104 | 108 | 108 | 2 | 192 | 286.5 | |
| 3 | Elek Ancsin-fisher | 60.45 | 60 | 63 | 65 | 63 | 3 | 77 | 80 | 83 | 80 | 3 | 143 | 222.02 | |
| 4 | Landen Hawes | 61.9 | 45 | 48 | 50 | 50 | 4 | 65 | 70 | 73 | 73 | 4 | 123 | 187.71 |
M 70 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Castillo | 68.35 | 105 | 109 | 112 | 109 | 1 | 125 | 130 | 130 | 125 | 1 | 234 | 333.6 | |
| 2 | Mateo Jonah Limbo | 69.05 | 70 | 74 | 76 | 76 | 2 | 96 | 100 | 105 | 105 | 2 | 181 | 256.33 | |
| 3 | Laird Nelms | 68.65 | 67 | 72 | 75 | 75 | 3 | 94 | 100 | 107 | 100 | 3 | 175 | 248.77 | |
| 4 | Javier Veiguela | 67.2 | 67 | 72 | 75 | 72 | 4 | 90 | 95 | 100 | 95 | 4 | 167 | 240.77 |
M 75 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yates Dryden | 74.5 | 112 | 116 | 120 | 120 | 1 | 140 | 140 | 140 | 140 | 1 | 260 | 351.06 | |
| 2 | Joshua Abrego | 73.75 | 65 | 65 | 68 | 68 | 2 | 91 | 96 | 100 | 96 | 2 | 164 | 222.8 |
M 85 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Ferrara | 77.7 | 92 | 96 | 100 | 100 | 1 | 112 | 116 | 120 | 112 | 1 | 212 | 279.21 | |
| 2 | Dj Williams99 | 82.7 | 83 | 86 | 91 | 86 | 2 | 105 | 110 | 115 | 110 | 2 | 196 | 249.28 | |
| 3 | Cooper Spurling | 82.8 | 59 | 62 | 65 | 65 | 3 | 80 | 85 | 87 | 85 | 3 | 150 | 190.65 | |
| 4 | Brock Anderson | 78.5 | 58 | 61 | 64 | 64 | 4 | 74 | 77 | 80 | 80 | 4 | 144 | 188.54 |
M 95 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffin Vollertsen | 101.4 | 120 | 129 | 137 | 137 | 1 | 140 | 150 | 155 | 140 | 2 | 277 | 319.52 | |
| 2 | Colten Clyburn | 93 | 110 | 115 | 120 | 120 | 2 | 135 | 141 | 150 | 141 | 1 | 261 | 312.83 | |
| 3 | Emery Gunnin | 115.05 | 68 | 71 | 74 | 74 | 3 | 86 | 90 | 94 | 94 | 4 | 168 | 184.74 | |
| 4 | Alejandro Travieso | 85.15 | 56 | 59 | 61 | 56 | 4 | 73 | 77 | 77 | 77 | 5 | 133 | 166.55 | |
| -- | Wyatt Kight | 99.95 | 103 | 103 | 103 | 0 | 0 | 125 | 130 | 136 | 136 | 3 |
