IWRP - baza wyników podnoszenia ciężarów
PL EN

USA Youth Championships

2015-06-25 · Local

Effectiveness

K 44 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
-- Garcia Rayanne 42.56 40 40 41 0 0 48 48 1

K 48 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Seegert Megan Marie UNA 47.71 63 66 66 66 1 78 81 84 84 1 150 247.2
2 Reichardt Hayley GAR 47.43 59 59 61 61 2 76 78 81 78 2 139 230.27
3 Tacata Chloe MYL 46.4 51 51 54 54 3 65 68 70 68 3 122 206.12
4 Webb Leandra 47.59 45 47 50 50 4 55 58 62 58 4 108 178.38
5 Penner Anya 47.22 33 37 41 41 5 49 53 56 56 5 97 161.32
6 Grace Knoll 46.2 28 30 30 30 6 40 42 42 42 6 72 122.12

K 53 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Delacruz Jourdan Elizabeth UNA 51.96 69 72 72 69 1 86 89 92 92 1 161 246.78
2 Caskey Camille Charleston Weightlifting 52.79 60 62 62 62 2 77 80 80 80 2 142 214.88
3 Perez Olivia Nicole CBO 52.87 57 60 60 57 3 62 76 77 77 3 134 202.53
4 Brunell Micala FLO 52.46 53 53 54 54 4 70 75 77 70 5 124 188.59
5 Michaela Nielsen 52.52 51 54 54 51 6 70 73 75 73 4 124 188.42
6 Bondoc Kristen 51.89 50 53 53 53 5 65 65 69 69 6 122 187.21
7 Maddie Peake 51.8 44 48 54 48 8 61 66 71 66 7 114 175.18
8 Lawrence Halley 52.77 50 50 55 50 7 62 67 67 62 8 112 169.54
9 Ortiz Hilda 52.34 45 47 50 47 9 60 61 61 61 9 108 164.56
10 Watson Brea 52.85 42 45 47 45 11 53 56 59 56 10 101 152.7
11 Pickar Tatum MIN 52.28 42 45 47 45 10 50 53 56 53 14 98 149.47
12 Samantha Schultz 51.4 35 40 40 40 14 47 51 55 55 11 95 146.92
13 Taylor Hogan 52.62 38 41 41 41 12 50 54 54 54 12 95 144.13
14 Meyers Mckenzie 50.49 40 40 43 40 13 53 56 56 53 13 93 145.97
15 Julie Oman 52.33 36 38 40 40 15 49 49 49 49 15 89 135.63
16 Jillian Hayne 50.72 32 35 37 35 16 45 47 49 47 16 82 128.22

K 58 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Amos Erin HASSL 55.79 68 71 74 71 1 88 88 91 91 1 162 234.78
2 Romero Nairobi 57.26 63 64 67 64 4 80 84 85 85 2 149 211.76
3 Julianna Hasselbach 57.21 61 64 65 65 3 77 80 80 77 3 142 201.95
4 Gold Romy 56.95 57 62 65 65 2 75 75 79 75 4 140 199.78
5 Stewart Jarynn 57.16 58 60 62 60 5 74 74 76 74 5 134 190.69
6 Jenkins Ellise 55.65 57 57 59 57 7 70 73 73 70 6 127 184.41
7 Christie Dakota 57.3 58 58 58 58 6 66 66 69 66 10 124 176.14
8 Morgan Rhone 56.45 51 53 54 54 9 65 68 70 68 8 122 175.24
9 Konzelman Cassidy 55.63 55 60 60 55 8 60 65 65 65 11 120 174.29
10 Mikaela Seegert 57.44 47 50 51 51 14 63 66 68 68 9 119 168.73
11 Hill Cindy 57.49 43 43 49 49 16 65 69 71 69 7 118 167.21
12 Hays Kelsey 57.87 51 53 56 53 11 58 61 63 63 14 116 163.58
13 Lillian Acton 56.46 48 51 53 53 10 58 61 64 61 15 114 163.73
14 Vogen Ashley 56.39 49 52 53 49 15 63 67 70 63 12 112 161.01
15 Bradley Sprinkle 57.75 46 49 52 52 12 53 56 60 60 16 112 158.18
16 Gaetan Mia 56.83 40 46 46 46 17 58 59 63 63 13 109 155.78
17 Adrianna Deebold 57.35 49 51 54 51 13 57 60 60 57 19 108 153.31
18 Tezak Kyndra 56.2 44 44 47 44 18 59 63 63 59 18 103 148.45
19 Andrea Holtz 57.8 37 39 41 41 19 55 57 60 57 20 98 138.32
-- Fillers Vanessa 55.56 50 50 50 0 0 55 59 59 59 17

K 63 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Zweygardt Tyera UNA 61.99 68 71 72 72 1 86 90 94 90 1 162 217.64
2 Gold Celia Henna 62.09 58 64 68 64 4 84 99 91 84 2 148 198.61
3 Emma Foster 61.6 60 62 62 62 5 80 82 85 82 3 144 194.29
4 Celia Montgomery 60.98 60 63 65 65 2 72 75 78 78 5 143 194.28
5 Rogoff Sydney FAL 62.89 62 65 68 65 3 73 76 76 73 8 138 183.6
6 Colster Emily 61.93 51 53 55 55 13 75 77 79 79 4 134 180.14
7 Camacho Emily WES 62.32 54 58 61 58 10 72 75 77 75 7 133 178.04
8 Erickson Hannah 61.99 55 55 59 55 14 70 73 76 76 6 131 175.99
9 Knoblock Jessica 60.47 53 56 60 60 6 64 68 71 68 13 128 174.92
10 Kinkade Olivia 60.4 56 56 56 56 12 70 74 75 70 10 126 172.33
11 Kira Krueger 62.05 55 58 61 58 9 68 72 73 68 14 126 169.16
12 Lintz Sheridan 60.27 51 54 54 51 17 67 71 75 71 9 122 167.11
13 Mcdonald Erin 61.87 52 55 58 58 8 64 68 68 64 17 122 164.11
14 Alyssa Miller 62.81 44 48 50 50 18 57 61 65 65 16 115 153.13
15 Cassidie Parker 61.97 42 45 47 45 25 64 66 69 69 12 114 153.18
16 Cole Rachel 59.95 50 54 54 54 16 59 64 64 59 23 113 155.36
17 Claire Crisco 60.64 41 43 47 47 21 61 63 66 66 15 113 154.12
18 Rachel Clemmer 62.06 43 45 47 47 24 59 63 64 63 18 110 147.66
19 Sharp Abigail 61.55 43 47 50 47 22 57 62 66 62 19 109 147.15
20 Helbig Kristen Alberta - A 61.86 45 48 51 48 19 58 58 61 61 21 109 146.64
21 Aysiah Loving 59.01 46 47 50 47 20 58 61 64 61 20 108 150.16
22 Mackenzie Black 61.97 45 47 50 47 23 58 61 63 61 22 108 145.12
23 Becker Elizabeth MIN 61.42 57 61 64 57 11 50 64 64 50 25 107 144.66
24 Kathryn Mallott 61.52 41 44 48 44 26 48 53 56 53 24 97 130.99
-- Beardsley Kendall 62.66 60 63 66 60 7 0 0 0
-- Haynes Destiny 61.61 51 51 51 0 0 62 66 69 69 11
-- Warren Emily 62.29 51 55 55 55 15 70 70 70 0 0

K 69 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Stenbo Madison NHL 66.98 75 78 81 78 1 90 95 98 95 1 173 221.04
2 Wosny Ashleigh 67.91 70 72 76 72 2 93 93 96 93 2 165 209.04
3 Taylor Rachel 67.39 68 68 70 68 3 72 75 78 78 3 146 185.84
4 Rice Natasha 68.59 66 68 68 68 4 75 77 77 77 4 145 182.6
5 Loewen Emily 67.7 60 60 64 60 6 68 72 75 72 5 132 167.55
6 Schaefer Chase 68.07 60 64 64 60 7 72 75 75 72 6 132 167
7 Raffaeli Alexis 65.99 52 55 58 58 8 70 74 76 70 8 128 165.07
8 Rachael Petkus 67.8 50 50 53 53 9 67 71 74 71 7 124 157.25
9 Carrion Stella 64.77 52 55 56 52 10 67 67 70 67 9 119 155.3
10 Natalie Parker 68.24 48 50 53 50 11 62 65 67 67 10 117 147.8
-- Lowe Annsley 67.27 60 65 65 65 5 85 85 85 0 0

K 75 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Emily Johns 71.1 67 72 75 72 1 89 92 92 89 1 161 198.53
2 Theissen Alayna 74.55 67 70 73 70 2 89 89 89 89 2 159 190.99
3 Snyder Lauren FLO 74.68 55 60 63 60 4 81 85 90 85 3 145 174.01
4 Courtney Remick 70.02 56 60 63 63 3 73 77 80 80 4 143 177.9
5 Perrone Sophia 74.16 54 57 60 57 5 71 75 78 71 5 128 154.19

K +75 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Wiggan Amara 120.75 67 72 75 75 4 102 108 110 102 1 177 179.88
2 Campbell Heather 88.99 75 75 78 78 1 91 96 96 96 3 174 192.47
3 Sipos Jessica Inner Strength & Fitness 79.15 73 77 80 77 2 93 96 97 93 4 170 198.05
4 Riotto Juliana 80.87 73 77 77 73 5 90 96 101 96 2 169 194.87
5 Jarrett Kaitlyn 104.37 72 72 76 76 3 91 91 100 91 5 167 175.14
6 Young Devan 84.37 58 65 66 58 10 83 87 90 90 6 148 167.4
7 Wachter Stefanie 80.4 59 63 66 66 6 71 75 78 78 8 144 166.5
8 Tills Sage 80.81 55 58 61 61 8 74 74 78 78 9 139 160.33
9 Vogel Alicia MIN 78.51 56 56 62 56 11 70 75 80 80 7 136 159.07
10 Crooks Victoria WES 89.59 55 59 62 59 9 74 77 77 77 10 136 150.04
11 Vreeland Brityn 81.11 54 54 54 54 12 68 72 73 68 11 122 140.48
12 Mikayla Dones 78.15 43 47 51 47 13 63 67 70 67 12 114 133.65
-- Raezjine Merriweather 100.83 61 64 66 64 7 73 73 73 0 0

M 56 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Blake Gamez 54.52 70 75 75 75 3 100 100 104 100 1 175 279
2 Pashik Drew WES 54.92 72 76 77 76 1 84 88 91 91 2 167 264.69
3 Soto Estevan Angel 49.7 67 71 75 75 2 88 88 91 88 4 163 280.73
4 Hausmann David 54.78 65 65 68 65 5 85 85 90 90 3 155 246.17
5 Gray Andrew 55.46 62 66 69 69 4 77 80 83 80 7 149 234.33
6 Kole Metts 55.57 60 64 64 64 6 76 80 85 85 5 149 233.97
7 Payton Utterback 53.65 60 63 63 60 8 75 80 83 80 6 140 226.12
8 Yohanes Otto 54.88 61 64 64 61 7 76 79 81 79 8 140 222.02
9 Stachowicz Blake 54.57 56 56 59 59 9 73 75 78 78 9 137 218.25
10 Cerwinske Nathan 54.21 50 54 58 54 13 70 74 80 74 10 128 205
11 Kaegi Garhett 55.51 56 56 60 56 10 72 75 75 72 11 128 201.16
12 Mcgee Adam 52.61 51 55 60 55 11 68 72 68 13 123 201.87
13 Brandon Nunez 46.32 50 53 54 54 12 60 63 67 67 14 121 221.88
14 Fantini Nicholas 54.95 50 54 54 50 18 62 66 70 70 12 120 190.11
15 Christopher Bennett 53.6 49 52 56 52 16 62 65 65 65 15 117 189.11
16 Wil Roth 48.34 50 52 53 53 14 61 61 65 61 16 114 201.16
17 William Sanders 55.37 44 48 53 53 15 57 61 66 61 17 114 179.52
18 Sayers Patrick 54.63 52 56 56 52 17 60 64 65 60 19 112 178.27
19 Ethan Compas 54.84 48 50 52 48 19 56 58 60 58 20 106 168.2
20 Denton Jacob 49.56 43 43 45 45 20 53 57 60 60 18 105 181.28
21 Joey Dressler 49.9 41 43 43 43 21 52 56 58 52 22 95 163.05
22 Jared Hardin 46.1 32 36 40 36 23 54 54 58 54 21 90 165.76
23 William Harper 42.77 30 34 38 38 22 47 51 51 51 23 89 175.93

M 62 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Dawson Gabriel WES 60.88 90 93 94 93 2 116 116 118 118 1 211 309.19
2 Cosentino Alec 61.21 89 93 94 94 1 110 115 117 110 3 204 297.76
3 Lefavi Alex SAV 61.61 86 89 92 89 3 102 107 111 111 2 200 290.56
4 Gallant Michael 60.94 84 84 87 87 4 105 106 110 106 4 193 282.61
5 Erik Madson 60.94 82 86 91 86 5 91 96 101 101 5 187 273.82
6 William Rocha 60.53 75 78 81 78 9 95 98 100 100 6 178 261.93
7 Bailey Cody 60.55 75 79 84 79 8 90 90 96 96 9 175 257.45
8 Filler Sam 61.85 75 80 83 80 7 90 95 100 95 12 175 253.53
9 Wininger Matthew 61.34 75 79 80 75 10 95 95 96 96 10 171 249.21
10 Isaac Nye 61.89 70 73 76 73 13 91 94 98 98 7 171 247.62
11 Brown Ethan 60.49 73 76 77 73 12 88 91 97 97 8 170 250.28
12 Sterling Burr 59.97 64 67 70 70 15 91 95 100 95 11 165 244.46
13 Brandon Pedrosa 61.75 68 70 71 71 14 91 94 96 94 13 165 239.32
14 Rey Rodriguez 60.42 71 73 77 73 11 87 90 90 90 14 163 240.18
15 Kresila John 60.83 65 69 73 69 16 84 88 92 88 15 157 230.2
16 Preston Hickerson 61.09 59 65 67 67 19 83 87 92 87 16 154 225.1
17 Hunter Wilks 58.89 66 68 71 68 17 84 84 88 84 18 152 228.26
18 Samuel Fife 60.37 63 67 68 63 22 85 90 91 85 17 148 218.21
19 Zion Factora 60.43 62 67 72 67 18 80 86 87 80 19 147 216.57
20 Dylan Thitoff 60.88 57 61 65 65 21 76 80 84 80 20 145 212.48
21 Phipps Cole 61.22 60 63 66 66 20 75 78 82 78 21 144 210.16
22 Luke Simon 58.96 55 58 60 58 24 73 76 77 77 22 135 202.55
23 Justin Sivilla 61.45 57 61 65 61 23 66 70 74 70 25 131 190.67
24 Anderson David 58.98 50 55 58 55 25 68 73 85 73 24 128 192
25 Mark Miller 60.13 52 52 54 52 27 70 75 80 75 23 127 187.79
26 Max Hofheins 60.44 50 52 55 55 26 68 68 85 68 26 123 181.19
27 Ryan Paul 61.8 52 52 52 52 28 62 62 85 62 27 114 165.25
-- Pfeiffer Bret Charleston Weightlifting 60.94 85 88 88 85 6 0 0 0

M 69 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cummings Clarence SAV 68.25 120 126 129 129 1 157 166 171 166 1 295 399.65
2 Cohen William Vincent SAV 68.63 104 107 107 104 2 128 131 134 131 2 235 317.23
3 White Michael 68.67 98 101 104 101 3 120 122 125 122 4 223 300.92
4 Gordon Tyler 67.01 90 95 100 95 4 120 128 128 120 5 215 294.78
5 Matt Cole 68.52 86 90 90 90 7 118 123 123 123 3 213 287.83
6 Rosario Pedro 67.47 88 93 95 88 8 105 113 123 113 7 201 274.35
7 Stanley Luttrell 67.8 85 90 92 90 6 102 102 106 106 13 196 266.68
8 Travis Puhlmann 68.22 85 90 93 93 5 103 103 103 103 17 196 265.61
9 Ding Yangxing 68.28 82 86 88 88 9 105 106 107 107 11 195 264.1
10 Jones Brandon LSU 65.57 75 80 85 80 22 105 110 114 114 6 194 269.88
11 Phillips Phoenix 64.6 79 83 84 84 15 101 108 108 108 8 192 269.81
12 Hunt Brandon 65.69 80 83 86 86 11 102 106 110 106 12 192 266.76
13 Garlington Alexander 68.05 80 83 84 84 16 105 107 107 107 10 191 259.25
14 Peterson Sean 67.36 82 87 92 87 10 98 103 108 103 16 190 259.62
15 Fredrick Nunn 67.78 82 85 90 85 14 105 110 110 105 14 190 258.56
16 Ross Dangelo 64.52 80 94 94 80 21 107 107 107 107 9 187 263.01
17 Sjoblom Noah 66.66 75 80 85 85 13 100 102 102 102 18 187 257.28
18 Lackey Austin 66.72 79 83 85 83 17 102 106 106 102 19 185 254.38
19 Nunes Joshua 68.13 75 79 83 83 18 93 96 101 101 21 184 249.56
20 Anthony Ricci 68.5 75 78 81 81 20 96 101 106 101 22 182 245.98
21 Sheehan Kevin 67.13 77 81 81 81 19 95 100 105 100 24 181 247.87
22 Isaac Geer 68.07 70 73 77 77 25 94 98 104 104 15 181 245.63
23 Mikhail Sweeney 67.46 73 77 80 80 23 96 101 105 96 26 176 240.25
24 Jared Pagila 67.75 70 75 75 75 30 90 95 101 101 20 176 239.58
25 Warm William 67.01 75 75 79 75 29 100 105 105 100 23 175 239.94
26 Bachmeier Noah 68.26 70 73 76 76 27 94 94 96 96 27 172 233
27 Andrew Jowers 67.03 67 71 76 76 26 90 91 95 95 29 171 234.41
28 Hemmerich Zach 67 70 72 75 72 34 90 95 100 95 28 167 228.99
29 Mays Marshall 67.91 68 72 75 72 35 85 90 95 95 30 167 226.98
30 Sam Ashworth 66.97 72 76 76 72 33 92 96 98 92 33 164 224.95
31 Bishop Jacob 67.37 70 73 74 70 38 90 93 95 93 32 163 222.7
32 Desmore Joshua 63.94 70 74 77 74 31 85 88 91 88 35 162 229.27
33 Michael Lucia 68.19 71 74 78 74 32 88 93 93 88 36 162 219.6
34 Jake Johnson 68.9 69 70 75 70 39 84 87 90 90 34 160 215.44
35 Jacob Georgius 67.02 62 62 67 62 44 83 88 93 93 31 155 212.5
36 Gabriel Pacheco 67.17 64 66 70 70 37 76 79 82 82 41 152 208.08
37 Logan Hofstedt 66.01 61 64 67 64 42 80 84 87 87 37 151 209.12
38 Chavez Joseph 66.15 65 67 67 65 40 85 97 97 85 38 150 207.44
39 Fraire Isaac 68.43 62 65 68 65 41 85 85 91 85 39 150 202.87
40 Erwin Devon 68.4 63 66 70 63 43 82 82 84 84 40 147 198.87
41 Curt Haan 67.54 58 60 62 62 45 69 71 85 71 42 133 181.41
42 Timothy Mcnamara 62.79 52 55 58 55 46 66 69 85 69 43 124 177.73
-- Carson Chytracek 68.8 81 86 86 86 12 111 113 113 0 0
-- Martinez Nathane 68.03 80 84 84 80 24 112 112 112 0 0
-- Humbert Michael 67.95 72 75 75 72 36 92 93 93 0 0
-- Ethan Baggaley 66.75 75 80 82 75 28 100 100 100 0 0
-- Liam Haller 67.68 70 72 72 0 0 95 98 102 98 25

M 77 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cummings Omar SAV 76.46 120 125 125 120 1 150 156 163 156 1 276 348.96
2 Johnson Kyonte 74.65 98 103 103 98 8 132 138 140 140 2 238 305.1
3 Kaganovitch Nikolai 73.55 102 103 106 106 3 125 131 131 131 4 237 306.49
4 Maizels Tyler ECG 76.14 100 103 104 100 7 131 136 139 136 3 236 299.1
5 Loch Dale 75.56 110 110 117 110 2 125 130 131 125 6 235 299.14
6 Koontz Kolton 76.45 99 99 102 102 4 126 127 127 127 5 229 289.55
7 George Sterner 75.46 97 100 103 100 6 120 123 126 123 8 223 284.08
8 Hamby Jacob 73.99 95 100 103 100 5 120 125 125 120 10 220 283.5
9 Dallas Davis 75.63 87 91 95 95 10 120 124 125 125 7 220 279.9
10 Lesle Coltan 76.01 95 95 98 98 9 115 120 125 120 11 218 276.56
11 Johnson Clay 73.12 86 89 94 89 18 112 116 120 120 9 209 271.23
12 Tristan Hoffmann 72.26 93 93 93 93 11 115 117 120 115 13 208 271.87
13 Angelo Dicicco 74.58 87 91 91 91 13 104 105 116 116 12 207 265.51
14 Vincent Ramirez 73.65 87 90 93 90 14 110 111 113 113 16 203 262.31
15 Will Said 75.45 88 88 90 88 20 115 115 115 115 14 203 258.62
16 Samuel Wong-rapuano 74.12 82 86 90 90 15 105 110 112 112 17 202 260.04
17 Michael Macaluso 72.76 85 88 82 88 19 104 110 113 113 15 201 261.63
18 Hofstedt Mason 74.91 80 85 90 90 16 100 105 110 110 19 200 255.87
19 Pletka Sage 73.36 86 89 91 91 12 105 106 110 105 24 196 253.86
20 Rench Tate 73.98 75 80 85 85 22 105 110 115 110 18 195 251.31
21 Tullos Kyle 76.55 72 85 90 90 17 105 110 115 105 25 195 246.38
22 Alex Garcia 76.05 81 83 87 83 24 105 109 113 109 20 192 243.5
23 Wyatt Conyers 74.96 75 79 84 84 23 102 107 107 107 22 191 244.26
24 Tyler Chytracek 71.08 80 85 90 85 21 100 105 110 105 23 190 250.87
25 Bartley Jonanthony 74.76 77 81 84 81 25 100 104 107 107 21 188 240.8
26 Tyler Cotter 72.57 71 78 82 78 26 94 97 100 100 27 178 232.06
27 Prokop Nathan 69.05 72 77 81 77 27 95 100 103 100 26 177 238
28 Meacham William 73.2 71 71 71 71 29 91 94 96 96 29 167 216.59
29 Lozano Jared 73.6 70 70 72 70 30 93 96 97 97 28 167 215.88
30 Randall Pace 76.63 66 70 74 74 28 88 93 100 93 30 167 210.88
31 Vereen Tayon 75.55 65 65 67 65 31 91 95 95 91 31 156 198.59
-- Richard Kiffer 73.76 75 75 75 0 0 85 93 85 32

M 85 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Maurus Harrison James UNA 77.7 120 125 127 120 1 150 155 160 155 1 275 344.56
2 Burks Zackary Ryan 84.91 108 111 114 114 4 143 148 152 148 2 262 313.26
3 Beemer Ii Richard 84.27 110 113 116 116 2 140 145 145 140 3 256 307.25
4 Connor Malone 82.61 103 107 111 111 5 130 136 136 136 4 247 299.46
5 Joshua Thompson 83.44 101 106 111 111 6 132 132 135 135 7 246 296.73
6 Mullinax Tyler 81.75 98 103 108 108 7 130 135 140 135 6 243 296.22
7 Gean Austin 80.51 102 106 110 106 8 135 135 140 135 5 241 296.16
8 Polk Dandre 80.86 97 102 105 105 9 125 130 133 133 8 238 291.8
9 Washington Jaden 82.91 94 96 100 96 11 116 120 124 124 9 220 266.23
10 Dalzell Colton 79.44 89 95 97 97 10 115 120 123 120 10 217 268.59
11 Contreras Dylan 83.5 88 92 95 95 12 115 120 125 120 13 215 259.24
12 Scicchitano Dean 82.52 80 85 88 88 15 115 116 120 120 12 208 252.32
13 Hitchcock William 83.92 85 85 90 90 14 115 115 120 115 15 205 246.55
14 Mendez Jamesynn 80 84 88 88 84 20 110 116 120 120 11 204 251.55
15 Stevens Matthew 79.2 87 90 92 90 13 113 113 116 113 18 203 251.68
16 Ryle Jones 83.43 84 86 86 86 17 107 112 115 115 14 201 242.46
17 Egge Andrew 84.83 78 83 88 83 21 110 115 120 115 16 198 236.85
18 Kent Anthony 82.2 80 80 80 80 25 104 110 114 114 17 194 235.81
19 Miller Vedder 83.55 79 83 86 86 18 98 103 106 106 23 192 231.44
20 Joyner Dylan 80.85 80 80 85 85 19 100 105 108 105 25 190 232.96
21 Ryan Kozersky 79.47 77 82 87 82 22 100 103 106 106 22 188 232.65
22 Eklund Peter 83.46 73 78 80 80 26 101 107 115 107 21 187 225.53
23 Martin Capriles 82.94 72 75 78 78 28 103 107 110 107 20 185 223.83
24 Grayson Beasley 82.76 70 75 78 75 32 97 102 107 107 19 182 220.45
25 Bailey Otto 84.05 77 81 85 81 24 97 101 105 101 26 182 218.72
26 Norenberg Isaac 79 70 70 75 75 30 95 100 105 105 24 180 223.47
27 Joseph Brue 82.13 75 78 80 78 27 90 95 100 100 27 178 216.46
28 Ethan Schalekamp 78.8 82 85 86 86 16 91 96 97 91 29 177 220.05
29 Andrew Forsman 79.44 71 75 77 77 29 85 90 93 93 28 170 210.42
30 Rousemiller Nicholas 79.52 70 75 75 75 31 85 85 90 90 30 165 204.12
31 Williams Dylan 83.7 77 81 85 81 23 10 111 111 10 31 91 109.59
-- Hagen Jonas 84.27 108 112 116 116 3 140 141 141 0 0

M 94 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Cohen Michael Howard SAV 91.91 125 130 130 130 1 167 175 175 167 1 297 342.15
2 Montgomery Matthew Griffith 93.2 115 120 125 125 3 150 157 162 162 2 287 328.62
3 Miller Storm 89.27 118 122 126 126 2 150 150 156 150 3 276 322.18
4 Lalaind Akeal 85.8 101 106 111 106 4 130 135 140 140 4 246 292.63
5 Ryan Daake 91.56 88 91 94 91 6 120 125 125 120 5 211 243.49
6 Davis Curtis 87.23 83 86 90 90 7 108 115 120 115 7 205 241.91
7 Hunter Brandt 91.17 80 85 90 85 10 111 111 116 116 6 201 232.39
8 Ezekiel Ott 92.15 85 88 83 88 8 108 112 118 112 9 200 230.14
9 Ethan Orloff 91.91 86 90 92 86 9 103 108 112 112 8 198 228.1
10 Harrison Owens 91.83 77 82 87 82 11 106 111 111 111 10 193 222.43
11 Brady Wessel 92.72 82 82 82 82 12 95 100 100 100 11 182 208.86
12 Brady Neeb 89.93 72 72 75 75 13 92 96 100 96 12 171 198.94
-- Urovish David 85.56 95 99 99 95 5 0 0 0

M 105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Koby Bullard 97.31 103 108 110 103 4 135 135 145 145 1 248 278.9
2 Jensen Soren 104.09 105 108 111 111 1 137 140 141 137 2 248 271.86
3 Cox Kevin 95.21 97 102 107 107 3 120 125 129 129 5 236 267.79
4 Staska William 94.93 105 108 110 110 2 120 120 125 125 7 235 266.98
5 Logan Bruce 101.58 102 107 107 102 5 120 125 127 127 6 229 253.28
6 Tan Heaverth 101.28 90 90 95 95 6 125 132 132 132 3 227 251.35
7 Jameon Gaskin 99.24 86 90 96 90 7 121 125 130 130 4 220 245.5
8 Matthew Borowicz 97.55 70 75 80 80 8 93 98 105 105 8 185 207.84

M +105 kg

# Athlete Club Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rousemiller Eric 137.4 105 110 115 115 1 130 135 138 135 2 250 254.95
2 Bribiesca Marcos 123.02 100 103 105 105 2 123 126 130 130 4 235 245.08
3 Troy Taft 132.08 85 90 95 95 7 126 130 136 136 1 231 237.24
4 Burton Nick 121.6 95 98 102 98 5 125 128 132 132 3 230 240.55
5 Phelps Ronald 133.75 100 105 105 100 3 125 130 130 130 5 230 235.65
6 Connor Towns 119.65 90 95 98 98 4 115 120 126 126 6 224 235.24
7 Maslowski Nicholas 120.21 90 95 100 90 9 125 125 130 125 7 215 225.52
8 Tyler Crawford 111.33 90 94 97 97 6 115 120 125 115 10 212 227.26
9 Flaten Connor 113.33 86 89 92 89 10 115 120 123 120 8 209 222.83
10 Rolando Robedillo 113.02 90 95 98 90 8 115 115 121 115 11 205 218.75
11 Robinson Connor 115.73 79 79 79 79 11 102 108 115 115 12 194 205.59
12 Joshua Ingram 108.4 69 73 78 78 12 100 108 108 108 13 186 201.09
13 Ian Bass 115.24 62 65 70 70 13 80 85 90 90 14 160 169.76
-- Armando Alaniz 107.04 90 90 90 0 0 110 115 120 115 9
-- Jake Staats 139.74 95 95 95 0 0 109 109 0 0
USA Youth Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP