IWRP - baza wyników podnoszenia ciężarów
PL EN

61 st European Championships

1982-09-18 · Ljubljana

Effectiveness

M 52 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Lelenko Stefan POL 51 107 107 3 143 143 1 250 454.44
2 Gutowski Jacek POL 51 115 115 1 130 130 4 245 445.35
3 Sarandaliev Zhenia BUL 51 107 107 4 137 137 2 244 443.54
4 Khadzhiev Lubomir BUL 51 107 107 2 135 135 3 242 439.9
5 Babarczi Istvan HUN 51 97 97 5 122 122 5 219 398.09
6 Haxhihyseni Agron ALB 51 92 92 6 120 120 6 212 385.37
7 Kaleshi Faruk ALB 51 85 85 7 115 115 8 200 363.55
8 Diniz Raul POR 52 82 82 9 117 117 7 199 353.76
9 Erdogan Levent TUR 51 85 85 8 107 107 9 192 349.01
10 Brajdic Petar YUG 51 80 80 10 105 105 10 185 336.29

M 56 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Kodzhabashev Anton BUL 55 125 125 1 155 155 1 280 467.82
2 Mirzoyan Oxen URS 55 120 120 3 152 152 2 272 454.45
3 Golik Tadeusz POL 55 115 115 4 147 147 3 262 437.74
4 Munoz Dionisio ESP 55 115 115 5 130 130 8 245 409.34
5 Rusnyak Imrich TCH 55 100 100 7 142 142 5 242 404.33
6 Altin Mehmet TUR 55 97 97 8 130 130 7 227 379.26
7 Hoco Vasil ALB 55 102 102 6 115 115 10 217 362.56
8 Dimic Rajko YUG 55 92 92 9 120 120 9 212 354.2
-- Maftei Gheorghe ROU 55 0 0 140 140 6
-- Mavius Frank GDR 55 120 120 2 0 0
-- Letz Andreas GER 55 0 0 147 147 4

M 60 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sarkisyan Yuriy URS 59 132 132 2 170 170 1 302 469.21
2 Behm Andreas GER 59 135 135 1 165 165 2 300 466.11
3 Radu Gelu ROU 59 125 125 3 160 160 3 285 442.8
4 Pawluk Wieslaw POL 59 125 125 4 160 160 5 285 442.8
5 Tuli Mircea ROU 59 120 120 5 160 160 4 280 435.03
6 Sidiropoulos Ioannis GRE 59 115 115 7 150 150 7 265 411.73
7 Maier Bruno FRA 59 115 115 6 147 147 8 262 407.07
8 Kahelin Uolevi FIN 59 112 112 8 145 145 9 257 399.3
9 Torikka Pertti SWE 59 110 110 9 137 137 11 247 383.76
10 Berisa Cazim YUG 59 105 105 11 140 140 10 245 380.65
11 Feruni Perparim99 ALB 59 107 107 10 132 132 12 239 371.33
-- Redzhebov Redzheb BUL 59 0 0 155 155 6
-- Valle Joaquin Montero ESP 59 0 0 0 0

M 75 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Rusev Yanko BUL 73 157 157 1 207 207 1 364 469.34
2 Pashov Mincho BUL 74 150 150 5 207 207 2 357 455.65
3 Mikhalev Vladimir URS 74 152 152 2 192 192 3 344 439.06
4 Cioroslan Dragomir ROU 74 150 150 4 192 192 5 342 436.5
5 Radschinsky Karl Heinz GER 74 147 147 6 192 192 4 339 432.68
6 Kulis Edward POL 74 150 150 3 187 187 7 337 430.12
7 Kubenka Hermann GDR 74 147 147 7 190 190 6 337 430.12
8 Nosek Milan TCH 74 142 142 10 182 182 8 324 413.53
9 Lasorsa Nicolas FRA 74 137 137 12 175 175 9 312 398.21
10 Martinsson Gunnar SWE 74 137 137 13 170 170 10 307 391.83
11 Raresi Carmelo ITA 74 130 130 14 165 165 12 295 376.52
12 Tauchner Josef AUT 74 127 127 16 167 167 11 294 375.24
13 Ball Martin GBR 73 127 127 15 152 152 13 279 359.74
-- Baka Attila TCH 74 145 145 9 0 0
-- Kainz Roman AUT 74 140 140 11 0 0
-- Kinnunen Li Tapio FIN 74 0 0 0 0
-- Dinu Gheorghe ROU 74 147 147 8 0 0

M 90 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Blagoev Blagoi BUL 89 192 192 1 222 222 1 414 469.79
2 Vardanyan Yuriy URS 88 185 185 2 210 210 3 395 450.97
3 Mantek Frank GDR 89 170 170 4 207 207 4 377 427.81
4 Baczako Peter HUN 89 170 170 3 205 205 6 375 425.54
5 Groapa Vasile ROU 89 160 160 7 207 207 5 367 416.46
6 Kovacs Istvan HUN 89 170 170 5 197 197 9 367 416.46
7 Barton Ladislav TCH 89 162 162 6 197 197 8 359 407.38
8 Zrnic Vladimir YUG 87 145 145 10 200 200 7 345 396.38
9 Iliadis Nikolaos GRE 88 150 150 8 190 190 10 340 388.18
10 Radman Luka YUG 89 140 140 15 185 185 11 325 368.8
11 Grostad Arne NOR 89 150 150 9 175 175 16 325 368.8
12 Dedeoglu Gursel TUR 88 140 140 14 180 180 13 320 365.35
13 Hoeg Henri DEN 89 140 140 16 180 180 14 320 363.12
14 Marchesini Gianmario ITA 84 140 140 12 175 175 15 315 369.34
15 Tschan Daniel SUI 85 140 140 13 167 167 17 307 357.44
-- Krautgartner Franz AUT 89 0 0 182 182 12
-- Piotrowski Andrzej POL 89 0 0 212 212 2
-- Haugen Egon NOR 89 145 145 11 0 0
-- Coelho Francisco POR 86 0 0 0 0
-- Seidl Erich AUT 89 0 0 0 0

M 100 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Sots Viktor URS 98 190 190 2 232 232 1 422 457.27
2 Zakharevich Yuriy URS 99 195 195 1 225 225 2 420 453.17
3 Matykiewicz Bruno TCH 99 180 180 3 217 217 3 397 428.36
4 Milser Rolf GER 96 162 162 5 210 210 4 372 406.74
5 Soderholm Tom SWE 98 162 162 6 205 205 5 367 397.68
6 Holt Oystein NOR 99 160 160 8 200 200 7 360 388.44
7 Gourrier Pierre FRA 99 157 157 10 195 195 8 352 379.8
8 Panagiotakis Georgios GRE 96 160 160 7 185 185 10 345 377.22
9 Peters Olaf GER 99 157 157 9 185 185 11 342 369.01
10 Korpar Zdenko YUG 96 152 152 11 185 185 9 337 368.47
11 Ozel Raif TUR 94 140 140 12 180 180 12 320 353.29
-- Hennig Michael GDR 99 175 175 4 0 0
-- Hlavati Andras HUN 99 0 0 205 205 6
-- Komar Andrzej POL 92 0 0 0 0
-- Rehak Dalibor TCH 98 0 0 0 0

M 110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Arakelov Sergey URS 107 190 190 1 237 237 1 427 447.68
2 Klokov Vyacheslav URS 109 190 190 2 237 237 2 427 445.07
3 Baraniak Anton TCH 105 175 175 5 230 230 3 405 427.32
4 Chalakov Yordan BUL 108 180 180 3 225 225 4 405 423.35
5 Solar Petr TCH 109 177 177 4 225 225 5 402 419.01
6 Zarzavatsidis Dimitrios GRE 108 162 162 7 205 205 6 367 383.62
7 Nilsson Rickard SWE 107 165 165 6 200 200 7 365 382.67
8 Knudsen Tage NOR 109 160 160 8 192 192 10 352 366.89
9 Gerontas Ioannis GRE 101 150 150 9 195 195 8 345 369.27
10 Soldo Ivica YUG 109 147 147 11 192 192 9 339 353.34
11 Vindenes Hakon NOR 100 147 147 10 185 185 12 332 356.76
12 Nikolic Aleksander99 YUG 100 140 140 12 185 185 11 325 349.24
13 Risnas Benny99 DEN 101 137 137 13 182 182 13 319 341.44
14 Drzewiecki Andrzej GBR 108 130 130 14 172 172 14 302 315.68

M +110 kg

# Athlete Country Weight Sn1 Sn2 Sn3 MAX Sn Pl Sn CJ1 CJ2 CJ3 MAX CJ Pl CJ Total Sinclair
1 Pisarenko Anatoliy URS 122 197 197 2 247 247 1 444 450.34
2 Krastev Antonio BUL 140 200 200 1 242 242 2 442 442.11
3 Braum Bohuslav TCH 149 190 190 4 230 230 3 420 420.4
4 Khek Pavel TCH 126 192 192 3 225 225 6 417 420.77
5 Salzwedel Senno GDR 133 182 182 6 227 227 4 409 410.21
6 Rutkowski Tadeusz POL 125 180 180 7 225 225 5 405 409.14
7 Kempe Gerd GDR 130 185 185 5 212 212 8 397 399.03
8 Nerlinger Manfred GER 123 162 162 8 207 207 9 369 373.74
9 Belinova Asim ALB 111 135 135 10 170 170 10 305 316.2
-- Reti Istvan HUN 158 0 0 220 220 7
-- Surbanovic Slobodan YUG 125 162 162 9 0 0
61 st European Championships – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP