PL EN

Bundesleague 2017-2018

2018-01-20 · Mutterstadt

Team results – details

Athleten-Club 1892 Mutterstadt e.V. (649.60 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Forster Philipp 108.7 145 145 153 153 175 182 187 187 340 366.46 132
Schroth Nina 79.2 90 93 95 95 105 109 112 112 207 240.37 122
Varlamov Michael 92.6 123 127 130 130 160 165 170 165 295 337.14 109.8
Uhl Armin 85.6 117 124 128 124 150 156 156 150 274 324.24 102.8
Tabel Tabea 75 70 75 80 80 90 95 100 100 180 214.43 100
Taubert Mario 77.3 98 102 102 102 125 130 135 135 237 295.2 83
Guerra Gainza Victor Yoel 89.5 0 0 0 0 0 0 0 0 0 0

Sportclub Pforzheim e. V. (466.40 pts)

# Athlete Weight Sn1 Sn2 Sn3 MAX Sn CJ1 CJ2 CJ3 MAX CJ Total Sinclair Team pts
Kucera Kamil 143.4 150 160 165 160 195 200 205 205 365 369.9 126
Dang Minh Tuan 54.8 68 72 75 75 85 91 96 96 171 266.17 91
Schmidt Kevin 65.3 82 87 90 90 107 112 115 115 205 282.09 84
Kramer Steffen 89.8 105 105 115 115 130 140 146 146 261 302.22 81.4
Stiegele Simon Alexander 73 78 82 86 86 95 100 103 100 186 239.14 45
Sadownik Dennis 77.9 85 90 95 90 95 103 103 103 193 239.4 39
Bundesleague 2017-2018 – wyniki zawodów, rekordy, statystyki - competition results, records, statistics | IWRP