Youth French Championships
Effectiveness
K 44 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mocaer Lorgere Nolwenn | 43.2 | 43 | 46 | 47 | 47 | 1 | 56 | 59 | 61 | 61 | 1 | 108 | 195.03 | |
| 2 | Poiret Kimberley | 41.2 | 43 | 46 | 46 | 46 | 2 | 57 | 60 | 60 | 57 | 2 | 103 | 194.83 | |
| 3 | Lhermier Nolwen | 41.7 | 38 | 40 | 42 | 42 | 3 | 50 | 53 | 55 | 55 | 3 | 97 | 181.3 |
K 48 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigaud Garance Ariette Ouiza | 46.8 | 45 | 48 | 50 | 50 | 1 | 55 | 58 | 60 | 58 | 2 | 108 | 181.06 | |
| 2 | Richet Catherine Antoinette Haimitti | 47.8 | 43 | 46 | 46 | 46 | 2 | 54 | 58 | 59 | 59 | 1 | 105 | 172.75 | |
| 3 | Maillot Asia | 47.5 | 37 | 39 | 39 | 39 | 3 | 49 | 51 | 54 | 51 | 4 | 90 | 148.9 | |
| 4 | Lorrain Olga | Langres | 45.4 | 34 | 37 | 39 | 37 | 4 | 45 | 49 | 51 | 51 | 3 | 88 | 151.66 |
K 53 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cabon Ophelie Jeannine Christine | Peronne Haltero | 53 | 54 | 58 | 61 | 61 | 1 | 70 | 70 | 76 | 76 | 1 | 137 | 206.66 |
| 2 | Pruvot Samantha | 51.6 | 44 | 47 | 49 | 49 | 3 | 60 | 64 | 66 | 64 | 2 | 113 | 174.19 | |
| 3 | Hostalier Melinda | Saint Baldoph | 52.3 | 48 | 50 | 50 | 50 | 2 | 60 | 63 | 65 | 63 | 3 | 113 | 172.29 |
| 4 | Dupeyroux Elise | 52.3 | 44 | 46 | 48 | 48 | 4 | 54 | 57 | 57 | 54 | 4 | 102 | 155.52 | |
| 5 | Bonniere Priscillia | 52.8 | 40 | 43 | 45 | 45 | 5 | 50 | 52 | 52 | 52 | 6 | 97 | 146.76 | |
| 6 | Villeneuve Irys | 53 | 39 | 42 | 42 | 42 | 6 | 50 | 54 | 54 | 54 | 5 | 96 | 144.81 |
K 58 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grosjean Loriane Chantal Jocelyne | Langres | 57.36 | 56 | 58 | 60 | 60 | 1 | 70 | 73 | 77 | 73 | 1 | 133 | 188.78 |
| 2 | Arnould Lutricia | Saleux | 57.1 | 52 | 55 | 56 | 55 | 2 | 65 | 68 | 69 | 69 | 3 | 124 | 176.6 |
| 3 | Gautier Ophelie | 56.88 | 48 | 51 | 54 | 51 | 3 | 65 | 69 | 73 | 69 | 2 | 120 | 171.39 | |
| 4 | Comte Pauline | 57.13 | 48 | 51 | 51 | 51 | 4 | 59 | 62 | 62 | 62 | 4 | 113 | 160.87 | |
| 5 | Houze Oceane | Comines | 57.61 | 40 | 43 | 45 | 45 | 5 | 53 | 56 | 58 | 58 | 5 | 103 | 145.73 |
K 63 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ott Justine Myriam Jacqueline Joelle | Haguenau | 62.71 | 62 | 65 | 67 | 62 | 1 | 81 | 85 | 85 | 81 | 1 | 143 | 190.62 |
| 2 | Cerdan Margot | Wittenheim | 62.73 | 53 | 56 | 57 | 53 | 2 | 70 | 73 | 75 | 70 | 2 | 123 | 163.93 |
| 3 | Dulio Ambre | 58.6 | 43 | 46 | 50 | 50 | 3 | 54 | 58 | 60 | 60 | 3 | 110 | 153.71 |
K 69 kg
| # | Athlete | Club | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruolt Celine | 68.55 | 52 | 56 | 59 | 59 | 1 | 63 | 69 | 74 | 69 | 1 | 128 | 161.25 | |
| 2 | Burst Justine | 68.6 | 49 | 49 | 53 | 49 | 2 | 54 | 58 | 58 | 58 | 2 | 107 | 134.74 |