49 th World Championships
Skuteczność
M 52 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smalcerz Zygmunt | POL | 51.8 | 97.5 | 102.5 | 105 | 105 | 1 | 127.5 | 132.5 | 132.5 | 132.5 | 1 | 237.5 | 0 |
| 2 | Voronin Alexander | URS | 51.9 | 100 | 105 | 105 | 100 | 4 | 127.5 | 132.5 | 140 | 132.5 | 2 | 232.5 | 0 |
| 3 | Szucs Lajos | HUN | 51.65 | 95 | 100 | 100 | 100 | 3 | 125 | 130 | 132.5 | 130 | 3 | 230 | 0 |
| 4 | Takeuchi Masamoto | JPN | 52 | 97.5 | 102.5 | 105 | 105 | 2 | 125 | 130 | 132.5 | 125 | 5 | 230 | 0 |
| 5 | Koszegi Gyorgy | HUN | 51.95 | 100 | 105 | 105 | 100 | 5 | 122.5 | 127.5 | 132.5 | 127.5 | 4 | 227.5 | 0 |
| 6 | Pachol Boleslav | TCH | 51.9 | 97.5 | 0 | 0 | 97.5 | 6 | 120 | 0 | 0 | 120 | 6 | 217.5 | 0 |
| 7 | Yong Jung Hee | KOR | 52 | 95 | 0 | 0 | 95 | 8 | 120 | 0 | 0 | 120 | 7 | 215 | 0 |
| 8 | Ogawa Minoru | JPN | 51.9 | 95 | 0 | 0 | 95 | 7 | 117.5 | 0 | 0 | 117.5 | 8 | 212.5 | 0 |
| 9 | Stresser Serge | FRA | 51.7 | 90 | 0 | 0 | 90 | 11 | 115 | 0 | 0 | 115 | 9 | 205 | 0 |
| 10 | Katsaidonis Ioannis | GRE | 51.9 | 92.5 | 0 | 0 | 92.5 | 9 | 105 | 0 | 0 | 105 | 11 | 197.5 | 0 |
| 11 | Athanasiadis Ioannis | GRE | 51.75 | 82.5 | 0 | 0 | 82.5 | 12 | 105 | 0 | 0 | 105 | 10 | 187.5 | 0 |
| -- | Nasiri Seresht Mohammad | IRI | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Hortopan Ion | ROU | 52 | 92.5 | 0 | 0 | 92.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirov Atanas | BUL | 55.65 | 105 | 110 | 110 | 110 | 4 | 140 | 145 | 145 | 145 | 1 | 255 | 0 |
| 2 | Korcz Waldemar | POL | 55.95 | 107.5 | 112.5 | 112.5 | 112.5 | 2 | 140 | 145 | 145 | 140 | 3 | 252.5 | 0 |
| 3 | Prohl Karel | TCH | 55.6 | 105 | 110 | 110 | 110 | 3 | 140 | 145 | 145 | 140 | 2 | 250 | 0 |
| 4 | Jakub ( Jakob ) Wlodzimierz | POL | 55.95 | 107.5 | 112.5 | 112.5 | 112.5 | 1 | 135 | 140 | 140 | 135 | 4 | 247.5 | 0 |
| 5 | Pittner Kurt | AUT | 55.95 | 105 | 0 | 0 | 105 | 6 | 127.5 | 0 | 0 | 127.5 | 5 | 232.5 | 0 |
| 6 | Valle Joaquin Montero | ESP | 55.9 | 100 | 0 | 0 | 100 | 8 | 122.5 | 0 | 0 | 122.5 | 8 | 222.5 | 0 |
| 7 | Dogan Bilal | TUR | 55.95 | 95 | 0 | 0 | 95 | 9 | 125 | 0 | 0 | 125 | 6 | 220 | 0 |
| 8 | Ostrogonac Marko | YUG | 55.85 | 85 | 0 | 0 | 85 | 11 | 122.5 | 0 | 0 | 122.5 | 7 | 207.5 | 0 |
| 9 | Gomard Bernard | FRA | 55.9 | 87.5 | 0 | 0 | 87.5 | 10 | 112.5 | 0 | 0 | 112.5 | 9 | 200 | 0 |
| -- | Stefanovics Imre | HUN | 55.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Nasseri Feyzollah | IRI | 55.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Tamai Shoji | JPN | 55.9 | 102.5 | 0 | 0 | 102.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Nurikyan Norair | BUL | 55.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Maleki Davoud | IRI | 55.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Tanaka Norimasa | JPN | 55.8 | 105 | 0 | 0 | 105 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Todorov Georgi | BUL | 59.8 | 120 | 125 | 127.5 | 125 | 2 | 152.5 | 160 | 160 | 160 | 1 | 285 | 0 |
| 2 | Kolesnikov Nikolai | URS | 59.7 | 117.5 | 120 | 125 | 125 | 1 | 152.5 | 160 | 160 | 152.5 | 4 | 277.5 | 0 |
| 3 | Pawluk Wieslw | POL | 59.9 | 120 | 125 | 125 | 120 | 5 | 150 | 155 | 160 | 155 | 3 | 275 | 0 |
| 4 | Benedek Janos | HUN | 59.85 | 117.5 | 122.5 | 125 | 122.5 | 4 | 142.5 | 147.5 | 150 | 150 | 6 | 272.5 | 0 |
| 5 | Goto Setsuya | JPN | 59.75 | 115 | 120 | 122.5 | 122.5 | 3 | 145 | 145 | 152.5 | 145 | 8 | 267.5 | 0 |
| 6 | Cziura Grzegorz | POL | 59.65 | 115 | 120 | 120 | 115 | 6 | 0 | 0 | 150 | 150 | 5 | 265 | 0 |
| 7 | Saito Takashi | JPN | 59.85 | 110 | 0 | 0 | 110 | 9 | 155 | 0 | 0 | 155 | 2 | 265 | 0 |
| 8 | Nedved Frantisek | TCH | 58.9 | 112.5 | 0 | 0 | 112.5 | 8 | 147.5 | 0 | 0 | 147.5 | 7 | 260 | 0 |
| 9 | Senet Daniel | FRA | 59.8 | 115 | 0 | 0 | 115 | 7 | 142.5 | 0 | 0 | 142.5 | 9 | 257.5 | 0 |
| 10 | Norrback Arne | SWE | 59.9 | 102.5 | 0 | 0 | 102.5 | 13 | 140 | 0 | 0 | 140 | 10 | 242.5 | 0 |
| 11 | Vasiliades George | GRE | 59.7 | 102.5 | 0 | 0 | 102.5 | 12 | 137.5 | 0 | 0 | 137.5 | 13 | 240 | 0 |
| 12 | Grigoras Marian | ROU | 59.85 | 105 | 0 | 0 | 105 | 11 | 135 | 0 | 0 | 135 | 17 | 240 | 0 |
| 13 | Dhekhoda Fazlollah Dehkhoda | IRI | 59.9 | 102.5 | 0 | 0 | 102.5 | 14 | 137.5 | 0 | 0 | 137.5 | 15 | 240 | 0 |
| 14 | Mandel Alexander | ISR | 60 | 100 | 0 | 0 | 100 | 17 | 140 | 0 | 0 | 140 | 12 | 240 | 0 |
| 15 | Sellitto Luciano | ITA | 59.7 | 107.5 | 0 | 0 | 107.5 | 10 | 130 | 0 | 0 | 130 | 18 | 237.5 | 0 |
| 16 | Bidard Dominique | FRA | 59.7 | 100 | 0 | 0 | 100 | 16 | 137.5 | 0 | 0 | 137.5 | 14 | 237.5 | 0 |
| 17 | Bachfisch Bernhard | GER | 59.6 | 100 | 0 | 0 | 100 | 15 | 135 | 0 | 0 | 135 | 16 | 235 | 0 |
| 18 | Hadgiargiris Peter | AUS | 59.95 | 95 | 0 | 0 | 95 | 18 | 140 | 0 | 0 | 140 | 11 | 235 | 0 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korol Petr | URS | 66.85 | 127.5 | 132.5 | 135 | 135 | 2 | 170 | 175 | 177.5 | 177.5 | 1 | 312.5 | 0 |
| 2 | Kaczmarek Zbigniew | POL | 67.3 | 130 | 135 | 137.5 | 137.5 | 1 | 170 | 175 | 175 | 175 | 2 | 312.5 | 0 |
| 3 | Kuchev Mladen | BUL | 66.9 | 127.5 | 132.5 | 135 | 132.5 | 3 | 165 | 170 | 170 | 170 | 4 | 302.5 | 0 |
| 4 | Czarnecki Kazimierz | POL | 67 | 127.5 | 132.5 | 132.5 | 132.5 | 4 | 160 | 165 | 167.5 | 167.5 | 5 | 300 | 0 |
| 5 | Kirzhinov Mukharby | URS | 67.25 | 125 | 130 | 130 | 125 | 12 | 165 | 172.5 | 180 | 172.5 | 3 | 297.5 | 0 |
| 6 | Drska Dusan | TCH | 67 | 130 | 0 | 0 | 130 | 5 | 165 | 0 | 0 | 165 | 7 | 295 | 0 |
| 7 | Muskatewitz Ulrich | GDR | 67.5 | 122.5 | 0 | 0 | 122.5 | 15 | 167.5 | 0 | 0 | 167.5 | 6 | 290 | 0 |
| 8 | Kiss Alexandru | ROU | 66.7 | 122.5 | 0 | 0 | 122.5 | 14 | 162.5 | 0 | 0 | 162.5 | 8 | 285 | 0 |
| 9 | Sin Won Hui | KOR | 66.85 | 125 | 0 | 0 | 125 | 9 | 160 | 0 | 0 | 160 | 9 | 285 | 0 |
| 10 | Dehnavi Nasrollah | IRI | 67.2 | 125 | 0 | 0 | 125 | 10 | 160 | 0 | 0 | 160 | 10 | 285 | 0 |
| 11 | Natsui Takemi | JPN | 67.25 | 127.5 | 0 | 0 | 127.5 | 6 | 155 | 0 | 0 | 155 | 11 | 282.5 | 0 |
| 12 | Schraut Werner | GER | 67.35 | 127.5 | 0 | 0 | 127.5 | 7 | 155 | 0 | 0 | 155 | 12 | 282.5 | 0 |
| 13 | Hokkanen Reijo | FIN | 67.35 | 127.5 | 0 | 0 | 127.5 | 8 | 150 | 0 | 0 | 150 | 19 | 277.5 | 0 |
| 14 | Miut Aurel | ROU | 67.45 | 120 | 0 | 0 | 120 | 19 | 155 | 0 | 0 | 155 | 13 | 275 | 0 |
| 15 | Shimaya Yatsuo | JPN | 64.85 | 120 | 0 | 0 | 120 | 16 | 152.5 | 0 | 0 | 152.5 | 14 | 272.5 | 0 |
| 16 | Cantore Daniel | USA | 67.2 | 120 | 0 | 0 | 120 | 18 | 152.5 | 0 | 0 | 152.5 | 15 | 272.5 | 0 |
| 17 | Chavigny Roland | FRA | 67.2 | 125 | 0 | 0 | 125 | 11 | 145 | 0 | 0 | 145 | 23 | 270 | 0 |
| 18 | Stefanoudakis Elefterios | GRE | 67.45 | 125 | 0 | 0 | 125 | 13 | 145 | 0 | 0 | 145 | 24 | 270 | 0 |
| 19 | Attar Ashrafi Mehdi | IRI | 67.25 | 115 | 0 | 0 | 115 | 23 | 152.5 | 0 | 0 | 152.5 | 16 | 267.5 | 0 |
| 20 | Sue Philip | NZL | 67.25 | 115 | 0 | 0 | 115 | 24 | 152.5 | 0 | 0 | 152.5 | 17 | 267.5 | 0 |
| 21 | Salakka Juhani | FIN | 67 | 120 | 0 | 0 | 120 | 17 | 145 | 0 | 0 | 145 | 22 | 265 | 0 |
| 22 | Akkaya Harun | TUR | 67.15 | 115 | 0 | 0 | 115 | 22 | 150 | 0 | 0 | 150 | 18 | 265 | 0 |
| 23 | Baskir Kemal | TUR | 66.85 | 117.5 | 0 | 0 | 117.5 | 20 | 145 | 0 | 0 | 145 | 21 | 262.5 | 0 |
| 24 | Leblanc Roger | FRA | 67.45 | 110 | 0 | 0 | 110 | 26 | 147.5 | 0 | 0 | 147.5 | 20 | 257.5 | 0 |
| 25 | Mohammed Hashim | IRQ | 67.5 | 115 | 0 | 0 | 115 | 25 | 142.5 | 0 | 0 | 142.5 | 25 | 257.5 | 0 |
| 26 | Welch Kevin | GBR | 67.5 | 117.5 | 0 | 0 | 117.5 | 21 | 137.5 | 0 | 0 | 137.5 | 26 | 255 | 0 |
| 27 | Beckers Michel | NED | 66.5 | 100 | 0 | 0 | 100 | 27 | 125 | 0 | 0 | 125 | 27 | 225 | 0 |
| -- | De Conde Valentin | BEL | 67.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wenzel Peter | GDR | 74.8 | 145 | 150 | 150 | 145 | 3 | 182.5 | 182.5 | 190 | 190 | 1 | 335 | 0 |
| 2 | Mitkov Yordan | BUL | 74.55 | 137.5 | 145 | 150 | 150 | 1 | 175 | 182.5 | 185 | 182.5 | 2 | 332.5 | 0 |
| 3 | Kolev Nedelcho | BUL | 74.35 | 145 | 145 | 145 | 145 | 2 | 180 | 187.5 | 0 | 180 | 3 | 325 | 0 |
| 4 | Stark Andras | HUN | 74.8 | 142.5 | 142.5 | 142.5 | 142.5 | 4 | 175 | 175 | 175 | 175 | 7 | 317.5 | 0 |
| 5 | Groh Klaus | GER | 74.55 | 135 | 140 | 140 | 140 | 5 | 170 | 175 | 177.5 | 175 | 5 | 315 | 0 |
| 6 | Ala Pontio Arvo | FIN | 74.7 | 135 | 140 | 140 | 135 | 8 | 172.5 | 177.5 | 182.5 | 177.5 | 4 | 312.5 | 0 |
| 7 | Hekel Ondrej | TCH | 75 | 137.5 | 0 | 0 | 137.5 | 6 | 170 | 0 | 0 | 170 | 9 | 307.5 | 0 |
| 8 | Cioroslan Dragomir | ROU | 74.2 | 135 | 0 | 0 | 135 | 7 | 170 | 0 | 0 | 170 | 8 | 305 | 0 |
| 9 | Bergmann Norbert | GER | 74.75 | 125 | 0 | 0 | 125 | 10 | 175 | 0 | 0 | 175 | 6 | 300 | 0 |
| 10 | Mirkovic Dusan | YUG | 74.9 | 132.5 | 0 | 0 | 132.5 | 9 | 167.5 | 0 | 0 | 167.5 | 10 | 300 | 0 |
| 11 | Galiatsatos Nikolaos | GRE | 74.75 | 115 | 0 | 0 | 115 | 12 | 157.5 | 0 | 0 | 157.5 | 11 | 272.5 | 0 |
| -- | Meder Jozef | POL | 74.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Ebert Anthony | NZL | 74.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kabbas Robert | AUS | 74.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Zrnic Vladimir | YUG | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Bailey Stanley | TRI | 74.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Berkowitch Menachem | ISR | 74.65 | 117.5 | 0 | 0 | 117.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shary Valeri | URS | 82.05 | 155 | 160 | 162.5 | 162.5 | 1 | 195 | 202.5 | 205 | 205 | 1 | 367.5 | 0 |
| 2 | Stoichev Trendafil | BUL | 82.4 | 155 | 160 | 162.5 | 162.5 | 2 | 195 | 202.5 | 202.5 | 195 | 3 | 357.5 | 0 |
| 3 | Avellan Juhani | FIN | 82.5 | 150 | 150 | 155 | 155 | 4 | 190 | 195 | 197.5 | 195 | 4 | 350 | 0 |
| 4 | Milser Rolf | GER | 81.4 | 147.5 | 152.5 | 152.5 | 147.5 | 6 | 195 | 200 | 202.5 | 200 | 2 | 347.5 | 0 |
| 5 | Baczako Peter | HUN | 81.85 | 152.7 | 157.5 | 160 | 157.5 | 3 | 190 | 195 | 195 | 190 | 5 | 347.5 | 0 |
| 6 | Antalovics Ferenc | HUN | 82.35 | 145 | 150 | 152.5 | 152.5 | 5 | 180 | 185 | 190 | 185 | 6 | 337.5 | 0 |
| 7 | Iliadis Nikolaos | GRE | 82.5 | 145 | 0 | 0 | 145 | 7 | 177.5 | 0 | 0 | 177.5 | 9 | 322.5 | 0 |
| 8 | Fujishiro Sueo | JPN | 78.7 | 140 | 0 | 0 | 140 | 10 | 177.5 | 0 | 0 | 177.5 | 7 | 317.5 | 0 |
| 9 | Suvar Mehmet | TUR | 81.9 | 140 | 0 | 0 | 140 | 11 | 177.5 | 0 | 0 | 177.5 | 8 | 317.5 | 0 |
| 10 | Jacobsson Stefan | SWE | 82.35 | 142.5 | 0 | 0 | 142.5 | 9 | 175 | 0 | 0 | 175 | 10 | 317.5 | 0 |
| 11 | Coussin Yvon | FRA | 82.5 | 145 | 0 | 0 | 145 | 8 | 170 | 0 | 0 | 170 | 15 | 315 | 0 |
| 12 | Miinea Gheorghe | ROU | 82.2 | 137.5 | 0 | 0 | 137.5 | 13 | 172.5 | 0 | 0 | 172.5 | 12 | 310 | 0 |
| 13 | James Lee | USA | 81.9 | 140 | 0 | 0 | 140 | 12 | 167.5 | 0 | 0 | 167.5 | 16 | 307.5 | 0 |
| 14 | Haugen Egon | NOR | 82.35 | 135 | 0 | 0 | 135 | 15 | 170 | 0 | 0 | 170 | 14 | 305 | 0 |
| 15 | Kennel Gerd | GER | 82.4 | 127.5 | 0 | 0 | 127.5 | 18 | 175 | 0 | 0 | 175 | 11 | 302.5 | 0 |
| 16 | Quagliata Charles | ARG | 80.15 | 127.5 | 0 | 0 | 127.5 | 17 | 170 | 0 | 0 | 170 | 13 | 297.5 | 0 |
| 17 | Johansen Erling | DEN | 80 | 135 | 0 | 0 | 135 | 14 | 160 | 0 | 0 | 160 | 19 | 295 | 0 |
| 18 | Van Cottom Serge | BEL | 82.05 | 130 | 0 | 0 | 130 | 16 | 165 | 0 | 0 | 165 | 18 | 295 | 0 |
| 19 | Spirou Panagiotis | GRE | 82.2 | 125 | 0 | 0 | 125 | 19 | 167.5 | 0 | 0 | 167.5 | 17 | 292.5 | 0 |
| 20 | Fried Shlomo | ISR | 82.25 | 122.5 | 0 | 0 | 122.5 | 20 | 160 | 0 | 0 | 160 | 20 | 282.5 | 0 |
| 21 | Hadi Mousa | IRQ | 81.7 | 120 | 0 | 0 | 120 | 21 | 155 | 0 | 0 | 155 | 21 | 275 | 0 |
| 22 | Filippo Herman | NED | 82.45 | 115 | 0 | 0 | 115 | 22 | 140 | 0 | 0 | 140 | 22 | 255 | 0 |
| -- | Jenssen Leif | NOR | 81.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Hauser Walter | SUI | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigert David | URS | 89.5 | 167.5 | 0 | 0 | 167.5 | 1 | 210 | 210 | 210 | 210 | 1 | 377.5 | 0 |
| 2 | Poltoratsky Sergei | URS | 89.2 | 160 | 165 | 167.5 | 165 | 3 | 202.5 | 207.5 | 207.5 | 207.5 | 2 | 372.5 | 0 |
| 3 | Petzold Peter | GDR | 89.75 | 155 | 160 | 162.5 | 160 | 5 | 195 | 202.5 | 212.5 | 202.5 | 3 | 362.5 | 0 |
| 4 | Broillet Michel | SUI | 89.7 | 162.5 | 167.5 | 167.5 | 167.5 | 2 | 192.5 | 197.5 | 197.5 | 192.5 | 7 | 360 | 0 |
| 5 | Rehus Uzor Gyorgy | HUN | 90 | 155 | 160 | 162.5 | 162.5 | 4 | 190 | 195 | 200 | 195 | 5 | 357.5 | 0 |
| 6 | Sochanski Stefan | POL | 89.5 | 155 | 160 | 160 | 155 | 7 | 192.5 | 205 | 205 | 192.5 | 6 | 347.5 | 0 |
| 7 | Iakovou Christos | GRE | 89.95 | 145 | 155 | 155 | 155 | 8 | 185 | 190 | 195 | 190 | 9 | 345 | 0 |
| 8 | Varga Laszlo | HUN | 89.4 | 155 | 155 | 155 | 155 | 6 | 180 | 185 | 187.5 | 185 | 12 | 340 | 0 |
| 9 | Reiss Stefan | GER | 89.2 | 150 | 0 | 0 | 150 | 9 | 187.5 | 0 | 0 | 187.5 | 11 | 337.5 | 0 |
| 10 | Grippaldi Philip | USA | 89.7 | 142.5 | 0 | 0 | 142.5 | 12 | 195 | 0 | 0 | 195 | 4 | 337.5 | 0 |
| 11 | Hill Rudolf | AUT | 89.9 | 142.5 | 0 | 0 | 142.5 | 13 | 190 | 0 | 0 | 190 | 8 | 332.5 | 0 |
| 12 | Marsden Brian | NZL | 88.6 | 142.5 | 0 | 0 | 142.5 | 11 | 187.5 | 0 | 0 | 187.5 | 10 | 330 | 0 |
| 13 | Van Lerberghe Jean Pierre | BEL | 89.7 | 150 | 0 | 0 | 150 | 10 | 180 | 0 | 0 | 180 | 14 | 330 | 0 |
| 14 | Larsen Rolf | NOR | 89.8 | 137.5 | 0 | 0 | 137.5 | 17 | 182.5 | 0 | 0 | 182.5 | 13 | 320 | 0 |
| 15 | Calcaterra Salvadore | ITA | 87.8 | 140 | 0 | 0 | 140 | 14 | 175 | 0 | 0 | 175 | 15 | 315 | 0 |
| 16 | Ostby Gunnar | NOR | 90 | 140 | 0 | 0 | 140 | 16 | 175 | 0 | 0 | 175 | 16 | 315 | 0 |
| 17 | Lomas Rafael | ESP | 89.4 | 140 | 0 | 0 | 140 | 15 | 172.5 | 0 | 0 | 172.5 | 17 | 312.5 | 0 |
| 18 | Stewart Chris | AUS | 90 | 127.5 | 0 | 0 | 127.5 | 18 | 165 | 0 | 0 | 165 | 18 | 292.5 | 0 |
| -- | Ciancio Nicolo | AUS | 89.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khristov Valentin | BUL | 109.5 | 170 | 175 | 180 | 180 | 1 | 220 | 230 | 237.5 | 237.5 | 1 | 417.5 | 0 |
| 2 | Mozheikov Vasili | URS | 108.7 | 162.5 | 170 | 175 | 170 | 2 | 212.5 | 220 | 220 | 220 | 2 | 390 | 0 |
| 3 | Ciezki Jurgen | GDR | 109.5 | 165 | 170 | 170 | 170 | 3 | 210 | 220 | 220 | 220 | 3 | 390 | 0 |
| 4 | Kaks Peter | GDR | 106.95 | 167.5 | 0 | 0 | 167.5 | 4 | 210 | 0 | 0 | 210 | 4 | 377.5 | 0 |
| 5 | Cameron Mark | USA | 105.2 | 160 | 0 | 0 | 160 | 5 | 207.5 | 0 | 0 | 207.5 | 5 | 367.5 | 0 |
| 6 | Nilsson Rickard | SWE | 108.6 | 157.5 | 0 | 0 | 157.5 | 6 | 207.5 | 0 | 0 | 207.5 | 6 | 365 | 0 |
| 7 | Westphal Dieter | GER | 107.6 | 155 | 0 | 0 | 155 | 8 | 200 | 0 | 0 | 200 | 7 | 355 | 0 |
| 8 | Gourrier Pierre | FRA | 100.4 | 150 | 0 | 0 | 150 | 11 | 197.5 | 0 | 0 | 197.5 | 9 | 347.5 | 0 |
| 9 | Barrett John | NZL | 108.3 | 155 | 0 | 0 | 155 | 9 | 192.5 | 0 | 0 | 192.5 | 11 | 347.5 | 0 |
| 10 | Trnka Jan | TCH | 110 | 147.5 | 0 | 0 | 147.5 | 15 | 200 | 0 | 0 | 200 | 8 | 347.5 | 0 |
| 11 | Neyses Wolfgang | GER | 105.4 | 155 | 0 | 0 | 155 | 7 | 190 | 0 | 0 | 190 | 14 | 345 | 0 |
| 12 | Rekustad Elvind | NOR | 109.9 | 152.5 | 0 | 0 | 152.5 | 10 | 192.5 | 0 | 0 | 192.5 | 12 | 345 | 0 |
| 13 | Wyatt Steven | AUS | 103.9 | 150 | 0 | 0 | 150 | 12 | 190 | 0 | 0 | 190 | 13 | 340 | 0 |
| 14 | Vaali Ali | IRI | 101.2 | 137.5 | 0 | 0 | 137.5 | 18 | 197.5 | 0 | 0 | 197.5 | 10 | 335 | 0 |
| 15 | Martin Nigel | AUS | 105.2 | 145 | 0 | 0 | 145 | 16 | 185 | 0 | 0 | 185 | 15 | 330 | 0 |
| 16 | Orallo jose | ESP | 107.4 | 147.5 | 0 | 0 | 147.5 | 14 | 180 | 0 | 0 | 180 | 16 | 327.5 | 0 |
| 17 | Krebs Preben | DEN | 108.3 | 130 | 0 | 0 | 130 | 20 | 170 | 0 | 0 | 170 | 17 | 300 | 0 |
| -- | Agnarsson Gustav | ISL | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Strejcek Rudolf | TCH | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sirkia Viktor | FIN | 108 | 150 | 0 | 0 | 150 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Burns John | GBR | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sarelainen Hannu | FIN | 106.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Herghelegiu Spiridon | ROU | 109.65 | 140 | 0 | 0 | 140 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Fauquez George | BEL | 106.4 | 130 | 0 | 0 | 130 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bonk Gerd | GDR | 153.3 | 170 | 175 | 180 | 180 | 4 | 227.5 | 235 | 242.5 | 242.5 | 1 | 422.5 | 0 |
| 2 | Alexeev Vasili | URS | 158.5 | 182.5 | 187.5 | 190 | 182.5 | 2 | 235 | 240 | 0 | 240 | 2 | 422.5 | 0 |
| 3 | Plachkov Khristo | BUL | 136.6 | 185 | 195 | 200 | 195 | 1 | 225 | 235 | 237.5 | 225 | 4 | 420 | 0 |
| 4 | Heuser Jurgen | GDR | 128.2 | 170 | 175 | 180 | 180 | 3 | 222.5 | 232.5 | 240 | 232.5 | 3 | 412.5 | 0 |
| 5 | Pavlasek Petr | TCH | 160.7 | 172.5 | 0 | 0 | 172.5 | 5 | 217.5 | 0 | 0 | 217.5 | 6 | 390 | 0 |
| 6 | Leppa Jouko | FIN | 149.75 | 165 | 0 | 0 | 165 | 7 | 222.5 | 0 | 0 | 222.5 | 5 | 387.5 | 0 |
| 7 | Wilhelm Bruce | USA | 139.6 | 167.5 | 0 | 0 | 167.5 | 6 | 200 | 0 | 0 | 200 | 8 | 367.5 | 0 |
