52 nd World Championships
Skuteczność
M 52 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osmonaliev Kanybek | URS | 51.45 | 105 | 0 | 0 | 105 | 1 | 135 | 0 | 0 | 135 | 1 | 240 | 0 |
| 2 | Golik Tadeusz | POL | 51.75 | 105 | 0 | 0 | 105 | 2 | 132.5 | 0 | 0 | 132.5 | 2 | 237.5 | 0 |
| 3 | Casamayor Francisco | CUB | 51.5 | 102.5 | 0 | 0 | 102.5 | 3 | 127.5 | 0 | 0 | 127.5 | 4 | 230 | 0 |
| 4 | Koszegi Gyorgy | HUN | 51.9 | 102.5 | 0 | 0 | 102.5 | 4 | 127.5 | 0 | 0 | 127.5 | 7 | 230 | 0 |
| 5 | Cheng Chihming | CHN | 51.85 | 100 | 0 | 0 | 100 | 7 | 127.5 | 0 | 0 | 127.5 | 6 | 227.5 | 0 |
| 6 | Olah Bela | HUN | 51.9 | 102.5 | 0 | 0 | 102.5 | 5 | 125 | 0 | 0 | 125 | 10 | 227.5 | 0 |
| 7 | Ichiba Takashi | JPN | 52 | 97.5 | 0 | 0 | 97.5 | 10 | 130 | 0 | 0 | 130 | 3 | 227.5 | 0 |
| 8 | Leletko Stefan | POL | 51.5 | 97.5 | 0 | 0 | 97.5 | 9 | 127.5 | 0 | 0 | 127.5 | 5 | 225 | 0 |
| 9 | Kodzhabashev Anton | BUL | 51.8 | 100 | 0 | 0 | 100 | 6 | 125 | 0 | 0 | 125 | 8 | 225 | 0 |
| 10 | Cheng Tsaichun | CHN | 52 | 100 | 0 | 0 | 100 | 8 | 122.5 | 0 | 0 | 122.5 | 11 | 222.5 | 0 |
| 11 | Iwasaki Kenji | JPN | 51.85 | 95 | 0 | 0 | 95 | 11 | 125 | 0 | 0 | 125 | 9 | 220 | 0 |
| 12 | Vasquez Alexis | VEN | 51.9 | 87.5 | 0 | 0 | 87.5 | 13 | 115 | 0 | 0 | 115 | 13 | 202.5 | 0 |
| 13 | Daloya Meir | ISR | 51.7 | 90 | 0 | 0 | 90 | 12 | 110 | 0 | 0 | 110 | 15 | 200 | 0 |
| 14 | Ortega Rafael | DOM | 51.6 | 82.5 | 0 | 0 | 82.5 | 15 | 115 | 0 | 0 | 115 | 12 | 197.5 | 0 |
| 15 | Kontinen Veikko | SWE | 82 | 85 | 0 | 0 | 85 | 14 | 112.5 | 0 | 0 | 112.5 | 14 | 197.5 | 0 |
| 16 | Gurevitch Yaakov | ISR | 51.85 | 82.5 | 0 | 0 | 82.5 | 16 | 110 | 0 | 0 | 110 | 16 | 192.5 | 0 |
| 17 | Revolta Charles | GBR | 52 | 80 | 0 | 0 | 80 | 17 | 105 | 0 | 0 | 105 | 17 | 185 | 0 |
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunez Daniel | CUB | 55.75 | 117.5 | 0 | 0 | 117.5 | 1 | 142.5 | 0 | 0 | 142.5 | 3 | 260 | 0 |
| 2 | Seweryn Marek | POL | 55.65 | 115 | 0 | 0 | 115 | 2 | 137.5 | 0 | 0 | 137.5 | 6 | 252.5 | 0 |
| 3 | Ando Kenkichi | JPN | 56 | 107.5 | 0 | 0 | 107.5 | 5 | 145 | 0 | 0 | 145 | 1 | 252.5 | 0 |
| 4 | Nasseri Feyzollah | IRI | 56 | 107.5 | 0 | 0 | 107.5 | 6 | 140 | 0 | 0 | 140 | 4 | 247.5 | 0 |
| 5 | Dimitrov Stefan | BUL | 55.25 | 110 | 0 | 0 | 110 | 3 | 135 | 0 | 0 | 135 | 7 | 245 | 0 |
| 6 | Chen Weiqiang | CHN | 56 | 102.5 | 0 | 0 | 102.5 | 9 | 140 | 0 | 0 | 140 | 5 | 242.5 | 0 |
| 7 | Chang Tichou | CHN | 56 | 110 | 0 | 0 | 110 | 4 | 130 | 0 | 0 | 130 | 10 | 240 | 0 |
| 8 | Yuchi Yashuo | JPN | 56 | 102.5 | 0 | 0 | 102.5 | 8 | 135 | 0 | 0 | 135 | 8 | 237.5 | 0 |
| 9 | Chavigny Jean Claude | FRA | 55.75 | 100 | 0 | 0 | 100 | 11 | 130 | 0 | 0 | 130 | 9 | 230 | 0 |
| 10 | Lebrun Bruno | FRA | 55.75 | 102.5 | 0 | 0 | 102.5 | 7 | 127.5 | 0 | 0 | 127.5 | 11 | 230 | 0 |
| 11 | Katsaidonis Ioannis | GRE | 55.8 | 97.5 | 0 | 0 | 97.5 | 12 | 127.5 | 0 | 0 | 127.5 | 12 | 225 | 0 |
| 12 | Ojalehto Arvo | FIN | 55.7 | 100 | 0 | 0 | 100 | 10 | 122.5 | 0 | 0 | 122.5 | 13 | 222.5 | 0 |
| 13 | Figueroa Salvador | MEX | 56 | 95 | 0 | 0 | 95 | 13 | 122.5 | 0 | 0 | 122.5 | 14 | 217.5 | 0 |
| 14 | Shalaby Ali | LBA | 55.85 | 80 | 0 | 0 | 80 | 15 | 120 | 0 | 0 | 120 | 15 | 200 | 0 |
| 15 | Reyes jose | VEN | 55.25 | 87.5 | 0 | 0 | 87.5 | 14 | 110 | 0 | 0 | 110 | 16 | 197.5 | 0 |
| -- | Dembonczyk Tadeusz | POL | 55.5 | 0 | 0 | 0 | 0 | 0 | 142.5 | 0 | 0 | 142.5 | 2 | 0 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolesnikov Nikolai | URS | 59.6 | 117.5 | 0 | 0 | 117.5 | 4 | 152.5 | 0 | 0 | 152.5 | 3 | 270 | 0 |
| 2 | Saito Takashi | JPN | 59.4 | 110 | 0 | 0 | 110 | 10 | 157.5 | 0 | 0 | 157.5 | 1 | 267.5 | 0 |
| 3 | Todorov Valentin | BUL | 59.8 | 115 | 0 | 0 | 115 | 7 | 152.5 | 0 | 0 | 152.5 | 4 | 267.5 | 0 |
| 4 | Perez Victor | CUB | 59.8 | 117.5 | 0 | 0 | 117.5 | 6 | 150 | 0 | 0 | 150 | 5 | 267.5 | 0 |
| 5 | Szaraz Laszlo | HUN | 60 | 122.5 | 0 | 0 | 122.5 | 2 | 145 | 0 | 0 | 145 | 7 | 267.5 | 0 |
| 6 | Tan Hanyong | CHN | 59.7 | 120 | 0 | 0 | 120 | 3 | 145 | 0 | 0 | 145 | 6 | 265 | 0 |
| 7 | Lenart Ferenc | HUN | 59 | 122.5 | 0 | 0 | 122.5 | 1 | 140 | 0 | 0 | 140 | 11 | 262.5 | 0 |
| 8 | Chang Chihfang | CHN | 59.75 | 117.5 | 0 | 0 | 117.5 | 5 | 137.5 | 0 | 0 | 137.5 | 14 | 255 | 0 |
| 9 | Kang Shin Ho | KOR | 59.9 | 112.5 | 0 | 0 | 112.5 | 8 | 142.5 | 0 | 0 | 142.5 | 10 | 255 | 0 |
| 10 | Maleki Davoud | IRI | 59.7 | 110 | 0 | 0 | 110 | 12 | 142.5 | 0 | 0 | 142.5 | 9 | 252.5 | 0 |
| 11 | Bachfisch Bernhard | GER | 59.65 | 110 | 0 | 0 | 110 | 11 | 140 | 0 | 0 | 140 | 12 | 250 | 0 |
| 12 | Prohl Karel | TCH | 59.95 | 112.5 | 0 | 0 | 112.5 | 9 | 137.5 | 0 | 0 | 137.5 | 16 | 250 | 0 |
| 13 | Warner Donald | USA | 59.75 | 107.5 | 0 | 0 | 107.5 | 14 | 140 | 0 | 0 | 140 | 13 | 247.5 | 0 |
| 14 | Sammer Thomas | AUT | 59.95 | 107.5 | 0 | 0 | 107.5 | 15 | 137.5 | 0 | 0 | 137.5 | 17 | 245 | 0 |
| 15 | Weitz Edward | ISR | 59.6 | 100 | 0 | 0 | 100 | 18 | 142.5 | 0 | 0 | 142.5 | 8 | 242.5 | 0 |
| 16 | Bidard Dominique | FRA | 59.8 | 105 | 0 | 0 | 105 | 16 | 137.5 | 0 | 0 | 137.5 | 15 | 242.5 | 0 |
| 17 | Benitez Francisco | MEX | 59.35 | 100 | 0 | 0 | 100 | 17 | 130 | 0 | 0 | 130 | 18 | 230 | 0 |
| 18 | Derouin Raymond | CAN | 59.9 | 95 | 0 | 0 | 95 | 22 | 127.5 | 0 | 0 | 127.5 | 20 | 222.5 | 0 |
| 19 | De La Rosa Felix | DOM | 59.95 | 97.5 | 0 | 0 | 97.5 | 20 | 125 | 0 | 0 | 125 | 22 | 222.5 | 0 |
| 20 | Roman Vicente | VEN | 59 | 95 | 0 | 0 | 95 | 21 | 125 | 0 | 0 | 125 | 21 | 220 | 0 |
| -- | Santoyo Andres | MEX | 59.95 | 100 | 0 | 0 | 100 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Chiru Constantin | ROU | 59.9 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 130 | 19 | 0 | 0 |
| -- | Eschenroder Rudolf | GER | 60 | 92.5 | 0 | 0 | 92.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Youssefi Sharam | IRI | 59.85 | 110 | 0 | 0 | 110 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Sachmacinski Marek | POL | 59.85 | 0 | 0 | 0 | 0 | 0 | 155 | 0 | 0 | 155 | 2 | 0 | 0 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rusev Yanko | BUL | 67.4 | 135 | 0 | 0 | 135 | 2 | 175 | 0 | 0 | 175 | 1 | 310 | 0 |
| 2 | Kaczmarek Zbigniew | POL | 67.4 | 130 | 0 | 0 | 130 | 8 | 172.5 | 0 | 0 | 172.5 | 2 | 302.5 | 0 |
| 3 | Ambrass Gunther | GDR | 67.4 | 130 | 0 | 0 | 130 | 7 | 170 | 0 | 0 | 170 | 3 | 300 | 0 |
| 4 | Shimaya Yatsuo | JPN | 66.1 | 130 | 0 | 0 | 130 | 4 | 167.5 | 0 | 0 | 167.5 | 4 | 297.5 | 0 |
| 5 | Villalobo Mario | CUB | 67.2 | 135 | 0 | 0 | 135 | 1 | 162.5 | 0 | 0 | 162.5 | 8 | 297.5 | 0 |
| 6 | Hirai Kazumasa | JPN | 66.85 | 130 | 0 | 0 | 130 | 5 | 165 | 0 | 0 | 165 | 5 | 295 | 0 |
| 7 | Kunz Joachim | GDR | 67 | 130 | 0 | 0 | 130 | 6 | 165 | 0 | 0 | 165 | 6 | 295 | 0 |
| 8 | Dociu Virgil | ROU | 67.2 | 132.5 | 0 | 0 | 132.5 | 3 | 157.5 | 0 | 0 | 157.5 | 11 | 290 | 0 |
| 9 | Rutter Jaroslav | TCH | 66.7 | 127.5 | 0 | 0 | 127.5 | 9 | 160 | 0 | 0 | 160 | 10 | 287.5 | 0 |
| 10 | Radschinsky Karl Heinz | GER | 66.25 | 125 | 0 | 0 | 125 | 10 | 160 | 0 | 0 | 160 | 9 | 285 | 0 |
| 11 | Stellios Basilios | AUS | 66.7 | 125 | 0 | 0 | 125 | 11 | 155 | 0 | 0 | 155 | 12 | 280 | 0 |
| 12 | Uzcategui Carlos | VEN | 66.6 | 115 | 0 | 0 | 115 | 14 | 147.5 | 0 | 0 | 147.5 | 15 | 262.5 | 0 |
| 13 | Martinez Julio | PUR | 67.1 | 117.5 | 0 | 0 | 117.5 | 13 | 145 | 0 | 0 | 145 | 16 | 262.5 | 0 |
| 14 | Duplain Pierre | CAN | 66.55 | 110 | 0 | 0 | 110 | 15 | 147.5 | 0 | 0 | 147.5 | 14 | 257.5 | 0 |
| 15 | Lopez Manuel | DOM | 66 | 105 | 0 | 0 | 105 | 17 | 135 | 0 | 0 | 135 | 17 | 240 | 0 |
| -- | Rogers Eric | CAN | 67.4 | 107.5 | 0 | 0 | 107.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Buta Ioan | ROU | 67.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Kung Chou | CHN | 67.5 | 122.5 | 0 | 0 | 122.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Warino Lestanto | INA | 67.25 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 150 | 13 | 0 | 0 |
| -- | Cao Xinmin | CHN | 66.75 | 0 | 0 | 0 | 0 | 0 | 162.5 | 0 | 0 | 162.5 | 7 | 0 | 0 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urrutia Roberto Urrutia | CUB | 74.3 | 155 | 0 | 0 | 155 | 1 | 192.5 | 0 | 0 | 192.5 | 1 | 347.5 | 0 |
| 2 | Militosyan Vartan | URS | 74.75 | 147.5 | 0 | 0 | 147.5 | 3 | 190 | 0 | 0 | 190 | 3 | 337.5 | 0 |
| 3 | Wenzel Peter | GDR | 73.75 | 145 | 0 | 0 | 145 | 4 | 190 | 0 | 0 | 190 | 2 | 335 | 0 |
| 4 | Schliwka Gunther | GDR | 74.1 | 145 | 0 | 0 | 145 | 5 | 187.5 | 0 | 0 | 187.5 | 4 | 332.5 | 0 |
| 5 | Echenique Julio | CUB | 74.45 | 147.5 | 0 | 0 | 147.5 | 2 | 185 | 0 | 0 | 185 | 5 | 332.5 | 0 |
| 6 | Pakizehdjam Ali Mostapha | IRI | 74.6 | 145 | 0 | 0 | 145 | 7 | 180 | 0 | 0 | 180 | 6 | 325 | 0 |
| 7 | Todorow Zakhari | BUL | 73.55 | 142.5 | 0 | 0 | 142.5 | 8 | 177.5 | 0 | 0 | 177.5 | 7 | 320 | 0 |
| 8 | Bairaktarow Stanimir | BUL | 74.8 | 140 | 0 | 0 | 140 | 9 | 177.5 | 0 | 0 | 177.5 | 8 | 317.5 | 0 |
| 9 | Sunami Tamotsu | JPN | 74.9 | 135 | 0 | 0 | 135 | 11 | 177.5 | 0 | 0 | 177.5 | 9 | 312.5 | 0 |
| 10 | Groh Klaus | GER | 74.55 | 137.5 | 0 | 0 | 137.5 | 10 | 167.5 | 0 | 0 | 167.5 | 10 | 305 | 0 |
| 11 | Castiglione Sam | AUS | 74.95 | 120 | 0 | 0 | 120 | 14 | 165 | 0 | 0 | 165 | 11 | 285 | 0 |
| 12 | Napier James | USA | 75 | 135 | 0 | 0 | 135 | 12 | 150 | 0 | 0 | 150 | 15 | 285 | 0 |
| 13 | Rosadi Imron | INA | 73.5 | 122.5 | 0 | 0 | 122.5 | 13 | 155 | 0 | 0 | 155 | 12 | 277.5 | 0 |
| 14 | Weatherbee Rogelio | MEX | 75 | 120 | 0 | 0 | 120 | 15 | 150 | 0 | 0 | 150 | 14 | 270 | 0 |
| 15 | Fernandez jose | VEN | 73.1 | 112.5 | 0 | 0 | 112.5 | 18 | 152.5 | 0 | 0 | 152.5 | 13 | 265 | 0 |
| 16 | Acosta Emilio | VEN | 73.95 | 117.5 | 0 | 0 | 117.5 | 16 | 147.5 | 0 | 0 | 147.5 | 16 | 265 | 0 |
| 17 | Dinzey Felipe | DOM | 74.45 | 60 | 0 | 0 | 60 | 19 | 60 | 0 | 0 | 60 | 17 | 120 | 0 |
| -- | Ala Pontio Arvo | FIN | 74.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Paquette Robin | CAN | 75 | 115 | 0 | 0 | 115 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Stark Andras | HUN | 74.4 | 145 | 0 | 0 | 145 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vardanyan Yurik | URS | 81.5 | 170 | 0 | 0 | 170 | 1 | 207.5 | 0 | 0 | 207.5 | 1 | 377.5 | 0 |
| 2 | Baczako Peter | HUN | 81.9 | 157.5 | 0 | 0 | 157.5 | 2 | 195 | 0 | 0 | 195 | 3 | 352.5 | 0 |
| 3 | Rabczewski Pawel | POL | 82.3 | 150 | 0 | 0 | 150 | 3 | 195 | 0 | 0 | 195 | 4 | 345 | 0 |
| 4 | Zayas Daniel | CUB | 81.4 | 147.5 | 0 | 0 | 147.5 | 5 | 195 | 0 | 0 | 195 | 2 | 342.5 | 0 |
| 5 | Appel Horst | GER | 80.6 | 147.5 | 0 | 0 | 147.5 | 4 | 182.5 | 0 | 0 | 182.5 | 8 | 330 | 0 |
| 6 | Poliacik Dusan | TCH | 81.25 | 142.5 | 0 | 0 | 142.5 | 7 | 187.5 | 0 | 0 | 187.5 | 5 | 330 | 0 |
| 7 | Orvos Andras | HUN | 80.5 | 145 | 0 | 0 | 145 | 6 | 182.5 | 0 | 0 | 182.5 | 7 | 327.5 | 0 |
| 8 | Bergmann Norbert | GER | 80 | 140 | 0 | 0 | 140 | 10 | 182.5 | 0 | 0 | 182.5 | 6 | 322.5 | 0 |
| 9 | Ma Wenguang | CHN | 82.15 | 142.5 | 0 | 0 | 142.5 | 9 | 180 | 0 | 0 | 180 | 9 | 322.5 | 0 |
| 10 | Alexandrov Rumen | BUL | 82 | 142.5 | 0 | 0 | 142.5 | 8 | 175 | 0 | 0 | 175 | 11 | 317.5 | 0 |
| 11 | Sollevi Bertil | SWE | 79.65 | 130 | 0 | 0 | 130 | 12 | 170 | 0 | 0 | 170 | 12 | 300 | 0 |
| 12 | Mucardo Louis | USA | 81.5 | 127.5 | 0 | 0 | 127.5 | 15 | 167.5 | 0 | 0 | 167.5 | 13 | 295 | 0 |
| 13 | Van Cottom Serge | BEL | 81.9 | 130 | 0 | 0 | 130 | 13 | 165 | 0 | 0 | 165 | 14 | 295 | 0 |
| 14 | Keelan Michael | GBR | 82.4 | 130 | 0 | 0 | 130 | 14 | 165 | 0 | 0 | 165 | 15 | 295 | 0 |
| 15 | Sequera Rricardo | VEN | 80.85 | 120 | 0 | 0 | 120 | 17 | 157.5 | 0 | 0 | 157.5 | 16 | 277.5 | 0 |
| 16 | Romero Oreste | VEN | 78.35 | 120 | 0 | 0 | 120 | 16 | 150 | 0 | 0 | 150 | 18 | 270 | 0 |
| 17 | Rosito Luis | GHA | 81.5 | 117.5 | 0 | 0 | 117.5 | 18 | 152.5 | 0 | 0 | 152.5 | 17 | 270 | 0 |
| 18 | Martinez Petro | DOM | 78.8 | 115 | 0 | 0 | 115 | 19 | 150 | 0 | 0 | 150 | 19 | 265 | 0 |
| -- | Sung Hungyu | CHN | 82.5 | 135 | 0 | 0 | 135 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Karchut Michael | USA | 81.95 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 175 | 10 | 0 | 0 |
| -- | Drandarov Krasimir | BUL | 81.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Johansen Erling | DEN | 79.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milser Rolf | GER | 89.7 | 162.5 | 0 | 0 | 162.5 | 5 | 215 | 0 | 0 | 215 | 1 | 377.5 | 0 |
| 2 | Bessonov Gennadi | URS | 89.6 | 165 | 0 | 0 | 165 | 4 | 210 | 0 | 0 | 210 | 2 | 375 | 0 |
| 3 | Antalovics Ferenc | HUN | 89.2 | 165 | 0 | 0 | 165 | 3 | 202.5 | 0 | 0 | 202.5 | 3 | 367.5 | 0 |
| 4 | Nikolov Andon | BUL | 88.2 | 170 | 0 | 0 | 170 | 1 | 195 | 0 | 0 | 195 | 6 | 365 | 0 |
| 5 | Rehus Uzor Gyorgy | HUN | 89 | 165 | 0 | 0 | 165 | 2 | 200 | 0 | 0 | 200 | 4 | 365 | 0 |
| 6 | Iliadis Nikolaos | GRE | 88.7 | 152.5 | 0 | 0 | 152.5 | 6 | 197.5 | 0 | 0 | 197.5 | 5 | 350 | 0 |
| 7 | Korusiewicz Pawel | POL | 89.3 | 150 | 0 | 0 | 150 | 8 | 195 | 0 | 0 | 195 | 7 | 345 | 0 |
| 8 | Groapa Vasile | ROU | 89.4 | 150 | 0 | 0 | 150 | 9 | 190 | 0 | 0 | 190 | 8 | 340 | 0 |
| 9 | Jakovou Christos | GRE | 89.8 | 152.5 | 0 | 0 | 152.5 | 7 | 185 | 0 | 0 | 185 | 10 | 337.5 | 0 |
| 10 | Kennel Gerd | GER | 86.8 | 145 | 0 | 0 | 145 | 11 | 187.5 | 0 | 0 | 187.5 | 9 | 332.5 | 0 |
| 11 | Jacobsson Stefan | SWE | 90 | 145 | 0 | 0 | 145 | 13 | 185 | 0 | 0 | 185 | 11 | 330 | 0 |
| 12 | Langford Gary | GBR | 89.5 | 145 | 0 | 0 | 145 | 12 | 177.5 | 0 | 0 | 177.5 | 12 | 322.5 | 0 |
| 13 | Salisbury Paul | USA | 89.8 | 137.5 | 0 | 0 | 137.5 | 14 | 172.5 | 0 | 0 | 172.5 | 13 | 310 | 0 |
| 14 | Hadlow Terry | CAN | 86.1 | 125 | 0 | 0 | 125 | 15 | 157.5 | 0 | 0 | 157.5 | 16 | 282.5 | 0 |
| 15 | Burke Larry | CAN | 86.8 | 117.5 | 0 | 0 | 117.5 | 16 | 160 | 0 | 0 | 160 | 15 | 277.5 | 0 |
| -- | Stewart Chris | AUS | 89.8 | 0 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 14 | 0 | 0 |
| -- | Ahn Gy Young | KOR | 90 | 147.5 | 0 | 0 | 147.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 100 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rigert David | URS | 94.4 | 170 | 0 | 0 | 170 | 2 | 220 | 0 | 0 | 220 | 1 | 390 | 0 |
| 2 | Arakelov Sergei | URS | 99.3 | 172.5 | 0 | 0 | 172.5 | 1 | 217.5 | 0 | 0 | 217.5 | 2 | 390 | 0 |
| 3 | Funke Manfred | GDR | 99.7 | 167.5 | 0 | 0 | 167.5 | 3 | 200 | 0 | 0 | 200 | 6 | 367.5 | 0 |
| 4 | Blanco Fernandez Alberto | CUB | 98.6 | 162.5 | 0 | 0 | 162.5 | 4 | 200 | 0 | 0 | 200 | 4 | 362.5 | 0 |
| 5 | Baraniak Anton | TCH | 98.1 | 152.5 | 0 | 0 | 152.5 | 7 | 205 | 0 | 0 | 205 | 3 | 357.5 | 0 |
| 6 | Dahlgren Lennart | SWE | 99.6 | 155 | 0 | 0 | 155 | 6 | 200 | 0 | 0 | 200 | 5 | 355 | 0 |
| 7 | Setterberg Kurt | USA | 94 | 157.5 | 0 | 0 | 157.5 | 5 | 185 | 0 | 0 | 185 | 9 | 342.5 | 0 |
| 8 | Gourrier Pierre | FRA | 99 | 150 | 0 | 0 | 150 | 10 | 190 | 0 | 0 | 190 | 7 | 340 | 0 |
| 9 | Carlton Guy | USA | 98.2 | 150 | 0 | 0 | 150 | 9 | 182.5 | 0 | 0 | 182.5 | 10 | 332.5 | 0 |
| 10 | Hill Rudolf | AUT | 99 | 145 | 0 | 0 | 145 | 11 | 187.5 | 0 | 0 | 187.5 | 8 | 332.5 | 0 |
| 11 | Muller Helmut | GER | 93.9 | 150 | 0 | 0 | 150 | 8 | 180 | 0 | 0 | 180 | 12 | 330 | 0 |
| 12 | Niemi Pekka | FIN | 99.5 | 145 | 0 | 0 | 145 | 13 | 182.5 | 0 | 0 | 182.5 | 11 | 327.5 | 0 |
| 13 | Burns John | GBR | 99.4 | 145 | 0 | 0 | 145 | 12 | 180 | 0 | 0 | 180 | 13 | 325 | 0 |
| 14 | Solstrand Victor | NOR | 99.9 | 145 | 0 | 0 | 145 | 14 | 180 | 0 | 0 | 180 | 14 | 325 | 0 |
| 15 | Laurie Jan | AUS | 95 | 135 | 0 | 0 | 135 | 15 | 172.5 | 0 | 0 | 172.5 | 15 | 307.5 | 0 |
| 16 | Espinosa Alejandro | VEN | 94.9 | 127.5 | 0 | 0 | 127.5 | 16 | 162 | 0 | 0 | 162 | 16 | 289.5 | 0 |
| 17 | Rodriguez Figueredo Mario | DOM | 100 | 125 | 0 | 0 | 125 | 17 | 160 | 0 | 0 | 160 | 17 | 285 | 0 |
| -- | Jespersen Allan Tang | DEN | 98.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zaitsev Yuri | URS | 109 | 172.5 | 0 | 0 | 172.5 | 2 | 230 | 0 | 0 | 230 | 1 | 402.5 | 0 |
| 2 | Ciezki Jurgen | GDR | 109.4 | 170 | 0 | 0 | 170 | 3 | 215 | 0 | 0 | 215 | 2 | 385 | 0 |
| 3 | Nilsson Rickard | SWE | 109.4 | 175 | 0 | 0 | 175 | 1 | 210 | 0 | 0 | 210 | 4 | 385 | 0 |
| 4 | Rutkowski Tadeusz | POL | 109.9 | 167.5 | 0 | 0 | 167.5 | 5 | 210 | 0 | 0 | 210 | 5 | 377.5 | 0 |
| 5 | Szalai Gyorgy | HUN | 107.8 | 165 | 0 | 0 | 165 | 6 | 210 | 0 | 0 | 210 | 3 | 375 | 0 |
| 6 | Hortnagl Vinzenz | AUT | 108.5 | 167.5 | 0 | 0 | 167.5 | 4 | 205 | 0 | 0 | 205 | 6 | 372.5 | 0 |
| 7 | Gonzales Ramos Gabriel | CUB | 109 | 165 | 0 | 0 | 165 | 7 | 205 | 0 | 0 | 205 | 7 | 370 | 0 |
| 8 | Neyses Wolfgang | GER | 105.9 | 157.5 | 0 | 0 | 157.5 | 8 | 190 | 0 | 0 | 190 | 8 | 347.5 | 0 |
| 9 | Drzewiecki Andrzej | GBR | 105.7 | 140 | 0 | 0 | 140 | 11 | 185 | 0 | 0 | 185 | 9 | 325 | 0 |
| 10 | Kephart Blair | USA | 106.1 | 137.5 | 0 | 0 | 137.5 | 12 | 185 | 0 | 0 | 185 | 10 | 322.5 | 0 |
| 11 | Abdul Kader Ali Muneer | IRQ | 101.6 | 135 | 0 | 0 | 135 | 13 | 170 | 0 | 0 | 170 | 11 | 305 | 0 |
| 12 | Perez jose | PUR | 105.8 | 120 | 0 | 0 | 120 | 15 | 165 | 0 | 0 | 165 | 12 | 285 | 0 |
