64 th World Championships

1991-09-10 · Donaueschingen

Skuteczność

M 52 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Ivanov Ivan BUL 51.9 110 115 117.5 117.5 2 140 145 155 155 1 272.5 0
2 Minchev Sevdalin BUL 51.9 110 110 115 115 3 135 142.5 150 142.5 2 257.5 0
3 Zhang Shoulie CHN 51.9 112.5 117.5 120 120 1 132.5 135 137.5 135 5 255 0
4 Zhang Zairong CHN 51.95 110 110 115 110 6 137.5 142.5 145 142.5 3 252.5 0
5 Ko Kwang Ku KOR 51.9 105 110 110 105 7 132.5 137.5 142.5 137.5 4 242.5 0
6 Watanabe Hiroshi JPN 51.9 102.5 110 112.5 110 5 120 127.5 132.5 127.5 6 237.5 0
7 Irei Jyun JPN 52 97.5 102.5 105 105 8 115 120 125 120 7 225 0
8 Yagci Mehmet AUS 52 90 95 95 90 11 112.5 117.5 117.5 112.5 8 202.5 0
9 Alves Nuno POR 51.9 85 90 90 90 10 110 115 115 110 9 200 0
10 Takos Dimitris GRE 51.95 87.5 92.5 95 92.5 9 102.5 107.5 112.5 107.5 10 200 0
-- Chiharean Traian ROU 51.75 112.5 117.5 117.5 112.5 4 135 0 0 0 0 0 0

M 56 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Chun Byung Kwan KOR 55.95 125 130 135 130 4 157.5 162.5 165 165 1 295 0
2 Liu Shoubin CHN 55.9 130 135 137.5 135 1 152.5 157.5 160 157.5 2 292.5 0
3 Luo Jianming CHN 55.85 125 130 132.5 130 3 147.5 152.5 152.5 147.5 3 277.5 0
4 Gorzelniak Marek POL 55.75 110 112.5 115 112.5 6 135 140 145 140 5 252.5 0
5 Sakuma Katsuhiko JPN 55.4 105 110 112.5 112.5 5 130 135 137.5 137.5 7 250 0
6 Fombertasse Laurent FRA 56 100 105 110 105 12 137.5 142.5 147.5 142.5 4 247.5 0
7 Nitta Katshuhisa JPN 55.6 105 105 107.5 105 10 130 137.5 142.5 137.5 8 242.5 0
8 Sirbu Aurel ROU 55.95 102.5 107.5 107.5 102.5 13 135 140 145 140 6 242.5 0
9 Arnou Pascal FRA 56 102.5 107.5 112.5 107.5 7 135 135 135 135 10 242.5 0
10 Zurera Alberca Jjose ESP 55.55 105 105 110 105 9 130 135 140 135 9 240 0
11 Martinez Ocana jose Luis ESP 55.45 105 110 110 105 8 127.5 132.5 132.5 127.5 11 232.5 0
12 Lin Tzuyao TPE 55.9 105 105 105 105 11 125 125 130 125 12 230 0
13 Kapustein Vitali ISR 55.85 95 100 105 100 14 122.5 127.5 127.5 122.5 13 222.5 0
14 Iazurlo Diego ARG 55.6 90 95 100 95 15 110 115 0 115 14 210 0
-- Ojalehto Arvo FIN 55.8 102.5 102.5 102.5 0 0 132.5 132.5 132.5 0 0 0 0
-- Suleymanoglu Hafiz TUR 56 130 135 137.5 135 2 155 155 155 0 0 0 0

M 60 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Suleymanoglu Naim TUR 59.95 135 137.5 140 137.5 1 165 172.5 180 172.5 1 310 0
2 Sarkisyan Yurik ARM 59.8 127.5 127.5 132.5 132.5 3 162.5 170 175 170 2 302.5 0
3 He Yingqiang CHN 59.45 127.5 127.5 132.5 132.5 2 160 160 165 160 3 292.5 0
4 Czanka Attila HUN 59.9 130 130 135 130 5 157.5 157.5 162.5 157.5 5 287.5 0
5 Li Jae Son PRK 60 132.5 132.5 135 132.5 4 155 162.5 162.5 155 7 287.5 0
6 Liu Yugang CHN 59.15 125 130 130 125 6 157.5 162.5 162.5 157.5 4 282.5 0
7 Ro Hyon Il PRK 59.8 120 125 125 125 7 150 155 155 155 6 280 0
8 Toroczoi Radu ROU 59.95 117.5 117.5 120 120 9 150 160 160 150 10 270 0
9 Stephen Marcus NRU 59.85 110 115 120 120 8 142.5 147.5 147.5 147.5 12 267.5 0
10 Ichiba Takashi JPN 59.8 115 120 120 115 14 140 147.5 152.5 147.5 11 262.5 0
11 Khadinatov Reuven ISR 59.95 115 120 122.5 120 10 142.5 150 150 142.5 16 262.5 0
12 Leal Sanchez Cecilio ESP 58.6 112.5 117.5 120 117.5 11 142.5 147.5 147.5 142.5 14 260 0
13 Jacob Bryan Alan USA 59.75 115 120 120 115 13 140 145 150 145 13 260 0
14 Muraki Yohsuke JPN 59.8 110 115 120 115 15 140 147.5 147.5 140 19 255 0
15 Sugiono Katijo INA 59.7 110 110 115 110 16 137.5 142.5 147.5 142.5 15 252.5 0
16 Alegada Samuel PHI 59.75 105 110 115 110 17 132.5 140 140 140 17 250 0
17 Rinne Tommi FIN 59.8 105 110 112.5 110 19 135 140 142.5 140 18 250 0
18 Gelfand Michael ISR 59.8 110 110 115 110 18 137.5 145 145 137.5 20 247.5 0
19 Kiartsidis Charalambos GRE 59.85 110 115 115 110 20 137.5 142.5 142.5 137.5 21 247.5 0
20 Yeh Shuichen TPE 59.95 100 105 105 100 22 130 135 135 130 22 230 0
21 Graber Christoph SUI 59.65 95 95 100 100 21 115 122.5 125 125 23 225 0
-- Basbas Azzedine ALG 59.75 110 110 112.5 0 0 140 140 152.5 152.5 8 0 0
-- Kim Kui Shik KOR 59.85 117.5 117.5 122.5 117.5 12 155 155 155 0 0 0 0
-- Nguyen Thanh USA 59.65 107.5 107.5 107.5 0 0 142.5 150 152.5 150 9 0 0

M 67.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Yotov Yoto BUL 67.1 150 155 155 155 3 185 190 192.5 190 2 345 0
2 Militosyan Vartan URS 67.4 152.5 157.5 160 160 2 180 185 187.5 185 5 345 0
3 Kim Myong Nam PRK 67.3 152.5 157.5 160 160 1 180 185 187.5 180 6 340 0
4 Li Hi Bong PRK 67 145 150 150 145 4 185 190 192.5 190 1 335 0
5 Wang Yong CHN 67.1 137.5 142.5 145 145 5 180 185 192.5 185 3 330 0
6 Behm Andreas GER 67.1 132.5 137.5 142.5 142.5 6 172.5 180 185 185 4 327.5 0
7 Dimitrov Radostin BUL 66.7 140 145 145 140 7 170 175 180 175 8 315 0
8 Feri Attila HUN 67.15 125 130 135 130 12 170 177.5 182.5 177.5 7 307.5 0
9 Choi Byung Chan KOR 67.35 132.5 137.5 142.5 137.5 9 170 177.5 177.5 170 10 307.5 0
10 Yahiaoui Abdelmanaane ALG 67.15 132.5 137.5 140 137.5 8 160 167.5 170 167.5 11 305 0
11 Guler Fedail TUR 67.2 130 135 137.5 135 10 165 170 172.5 170 9 305 0
12 Hofmann Tino GER 67.25 130 135 140 135 11 157.5 162.5 165 165 14 300 0
13 Panjavi Kazem GBR 67.2 125 130 132.5 130 13 157.5 162.5 165 165 13 295 0
14 Nitu Nicolae ROU 67.35 125 130 135 130 14 165 172.5 172.5 165 15 295 0
15 Tsurumi Eiji JPN 67.05 115 120 122.5 122.5 19 157.5 162.5 165 165 12 287.5 0
16 Mariaca Fernando ESP 66.85 125 130 130 125 16 160 160 165 160 16 285 0
17 Mcrea Timothy Lenard USA 66.85 125 130 130 125 17 155 160 162.5 155 17 280 0
18 Horikoshi Noriaki JPN 66.95 120 125 127.5 127.5 15 152.5 160 160 152.5 19 280 0
19 Wu Tsaifu TPE 67.15 120 125 125 125 18 147.5 155 157.5 155 18 280 0
20 Lemme Gabriel ARG 65 110 115 117.5 117.5 20 140 145 147.5 145 21 262.5 0
21 Cruickshank Stewart GBR 66.35 112.5 112.5 117.5 112.5 21 140 140 145 140 22 252.5 0
-- Tsai Kuofeng TPE 67.4 117.5 117.5 117.5 0 0 145 152.5 155 152.5 20 0 0

M 75 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Lara Rodriguez Pablo CUB 74.7 152.5 157.5 160 157.5 2 190 197.5 200 197.5 1 355 0
2 Sevasteev Roman URS 74.7 152.5 152.5 157.5 157.5 3 190 195 200 195 2 352.5 0
3 Kasapu Fedor URS 74.25 152.5 157.5 157.5 152.5 4 190 190 190 190 5 342.5 0
4 Stoyanov Rumen BUL 74.3 147.5 152.5 152.5 147.5 9 185 192.5 197.5 192.5 3 340 0
5 Socaci Andrei ROM 75 152.5 157.5 160 152.5 6 187.5 192.5 192.5 187.5 6 340 0
6 Lu Gang CHN 74.1 150 157.5 160 157.5 1 180 185 185 180 7 337.5 0
7 Steinhofel Ingo GER 74.6 147.5 152.5 152.5 152.5 5 180 180 187.5 180 8 332.5 0
8 Yordanov Yordan BUL 74.7 145 145 150 145 10 165 165 177.5 177.5 9 322.5 0
9 Talebi Abbass IRI 74.15 145 150 152.5 150 7 170 175 175 170 13 320 0
10 Sadikhov Oleg ISR 73.65 137.5 145 147.5 147.5 8 170 180 180 170 10 317.5 0
11 Brown Damian AUS 73.95 130 135 137.5 135 11 170 175 175 170 12 305 0
12 Grammatikopoulos Panagiotis GRE 74.45 130 135 135 135 12 170 175 175 170 14 305 0
13 Aksu Ayhen TUR 74.75 135 135 135 135 14 165 172.5 172.5 165 17 300 0
14 Jaluag Nicolas PHI 73.85 115 122.5 125 125 23 157.5 162.5 170 170 11 295 0
15 Andersen Henrik DEN 74.65 130 130 130 130 18 165 170 170 165 16 295 0
16 Konstantinidis Christos GRE 73.25 127.5 130 130 130 16 157.5 162.5 165 162.5 18 292.5 0
17 Traboulsi Jamal LIB 73.8 125 125 130 125 21 165 172.5 0 165 15 290 0
18 Gracia Fernando ESP 74.45 130 130 130 130 17 160 165 165 160 20 290 0
19 Kraushofer Manfred AUT 74.2 125 130 130 125 24 155 160 165 160 19 285 0
20 Morgan Anthony GBR 74.85 125 125 130 130 19 155 160 160 155 22 285 0
21 Chiang Mingzheng TPE 73.85 125 130 130 125 22 150 160 160 150 24 275 0
22 Spatharis Simon SUI 74.5 115 115 122.5 122.5 25 145 152.5 155 152.5 23 275 0
23 Mostaki ISR 74.3 107.5 115 115 115 26 142.5 155 160 155 21 270 0
-- Lindquist Mats SWE 74.9 130 130 135 130 20 160 160 160 0 0 0 0
-- Su Mingte TPE 74.35 130 130 130 0 0 150 165 167.5 150 25 0 0
-- Siswoyo INA 73.15 130 130 140 130 15 170 170 170 0 0 0 0
-- Chon Chol Ho PRK 73.9 152.5 152.5 152.5 0 0 190 195 195 190 4 0 0
-- Hiranaka Yasushi JPN 74.75 135 140 140 135 13 165 170 170 0 0 0 0

M 82.5 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Samadov Ibragim KAZ 81.65 162.5 167.5 167.5 162.5 2 195 195 205 205 1 367.5 0
2 Blyshchik Alexander UKR 81.95 162.5 167.5 167.5 167.5 1 195 200 202.5 200 3 367.5 0
3 Bratoichev Plamen BUL 82.05 160 165 165 160 5 192.5 197.5 200 197.5 4 357.5 0
4 Huster Marc GER 80.15 152.5 157.5 160 160 3 185 192.5 195 195 6 355 0
5 Cai Yanshu CHN 81.1 155 162.5 162.5 155 7 192.5 200 200 200 2 355 0
6 Chlebosz Miroslaw POL 80.6 152.5 157.5 160 160 4 192.5 197.5 197.5 192.5 8 352.5 0
7 Siemion Krzysztof POL 81.8 157.5 162.5 162.5 157.5 6 192.5 192.5 195 195 7 352.5 0
8 Yeom Dong Chul KOR 82.15 155 155 160 155 8 197.5 202.5 202.5 197.5 5 352.5 0
9 Isaoka Ryoji JPN 81.15 145 152.5 157.5 152.5 11 190 197.5 197.5 190 9 342.5 0
10 Plancon Cedric FRA 82 147.5 147.5 152.5 152.5 12 182.5 187.5 190 190 10 342.5 0
11 Tuinea Daniel ROU 80.9 145 152.5 155 152.5 10 170 180 185 185 11 337.5 0
12 Christou Phillip AUS 82.3 147.5 152.5 155 155 9 180 185 185 180 14 335 0
13 Carlos Javier Juan ESP 81.45 140 145 145 145 13 180 185 190 185 12 330 0
14 Durbak Rene SVK 82.35 137.5 142.5 145 145 14 175 180 180 180 15 325 0
15 Urrutia Roberto USA 82.1 140 145 145 140 15 180 185 185 180 13 320 0
16 Callard Andrew GBR 82.45 137.5 140 142.5 140 16 180 185 185 180 16 320 0
17 Nielsen Kenneth DEN 81.7 132.5 137.5 140 137.5 17 162.5 170 172.5 172.5 17 310 0
-- Gossen Maurice NED 82 130 130 130 0 0 0 0 0 0 0 0 0
-- Sunaryo INA 81.1 120 127.5 132.5 127.5 18 160 160 160 0 0 0 0

M 90 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Syrtsov Sergei URS 89.6 175 180 185 185 1 212.5 217.5 225 225 1 410 0
2 Chakarov Ivan BUL 88.85 175 180 180 180 2 210 217.5 217.5 210 3 390 0
3 Kim Byung Chan KOR 87.4 165 170 175 175 4 205 212.5 212.5 212.5 2 387.5 0
4 Zawada Slawomir POL 89.25 170 175 177.5 175 5 205 210 215 210 4 385 0
5 Rodriguez Pedro Luis CUB 89.7 170 177.5 182.5 177.5 3 200 207.5 212.5 207.5 5 385 0
6 Blagoev Georgi BUL 88.35 157.5 162.5 167.5 167.5 6 185 195 200 195 6 362.5 0
7 Sulecki Mariusz POL 87.5 160 160 165 165 7 190 197.5 197.5 190 8 355 0
8 Buda Attila HUN 89.65 152.5 157.5 160 157.5 9 187.5 192.5 192.5 192.5 7 350 0
9 Matzku Jurgen AUT 88.6 152.5 157.5 157.5 152.5 11 185 185 185 185 10 337.5 0
10 May Peter GER 88.45 142.5 147.5 147.5 147.5 13 182.5 187.5 192.5 187.5 9 335 0
11 Fleschler Paul USA 89.5 147.5 152.5 152.5 147.5 14 185 185 190 185 11 332.5 0
12 Boxell Keith Thomas GBR 88.2 140 142.5 147.5 147.5 12 177.5 182.5 185 182.5 13 330 0
13 Brian Bret USA 89.9 145 150 150 145 16 185 185 190 185 12 330 0
14 Denisov Andrei ISR 87.8 145 150 150 145 15 175 180 180 180 14 325 0
15 Solis Ramon PHI 89.2 130 137.5 137.5 137.5 18 170 177.5 177.5 177.5 15 315 0
16 Talsov Slava ISR 87.6 132.5 132.5 140 140 17 162.5 170 175 170 16 310 0
17 Liena Leonardo PHI 88.4 122.5 122.5 125 122.5 20 160 165 165 160 18 282.5 0
18 Kuo Chinshen TPE 89.5 122.5 122.5 127.5 122.5 21 160 167.5 167.5 160 19 282.5 0
-- Teymori Daryoush IRI 89.85 142.5 147.5 152.5 147.5 0 172.5 172.5 177.5 177.5 0 0 0
-- Jokel Jaroslav TCH 89.4 150 155 157.5 155 10 182.5 182.5 182.5 0 0 0 0
-- Larsson Stig Arne SWE 88.8 145 145 145 0 0 170 170 172.5 0 0 0 0
-- Leenders Ton NED 88.7 130 130 130 0 0 160 165 170 165 17 0 0
-- Schult Mario GER 89.65 152.5 160 165 160 8 0 0 0 0 0 0 0
-- Goodman Harvey John AUS 89.35 147.5 147.5 147.5 0 0 0 0 0 0 0 0 0
-- Wang Shunfu TPE 87.9 130 130 135 130 19 170 170 170 0 0 0 0

M 100 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Sadykov Igor GER 99 175 180 185 185 1 212.5 220 230 230 1 415 0
2 Raichev Ivalin BUL 98.65 167.5 172.5 175 172.5 4 207.5 212.5 215 212.5 4 385 0
3 Tournefier Francis FRA 98.55 162.5 162.5 167.5 167.5 5 210 215 215 215 2 382.5 0
4 Malak Waldemar POL 95.15 165 170 172.5 172.5 2 195 202.5 205 205 6 377.5 0
5 Ostapski Wlodzlmiarz POL 98.1 165 170 172.5 172.5 3 205 210 210 205 8 377.5 0
6 Guse Udo GER 98.85 157.5 165 167.5 167.5 6 200 207.5 212.5 207.5 5 375 0
7 Choi Dong Kil KOR 97.45 150 155 160 155 13 200 205 210 205 7 360 0
8 Krol Petr CZE 99.95 160 160 160 160 8 192.5 192.5 192.5 192.5 12 352.5 0
9 Saxton Andrew GBR 98.35 150 155 157.5 155 14 185 195 197.5 195 9 350 0
10 Pedersen Kim Lynge DEN 95.35 150 155 155 155 11 185 190 192.5 192.5 10 347.5 0
11 Rezaei Bijan SWE 95.6 150 155 157.5 155 12 192.5 197.5 197.5 192.5 11 347.5 0
12 Barnett Wesley USA 98.5 152.5 152.5 157.5 157.5 9 190 195 195 190 13 347.5 0
13 Fatemi Rika Abdullah IRI 94.7 150 155 157.5 155 10 180 187.5 192.5 187.5 15 342.5 0
14 Drakopoulos Panagiotis GRE 99.8 152.5 157.5 157.5 152.5 15 185 192.5 192.5 185 17 337.5 0
15 Stanila Gelu ROU 99.45 140 145 145 140 18 180 190 197.5 190 14 330 0
16 Leister Andreas AUT 98.55 135 140 142.5 140 17 180 185 190 185 16 325 0
17 Hauge Ivar NOR 94.65 132.5 140 142.5 132.5 20 165 172.5 177.5 172.5 18 305 0
18 Tozdjian German URU 99.85 130 135 140 140 19 165 170 170 165 19 305 0
-- Semanat Omar CUB 97.25 162.5 162.5 162.5 0 0 207.5 212.5 217.5 212.5 3 0 0
-- Khalil Said EGY 98.95 165 170 172.5 165 7 205 205 210 0 0 0 0
-- Haupert Fernand LUX 98.4 150 150 150 150 16 180 180 187.5 0 0 0 0

M 110 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Akoev Artur RUS 108.45 185 190 195 195 1 227.5 232.5 240 232.5 1 427.5 0
2 Weller Ronny GER 109.8 182.5 190 192.5 190 2 215 230 230 230 2 420 0
3 Montoya Ernesto CUB 104.5 170 175 180 175 5 212.5 220 220 212.5 4 387.5 0
4 Chun Sang Seok KOR 107.6 170 175 180 180 4 207.5 215 215 207.5 5 387.5 0
5 Dandik Yuri ISR 104.45 172.5 180 185 185 3 200 200 205 200 8 385 0
6 Seipelt Frank GER 109.9 162.5 167.5 172.5 167.5 7 205 212.5 215 215 3 382.5 0
7 Davies Andrew GBR 108.5 165 165 172.5 172.5 6 195 202.5 205 202.5 7 375 0
8 Schutz Richard USA 103.6 155 160 160 155 11 192.5 197.5 205 205 6 360 0
9 Ciernik Milos heavy weight TCH 107.8 157.5 157.5 162.5 157.5 9 190 195 205 195 9 352.5 0
10 Savonen Arto Olavi FIN 108.25 157.5 157.5 162.5 157.5 10 190 190 195 195 10 352.5 0
11 Stark Tibor HUN 109.05 155 160 162.5 162.5 8 187.5 192.5 192.5 187.5 11 350 0
12 Kopka Raymund GBR 100.8 145 152.5 155 152.5 12 180 185 187.5 185 12 337.5 0
13 Bandjak Peter AUS 107.4 140 145 150 150 13 185 185 195 185 13 335 0
-- Baron Frederic FRA 109.25 160 160 162.5 0 0 0 0 0 0 0 0 0
-- Nilsson Rickard SWE 109.35 165 165 165 0 0 0 0 0 0 0 0 0
-- Saltsidis Pavlos GRE 109.45 155 155 160 0 0 0 0 0 0 0 0 0

M +110 kg

# Zawodnik Państwo Waga R 1 R 2 R 3 MAX R M R P 1 P 2 P 3 MAX P M P Dwubój Sinclair
1 Kurlovich Alexander BLR 130.6 195 202.5 205 205 1 237.5 250 262.5 250 1 455 0
2 Nerlinger Manfred GER 149 180 185 185 185 2 235 240 252.5 240 2 425 0
3 Kim Tae Hyun KOR 125.35 175 180 180 175 4 220 225 235 225 3 400 0
4 Zawieja Martin GER 128.25 175 180 185 180 3 220 227.5 227.5 220 6 400 0
5 Cai Li CHN 160 165 172.5 177.5 172.5 5 210 222.5 227.5 222.5 5 395 0
6 Zubricky Jiri TCH 157 170 170 175 170 7 220 220 222.5 222.5 4 392.5 0
7 Hudecek Petr TCH 130.1 160 167.5 172.5 167.5 9 202.5 207.5 215 215 7 382.5 0
8 Kettner Steven Paul AUS 130.6 162.5 167.5 170 170 6 200 205 205 200 12 370 0
9 Bergstrom Anders SWE 119.65 155 160 162.5 155 13 205 212.5 215 212.5 8 367.5 0
10 Martinez Mario USA 129.55 162.5 167.5 167.5 167.5 8 200 0 212.5 200 11 367.5 0
11 Garzarella Charles AUS 149.25 155 160 165 160 12 202.5 202.5 210 202.5 9 362.5 0
12 Michels Jeffrey USA 121.8 160 165 170 165 10 190 195 200 195 13 360 0
13 Udrea Constantin ROU 126.6 160 167.5 167.5 160 11 190 200 210 200 10 360 0
14 Marchinares Codina Rolando PER 129.5 135 140 145 145 14 165 170 175 175 16 320 0
15 Sebastian Jaime PHI 114.7 130 135 135 130 15 170 175 175 175 15 305 0
16 Tavares Carlos POR 115.8 125 130 130 125 16 165 172.5 177.5 172.5 17 297.5 0
17 Ramos Eddie PHI 140.45 115 115 125 115 17 160 167.5 172.5 167.5 18 282.5 0
-- Laggner Stefan AUT 145.45 150 150 150 0 0 180 195 200 195 14 0 0