77 th World Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Quingguan | CHN | 55.43 | 125 | 130 | 132 | 130 | 2 | 156 | 162 | 169 | 162 | 1 | 292 | 456.04 |
| 2 | Wu Jingbiao | CHN | 56 | 125 | 131 | 131 | 131 | 1 | 155 | 160 | 161 | 155 | 2 | 286 | 443.14 |
| 3 | Alvarez Sergio Boulet | CUB | 55.85 | 115 | 120 | 125 | 120 | 5 | 147 | 152 | 154 | 154 | 3 | 274 | 425.42 |
| 4 | Setiadi Jadi | INA | 55.44 | 118 | 123 | 0 | 123 | 4 | 147 | 150 | 150 | 150 | 4 | 273 | 426.31 |
| 5 | El Maoui Khalil | TUN | 55.78 | 125 | 128 | 130 | 125 | 3 | 142 | 146 | 151 | 146 | 6 | 271 | 421.18 |
| 6 | Makarov Ruslan | UZB | 55.71 | 114 | 117 | 119 | 117 | 6 | 140 | 144 | 147 | 144 | 8 | 261 | 406.03 |
| 7 | Yang Shin Yi (Chin Yi) | TPE | 55.86 | 115 | 121 | 121 | 115 | 7 | 145 | 150 | 150 | 145 | 7 | 260 | 403.63 |
| 8 | Yamada Masaharu | JPN | 55.92 | 105 | 109 | 109 | 109 | 11 | 145 | 150 | 153 | 150 | 5 | 259 | 401.75 |
| 9 | Castellano Victor | VEN | 56 | 108 | 108 | 111 | 111 | 9 | 132 | 136 | 140 | 136 | 11 | 247 | 382.71 |
| 10 | Osmonaliev Erzat | KGZ | 55.9 | 107 | 111 | 114 | 114 | 8 | 127 | 127 | 132 | 132 | 13 | 246 | 381.69 |
| 11 | Itokazu Yoichi | JPN | 55.98 | 102 | 106 | 108 | 106 | 14 | 132 | 136 | 138 | 138 | 10 | 244 | 378.16 |
| 12 | Dellino Vito | ITA | 55.79 | 105 | 109 | 109 | 105 | 15 | 135 | 140 | 140 | 135 | 12 | 240 | 372.95 |
| 13 | Kilic Gokhan | TUR | 55.94 | 105 | 108 | 110 | 110 | 10 | 125 | 130 | 132 | 130 | 15 | 240 | 372.17 |
| 14 | Ramou Moustafa | SYR | 56 | 103 | 103 | 103 | 103 | 17 | 130 | 132 | 137 | 132 | 14 | 235 | 364.12 |
| 15 | Al Sharuee Ahmed | IRQ | 55.91 | 107 | 113 | 113 | 107 | 12 | 125 | 125 | 132 | 125 | 16 | 232 | 359.91 |
| 16 | Hernandez Ivan | HUN | 55.85 | 97 | 101 | 103 | 101 | 18 | 120 | 120 | 120 | 120 | 17 | 221 | 343.13 |
| -- | Montes Gongora Jose Lino | MEX | 55.99 | 105 | 105 | 105 | 0 | 0 | 136 | 140 | 143 | 140 | 9 | 0 | 0 |
| -- | Handurdiyev Omarguly | TKM | 55.96 | 100 | 105 | 105 | 105 | 16 | 130 | 130 | 130 | 0 | 0 | 0 | 0 |
| -- | Guirado Francisco | ESP | 55.6 | 103 | 106 | 109 | 106 | 13 | 123 | 123 | 123 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ding Jianjun | CHN | 61.85 | 138 | 143 | 146 | 146 | 1 | 170 | 175 | 175 | 170 | 4 | 316 | 454.97 |
| 2 | Irawan Eko Yuli | INA | 61.68 | 135 | 140 | 143 | 140 | 3 | 166 | 171 | 175 | 175 | 1 | 315 | 454.41 |
| 3 | Yang Fan | CHN | 61.65 | 140 | 144 | 146 | 144 | 2 | 170 | 175 | 175 | 170 | 3 | 314 | 453.12 |
| 4 | Figueroa Mosquera Oscar Albeiro | COL | 61.72 | 135 | 139 | 141 | 139 | 4 | 165 | 165 | 168 | 168 | 5 | 307 | 442.66 |
| 5 | Yang Sheng Hsiung | TPE | 61.44 | 130 | 130 | 130 | 130 | 13 | 162 | 162 | 170 | 170 | 2 | 300 | 433.97 |
| 6 | Suleymanov Zulfuqar | AZE | 61.83 | 128 | 128 | 133 | 133 | 10 | 165 | 172 | 172 | 165 | 6 | 298 | 429.15 |
| 7 | Ruiz Lazaro Maikel Gasso | CUB | 60.48 | 130 | 134 | 135 | 135 | 7 | 161 | 166 | 166 | 161 | 8 | 296 | 433.03 |
| 8 | Behrouzi Sajad | IRI | 61.64 | 135 | 138 | 141 | 135 | 8 | 161 | 166 | 171 | 161 | 9 | 296 | 427.2 |
| 9 | Salazar Diego Fernando | COL | 61.73 | 132 | 137 | 137 | 132 | 11 | 162 | 162 | 162 | 162 | 7 | 294 | 423.87 |
| 10 | Ji Hun Min | KOR | 61.6 | 137 | 137 | 141 | 137 | 6 | 155 | 165 | 165 | 155 | 10 | 292 | 421.62 |
| 11 | Bilgin Erol | TUR | 61.93 | 133 | 135 | 140 | 135 | 9 | 155 | 160 | 0 | 155 | 11 | 290 | 417.15 |
| 12 | Mohamed Mahmoud Ihab Youssef | EGY | 61.68 | 125 | 126 | 126 | 126 | 15 | 154 | 154 | 160 | 154 | 13 | 280 | 403.92 |
| 13 | Ioroi Masakazu | JPN | 61.59 | 125 | 125 | 130 | 125 | 16 | 150 | 154 | 156 | 154 | 12 | 279 | 402.89 |
| 14 | Sezer Bunyami | TUR | 61.9 | 125 | 131 | 134 | 131 | 12 | 140 | 147 | 147 | 147 | 20 | 278 | 400.03 |
| 15 | Goegebuer Tom | BEL | 61.75 | 122 | 126 | 126 | 122 | 20 | 145 | 149 | 151 | 151 | 14 | 273 | 393.5 |
| 16 | Wisniewski Damian | POL | 61.66 | 120 | 125 | 127 | 127 | 14 | 145 | 151 | 151 | 145 | 21 | 272 | 392.47 |
| 17 | Alpanov Ruslan | UZB | 61.78 | 123 | 126 | 126 | 123 | 18 | 145 | 149 | 152 | 149 | 17 | 272 | 391.93 |
| 18 | Minasidis Dimitris | CYP | 62 | 125 | 128 | 128 | 125 | 17 | 145 | 150 | 150 | 145 | 23 | 270 | 388.07 |
| 19 | Sahetmyradov Meret | TKM | 61.99 | 117 | 121 | 124 | 121 | 21 | 144 | 144 | 144 | 144 | 24 | 265 | 380.93 |
| 20 | Caesemaeker Kevin | FRA | 61.69 | 110 | 117 | 120 | 120 | 22 | 142 | 147 | 147 | 142 | 25 | 262 | 377.91 |
| 21 | Singh Jasvir | CAN | 61.78 | 108 | 112 | 115 | 112 | 27 | 145 | 150 | 152 | 150 | 15 | 262 | 377.52 |
| 22 | Koum Daniel | CMR | 61.75 | 113 | 113 | 113 | 113 | 26 | 144 | 147 | 150 | 147 | 19 | 260 | 374.77 |
| 23 | Slaby Petr | CZE | 61.82 | 107 | 111 | 111 | 111 | 28 | 140 | 144 | 149 | 149 | 18 | 260 | 374.47 |
| 24 | Araujo Ivis Abel | MEX | 61.99 | 110 | 115 | 117 | 115 | 25 | 140 | 140 | 145 | 145 | 22 | 260 | 373.74 |
| 25 | Garcia Rueda Ivan | ESP | 61.78 | 112 | 117 | 117 | 117 | 23 | 135 | 140 | 142 | 142 | 26 | 259 | 373.2 |
| 26 | Hernandez Acoran Juan | ESP | 61.8 | 115 | 120 | 123 | 123 | 19 | 135 | 135 | 141 | 135 | 28 | 258 | 371.67 |
| 27 | Ngamba Simon | CMR | 61.85 | 115 | 119 | 119 | 115 | 24 | 135 | 135 | 140 | 135 | 29 | 250 | 359.94 |
| 28 | Adams Aaron | USA | 61.48 | 104 | 107 | 109 | 107 | 29 | 140 | 143 | 143 | 140 | 27 | 247 | 357.13 |
| -- | Uechi Katsuhiko | JPN | 61.82 | 122 | 122 | 122 | 0 | 0 | 150 | 150 | 150 | 150 | 16 | 0 | 0 |
| -- | Bazarbayev Umurbek | TKM | 61.98 | 133 | 137 | 138 | 138 | 5 | 155 | 155 | 155 | 0 | 0 | 0 | 0 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liao Hui | CHN | 68.92 | 155 | 160 | 166 | 160 | 1 | 186 | 186 | 0 | 186 | 1 | 346 | 463.41 |
| 2 | Mirzoyan Arakel | ARM | 68.61 | 150 | 154 | 154 | 154 | 3 | 180 | 184 | 184 | 180 | 4 | 334 | 448.62 |
| 3 | Triyatno A | INA | 68.16 | 140 | 145 | 150 | 150 | 4 | 180 | 185 | 185 | 180 | 3 | 330 | 445.1 |
| 4 | Miculescu Ninel | ROU | 68.54 | 148 | 151 | 155 | 155 | 2 | 173 | 178 | 180 | 173 | 6 | 328 | 440.84 |
| 5 | Kim Sun Bae | KOR | 68.6 | 135 | 140 | 142 | 142 | 7 | 175 | 181 | 185 | 181 | 2 | 323 | 433.88 |
| 6 | Roque Bredni | MEX | 68.48 | 134 | 140 | 143 | 143 | 6 | 169 | 175 | 175 | 175 | 5 | 318 | 427.64 |
| 7 | Abdel Tawab Mohamed | EGY | 68.41 | 141 | 144 | 144 | 141 | 8 | 170 | 172 | 177 | 172 | 8 | 313 | 421.19 |
| 8 | Mendibaev Bahram | UZB | 68.88 | 140 | 140 | 144 | 140 | 10 | 170 | 172 | 173 | 173 | 7 | 313 | 419.37 |
| 9 | Rubio Israel jose | VEN | 68.68 | 136 | 141 | 141 | 141 | 9 | 165 | 170 | 170 | 165 | 10 | 306 | 410.74 |
| 10 | Bayramov Afgan | AZE | 68.27 | 135 | 135 | 140 | 135 | 11 | 170 | 175 | 175 | 170 | 9 | 305 | 410.96 |
| 11 | Morillas Isaac | ESP | 68.88 | 128 | 133 | 133 | 128 | 13 | 152 | 160 | 169 | 160 | 12 | 288 | 385.87 |
| 12 | Brower Henry | USA | 68.68 | 124 | 127 | 130 | 127 | 14 | 155 | 160 | 160 | 160 | 11 | 287 | 385.24 |
| 13 | Luna Grenier Francis | CAN | 68.77 | 122 | 122 | 130 | 130 | 12 | 157 | 157 | 165 | 157 | 14 | 287 | 384.92 |
| 14 | Spooner Mark | NZL | 68.72 | 124 | 127 | 127 | 124 | 18 | 152 | 152 | 156 | 156 | 15 | 280 | 375.7 |
| 15 | Etoundi Francois | AUS | 68.77 | 125 | 129 | 129 | 125 | 17 | 152 | 152 | 0 | 152 | 17 | 277 | 371.51 |
| 16 | Couoh Roger Antonio | MEX | 68.99 | 118 | 118 | 122 | 118 | 21 | 158 | 161 | 161 | 158 | 13 | 276 | 369.42 |
| 17 | Imran Ali Mohamed | IRQ | 67.78 | 116 | 120 | 125 | 120 | 20 | 150 | 155 | 155 | 155 | 16 | 275 | 372.25 |
| 18 | Williams Caleb | USA | 68.76 | 120 | 124 | 124 | 124 | 19 | 151 | 151 | 157 | 151 | 18 | 275 | 368.86 |
| 19 | Toktonaliev Kambar | KGZ | 68.93 | 115 | 120 | 120 | 115 | 23 | 145 | 150 | 150 | 145 | 19 | 260 | 348.2 |
| 20 | Pena Juan | DOM | 67.75 | 105 | 110 | 115 | 115 | 22 | 135 | 142 | 150 | 142 | 20 | 257 | 347.99 |
| 21 | Fetrie Seth | GHA | 68.37 | 95 | 100 | 102 | 100 | 25 | 137 | 140 | 140 | 137 | 21 | 237 | 319.04 |
| -- | Vidanage Chinthana | SRI | 68.43 | 127 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Dudoglo Alexandru | MDA | 68.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Dabaya Vencelas Tientchen | FRA | 68.58 | 146 | 149 | 152 | 149 | 5 | 185 | 185 | 185 | 0 | 0 | 0 | 0 |
| -- | Yanou Ketchanke Jean Baptiste | CMR | 68.58 | 117 | 121 | 125 | 125 | 15 | 153 | 153 | 153 | 0 | 0 | 0 | 0 |
| -- | Martin Manuel | QAT | 68.6 | 125 | 125 | 131 | 125 | 16 | 160 | 160 | 0 | 0 | 0 | 0 | 0 |
| -- | Dodoo Nii Darku | GHA | 66.6 | 100 | 105 | 105 | 100 | 24 | 140 | 140 | 140 | 0 | 0 | 0 | 0 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Xiaojun | CHN | 76.35 | 165 | 170 | 174 | 174 | 1 | 200 | 204 | 211 | 204 | 2 | 378 | 476.29 |
| 2 | Martirosyan Tigran Gevorg | ARM | 76.44 | 165 | 170 | 170 | 170 | 2 | 200 | 200 | 205 | 200 | 4 | 370 | 465.9 |
| 3 | Su Dajin | CHN | 76.34 | 160 | 165 | 165 | 165 | 3 | 200 | 205 | 205 | 200 | 3 | 365 | 459.94 |
| 4 | Sa Jaehyouk | KOR | 76.54 | 160 | 165 | 165 | 160 | 5 | 205 | 212 | 212 | 205 | 1 | 365 | 459.27 |
| 5 | Cambar Ivan Rodrigez | CUB | 76.3 | 153 | 158 | 160 | 160 | 4 | 192 | 196 | 196 | 196 | 6 | 356 | 448.73 |
| 6 | Yahia Fouad Tarek | EGY | 76.75 | 155 | 155 | 156 | 156 | 8 | 192 | 196 | 197 | 197 | 5 | 353 | 443.49 |
| 7 | Qerimaj Erkand | ALB | 76.63 | 153 | 153 | 156 | 156 | 7 | 187 | 192 | 193 | 193 | 8 | 349 | 438.85 |
| 8 | Kim Kwang Hoon | KOR | 76.49 | 153 | 153 | 158 | 153 | 12 | 193 | 193 | 201 | 193 | 7 | 346 | 435.52 |
| 9 | Charniak Mikalai | BLR | 76.94 | 155 | 160 | 162 | 160 | 6 | 182 | 185 | 189 | 185 | 14 | 345 | 432.84 |
| 10 | Peter Yukio | NRU | 76.71 | 144 | 149 | 154 | 154 | 11 | 181 | 190 | 196 | 190 | 10 | 344 | 432.31 |
| 11 | Lukanin Vladislav | RUS | 76.42 | 150 | 150 | 155 | 155 | 9 | 183 | 188 | 190 | 188 | 12 | 343 | 431.97 |
| 12 | Bahluol Ramzi | TUN | 76.76 | 146 | 153 | 153 | 153 | 13 | 186 | 190 | 193 | 190 | 11 | 343 | 430.9 |
| 13 | Kazaryan Armen | RUS | 76.15 | 145 | 150 | 153 | 150 | 16 | 180 | 185 | 190 | 185 | 13 | 335 | 422.73 |
| 14 | Szramiak Krzysztof | POL | 76.84 | 155 | 159 | 159 | 155 | 10 | 180 | 185 | 185 | 180 | 18 | 335 | 420.6 |
| 15 | Jamilov Namig | AZE | 76.85 | 145 | 150 | 153 | 150 | 17 | 181 | 186 | 186 | 181 | 16 | 331 | 415.55 |
| 16 | Yagci Semih | TUR | 76.94 | 148 | 151 | 153 | 151 | 14 | 175 | 180 | 185 | 180 | 19 | 331 | 415.28 |
| 17 | Shintani Yoshito | JPN | 75.86 | 140 | 145 | 145 | 145 | 18 | 180 | 184 | 184 | 184 | 15 | 329 | 416.06 |
| 18 | De Luca Giorgio | ITA | 73.84 | 141 | 146 | 150 | 150 | 15 | 171 | 176 | 176 | 176 | 20 | 326 | 418.71 |
| 19 | Chykyda Iurii | UKR | 76.76 | 145 | 151 | 151 | 145 | 20 | 175 | 180 | 180 | 180 | 17 | 325 | 408.28 |
| 20 | Al Jumaili Safaa | IRQ | 75.5 | 130 | 137 | 140 | 140 | 21 | 175 | 185 | 185 | 175 | 21 | 315 | 399.43 |
| 21 | Keles Samet | TUR | 76.66 | 145 | 150 | 150 | 145 | 19 | 160 | 165 | 170 | 170 | 22 | 315 | 396.01 |
| 22 | Suphalak Sitthisak | THA | 76.94 | 132 | 132 | 138 | 138 | 22 | 158 | 162 | 166 | 166 | 25 | 304 | 381.4 |
| 23 | Cangemi Enrico | ITA | 76.34 | 135 | 140 | 140 | 135 | 24 | 165 | 165 | 166 | 166 | 24 | 301 | 379.3 |
| 24 | Meredov Aman | TKM | 76.71 | 130 | 130 | 136 | 136 | 23 | 150 | 156 | 161 | 156 | 26 | 292 | 366.96 |
| 25 | Minkoumba David | CMR | 76.43 | 125 | 130 | 130 | 125 | 26 | 155 | 160 | 161 | 155 | 27 | 280 | 352.6 |
| 26 | Critchlow Ian | WAL | 72.75 | 83 | 87 | 92 | 87 | 27 | 107 | 112 | 115 | 112 | 28 | 199 | 257.84 |
| -- | Nystrom Juhan | FIN | 76.72 | 130 | 130 | 130 | 130 | 0 | 165 | 172 | 172 | 172 | 0 | 0 | 0 |
| -- | Daher Hosni | PLE | 76.12 | 85 | 90 | 93 | 93 | 0 | 105 | 110 | 110 | 105 | 0 | 0 | 0 |
| -- | Jumayev Jasurbek | TKM | 76.88 | 145 | 145 | 145 | 0 | 0 | 160 | 170 | 175 | 170 | 23 | 0 | 0 |
| -- | Abdelbaki Ramadan Ibrahim | EGY | 76.39 | 152 | 153 | 153 | 0 | 0 | 190 | 190 | 195 | 190 | 9 | 0 | 0 |
| -- | Music Ensar | CRO | 76.64 | 135 | 135 | 135 | 135 | 25 | 175 | 175 | 175 | 0 | 0 | 0 | 0 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lu Yong | CHN | 84.68 | 170 | 175 | 177 | 175 | 1 | 206 | 208 | 211 | 208 | 2 | 383 | 457.01 |
| 2 | Lahun Siarhei | BLR | 83.9 | 163 | 168 | 171 | 171 | 3 | 200 | 205 | 209 | 209 | 1 | 380 | 455.5 |
| 3 | Kuznetsov Vladimir | KAZ | 83.93 | 165 | 170 | 172 | 170 | 5 | 200 | 202 | 206 | 206 | 4 | 376 | 450.63 |
| 4 | Poghosyan Gevorik | ARM | 84.85 | 162 | 166 | 168 | 166 | 7 | 201 | 208 | 211 | 208 | 3 | 374 | 445.83 |
| 5 | Zairov Intiqam | AZE | 84.53 | 165 | 170 | 170 | 170 | 6 | 200 | 202 | 203 | 203 | 7 | 373 | 445.46 |
| 6 | Zielinski Adrian Edward | POL | 84.94 | 167 | 171 | 173 | 171 | 4 | 197 | 201 | 206 | 201 | 8 | 372 | 443.21 |
| 7 | Hernandez Yoelmis Paumier | CUB | 83.93 | 153 | 158 | 162 | 162 | 8 | 195 | 201 | 205 | 205 | 5 | 367 | 439.84 |
| 8 | Khamatshine Roman | RUS | 84.62 | 161 | 165 | 165 | 161 | 10 | 200 | 207 | 207 | 200 | 9 | 361 | 430.9 |
| 9 | Yusupov Sherzodjon | UZB | 81.1 | 148 | 152 | 155 | 155 | 13 | 192 | 196 | 203 | 203 | 6 | 358 | 436.6 |
| 10 | Valladares Jadier | CUB | 84.71 | 156 | 162 | 165 | 162 | 9 | 193 | 198 | 200 | 193 | 11 | 355 | 423.52 |
| 11 | Schwarzbach Tom | GER | 84.92 | 145 | 150 | 153 | 150 | 15 | 190 | 196 | 201 | 196 | 10 | 346 | 412.28 |
| 12 | Farris Kendrick ( Kenny ) | USA | 84.92 | 154 | 154 | 157 | 154 | 14 | 191 | 191 | 198 | 191 | 13 | 345 | 411.09 |
| 13 | Bruce Matthew | USA | 84.32 | 142 | 147 | 152 | 147 | 16 | 182 | 188 | 191 | 191 | 12 | 338 | 404.16 |
| 14 | Tkac Richard | SVK | 84.92 | 153 | 154 | 158 | 158 | 12 | 180 | 184 | 184 | 180 | 16 | 338 | 402.75 |
| 15 | Ribouem Simplice | CAN | 84.62 | 146 | 151 | 151 | 146 | 17 | 180 | 187 | 195 | 187 | 14 | 333 | 397.48 |
| 16 | Jumayev Inoyat | TKM | 82.74 | 135 | 142 | 148 | 142 | 19 | 170 | 180 | 183 | 183 | 15 | 325 | 392.31 |
| 17 | Patterson Richard | NZL | 84.09 | 140 | 144 | 147 | 144 | 18 | 178 | 184 | 184 | 178 | 17 | 322 | 385.55 |
| 18 | Dumais Paul | CAN | 83.9 | 140 | 145 | 145 | 140 | 20 | 165 | 165 | 173 | 165 | 18 | 305 | 365.6 |
| 19 | Alijla Ahmed | PLE | 84.72 | 105 | 112 | 118 | 112 | 22 | 130 | 140 | 148 | 140 | 19 | 252 | 300.62 |
| 20 | Gaya Hansley | MRI | 84.45 | 102 | 106 | 110 | 110 | 23 | 138 | 138 | 147 | 138 | 20 | 248 | 296.32 |
| 21 | Ismail Ismail | UAE | 78.95 | 90 | 90 | 95 | 90 | 24 | 110 | 127 | 127 | 110 | 21 | 200 | 247.41 |
| -- | Chashemov Mansurbek | UZB | 84.16 | 160 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Fetrie Majeti | GHA | 83.21 | 115 | 115 | 115 | 115 | 21 | 165 | 165 | 165 | 0 | 0 | 0 | 0 |
| -- | Hennequin Benjamin | FRA | 84.04 | 160 | 160 | 165 | 160 | 11 | 202 | 202 | 202 | 0 | 0 | 0 | 0 |
| -- | Martirosyan Tigran | ARM | 84.72 | 172 | 176 | 176 | 172 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedov Vladimir | KAZ | 92.23 | 177 | 182 | 185 | 185 | 1 | 210 | 217 | 225 | 217 | 2 | 402 | 461.13 |
| 2 | Pashaev Nizami | AZE | 93.75 | 177 | 177 | 177 | 177 | 4 | 207 | 207 | 210 | 210 | 7 | 387 | 440.84 |
| 3 | Kim Min Jae | KOR | 93.86 | 175 | 175 | 178 | 178 | 3 | 205 | 205 | 206 | 206 | 8 | 384 | 437.21 |
| 4 | Kim Seon Jong | KOR | 92.89 | 160 | 165 | 168 | 165 | 13 | 211 | 218 | 226 | 218 | 1 | 383 | 437.99 |
| 5 | Demanov Andrey | RUS | 93.72 | 171 | 176 | 176 | 171 | 8 | 210 | 210 | 210 | 210 | 6 | 381 | 434.06 |
| 6 | Fatullayev Rovshan | AZE | 92.99 | 165 | 170 | 175 | 170 | 10 | 210 | 210 | 210 | 210 | 5 | 380 | 434.36 |
| 7 | Ivanov Artem | UKR | 93.64 | 175 | 180 | 184 | 180 | 2 | 200 | 205 | 205 | 200 | 13 | 380 | 433.08 |
| 8 | Bratan Evgheni | MDA | 93.9 | 170 | 174 | 176 | 174 | 6 | 203 | 207 | 207 | 203 | 10 | 377 | 429.16 |
| 9 | Ebrahimi Asghar Farbodkamachali | IRI | 93.63 | 176 | 181 | 182 | 176 | 5 | 200 | 206 | 0 | 200 | 12 | 376 | 428.54 |
| 10 | Bonk Bartlomiej Wojciech | POL | 93.69 | 172 | 176 | 176 | 172 | 7 | 204 | 209 | 209 | 204 | 9 | 376 | 428.42 |
| 11 | Ciricu Anatol | MDA | 92.05 | 165 | 165 | 170 | 165 | 12 | 210 | 213 | 213 | 210 | 4 | 375 | 430.52 |
| 12 | Vashanov Igor | KAZ | 92.85 | 170 | 170 | 170 | 170 | 9 | 200 | 206 | 206 | 200 | 11 | 370 | 423.2 |
| 13 | Matam David Hercule | FRA | 91.35 | 162 | 167 | 171 | 167 | 11 | 198 | 203 | 203 | 198 | 14 | 365 | 420.44 |
| 14 | Tabaku Ervis | ALB | 92.9 | 165 | 169 | 170 | 165 | 14 | 195 | 196 | 200 | 196 | 15 | 361 | 412.81 |
| 15 | Gogia Teimuraz | GEO | 93.64 | 160 | 160 | 165 | 165 | 15 | 192 | 192 | 192 | 192 | 18 | 357 | 406.87 |
| 16 | Ramazanov Ruslan | TKM | 93.96 | 160 | 160 | 160 | 160 | 19 | 190 | 196 | 200 | 196 | 16 | 356 | 405.14 |
| 17 | Navarro Juan Jose | ESP | 93.85 | 160 | 160 | 165 | 160 | 18 | 195 | 200 | 200 | 195 | 17 | 355 | 404.21 |
| 18 | Hsieh Wei Chun | TPE | 93.73 | 150 | 155 | 161 | 161 | 17 | 192 | 192 | 202 | 192 | 19 | 353 | 402.14 |
| 19 | Torres Wilmer Hernan | COL | 92.75 | 163 | 166 | 166 | 163 | 16 | 185 | 185 | 0 | 185 | 22 | 348 | 398.22 |
| 20 | Abbood Salwan | IRQ | 92.71 | 145 | 150 | 150 | 150 | 20 | 180 | 185 | 190 | 190 | 20 | 340 | 389.14 |
| 21 | Elvan Resul | TUR | 93.51 | 145 | 145 | 150 | 150 | 21 | 185 | 190 | 192 | 190 | 21 | 340 | 387.72 |
| 22 | Usovskis Dmitrij | LAT | 89.95 | 140 | 144 | 0 | 140 | 22 | 170 | 175 | 175 | 170 | 23 | 310 | 359.55 |
| 23 | Kabia Abu Bakarr | SLE | 90.12 | 120 | 120 | 122 | 122 | 24 | 145 | 150 | 153 | 153 | 24 | 275 | 318.68 |
| 24 | Hamada Husam | PLE | 90.43 | 110 | 117 | 123 | 123 | 23 | 135 | 146 | 146 | 146 | 25 | 269 | 311.25 |
| -- | Calancea Valeriu | ROM | 93.42 | 170 | 170 | 172 | 0 | 0 | 211 | 211 | 218 | 211 | 3 | 0 | 0 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolega Marcin | POL | 104.95 | 191 | 191 | 195 | 195 | 1 | 221 | 226 | 226 | 226 | 1 | 421 | 459.29 |
| 2 | Lapikov Dmitry | RUS | 104.45 | 186 | 191 | 194 | 194 | 2 | 222 | 227 | 227 | 222 | 2 | 416 | 454.58 |
| 3 | Konstantinov Roman | RUS | 101.31 | 180 | 185 | 185 | 180 | 4 | 215 | 220 | 228 | 220 | 3 | 400 | 441.9 |
| 4 | Torokhtiy Oleksiy | UKR | 104.31 | 176 | 180 | 183 | 180 | 6 | 215 | 221 | 221 | 215 | 6 | 395 | 431.84 |
| 5 | Kim Wha Seung | KOR | 104.95 | 177 | 177 | 182 | 182 | 3 | 210 | 210 | 216 | 210 | 9 | 392 | 427.65 |
| 6 | Dolega Robert | POL | 104.95 | 175 | 179 | 179 | 175 | 8 | 211 | 216 | 216 | 216 | 5 | 391 | 426.56 |
| 7 | Machavariani Gia | GEO | 104.09 | 180 | 185 | 185 | 180 | 5 | 210 | 215 | 216 | 210 | 7 | 390 | 426.68 |
| 8 | Joughili Ahed | SYR | 104.82 | 170 | 170 | 172 | 172 | 9 | 218 | 223 | 223 | 218 | 4 | 390 | 425.65 |
| 9 | Hordiychuk Mycola | UKR | 103.88 | 170 | 175 | 178 | 178 | 7 | 202 | 207 | 212 | 207 | 10 | 385 | 421.51 |
| 10 | Remeza Egidijus | LTU | 104.62 | 165 | 170 | 175 | 170 | 10 | 205 | 210 | 210 | 210 | 8 | 380 | 415.01 |
| 11 | Samadov Alibay | AZE | 100.25 | 155 | 162 | 167 | 162 | 12 | 200 | 206 | 210 | 200 | 14 | 362 | 401.49 |
| 12 | Walzer Libor | CZE | 104.98 | 160 | 160 | 160 | 160 | 14 | 190 | 198 | 202 | 202 | 13 | 362 | 394.88 |
| 13 | Gibbs Cody | USA | 104.25 | 160 | 164 | 167 | 167 | 11 | 181 | 185 | 190 | 190 | 15 | 357 | 390.37 |
| 14 | Daza Angel | VEN | 104.12 | 150 | 155 | 155 | 150 | 16 | 206 | 211 | 212 | 206 | 11 | 356 | 389.45 |
| 15 | Albarran Leonel de Jesus | VEN | 103.39 | 150 | 155 | 155 | 150 | 15 | 200 | 205 | 210 | 205 | 12 | 355 | 389.32 |
