18 th Junior World Championships
Skuteczność
M 52 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liu Weiguo | CHN | 52 | 112.5 | 0 | 0 | 112.5 | 2 | 142.5 | 0 | 0 | 142.5 | 1 | 255 | 0 |
| 2 | Mutlu Halil | TUR | 51.85 | 112.5 | 0 | 0 | 112.5 | 1 | 137.5 | 0 | 0 | 137.5 | 2 | 250 | 0 |
| 3 | Milev Borislav | BUL | 52 | 107.5 | 0 | 0 | 107.5 | 3 | 130 | 0 | 0 | 130 | 3 | 237.5 | 0 |
| 4 | Igay Oleg | CIS | 51.8 | 100 | 0 | 0 | 100 | 4 | 127.5 | 0 | 0 | 127.5 | 4 | 227.5 | 0 |
| 5 | Yagci Mehmet | AUS | 52 | 97.5 | 0 | 0 | 97.5 | 5 | 117.5 | 0 | 0 | 117.5 | 5 | 215 | 0 |
| 6 | Wang Shin Yuan | TPE | 50.7 | 90 | 0 | 0 | 90 | 6 | 115 | 0 | 0 | 115 | 6 | 205 | 0 |
| 7 | Osman Ahmed Mohamed | EGY | 51.9 | 90 | 0 | 0 | 90 | 8 | 115 | 0 | 0 | 115 | 7 | 205 | 0 |
| 8 | Oleinik Gennadi | ISR | 51.3 | 85 | 0 | 0 | 85 | 10 | 110 | 0 | 0 | 110 | 8 | 195 | 0 |
| -- | Alves Nuno | POR | 51.45 | 87.5 | 0 | 0 | 87.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Frantzescos Manolis | GRE | 52 | 75 | 0 | 0 | 75 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Yousuke Yoshihara | JPN | 51.8 | 90 | 0 | 0 | 90 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Lee Chiamao | TPE | 51.4 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | 9 | 0 | 0 |
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minchev Sevdalin | BUL | 55.6 | 117.5 | 0 | 0 | 117.5 | 2 | 150 | 0 | 0 | 150 | 1 | 267.5 | 0 |
| 2 | Chen Tao | CHN | 55.8 | 117.5 | 0 | 0 | 117.5 | 3 | 150 | 0 | 0 | 150 | 2 | 267.5 | 0 |
| 3 | Petrov Petar | BUL | 55.75 | 120 | 0 | 0 | 120 | 1 | 142.5 | 0 | 0 | 142.5 | 3 | 262.5 | 0 |
| 4 | Tzelilis Giorgios | GRE | 55.95 | 107.5 | 0 | 0 | 107.5 | 4 | 132.5 | 0 | 0 | 132.5 | 4 | 240 | 0 |
| 5 | Ndicka Matam Samson | FRA | 55.95 | 102.5 | 0 | 0 | 102.5 | 7 | 130 | 0 | 0 | 130 | 5 | 232.5 | 0 |
| 6 | Ciupa Ryszard | POL | 55.6 | 100 | 0 | 0 | 100 | 9 | 127.5 | 0 | 0 | 127.5 | 6 | 227.5 | 0 |
| 7 | Gushiken Tuyoshi | JPN | 55.65 | 100 | 0 | 0 | 100 | 10 | 125 | 0 | 0 | 125 | 8 | 225 | 0 |
| 8 | Gieseler Ralf | GER | 55.85 | 100 | 0 | 0 | 100 | 11 | 125 | 0 | 0 | 125 | 9 | 225 | 0 |
| 9 | Csizamazia Gabor | HUN | 55.55 | 102.5 | 0 | 0 | 102.5 | 5 | 120 | 0 | 0 | 120 | 10 | 222.5 | 0 |
| 10 | Akar Ertan | TUR | 55.9 | 102.5 | 0 | 0 | 102.5 | 6 | 120 | 0 | 0 | 120 | 11 | 222.5 | 0 |
| 11 | Pilato Luigi | ITA | 55.9 | 95 | 0 | 0 | 95 | 13 | 127.5 | 0 | 0 | 127.5 | 7 | 222.5 | 0 |
| 12 | Iazurlo Diego | ARG | 56 | 97.5 | 0 | 0 | 97.5 | 12 | 120 | 0 | 0 | 120 | 13 | 217.5 | 0 |
| 13 | Au Tuan | AUS | 55.95 | 95 | 0 | 0 | 95 | 14 | 120 | 0 | 0 | 120 | 12 | 215 | 0 |
| 14 | Chen Hsihsien | TPE | 55.55 | 90 | 0 | 0 | 90 | 15 | 110 | 0 | 0 | 110 | 14 | 200 | 0 |
| 15 | Bilek Bahattin | TUR | 55.75 | 85 | 0 | 0 | 85 | 18 | 110 | 0 | 0 | 110 | 15 | 195 | 0 |
| 16 | Habibpour Alireza | IRI | 55.75 | 87.5 | 0 | 0 | 87.5 | 16 | 105 | 0 | 0 | 105 | 17 | 192.5 | 0 |
| 17 | Wu Kunchan | TPE | 52.9 | 80 | 0 | 0 | 80 | 19 | 105 | 0 | 0 | 105 | 16 | 185 | 0 |
| 18 | Allahyari Hossein | IRI | 55.95 | 80 | 0 | 0 | 80 | 20 | 102.5 | 0 | 0 | 102.5 | 18 | 182.5 | 0 |
| -- | Imori Kazuhiro | JPN | 55.95 | 102.5 | 0 | 0 | 102.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Duarte Pedro Ii | POR | 55.95 | 87.5 | 0 | 0 | 87.5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 60 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzankov Ilian | BUL | 60 | 127.5 | 0 | 0 | 127.5 | 1 | 157.5 | 0 | 0 | 157.5 | 1 | 285 | 0 |
| 2 | Li Chuanghuan | CHN | 60 | 125 | 0 | 0 | 125 | 3 | 157.5 | 0 | 0 | 157.5 | 2 | 282.5 | 0 |
| 3 | Yagci Mucahit | TUR | 59.6 | 125 | 0 | 0 | 125 | 2 | 155 | 0 | 0 | 155 | 3 | 280 | 0 |
| 4 | Kamalov Ilgis | CIS | 59.75 | 122.5 | 0 | 0 | 122.5 | 4 | 150 | 0 | 0 | 150 | 5 | 272.5 | 0 |
| 5 | Cho Joon Ho | KOR | 59.5 | 120 | 0 | 0 | 120 | 6 | 150 | 0 | 0 | 150 | 4 | 270 | 0 |
| 6 | Toader Marinel | ROU | 59.85 | 122.5 | 0 | 0 | 122.5 | 5 | 145 | 0 | 0 | 145 | 9 | 267.5 | 0 |
| 7 | Leal Sanchez Cecilio | ESP | 59.5 | 115 | 0 | 0 | 115 | 7 | 145 | 0 | 0 | 145 | 7 | 260 | 0 |
| 8 | Molnar Gabor | HUN | 59.55 | 115 | 0 | 0 | 115 | 8 | 145 | 0 | 0 | 145 | 8 | 260 | 0 |
| 9 | Leroux Christopher | USA | 59.8 | 105 | 0 | 0 | 105 | 15 | 150 | 0 | 0 | 150 | 6 | 255 | 0 |
| 10 | Kirihara Masahiro | JPN | 59.85 | 110 | 0 | 0 | 110 | 13 | 140 | 0 | 0 | 140 | 10 | 250 | 0 |
| 11 | Toroczoi Radu | ROU | 59.85 | 115 | 0 | 0 | 115 | 9 | 135 | 0 | 0 | 135 | 13 | 250 | 0 |
| 12 | Demeure Francois | BEL | 59.95 | 110 | 0 | 0 | 110 | 14 | 140 | 0 | 0 | 140 | 11 | 250 | 0 |
| 13 | Groulx Sebastien | CAN | 59.2 | 110 | 0 | 0 | 110 | 10 | 135 | 0 | 0 | 135 | 12 | 245 | 0 |
| 14 | Gandolfo Marcelo Gustavo | ARG | 59.75 | 110 | 0 | 0 | 110 | 11 | 130 | 0 | 0 | 130 | 14 | 240 | 0 |
| 15 | Yin Hsianghsiu | TPE | 59.8 | 97.5 | 0 | 0 | 97.5 | 16 | 122.5 | 0 | 0 | 122.5 | 19 | 220 | 0 |
| 16 | Kuo Taichih | TPE | 59.7 | 92.5 | 0 | 0 | 92.5 | 19 | 125 | 0 | 0 | 125 | 16 | 217.5 | 0 |
| 17 | Nahum Amir | ISR | 59.8 | 92.5 | 0 | 0 | 92.5 | 20 | 125 | 0 | 0 | 125 | 17 | 217.5 | 0 |
| 18 | Devonshire Benjamin | GBR | 59.15 | 90 | 0 | 0 | 90 | 21 | 125 | 0 | 0 | 125 | 15 | 215 | 0 |
| 19 | Williams Bruce | USA | 59.35 | 92.5 | 0 | 0 | 92.5 | 18 | 122.5 | 0 | 0 | 122.5 | 18 | 215 | 0 |
| 20 | Sathinder Githulora | CAN | 59.4 | 95 | 0 | 0 | 95 | 17 | 112.5 | 0 | 0 | 112.5 | 20 | 207.5 | 0 |
| -- | Tachibana Masato | JPN | 59.75 | 110 | 0 | 0 | 110 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 67.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang Lei | CHN | 67.4 | 142.5 | 0 | 0 | 142.5 | 2 | 175 | 0 | 0 | 175 | 1 | 317.5 | 0 |
| 2 | Li Junrong | CHN | 67.25 | 137.5 | 0 | 0 | 137.5 | 4 | 172.5 | 0 | 0 | 172.5 | 3 | 310 | 0 |
| 3 | Kim Hak Bong | KOR | 67.05 | 130 | 0 | 0 | 130 | 5 | 172.5 | 0 | 0 | 172.5 | 2 | 302.5 | 0 |
| 4 | Zhelyazkov Plamen | BUL | 67.2 | 142.5 | 0 | 0 | 142.5 | 1 | 160 | 0 | 0 | 160 | 6 | 302.5 | 0 |
| 5 | Filimonov Sergei | KAZ | 67.3 | 140 | 0 | 0 | 140 | 3 | 162.5 | 0 | 0 | 162.5 | 4 | 302.5 | 0 |
| 6 | Horikoshi Noriaki | JPN | 67.5 | 130 | 0 | 0 | 130 | 6 | 162.5 | 0 | 0 | 162.5 | 5 | 292.5 | 0 |
| 7 | Felecan Ion | ROU | 67.4 | 125 | 0 | 0 | 125 | 8 | 160 | 0 | 0 | 160 | 7 | 285 | 0 |
| 8 | Odabasi Mehmet | TUR | 67.35 | 66.4 | 125 | 0 | 125 | 7 | 150 | 0 | 0 | 150 | 10 | 275 | 0 |
| 9 | Maxineanu Lucian | ROU | 65.05 | 65.1 | 122.5 | 0 | 122.5 | 9 | 147.5 | 0 | 0 | 147.5 | 11 | 270 | 0 |
| 10 | Moussa Amadou | CMR | 66.5 | 66.5 | 115 | 0 | 115 | 14 | 152.5 | 0 | 0 | 152.5 | 8 | 267.5 | 0 |
| 11 | Gerber Jan | GER | 67 | 117.5 | 0 | 0 | 117.5 | 12 | 150 | 0 | 0 | 150 | 9 | 267.5 | 0 |
| 12 | Scifo Mauro | ITA | 66.65 | 115 | 0 | 0 | 115 | 15 | 147.5 | 0 | 0 | 147.5 | 12 | 262.5 | 0 |
| 13 | Rasmi Said | FRA | 66.25 | 120 | 0 | 0 | 120 | 11 | 140 | 0 | 0 | 140 | 13 | 260 | 0 |
| 14 | Lopez Jose | ESP | 67.35 | 67.4 | 117.5 | 0 | 117.5 | 13 | 140 | 0 | 0 | 140 | 16 | 257.5 | 0 |
| 15 | Arthur Anthony | GBR | 66.85 | 115 | 0 | 0 | 115 | 16 | 140 | 0 | 0 | 140 | 14 | 255 | 0 |
| 16 | Cadieux Patrick | CAN | 66.85 | 105 | 0 | 0 | 105 | 20 | 140 | 0 | 0 | 140 | 15 | 245 | 0 |
| 17 | Frigerio Juan Pablo | ARG | 66.45 | 110 | 0 | 0 | 110 | 17 | 130 | 0 | 0 | 130 | 20 | 240 | 0 |
| 18 | Brahimi Omar | ALG | 66.6 | 105 | 0 | 0 | 105 | 19 | 135 | 0 | 0 | 135 | 17 | 240 | 0 |
| 19 | Pan Paoyi | TPE | 66.9 | 66.9 | 105 | 0 | 105 | 21 | 135 | 0 | 0 | 135 | 18 | 240 | 0 |
| 20 | Cavendish Mike | USA | 66.75 | 110 | 0 | 0 | 110 | 18 | 125 | 0 | 0 | 125 | 21 | 235 | 0 |
| 21 | Rodriguez Jaime Garcia | MEX | 67.1 | 97.5 | 0 | 0 | 97.5 | 23 | 132.5 | 0 | 0 | 132.5 | 19 | 230 | 0 |
| 22 | Lin Wenkuang | TPE | 67.25 | 67.3 | 105 | 0 | 105 | 22 | 122.5 | 0 | 0 | 122.5 | 22 | 227.5 | 0 |
| -- | Collinot Franck | FRA | 67.3 | 122.5 | 0 | 0 | 122.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 75 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ustavski Evgeni | CIS | 74.65 | 147.5 | 0 | 0 | 147.5 | 1 | 185 | 0 | 0 | 185 | 2 | 332.5 | 0 |
| 2 | Ivanov Krasimir | BUL | 74.05 | 145 | 0 | 0 | 145 | 4 | 185 | 0 | 0 | 185 | 1 | 330 | 0 |
| 3 | Poitschke Andrey | GER | 73.9 | 145 | 0 | 0 | 145 | 3 | 172.5 | 0 | 0 | 172.5 | 3 | 317.5 | 0 |
| 4 | Quan Qiyong | CHN | 71.15 | 145 | 0 | 0 | 145 | 2 | 170 | 0 | 0 | 170 | 4 | 315 | 0 |
| 5 | Steinmetz Rene | GER | 73.2 | 135 | 0 | 0 | 135 | 6 | 167.5 | 0 | 0 | 167.5 | 5 | 302.5 | 0 |
| 6 | Avram Florin | ROU | 74.2 | 137.5 | 0 | 0 | 137.5 | 5 | 155 | 0 | 0 | 155 | 12 | 292.5 | 0 |
| 7 | Leslie Jade | AUS | 74.1 | 125 | 0 | 0 | 125 | 10 | 162.5 | 0 | 0 | 162.5 | 6 | 287.5 | 0 |
| 8 | Mitrou Victor | GRE | 74 | 125 | 0 | 0 | 125 | 9 | 160 | 0 | 0 | 160 | 8 | 285 | 0 |
| 9 | Galal Rafat Ali | EGY | 74.5 | 125 | 0 | 0 | 125 | 11 | 160 | 0 | 0 | 160 | 9 | 285 | 0 |
| 10 | Neubacher Karl Heinz | AUT | 75 | 127.5 | 0 | 0 | 127.5 | 7 | 157.5 | 0 | 0 | 157.5 | 10 | 285 | 0 |
| 11 | Baydar Nuri | TUR | 74.65 | 120 | 0 | 0 | 120 | 16 | 162.5 | 0 | 0 | 162.5 | 7 | 282.5 | 0 |
| 12 | Silvino Giulio | ITA | 73.6 | 122.5 | 0 | 0 | 122.5 | 13 | 155 | 0 | 0 | 155 | 11 | 277.5 | 0 |
| 13 | Jubinville Yan | CAN | 73.8 | 125 | 0 | 0 | 125 | 8 | 147.5 | 0 | 0 | 147.5 | 16 | 272.5 | 0 |
| 14 | Karakurt Yasar | TUR | 70.9 | 122.5 | 0 | 0 | 122.5 | 12 | 147.5 | 0 | 0 | 147.5 | 15 | 270 | 0 |
| 15 | Facca Diego | ITA | 74.4 | 122.5 | 0 | 0 | 122.5 | 14 | 147.5 | 0 | 0 | 147.5 | 17 | 270 | 0 |
| 16 | Torisawa Katsuhide | JPN | 74.55 | 120 | 0 | 0 | 120 | 15 | 150 | 0 | 0 | 150 | 13 | 270 | 0 |
| 17 | Kuo Wenchung | TPE | 74.85 | 115 | 0 | 0 | 115 | 17 | 150 | 0 | 0 | 150 | 14 | 265 | 0 |
| 18 | Wang Yusung | TPE | 72.4 | 110 | 0 | 0 | 110 | 18 | 140 | 0 | 0 | 140 | 19 | 250 | 0 |
| 19 | Royseth Odd Gunnar | NOR | 73.7 | 105 | 0 | 0 | 105 | 19 | 145 | 0 | 0 | 145 | 18 | 250 | 0 |
M 82.5 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petrov Alexei | CIS | 82.15 | 162.5 | 0 | 0 | 162.5 | 2 | 195 | 0 | 0 | 195 | 2 | 357.5 | 0 |
| 2 | Suslov Alexander | CIS | 81.45 | 162.5 | 0 | 0 | 162.5 | 1 | 192.5 | 0 | 0 | 192.5 | 3 | 355 | 0 |
| 3 | Wang Yuanfeng | CHN | 81.8 | 152.5 | 0 | 0 | 152.5 | 4 | 195 | 0 | 0 | 195 | 1 | 347.5 | 0 |
| 4 | Borisov Veselin | BUL | 82.2 | 157.5 | 0 | 0 | 157.5 | 3 | 180 | 0 | 0 | 180 | 4 | 337.5 | 0 |
| 5 | Puzanovskijs Sergei | LAT | 77.5 | 142.5 | 0 | 0 | 142.5 | 7 | 177.5 | 0 | 0 | 177.5 | 5 | 320 | 0 |
| 6 | Matam Matam Alphonse | FRA | 82.05 | 142.5 | 0 | 0 | 142.5 | 8 | 177.5 | 0 | 0 | 177.5 | 6 | 320 | 0 |
| 7 | Iordache Ion | ROU | 81.05 | 145 | 0 | 0 | 145 | 5 | 170 | 0 | 0 | 170 | 8 | 315 | 0 |
| 8 | Tremblay Serge | CAN | 79.55 | 140 | 0 | 0 | 140 | 9 | 170 | 0 | 0 | 170 | 7 | 310 | 0 |
| 9 | Chelmowski Ireneusz | POL | 82.1 | 140 | 0 | 0 | 140 | 10 | 170 | 0 | 0 | 170 | 9 | 310 | 0 |
| 10 | Brandt Lars | GER | 82.1 | 135 | 0 | 0 | 135 | 11 | 165 | 0 | 0 | 165 | 11 | 300 | 0 |
| 11 | Corbett James Dan | CAN | 80.45 | 132.5 | 0 | 0 | 132.5 | 12 | 162.5 | 0 | 0 | 162.5 | 14 | 295 | 0 |
| 12 | Sevinc Dursun | TUR | 80.85 | 130 | 0 | 0 | 130 | 16 | 165 | 0 | 0 | 165 | 10 | 295 | 0 |
| 13 | Inagaki Eiji | JPN | 82.35 | 132.5 | 0 | 0 | 132.5 | 13 | 162.5 | 0 | 0 | 162.5 | 16 | 295 | 0 |
| 14 | Ward Stephen | GBR | 77.9 | 130 | 0 | 0 | 130 | 14 | 162.5 | 0 | 0 | 162.5 | 12 | 292.5 | 0 |
| 15 | Neagu Laurentiu | ROU | 79.15 | 130 | 0 | 0 | 130 | 15 | 162.5 | 0 | 0 | 162.5 | 13 | 292.5 | 0 |
| 16 | Scheer Richard | FRA | 82.35 | 127.5 | 0 | 0 | 127.5 | 17 | 162.5 | 0 | 0 | 162.5 | 15 | 290 | 0 |
| 17 | Jerbi Mohamed | TUN | 79.1 | 125 | 0 | 0 | 125 | 18 | 157.5 | 0 | 0 | 157.5 | 17 | 282.5 | 0 |
| 18 | Kobler Rudolf | AUT | 81.45 | 125 | 0 | 0 | 125 | 19 | 155 | 0 | 0 | 155 | 18 | 280 | 0 |
| 19 | Kamargiannakis Christos | GRE | 82.4 | 122.5 | 0 | 0 | 122.5 | 20 | 152.5 | 0 | 0 | 152.5 | 19 | 275 | 0 |
| 20 | Vazquez Francisco | MEX | 75.85 | 110 | 0 | 0 | 110 | 23 | 135 | 0 | 0 | 135 | 20 | 245 | 0 |
| 21 | Roach Simon | GBR | 79.1 | 112.5 | 0 | 0 | 112.5 | 22 | 130 | 0 | 0 | 130 | 21 | 242.5 | 0 |
| -- | Veglia Domenico | ITA | 76.3 | 115 | 0 | 0 | 115 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Gough Thomas | USA | 82.35 | 145 | 0 | 0 | 145 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 90 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siziev Sergei | CIS | 88.95 | 162.5 | 0 | 0 | 162.5 | 1 | 197.5 | 0 | 0 | 197.5 | 1 | 360 | 0 |
| 2 | Kehayov Marin | BUL | 89 | 162.5 | 0 | 0 | 162.5 | 2 | 190 | 0 | 0 | 190 | 2 | 352.5 | 0 |
| 3 | Oh Byung Ryong | KOR | 89.15 | 150 | 0 | 0 | 150 | 3 | 187.5 | 0 | 0 | 187.5 | 3 | 337.5 | 0 |
| 4 | Francois Denis | FRA | 85.75 | 142.5 | 0 | 0 | 142.5 | 6 | 175 | 0 | 0 | 175 | 4 | 317.5 | 0 |
| 5 | Macerais Darius | LTU | 86.8 | 145 | 0 | 0 | 145 | 5 | 172.5 | 0 | 0 | 172.5 | 8 | 317.5 | 0 |
| 6 | Carrio Lorenzo | ESP | 86.5 | 142.5 | 0 | 0 | 142.5 | 7 | 172.5 | 0 | 0 | 172.5 | 7 | 315 | 0 |
| 7 | Sano Mamoru | JPN | 89.9 | 140 | 0 | 0 | 140 | 8 | 175 | 0 | 0 | 175 | 6 | 315 | 0 |
| 8 | Biglari Ali | IRI | 89 | 135 | 0 | 0 | 135 | 11 | 175 | 0 | 0 | 175 | 5 | 310 | 0 |
| 9 | Kolodziej Artur | POL | 87.8 | 135 | 0 | 0 | 135 | 10 | 170 | 0 | 0 | 170 | 9 | 305 | 0 |
| 10 | Schardt Marco | GER | 88.85 | 130 | 0 | 0 | 130 | 13 | 165 | 0 | 0 | 165 | 10 | 295 | 0 |
| 11 | Pulia Marco | ITA | 86.9 | 135 | 0 | 0 | 135 | 9 | 155 | 0 | 0 | 155 | 11 | 290 | 0 |
| 12 | Lobrano Blair Joseph | USA | 85.6 | 132.5 | 0 | 0 | 132.5 | 12 | 152.5 | 0 | 0 | 152.5 | 13 | 285 | 0 |
| 13 | Stolsvik Geir | NOR | 89.35 | 130 | 0 | 0 | 130 | 14 | 155 | 0 | 0 | 155 | 12 | 285 | 0 |
| 14 | Hadji Selin | ALG | 89.55 | 130 | 0 | 0 | 130 | 15 | 150 | 0 | 0 | 150 | 14 | 280 | 0 |
| 15 | Dunn Karl | GBR | 82.9 | 120 | 0 | 0 | 120 | 16 | 147.5 | 0 | 0 | 147.5 | 15 | 267.5 | 0 |
| 16 | Marranita Luis | POR | 88.95 | 115 | 0 | 0 | 115 | 17 | 145 | 0 | 0 | 145 | 16 | 260 | 0 |
| -- | Zhao Hui | CHN | 85.3 | 147.5 | 0 | 0 | 147.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M 100 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stasenko Vadim | CIS | 99.85 | 170 | 0 | 0 | 170 | 1 | 200 | 0 | 0 | 200 | 2 | 370 | 0 |
| 2 | Khristov Ivalio | BUL | 92.9 | 155 | 0 | 0 | 155 | 2 | 195 | 0 | 0 | 195 | 4 | 350 | 0 |
| 3 | Zlatev Zdravko | BUL | 97.3 | 147.5 | 0 | 0 | 147.5 | 7 | 202.5 | 0 | 0 | 202.5 | 1 | 350 | 0 |
| 4 | Najdek Pawel | POL | 99.6 | 152.5 | 0 | 0 | 152.5 | 4 | 197.5 | 0 | 0 | 197.5 | 3 | 350 | 0 |
| 5 | Scerbatihs Victors | LAT | 99.25 | 155 | 0 | 0 | 155 | 3 | 190 | 0 | 0 | 190 | 6 | 345 | 0 |
| 6 | Kalinke Mario | GER | 90.9 | 150 | 0 | 0 | 150 | 5 | 192.5 | 0 | 0 | 192.5 | 5 | 342.5 | 0 |
| 7 | Kang Min Seok | KOR | 94.95 | 150 | 0 | 0 | 150 | 6 | 182.5 | 0 | 0 | 182.5 | 8 | 332.5 | 0 |
| 8 | Mundinger Stefan | GER | 91.25 | 140 | 0 | 0 | 140 | 10 | 182.5 | 0 | 0 | 182.5 | 7 | 322.5 | 0 |
| 9 | Mavridis Stefanos | GRE | 99.7 | 145 | 0 | 0 | 145 | 8 | 175 | 0 | 0 | 175 | 9 | 320 | 0 |
| 10 | Torma Istvan | HUN | 99.95 | 145 | 0 | 0 | 145 | 9 | 170 | 0 | 0 | 170 | 12 | 315 | 0 |
| 11 | Karafolas Sofoklis | GRE | 97 | 140 | 0 | 0 | 140 | 11 | 172.5 | 0 | 0 | 172.5 | 10 | 312.5 | 0 |
| 12 | Fayez Mohamed Ali | EGY | 93.95 | 130 | 0 | 0 | 130 | 13 | 170 | 0 | 0 | 170 | 11 | 300 | 0 |
| 13 | Parcarey Francis | AUS | 90.45 | 130 | 0 | 0 | 130 | 12 | 155 | 0 | 0 | 155 | 14 | 285 | 0 |
| 14 | Kelley Pete | USA | 94.35 | 120 | 0 | 0 | 120 | 15 | 157.5 | 0 | 0 | 157.5 | 13 | 277.5 | 0 |
| 15 | Schiffer Andy | USA | 96.25 | 125 | 0 | 0 | 125 | 14 | 152.5 | 0 | 0 | 152.5 | 15 | 277.5 | 0 |
M 110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunamalyan Norik | CIS | 109.3 | 180 | 0 | 0 | 180 | 1 | 215 | 0 | 0 | 215 | 1 | 395 | 0 |
| 2 | Stark Tibor | HUN | 108.85 | 160 | 0 | 0 | 160 | 2 | 192.5 | 0 | 0 | 192.5 | 2 | 352.5 | 0 |
| 3 | Samberg Dirk | GER | 108.7 | 155 | 0 | 0 | 155 | 3 | 180 | 0 | 0 | 180 | 3 | 335 | 0 |
| 4 | Glab Krzysztof | POL | 100.1 | 135 | 0 | 0 | 135 | 4 | 165 | 0 | 0 | 165 | 4 | 300 | 0 |
| 5 | Yoshimoto Hisaya | JPN | 105.25 | 130 | 0 | 0 | 130 | 6 | 165 | 0 | 0 | 165 | 5 | 295 | 0 |
| 6 | Grimseth Stian | NOR | 103.9 | 132.5 | 0 | 0 | 132.5 | 5 | 157.5 | 0 | 0 | 157.5 | 9 | 290 | 0 |
| 7 | Gonzales Edrias | PUR | 105.8 | 130 | 0 | 0 | 130 | 7 | 160 | 0 | 0 | 160 | 8 | 290 | 0 |
| 8 | Voris Konstantinos | GRE | 108.45 | 125 | 0 | 0 | 125 | 9 | 162.5 | 0 | 0 | 162.5 | 6 | 287.5 | 0 |
| 9 | Schiano Pietro | USA | 104.65 | 125 | 0 | 0 | 125 | 8 | 157.5 | 0 | 0 | 157.5 | 10 | 282.5 | 0 |
| 10 | Mlayeh Najeh | TUN | 107.45 | 115 | 0 | 0 | 115 | 10 | 147.5 | 0 | 0 | 147.5 | 11 | 262.5 | 0 |
| -- | Kontaxakis Giorgios | GRE | 100.25 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 | 7 | 0 | 0 |
| -- | Boskovic Lazar | YUG | 101.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M +110 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chemerkin Andrei | RUS | 131.75 | 175 | 0 | 0 | 175 | 1 | 225 | 0 | 0 | 225 | 1 | 400 | 0 |
| 2 | Pischzan Daniel | GER | 114.1 | 152.5 | 0 | 0 | 152.5 | 5 | 190 | 0 | 0 | 190 | 2 | 342.5 | 0 |
| 3 | Sobotka Petr | CZE | 124 | 157.5 | 0 | 0 | 157.5 | 2 | 180 | 0 | 0 | 180 | 4 | 337.5 | 0 |
