32 nd Junior World Championships
Skuteczność
M 56 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li Zheng | CHN | 55.93 | 120 | 122 | 131 | 131 | 1 | 150 | 150 | 155 | 155 | 1 | 286 | 446.19 |
| 2 | Irawan Eko Yuli | INA | 55.42 | 115 | 120 | 120 | 120 | 2 | 140 | 144 | 149 | 149 | 3 | 269 | 422.8 |
| 3 | Yang Yuxiang | CHN | 56 | 115 | 118 | 121 | 118 | 3 | 145 | 150 | 152 | 150 | 2 | 268 | 417.68 |
| 4 | Buci Antoniu | ROM | 55.79 | 100 | 105 | 110 | 105 | 4 | 130 | 141 | 142 | 142 | 4 | 247 | 386.13 |
| 5 | Nakayama Yosuke | JPN | 55.87 | 96 | 100 | 104 | 100 | 5 | 118 | 123 | 128 | 128 | 5 | 228 | 356.01 |
M 62 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hu Ting | CHN | 61.57 | 127 | 130 | 134 | 134 | 1 | 153 | 157 | 161 | 157 | 4 | 291 | 421.49 |
| 2 | Petrosyan Sergey | RUS | 61.48 | 120 | 125 | 128 | 128 | 4 | 150 | 157 | 160 | 160 | 1 | 288 | 417.6 |
| 3 | Triyatno A | INA | 61.55 | 125 | 129 | 132 | 129 | 3 | 154 | 159 | 162 | 159 | 3 | 288 | 417.25 |
| 4 | Alsadah Hassan | KSA | 61.39 | 120 | 120 | 127 | 127 | 5 | 155 | 159 | 161 | 159 | 2 | 286 | 415.15 |
| 5 | Trasha Gert | ALB | 61.54 | 126 | 130 | 133 | 133 | 2 | 152 | 155 | 155 | 152 | 8 | 285 | 412.95 |
| 6 | Alpanov Ruslan | UZB | 61.7 | 121 | 121 | 125 | 125 | 10 | 150 | 155 | 157 | 157 | 5 | 282 | 407.82 |
| 7 | Ibrahim Mohamed | EGY | 61.71 | 120 | 126 | 130 | 126 | 6 | 153 | 153 | 157 | 153 | 6 | 279 | 403.44 |
| 8 | Sandu Ionel | ROU | 61.8 | 120 | 124 | 126 | 126 | 7 | 146 | 148 | 153 | 153 | 7 | 279 | 403 |
| 9 | Behrouzi Sajad | IRI | 61.23 | 120 | 125 | 125 | 125 | 8 | 145 | 150 | 150 | 145 | 12 | 270 | 392.68 |
| 10 | Chen Oleg | RUS | 61.63 | 125 | 129 | 129 | 125 | 9 | 140 | 145 | 150 | 145 | 13 | 270 | 390.79 |
| 11 | Sirghi Oleg | MDA | 60.19 | 106 | 110 | 114 | 114 | 14 | 146 | 151 | 155 | 151 | 9 | 265 | 390.38 |
| 12 | Catalan Hugo Ivan | ARG | 61.75 | 119 | 123 | 125 | 119 | 11 | 145 | 150 | 152 | 145 | 14 | 264 | 381.56 |
| 13 | Ivanov Svetlin | BUL | 61.12 | 111 | 116 | 119 | 116 | 13 | 140 | 145 | 148 | 145 | 11 | 261 | 380.1 |
| 14 | Lee Chang Ho | KOR | 61.64 | 112 | 118 | 118 | 112 | 15 | 148 | 154 | 155 | 148 | 10 | 260 | 376.28 |
| 15 | Mirzoyan Arayik | ARM | 61.8 | 118 | 118 | 126 | 118 | 12 | 140 | 150 | 150 | 140 | 18 | 258 | 372.67 |
| 16 | Pan Chien Hung | TPE | 61.64 | 110 | 115 | 115 | 110 | 18 | 140 | 140 | 145 | 140 | 17 | 250 | 361.8 |
| 17 | Angelov Momchil | BUL | 61.37 | 102 | 106 | 110 | 106 | 19 | 138 | 142 | 142 | 142 | 15 | 248 | 360.07 |
| 18 | Adams Aaron | USA | 61.14 | 105 | 110 | 110 | 105 | 20 | 140 | 145 | 145 | 140 | 16 | 245 | 356.71 |
| 19 | Nakamura Tomoo | JPN | 61.7 | 108 | 112 | 112 | 112 | 16 | 128 | 133 | 137 | 133 | 19 | 245 | 354.31 |
| 20 | Johnson Phillip Jake | USA | 61.56 | 106 | 110 | 114 | 110 | 17 | 132 | 137 | 137 | 132 | 20 | 242 | 350.56 |
M 69 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhong Guoshun | CHN | 68.85 | 142 | 145 | 146 | 146 | 1 | 166 | 170 | 175 | 170 | 3 | 316 | 423.42 |
| 2 | Qerimaj Erkand | ALB | 68.87 | 136 | 141 | 141 | 136 | 4 | 170 | 175 | 180 | 175 | 1 | 311 | 416.64 |
| 3 | Rakhatov Kuanysh | KAZ | 68.16 | 135 | 141 | 145 | 145 | 2 | 155 | 162 | 165 | 165 | 6 | 310 | 418.15 |
| 4 | Flores Ricardo | ECU | 68.14 | 130 | 132 | 134 | 134 | 5 | 167 | 172 | 175 | 172 | 2 | 306 | 412.83 |
| 5 | Lazaridis Vladimiros Vasileios | GRE | 68.77 | 131 | 136 | 139 | 136 | 3 | 163 | 168 | 172 | 168 | 4 | 304 | 407.65 |
| 6 | Rosu Alexandru | ROU | 68.83 | 128 | 128 | 133 | 128 | 9 | 160 | 166 | 166 | 166 | 5 | 294 | 394.01 |
| 7 | Ruiz Juan | COL | 68.59 | 128 | 132 | 132 | 128 | 7 | 155 | 161 | 163 | 163 | 7 | 291 | 390.89 |
| 8 | Elshamma Abbas | EGY | 68.7 | 128 | 128 | 130 | 128 | 8 | 162 | 165 | 165 | 162 | 8 | 290 | 389.14 |
| 9 | Luna Grenier Francis | CAN | 68.87 | 118 | 122 | 123 | 123 | 13 | 155 | 159 | 162 | 159 | 10 | 282 | 377.79 |
| 10 | Wu Tsung Ling | TPE | 68.24 | 120 | 125 | 128 | 128 | 6 | 150 | 155 | 162 | 150 | 12 | 278 | 374.69 |
| 11 | Su Feng Pin | TPE | 68.55 | 112 | 117 | 120 | 117 | 15 | 150 | 155 | 160 | 160 | 9 | 277 | 372.23 |
| 12 | Wilson Joel | AUS | 68.75 | 122 | 127 | 131 | 127 | 10 | 145 | 150 | 155 | 150 | 15 | 277 | 371.51 |
| 13 | Khalmatov Takhir | KAZ | 68.45 | 115 | 120 | 123 | 123 | 12 | 145 | 150 | 150 | 150 | 13 | 273 | 367.21 |
| 14 | Uechi Katsuhiko | JPN | 66.21 | 110 | 115 | 115 | 115 | 16 | 150 | 157 | 162 | 157 | 11 | 272 | 374.13 |
| 15 | Marco Joan J | ESP | 68.92 | 120 | 125 | 130 | 125 | 11 | 140 | 145 | 145 | 145 | 16 | 270 | 361.54 |
| 16 | Kim Tae Hyun | KOR | 68.7 | 110 | 117 | 119 | 119 | 14 | 150 | 150 | 155 | 150 | 14 | 269 | 360.96 |
| 17 | Greco Emanuele | ITA | 65.64 | 105 | 110 | 115 | 110 | 17 | 135 | 135 | 140 | 140 | 17 | 250 | 345.92 |
| 18 | Stivrins Anthony | GBR | 68.25 | 95 | 100 | 105 | 100 | 18 | 120 | 125 | 130 | 125 | 18 | 225 | 303.23 |
M 77 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Su Dajin | CHN | 76.75 | 153 | 157 | 158 | 157 | 2 | 185 | 188 | 192 | 192 | 1 | 349 | 437.38 |
| 2 | Charniak Mikalai | BLR | 76.69 | 150 | 153 | 157 | 157 | 1 | 182 | 187 | 191 | 191 | 2 | 348 | 436.32 |
| 3 | Yufkin Alexey | RUS | 76.86 | 145 | 145 | 150 | 145 | 5 | 180 | 186 | 190 | 190 | 4 | 335 | 419.49 |
| 4 | Fisal El Haddad Mahmoud | EGY | 76.52 | 140 | 142 | 144 | 144 | 6 | 186 | 190 | 190 | 190 | 3 | 334 | 419.31 |
| 5 | Bardis Giovanni | FRA | 76.95 | 146 | 151 | 151 | 146 | 4 | 168 | 171 | 176 | 176 | 6 | 322 | 402.94 |
| 6 | Casado Jose II | ESP | 76.54 | 146 | 151 | 151 | 146 | 3 | 170 | 0 | 0 | 170 | 8 | 316 | 396.65 |
| 7 | Kastsian Vasili | BLR | 76.72 | 140 | 145 | 145 | 140 | 8 | 170 | 170 | 175 | 175 | 7 | 315 | 394.86 |
| 8 | Komarevski Vladislav | BUL | 76.76 | 135 | 135 | 140 | 140 | 9 | 168 | 170 | 170 | 170 | 9 | 310 | 388.47 |
| 9 | Ocando jose Leonardo | VEN | 76.9 | 130 | 130 | 137 | 130 | 15 | 180 | 186 | 187 | 180 | 5 | 310 | 388.07 |
| 10 | Almulad Mustafa | KSA | 76.63 | 130 | 135 | 135 | 130 | 13 | 163 | 168 | 170 | 168 | 10 | 298 | 373.8 |
| 11 | Ashyrbaev Zamirbek | KGZ | 75.94 | 130 | 135 | 137 | 137 | 10 | 160 | 165 | 165 | 160 | 14 | 297 | 374.51 |
| 12 | Burcea Tudor | ROU | 76.68 | 137 | 142 | 142 | 142 | 7 | 155 | 160 | 160 | 155 | 15 | 297 | 372.41 |
| 13 | Grabiwoda Jaroslaw | POL | 76.74 | 130 | 136 | 137 | 130 | 14 | 160 | 160 | 165 | 165 | 11 | 295 | 369.73 |
| 14 | Rusu Razvan | ROM | 75.77 | 126 | 131 | 131 | 131 | 11 | 155 | 161 | 164 | 161 | 12 | 292 | 368.69 |
| 15 | Klis Roman | POL | 71.94 | 125 | 130 | 130 | 130 | 12 | 155 | 160 | 160 | 160 | 13 | 290 | 377.82 |
| 16 | Sugi Hisashi | JPN | 76.97 | 115 | 115 | 120 | 120 | 16 | 150 | 155 | 160 | 155 | 16 | 275 | 344.07 |
| 17 | Maricchio Thomas | ITA | 76.61 | 110 | 110 | 115 | 110 | 17 | 140 | 145 | 145 | 140 | 17 | 250 | 313.64 |
M 85 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Streltsov Vadim | BLR | 84.68 | 165 | 165 | 170 | 170 | 1 | 195 | 200 | 205 | 205 | 1 | 375 | 445.67 |
| 2 | Polovnikov Vasily | RUS | 84.05 | 160 | 165 | 165 | 165 | 3 | 200 | 205 | 210 | 200 | 3 | 365 | 435.43 |
| 3 | Novikau Mikalai | BLR | 84.44 | 158 | 161 | 161 | 158 | 7 | 194 | 198 | 201 | 201 | 2 | 359 | 427.27 |
| 4 | Ivanov Aleksandr | RUS | 83.62 | 160 | 160 | 163 | 160 | 4 | 185 | 191 | 195 | 195 | 4 | 355 | 424.61 |
| 5 | Sedov Vladimir | KAZ | 84.33 | 161 | 166 | 170 | 166 | 2 | 185 | 185 | 190 | 185 | 10 | 351 | 418.02 |
| 6 | Lu Changliang | CHN | 78.43 | 152 | 158 | 160 | 158 | 6 | 183 | 188 | 191 | 188 | 5 | 346 | 428.32 |
| 7 | Skavicius Arturas | LTU | 84.27 | 145 | 153 | 153 | 153 | 9 | 187 | 194 | 194 | 187 | 8 | 340 | 405.07 |
| 8 | Farris Kendrick ( Kenny ) | USA | 84.67 | 145 | 150 | 152 | 152 | 10 | 188 | 193 | 193 | 188 | 7 | 340 | 404.1 |
| 9 | Zhuang Yin Qing | CHN | 84.38 | 145 | 145 | 150 | 150 | 12 | 182 | 188 | 191 | 188 | 6 | 338 | 402.42 |
| 10 | Kopytov Stanislav | KAZ | 84.81 | 155 | 161 | 161 | 155 | 8 | 170 | 177 | 181 | 177 | 14 | 332 | 394.26 |
| 11 | Melikyan Aghvan | ARM | 84.12 | 143 | 150 | 150 | 150 | 11 | 180 | 189 | 190 | 180 | 11 | 330 | 393.51 |
| 12 | Torres Wilmer Hernan | COL | 84.68 | 140 | 145 | 150 | 150 | 13 | 170 | 175 | 180 | 180 | 12 | 330 | 392.19 |
| 13 | Boev Plamen | BUL | 81.64 | 138 | 138 | 142 | 138 | 16 | 175 | 175 | 185 | 185 | 9 | 323 | 391.2 |
| 14 | Darabeygi Ehsan | IRI | 82.9 | 137 | 140 | 143 | 140 | 14 | 165 | 174 | 178 | 178 | 13 | 318 | 382.06 |
| 15 | Maranda Jean Philippe | CAN | 79.29 | 122 | 127 | 132 | 132 | 17 | 165 | 165 | 170 | 165 | 16 | 297 | 365.44 |
| 16 | Agah Mehdi | IRI | 84.02 | 125 | 130 | 130 | 125 | 18 | 160 | 165 | 170 | 170 | 15 | 295 | 351.99 |
| 17 | Amdal Jarleif | NOR | 84.22 | 120 | 120 | 126 | 120 | 19 | 150 | 155 | 155 | 150 | 17 | 270 | 321.77 |
| -- | Haxhiyseni Endri | ALB | 84.25 | 160 | 165 | 165 | 160 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | Nasreldin Ahmed | EGY | 84.18 | 135 | 140 | 143 | 140 | 15 | 165 | 165 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyin Ilya | KAZ | 93.39 | 165 | 171 | 176 | 176 | 2 | 215 | 217 | 225 | 225 | 1 | 401 | 455.24 |
| 2 | Aramnau Andrei | BLR | 93.82 | 170 | 175 | 177 | 177 | 1 | 205 | 210 | 216 | 216 | 2 | 393 | 445.28 |
| 3 | Kukasyan Vartan | RUS | 93.04 | 165 | 171 | 175 | 175 | 3 | 195 | 205 | 211 | 211 | 3 | 386 | 438.93 |
| 4 | Kourtidis Nikolaos | GRE | 93.58 | 165 | 171 | 171 | 165 | 4 | 210 | 210 | 216 | 210 | 4 | 375 | 425.35 |
| 5 | Nasirshelal Navab | IRI | 93.95 | 151 | 156 | 158 | 156 | 7 | 183 | 189 | 194 | 194 | 5 | 350 | 396.32 |
| 6 | Vashanov Igor | KAZ | 93.25 | 150 | 155 | 157 | 157 | 6 | 180 | 187 | 192 | 192 | 6 | 349 | 396.47 |
| 7 | Kaczmarczyk Karol | POL | 93.02 | 160 | 165 | 165 | 160 | 5 | 183 | 183 | 187 | 183 | 8 | 343 | 390.07 |
| 8 | Ivanov Artem | UKR | 93.73 | 145 | 150 | 153 | 153 | 8 | 182 | 182 | 188 | 188 | 7 | 341 | 386.52 |
| 9 | Cibulka Lukas | CZE | 92.85 | 125 | 130 | 135 | 130 | 9 | 165 | 170 | 170 | 165 | 9 | 295 | 335.75 |
M 105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merkushov Igor | RUS | 103.54 | 167 | 171 | 175 | 171 | 2 | 201 | 208 | 208 | 208 | 1 | 379 | 413.13 |
| 2 | Istomin Sergey | KAZ | 96.32 | 167 | 171 | 175 | 171 | 1 | 195 | 200 | 200 | 200 | 4 | 371 | 415.75 |
| 3 | Russyanovsky Roman | KAZ | 97.32 | 155 | 155 | 162 | 162 | 4 | 190 | 201 | 207 | 207 | 2 | 369 | 411.78 |
| 4 | Torokhtiy Oleksiy | UKR | 103.76 | 157 | 162 | 163 | 163 | 3 | 200 | 200 | 206 | 206 | 3 | 369 | 401.93 |
| 5 | Mohamed Abdel Rahman | EGY | 104.2 | 152 | 156 | 160 | 156 | 5 | 190 | 196 | 202 | 196 | 5 | 352 | 382.84 |
| 6 | Orsag Jiri | CZE | 104.36 | 140 | 145 | 150 | 145 | 6 | 175 | 180 | 185 | 175 | 6 | 320 | 347.85 |
M +105 kg
| # | Zawodnik | Państwo | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hosseini Saeid Ali | IRI | 127.04 | 175 | 180 | 181 | 181 | 2 | 211 | 215 | 0 | 215 | 2 | 396 | 407.57 |
| 2 | Shymechko Igor | UKR | 121.24 | 178 | 182 | 186 | 186 | 1 | 205 | 209 | 213 | 209 | 6 | 395 | 410.8 |
| 3 | Liu Guohui | CHN | 158.32 | 163 | 170 | 173 | 170 | 6 | 225 | 233 | 233 | 225 | 1 | 395 | 395.52 |
| 4 | Papageridis Dimitrios | GRE | 134.88 | 177 | 177 | 181 | 181 | 3 | 212 | 212 | 212 | 212 | 4 | 393 | 400.06 |
| 5 | Lendzioszek Mateusz | POL | 137.88 | 160 | 166 | 170 | 170 | 4 | 200 | 207 | 213 | 213 | 3 | 383 | 388.56 |
| 6 | Sotskov Kostiantyn | UKR | 146.62 | 165 | 170 | 172 | 170 | 5 | 202 | 207 | 210 | 210 | 5 | 380 | 382.62 |
| 7 | Nagy Peter | HUN | 134.72 | 160 | 160 | 166 | 166 | 7 | 195 | 201 | 201 | 201 | 7 | 367 | 373.66 |
| 8 | Ota Kazuomi | JPN | 135.54 | 150 | 155 | 155 | 155 | 8 | 180 | 185 | 188 | 188 | 10 | 343 | 348.89 |
| 9 | Detenamo Itte | NRU | 149.96 | 145 | 155 | 160 | 145 | 10 | 195 | 200 | 200 | 195 | 8 | 340 | 341.63 |
| 10 | Hirose Masaya | JPN | 153.44 | 126 | 132 | 140 | 140 | 11 | 178 | 178 | 185 | 185 | 11 | 325 | 325.99 |
| 11 | Gharehdaghi Ali | IRI | 115.1 | 140 | 145 | 148 | 145 | 9 | 170 | 175 | 175 | 170 | 12 | 315 | 332.04 |
| -- | Arteaga Julio | ECU | 121.56 | 152 | 152 | 152 | 0 | 0 | 190 | 200 | 200 | 190 | 9 | 0 | 0 |