Junior British Championships
Skuteczność
M 56 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -- | Michael Luca | 55.8 | 74 | 78 | 82 | 78 | 1 | 103 | 105 | 105 | 0 | 0 | 0 | 0 |
M 62 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callard Skip | 62 | 89 | 93 | 95 | 93 | 1 | 112 | 118 | 121 | 118 | 1 | 211 | 305.16 | |
| 2 | Callard Scoop | Europa | 61 | 82 | 83 | 86 | 86 | 2 | 107 | 112 | 117 | 117 | 2 | 203 | 297.04 |
M 69 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampton Louis Jones | Stars For The Future | 69 | 110 | 110 | 115 | 110 | 1 | 141 | 141 | 0 | 141 | 1 | 251 | 337.66 |
| 2 | Stepney Connor | 69 | 90 | 95 | 95 | 90 | 2 | 110 | 115 | 115 | 110 | 3 | 200 | 269.05 | |
| 3 | Canavan Nick | 65.4 | 83 | 87 | 87 | 83 | 4 | 108 | 108 | 112 | 112 | 2 | 195 | 271.74 | |
| 4 | Lewis Isaac | 67 | 80 | 80 | 80 | 80 | 6 | 100 | 109 | 109 | 109 | 4 | 189 | 259.16 | |
| 5 | Gilroy Stewart | 63.4 | 80 | 85 | 85 | 85 | 3 | 93 | 97 | 101 | 97 | 6 | 182 | 259.1 | |
| 6 | Porter Joey | 68.8 | 75 | 80 | 83 | 80 | 7 | 95 | 99 | 102 | 99 | 5 | 179 | 241.25 | |
| 7 | Simpson Dylan | 63 | 76 | 76 | 80 | 80 | 5 | 95 | 100 | 100 | 95 | 7 | 175 | 250.24 |
M 77 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canaveral Adrian | 75.4 | 108 | 113 | 118 | 118 | 1 | 135 | 135 | 135 | 135 | 1 | 253 | 322.45 | |
| 2 | Symonds Mason | 74.6 | 100 | 100 | 104 | 100 | 4 | 125 | 129 | 132 | 132 | 2 | 232 | 297.53 | |
| 3 | Collins Marcus | 76 | 102 | 106 | 106 | 102 | 3 | 130 | 133 | 133 | 130 | 3 | 232 | 294.34 | |
| 4 | Almy Hall Alexander | 76.8 | 99 | 100 | 106 | 100 | 5 | 124 | 129 | 132 | 129 | 4 | 229 | 288.8 | |
| 5 | Oakden Laurence | 73.2 | 100 | 104 | 107 | 104 | 2 | 115 | 119 | 124 | 124 | 5 | 228 | 295.7 | |
| 6 | Huynh Richard | 76.2 | 95 | 95 | 95 | 95 | 6 | 113 | 115 | 115 | 115 | 6 | 210 | 266.03 |
M 85 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith Jonathan | 83.6 | 103 | 108 | 112 | 108 | 2 | 128 | 134 | 140 | 140 | 1 | 248 | 298.85 | |
| 2 | Sproson Jack | 82.6 | 98 | 102 | 106 | 102 | 3 | 120 | 125 | 128 | 128 | 2 | 230 | 278.87 | |
| -- | Fletcher Aron | 84.2 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | Misangyi Harry | 83.6 | 110 | 115 | 120 | 115 | 1 | 150 | 150 | 0 | 0 | 0 | 0 | 0 |
M 94 kg
| # | Zawodnik | Klub | Waga | R 1 | R 2 | R 3 | MAX R | M R | P 1 | P 2 | P 3 | MAX P | M P | Dwubój | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whelan Thomas | 90.4 | 105 | 105 | 110 | 110 | 1 | 135 | 140 | 146 | 140 | 1 | 250 | 290.15 | |
| 2 | Tye Jake | 87.6 | 100 | 105 | 108 | 108 | 2 | 125 | 0 | 0 | 125 | 2 | 233 | 274.4 |