Axel Andre
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 76.00 | 2023-03-05 | USAW — Columbus, Ohio |
| C&J | 95.00 | 2022-03-06 | USAW — Columbus, Ohio |
| Total | 170.00 | 2022-03-06 | USAW — Columbus, Ohio |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-05 | USAW — Columbus, Ohio | 79.71 | 70 | 73 | 76 | 76 | 3 | 85 | 89 | 93 | 89 | 4 | 165 | 4 | 211.27 |
| 2022-03-06 | USAW — Columbus, Ohio | 80.15 | 72 | 75 | 75 | 75 | 5 | 90 | 95 | 100 | 95 | 5 | 170 | 5 | 217.01 |
| 2021-03-04 | USAW — West Valley City, Utah | 78.7 | 69 | 71 | 71 | 71 | 5 | 88 | 91 | 92 | 92 | 4 | 163 | 5 | 210.21 |
