Sonia Martinez Loberg
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 32.00 | 2023-03-19 | USA — King of Prussia, Pennsylvania |
| C&J | 48.00 | 2023-03-19 | USA — King of Prussia, Pennsylvania |
| Total | 80.00 | 2023-03-19 | USA — King of Prussia, Pennsylvania |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-19 | USA — King of Prussia, Pennsylvania | 58.35 | 32 | 35 | 36 | 32 | 7 | 43 | 46 | 48 | 48 | 2 | 80 | 4 | 110.27 |
| 2022-04-24 | USA — Salt Lake City, Utah | 57.85 | 29 | 31 | 35 | 31 | 6 | 40 | 43 | 45 | 43 | 6 | 74 | 7 | 102.58 |
| 2021-03-04 | USAW — West Valley City, Utah | 67 | 31 | 34 | 34 | 31 | 2 | 41 | 47 | 47 | 41 | 2 | 72 | 2 | 91.15 |
