Jeremy Gruensteiner
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 102.00 | 2025-12-07 | USAW — Daytona Beach, Florida |
| C&J | 132.00 | 2025-12-07 | USAW — Daytona Beach, Florida |
| Total | 234.00 | 2025-12-07 | USAW — Daytona Beach, Florida |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | USA — Local | 129.35 | 95 | 98 | 98 | 98 | 6 | 125 | 130 | 136 | 130 | 7 | 228 | 7 | 241.94 |
| 2025-12-07 | USAW — Daytona Beach, Florida | 121.55 | 98 | 98 | 102 | 102 | 7 | 128 | 132 | 136 | 132 | 5 | 234 | 5 | 252.79 |
| 2021-03-04 | USAW — West Valley City, Utah | 108.9 | 98 | 101 | 104 | 98 | 4 | 125 | 127 | 130 | 130 | 4 | 228 | 4 | 252.97 |
