Brooklynn Hoover
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 65.00 | 2026-08-16 | USAW — Local |
| C&J | 83.00 | 2026-08-16 | USAW — Local |
| Total | 148.00 | 2026-08-16 | USAW — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-16 | USAW — Local | 61.83 | 62 | 62 | 65 | 65 | 1 | 76 | 79 | 83 | 83 | 1 | 148 | 1 | 195.49 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 66.1 | 61 | 64 | 67 | 64 | 8 | 72 | 75 | 78 | 75 | 10 | 139 | 9 | 176.96 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 57.67 | 57 | 60 | 63 | 60 | 2 | 67 | 70 | 73 | 73 | 2 | 133 | 2 | 184.76 |
| 2024-03-03 | USAW — Columbus, Ohio | 58.11 | 57 | 60 | 62 | 62 | 1 | 68 | 71 | 71 | 68 | 1 | 130 | 1 | 179.67 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 57.7 | 54 | 57 | 57 | 57 | 2 | 64 | 67 | 70 | 70 | 2 | 127 | 2 | 176.36 |
| 2023-07-02 | USA — Colorado Springs, Colorado | 57.05 | 50 | 53 | 55 | 55 | 2 | 62 | 65 | 68 | 68 | 2 | 123 | 2 | 172.11 |
| 2022-03-06 | USAW — Columbus, Ohio | 55.25 | 41 | 44 | 47 | 44 | 2 | 53 | 56 | 58 | 56 | 2 | 100 | 2 | 143.05 |
| 2020-12-03 | USA — Online - Colorado | 47.6 | 28 | 30 | 32 | 30 | 7 | 37 | 39 | 41 | 41 | 7 | 71 | 7 | 113.29 |
