Olivia Blatt
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 63.00 | 2026-06-28 | USA — Local |
| C&J | 76.00 | 2026-06-28 | USA — Local |
| Total | 139.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 74.2 | 59 | 60 | 63 | 63 | 17 | 69 | 72 | 76 | 76 | 21 | 139 | 19 | 167.07 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 70 | 56 | 59 | 62 | 62 | 8 | 68 | 72 | 75 | 75 | 11 | 137 | 8 | 169.34 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 67.43 | 50 | 50 | 52 | 52 | 9 | 57 | 59 | 61 | 61 | 11 | 113 | 9 | 142.54 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 70.13 | 38 | 42 | 45 | 45 | 6 | 50 | 55 | 60 | 60 | 5 | 105 | 6 | 129.62 |
