Rayya Howard
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 40.00 | 2026-06-28 | USA — Local |
| C&J | 50.00 | 2026-06-28 | USA — Local |
| Total | 90.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 31.35 | 36 | 38 | 40 | 40 | 1 | 46 | 48 | 50 | 50 | 1 | 90 | 1 | 200.51 |
| 2025-12-07 | USAW — Daytona Beach, Florida | 29.3 | 33 | 36 | 36 | 33 | 1 | 43 | 45 | 47 | 47 | 1 | 80 | 1 | 190.55 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 27.65 | 31 | 34 | 35 | 34 | 1 | 40 | 43 | 45 | 43 | 1 | 77 | 1 | 194.63 |
| 2025-03-02 | USAW — Columbus, Ohio | 26.45 | 27 | 30 | 32 | 32 | 1 | 35 | 38 | 40 | 40 | 1 | 72 | 1 | 190.72 |
| 2024-12-08 | USAW — Tucson, Arizona | 25.16 | 27 | 30 | 31 | 31 | 1 | 34 | 37 | 37 | 37 | 1 | 68 | 1 | 208.39 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 24.73 | 20 | 23 | 25 | 23 | 1 | 27 | 30 | 33 | 30 | 1 | 53 | 1 | 165.94 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 22.15 | 20 | 22 | 23 | 22 | 1 | 27 | 28 | 28 | 0 | 0 | 0 | 0 |
