Jasmin Trinh
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 51.00 | 2026-06-28 | USA — Local |
| C&J | 59.00 | 2026-06-28 | USA — Local |
| Total | 110.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 40.58 | 46 | 49 | 51 | 51 | 4 | 59 | 61 | 61 | 59 | 6 | 110 | 6 | 194.63 |
| 2025-06-29 | USA — Colorado Springs, Colorado | 40.75 | 42 | 42 | 45 | 42 | 1 | 52 | 55 | 55 | 52 | 1 | 94 | 1 | 165.75 |
| 2024-12-08 | USAW — Tucson, Arizona | 39.42 | 37 | 40 | 42 | 40 | 1 | 47 | 50 | 52 | 52 | 1 | 92 | 1 | 173.29 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 39.3 | 35 | 38 | 41 | 41 | 2 | 45 | 48 | 51 | 51 | 1 | 92 | 1 | 173.79 |
| 2023-12-10 | USAW — Wilmington, North Carolina | 39.1 | 34 | 37 | 37 | 37 | 1 | 43 | 43 | 45 | 43 | 1 | 80 | 1 | 151.84 |
| 2023-09-17 | USAW — Pleasanton, California | 40.01 | 32 | 34 | 36 | 34 | 1 | 40 | 40 | 42 | 40 | 1 | 74 | 1 | 137.49 |
