Chartrand Virginie
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 91.00 | 2026-04-18 | PAC — Panama |
| C&J | 111.00 | 2026-04-18 | PAC — Panama |
| Total | 202.00 | 2026-04-18 | PAC — Panama |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 | CAN — La Prairie, Québec | 62.57 | 84 | 87 | 89 | 89 | 4 | 106 | 109 | 111 | 109 | 5 | 198 | 5 | 259.77 |
| 2026-04-18 | PAC — Panama | 62.78 | 88 | 88 | 91 | 91 | 6 | 107 | 111 | 113 | 111 | 6 | 202 | 6 | 264.52 |
| 2025-05-16 | CAN — Calgary, AB | 62.67 | 85 | 86 | 86 | 86 | 7 | 105 | 108 | 110 | 108 | 7 | 194 | 7 | 254.3 |
