Mattrella Jacob
Effectiveness
Personal Bests
| Result | Date | Competition | |
|---|---|---|---|
| Snatch | 145.00 | 2026-06-28 | USA — Local |
| C&J | 181.00 | 2026-06-28 | USA — Local |
| Total | 326.00 | 2026-06-28 | USA — Local |
Competition history
| Date | Type | Weight | Sn1 | Sn2 | Sn3 | MAX Sn | Pl Sn | CJ1 | CJ2 | CJ3 | MAX CJ | Pl CJ | Total | Pl. Total | Sinclair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | USA — Local | 109.25 | 140 | 142 | 145 | 145 | 7 | 180 | 181 | 187 | 181 | 9 | 326 | 7 | 365.15 |
| 2024-06-23 | USA — Pittsburgh, Pennsylvania | 106.44 | 143 | 147 | 148 | 143 | 6 | 182 | 185 | 187 | 0 | 0 | 0 | 0 | |
| 2022-03-13 | GP — Cardenas CUB | 101.9 | 143 | 143 | 145 | 145 | 4 | 168 | 173 | 180 | 173 | 4 | 318 | 4 | 361.9 |
| 2019-05-10 | USA — Graceland | 107.1 | 140 | 145 | 150 | 145 | 6 | 165 | 170 | 175 | 170 | 10 | 315 | 8 | 341.12 |
